Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Top | ||||||||
Female Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Lauren Mitchell | Schaumburg IL | 800 | 23 | 1 | 15 | 24:16.1 | 7:50/M |
2 | Mary Wienand | Downers Grove IL | 870 | 45 | 1 | 18 | 25:09.6 | 8:07/M |
3 | Laurie Rizzo | Arlington Heights IL | 951 | 0 | 1 | 23 | 25:35.6 | 8:15/M |
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Phil McNeal | Chicago IL | 948 | 23 | 1 | 1 | 17:30.5 | 5:39/M |
2 | Steven Koopman | Chicago IL | 763 | 35 | 1 | 2 | 21:23.5 | 6:54/M |
3 | Justin Conklin | Deerfield IL | 694 | 35 | 1 | 3 | 21:25.0 | 6:55/M |
Top | ||||||||
Female No Age Given |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Patsy Girzadas | Palos Heights IL | 940 | 0 | 1 | 102 | 32:09.7 | 10:22/M |
2 | Jayme Knepper | Chicago IL | 939 | 0 | 1 | 134 | 34:48.7 | 11:14/M |
3 | Christine Harris | Dekalb IL | 879 | 0 | 1 | 164 | 39:40.9 | 12:48/M |
Top | ||||||||
Male No Age Given |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Chuck Lukritz | Lombard IL | 941 | 0 | 1 | 103 | 32:10.0 | 10:23/M |
2 | Edward Poindexter | Bellwood IL | 880 | 0 | 1 | 165 | 39:41.4 | 12:48/M |
3 | Tyler Mahaffy | Wauconda IL | 781 | 0 | 1 | 185 | 45:11.7 | 14:35/M |
Top | ||||||||
Girls 14 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sheahen Dowling | Chicago IL | 712 | 14 | 1 | 85 | 30:38.3 | 9:53/M |
2 | Evelyn Morack | Lockport IL | 915 | 7 | 1 | 100 | 32:07.0 | 10:22/M |
3 | Anna Caffarelli | Wilmette IL | 938 | 13 | 1 | 173 | 41:20.3 | 13:20/M |
4 | Haven Martinez | Chicago IL | 785 | 7 | 1 | 195 | 50:07.8 | 16:10/M |
5 | Andrelie Crockett | Chicago IL | 699 | 14 | 1 | 196 | 50:08.3 | 16:10/M |
Top | ||||||||
Boys 14 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jacob Abeja | Tinley Park IL | 665 | 12 | 1 | 17 | 25:07.3 | 8:06/M |
2 | James Dowling | Chicago IL | 709 | 12 | 1 | 84 | 30:35.6 | 9:52/M |
3 | Joshua De Oliveira | Berrien Springs MI | 701 | 13 | 1 | 89 | 31:06.8 | 10:02/M |
4 | Joseph Kiel | Bensenville IL | 757 | 13 | 1 | 90 | 31:21.0 | 10:07/M |
5 | Jonah Copre | 961 | 10 | 1 | 170 | 41:11.5 | 13:17/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Taylor Arcivar | Lisle IL | 670 | 17 | 1 | 77 | 29:42.0 | 9:35/M |
2 | Emma Havrilka | Lake Forest IL | 740 | 19 | 1 | 125 | 33:53.8 | 10:56/M |
3 | Mirissa Lucchesi | Glen Ellyn IL | 778 | 17 | 1 | 145 | 36:32.0 | 11:47/M |
4 | Alaina McCarthy | Chicago IL | 792 | 15 | 1 | 183 | 44:57.3 | 14:30/M |
5 | Andrea Lejsner | Lakemoor IL | 884 | 15 | 1 | 200 | 1:04:10.4 | 20:42/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kennedy Dowling | Chicago IL | 711 | 16 | 1 | 27 | 25:54.8 | 8:21/M |
2 | Michael Mason | Chicago IL | 787 | 17 | 1 | 197 | 50:23.1 | 16:15/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alexis Mastela | Homer Glen IL | 788 | 22 | 1 | 47 | 27:31.7 | 8:53/M |
2 | Laury Raff | Long Grove IL | 824 | 27 | 1 | 66 | 28:58.5 | 9:21/M |
3 | Andrea Carlson | Westmont IL | 887 | 28 | 1 | 68 | 29:12.0 | 9:25/M |
4 | Meghan Dejong | Waukegan IL | 702 | 26 | 1 | 74 | 29:32.0 | 9:32/M |
5 | Kileen Corvino | Hinsdale IL | 698 | 24 | 1 | 76 | 29:36.5 | 9:33/M |
6 | Meaghan Weed | Chicago IL | 867 | 29 | 1 | 79 | 29:53.5 | 9:38/M |
7 | Rachel Rendall | Chicago IL | 883 | 28 | 1 | 80 | 29:56.0 | 9:39/M |
8 | Amy Earnest | Huntley IL | 713 | 28 | 1 | 81 | 30:10.9 | 9:44/M |
9 | Meredith Schock | Chicago IL | 905 | 27 | 1 | 82 | 30:23.1 | 9:48/M |
10 | Christy Vosburg | Plano IL | 863 | 29 | 1 | 88 | 30:52.1 | 9:57/M |
11 | Kirsten Hock | Palos Park IL | 745 | 21 | 1 | 92 | 31:32.0 | 10:10/M |
12 | Amy Derusha | Chicago IL | 703 | 23 | 1 | 93 | 31:32.6 | 10:10/M |
13 | Eve Bubula Koczur | 945 | 29 | 1 | 98 | 31:57.2 | 10:18/M | |
14 | Erika Lefebvre | Chicago IL | 771 | 23 | 1 | 104 | 32:10.5 | 10:23/M |
15 | Kelly Hilgaia | Geneva IL | 928 | 23 | 1 | 106 | 32:11.2 | 10:23/M |
16 | Allie Shimkus | Lockport IL | 907 | 22 | 1 | 112 | 32:18.1 | 10:25/M |
17 | Erika Hall | Chicago IL | 736 | 28 | 1 | 115 | 32:26.4 | 10:28/M |
18 | Amy Laduke | Chicago IL | 765 | 25 | 1 | 129 | 34:20.8 | 11:05/M |
19 | Kattie Engelman | Chicago IL | 715 | 25 | 1 | 130 | 34:32.4 | 11:08/M |
20 | Adrianna Wdziekonska | Harwood Heights IL | 866 | 21 | 1 | 132 | 34:33.9 | 11:09/M |
21 | Topi Velasquez | Franklin Pk IL | 913 | 27 | 1 | 133 | 34:43.1 | 11:12/M |
22 | Jenny Matthews | Glendale Heights IL | 789 | 25 | 1 | 150 | 37:34.8 | 12:07/M |
23 | Anna Garcia | Chicago IL | 723 | 28 | 1 | 154 | 37:44.1 | 12:10/M |
24 | Chheng Lim | Chicago IL | 774 | 27 | 1 | 156 | 37:50.7 | 12:12/M |
25 | Charish Mahaffy | Wauconda IL | 878 | 28 | 1 | 157 | 37:51.2 | 12:13/M |
26 | Catie Church | Elgin IL | 692 | 25 | 1 | 160 | 38:29.4 | 12:25/M |
27 | Allison Kuhr | Chicago IL | 764 | 26 | 1 | 163 | 39:17.8 | 12:40/M |
28 | Adrienne Wilson | Chicago IL | 871 | 26 | 1 | 169 | 41:08.1 | 13:16/M |
29 | Chelsey Alexander | Flossmoor IL | 669 | 20 | 1 | 174 | 41:22.4 | 13:21/M |
30 | Kayla Preston | Milwaukee WI | 930 | 25 | 1 | 176 | 41:45.2 | 13:28/M |
31 | Kara Edmark | 956 | 25 | 1 | 177 | 42:19.5 | 13:39/M | |
32 | Stephanie Urban | Chicago IL | 856 | 26 | 1 | 187 | 45:42.3 | 14:45/M |
33 | Colleen Galvan | Palatine IL | 722 | 25 | 1 | 192 | 48:13.6 | 15:33/M |
34 | Dennise Garcia | Chicago IL | 724 | 29 | 1 | 193 | 48:36.6 | 15:41/M |
35 | Megan Villar | Des Plaines IL | 860 | 27 | 1 | 199 | 53:05.0 | 17:07/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joseph Godziszewski | Norridge IL | 730 | 23 | 1 | 6 | 22:56.2 | 7:24/M |
2 | Nicholas Harvey | Woodstock IL | 738 | 25 | 1 | 7 | 22:58.1 | 7:25/M |
3 | Ted Hood | Hoffman Estates IL | 746 | 26 | 1 | 8 | 23:26.1 | 7:34/M |
4 | Brian Rosko | Libertyville IL | 829 | 24 | 1 | 12 | 23:55.3 | 7:43/M |
5 | Brandon Havrilka | Lake Forest IL | 739 | 27 | 1 | 13 | 24:14.2 | 7:49/M |
6 | Samuel Peralta | Chicago IL | 815 | 29 | 1 | 14 | 24:15.2 | 7:49/M |
7 | Kyle Preston | Oak Creek WI | 822 | 23 | 1 | 22 | 25:34.2 | 8:15/M |
8 | Nick Trapani | Rolling Meadows IL | 854 | 27 | 1 | 30 | 26:02.6 | 8:24/M |
9 | Rob Rubens | Hermosa Beach CA | 831 | 27 | 1 | 45 | 27:18.4 | 8:48/M |
10 | Anthony Cunningham | Chesterton IN | 889 | 29 | 1 | 49 | 27:50.5 | 8:59/M |
11 | Kevin Scott | Chesterton IN | 953 | 26 | 1 | 50 | 27:51.5 | 8:59/M |
12 | Cody Gimyr | Park Forest IL | 925 | 24 | 1 | 52 | 28:04.8 | 9:03/M |
13 | Matthew Broadfoot | 877 | 25 | 1 | 58 | 28:17.8 | 9:07/M | |
14 | Michael Prigge | Round Lake IL | 823 | 27 | 1 | 69 | 29:12.6 | 9:25/M |
15 | Jeff Keleher | 962 | 29 | 1 | 108 | 32:11.9 | 10:23/M | |
16 | Leticia Peralta | Des Plaines IL | 813 | 27 | 1 | 128 | 34:12.6 | 11:02/M |
17 | Danny Martinez | Chicago IL | 931 | 27 | 1 | 131 | 34:32.9 | 11:08/M |
18 | Ryan Dooley | Chicago IL | 707 | 26 | 1 | 168 | 41:07.5 | 13:16/M |
19 | Tyler Mahaffy | 943 | 28 | 1 | 172 | 41:14.0 | 13:18/M | |
20 | Brandon Villar | Des Plaines IL | 859 | 28 | 1 | 198 | 53:04.1 | 17:07/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Becky De Oliveira | Berrien Springs MI | 700 | 38 | 1 | 28 | 25:55.5 | 8:22/M |
2 | Courtney Peck | Deerfield IL | 811 | 38 | 1 | 29 | 25:58.8 | 8:23/M |
3 | Laurie Bachrach | Chicago IL | 673 | 36 | 1 | 36 | 26:51.9 | 8:40/M |
4 | Bahar Mallah | Chicago IL | 783 | 35 | 2 | 41 | 27:07.1 | 8:45/M |
5 | Shea Barrett | Chicago IL | 675 | 30 | 1 | 63 | 28:49.6 | 9:18/M |
6 | Maureen Collins | Chicago IL | 932 | 30 | 1 | 86 | 30:40.9 | 9:54/M |
7 | Machaela Collins | Burr Ridge IL | 927 | 30 | 1 | 87 | 30:41.3 | 9:54/M |
8 | Maribel Miranda | 876 | 31 | 1 | 95 | 31:35.8 | 10:11/M | |
9 | Claudia Acevedo | Chicago IL | 666 | 30 | 1 | 96 | 31:45.3 | 10:15/M |
10 | Pamela Bates | Hermosa Beach CA | 677 | 33 | 1 | 107 | 32:11.5 | 10:23/M |
11 | Erica Morack | Lockport IL | 923 | 34 | 1 | 109 | 32:12.2 | 10:23/M |
12 | Janelle Streff | Fredonia WI | 911 | 31 | 1 | 111 | 32:17.5 | 10:25/M |
13 | Kimberly Stewart | 958 | 34 | 1 | 114 | 32:25.8 | 10:27/M | |
14 | Jennifer Ryan | Des Plains IL | 954 | 36 | 1 | 116 | 32:27.8 | 10:28/M |
15 | Stephanie Hufnal | Chicago IL | 882 | 33 | 1 | 117 | 32:43.6 | 10:33/M |
16 | Mesha Molina | Great Lakes IL | 946 | 31 | 1 | 119 | 32:54.3 | 10:37/M |
17 | Renata Skuza-Trombetta | Chicago IL | 845 | 39 | 1 | 121 | 32:59.8 | 10:38/M |
18 | Linda Hernandez | Chicago IL | 894 | 33 | 1 | 123 | 33:40.0 | 10:52/M |
19 | Elodi Dielubanz | 935 | 31 | 1 | 135 | 34:56.2 | 11:16/M | |
20 | Toy Blackman | Chicago IL | 681 | 38 | 1 | 137 | 35:25.4 | 11:25/M |
21 | Patricia Cervantes | Chicago IL | 689 | 32 | 1 | 138 | 35:42.2 | 11:31/M |
22 | Estrella Calvo | Berwyn IL | 687 | 36 | 1 | 143 | 36:22.6 | 11:44/M |
23 | Shari Green | Waukegan IL | 733 | 34 | 1 | 146 | 37:02.2 | 11:57/M |
24 | Angela Ferrer | Antioch IL | 719 | 34 | 1 | 147 | 37:02.7 | 11:57/M |
25 | Lauren Egan | 960 | 32 | 1 | 148 | 37:03.3 | 11:57/M | |
26 | Rachel Hatteberg | Chicago IL | 893 | 30 | 1 | 151 | 37:36.8 | 12:08/M |
27 | Jennifer Moore | Downers Grove IL | 801 | 33 | 1 | 155 | 37:45.8 | 12:11/M |
28 | Laura Barreto | Naperville IL | 934 | 39 | 1 | 158 | 37:51.6 | 12:13/M |
29 | Lara Kil-Naughton | Oak Forest IL | 758 | 39 | 1 | 159 | 37:52.1 | 12:13/M |
30 | Heather Moky | 959 | 38 | 1 | 182 | 44:50.9 | 14:28/M | |
31 | Sandra Uribe | Wheaton IL | 857 | 39 | 1 | 186 | 45:37.7 | 14:43/M |
32 | Tai Lake | Chicago IL | 766 | 34 | 1 | 190 | 46:46.5 | 15:05/M |
33 | Courtney Singleton | Flossmoor IL | 843 | 30 | 1 | 191 | 47:25.2 | 15:18/M |
34 | Rosianne Garcia | Chicago IL | 726 | 31 | 1 | 194 | 49:11.9 | 15:52/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Vincent Santucci | Chicago IL | 836 | 39 | 1 | 4 | 22:13.3 | 7:10/M |
2 | Eric Fastabend | Naperville IL | 717 | 39 | 1 | 5 | 22:14.2 | 7:10/M |
3 | Ronald Kim | Highland Park IL | 759 | 35 | 1 | 10 | 23:41.1 | 7:38/M |
4 | Brian Helfand | Deerfield IL | 742 | 36 | 1 | 11 | 23:49.8 | 7:41/M |
5 | Matthew Walt | Chicago IL | 864 | 30 | 1 | 16 | 24:18.6 | 7:50/M |
6 | Daniel Parisi | Mount Prospect IL | 899 | 34 | 1 | 19 | 25:16.0 | 8:09/M |
7 | Joshua Meeks | Orland Park IL | 796 | 35 | 1 | 21 | 25:25.6 | 8:12/M |
8 | Dan Garofalo | Deerfield IL | 727 | 33 | 1 | 25 | 25:41.9 | 8:17/M |
9 | Brian Earnest | Huntley IL | 714 | 30 | 1 | 31 | 26:17.7 | 8:29/M |
10 | Raul Cervantes | Chicago IL | 690 | 34 | 1 | 32 | 26:29.1 | 8:33/M |
11 | Nate Brown | Lombard IL | 886 | 32 | 1 | 33 | 26:33.9 | 8:34/M |
12 | Brian Conville | Chicago IL | 695 | 31 | 1 | 38 | 26:55.5 | 8:41/M |
13 | David Zell | Brookfield IL | 874 | 36 | 1 | 40 | 27:02.5 | 8:43/M |
14 | Michael Stern | Chicago IL | 848 | 36 | 1 | 46 | 27:23.0 | 8:50/M |
15 | David Peralta | Chicago IL | 812 | 36 | 1 | 48 | 27:42.6 | 8:56/M |
16 | Rob Ruff | Wauconda IL | 833 | 30 | 1 | 51 | 28:00.0 | 9:02/M |
17 | Brian Keleher | Chicago IL | 754 | 35 | 1 | 53 | 28:08.6 | 9:05/M |
18 | Kevin Keleher | Chicago IL | 756 | 31 | 1 | 54 | 28:10.3 | 9:05/M |
19 | Brad Simon | Chicago IL | 842 | 36 | 1 | 55 | 28:13.7 | 9:06/M |
20 | Scott Tiplitsky | Des Plaines IL | 853 | 36 | 1 | 57 | 28:17.3 | 9:07/M |
21 | Michael Powell | Chicago IL | 821 | 31 | 1 | 65 | 28:54.2 | 9:19/M |
22 | Scott Latimer | Chicago IL | 919 | 37 | 1 | 75 | 29:33.5 | 9:32/M |
23 | Donald Vander Griend | Oak Park IL | 858 | 37 | 1 | 99 | 31:58.7 | 10:19/M |
24 | Kyle Usalding | WI | 949 | 32 | 1 | 110 | 32:14.6 | 10:24/M |
25 | Paul Lewis | Elmhurst IL | 772 | 31 | 1 | 118 | 32:53.9 | 10:36/M |
26 | Bayardo Molina | 947 | 32 | 1 | 120 | 32:54.7 | 10:37/M | |
27 | Cristobal Calvo | Berwyn IL | 686 | 37 | 1 | 142 | 36:08.1 | 11:39/M |
28 | Christopher Luedtke | Glendale Heights IL | 779 | 31 | 1 | 153 | 37:43.0 | 12:10/M |
29 | Sean Kavanaugh | Chicago IL | 752 | 31 | 1 | 188 | 46:00.3 | 14:50/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cheri Kates | Northbrook IL | 750 | 41 | 1 | 37 | 26:53.5 | 8:40/M |
2 | Devon Toliver | Plainfield IL | 912 | 42 | 1 | 60 | 28:24.6 | 9:10/M |
3 | Sarah Norris | Chicago IL | 924 | 47 | 1 | 61 | 28:27.0 | 9:11/M |
4 | Christina Showalter | Naperville IL | 841 | 42 | 1 | 78 | 29:49.2 | 9:37/M |
5 | Mary Cody | Evergreen Park IL | 693 | 48 | 1 | 97 | 31:46.6 | 10:15/M |
6 | Nancy Berquist | Lakeville MN | 678 | 48 | 1 | 101 | 32:07.4 | 10:22/M |
7 | Natalie Gulotta | St. Charles IL | 735 | 46 | 1 | 105 | 32:10.8 | 10:23/M |
8 | Melissa Misciagno | Kenosha WI | 799 | 48 | 1 | 126 | 33:57.1 | 10:57/M |
9 | Bonnie Petterec | Waukegan IL | 818 | 41 | 1 | 140 | 36:03.7 | 11:38/M |
10 | Bonnie Petterec | 955 | 41 | 1 | 141 | 36:06.6 | 11:39/M | |
11 | Tina Arcivar | Lisle IL | 671 | 47 | 1 | 162 | 39:05.3 | 12:36/M |
12 | Coryn Caffarelli | Wilmette IL | 937 | 45 | 1 | 179 | 42:41.8 | 13:46/M |
13 | Melissa Garcia | Lake Villa IL | 725 | 41 | 1 | 184 | 45:09.5 | 14:34/M |
14 | Kitty Lejsner | Lakemoor IL | 885 | 42 | 1 | 201 | 1:04:10.6 | 20:42/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Chad Showalter | Naperville IL | 840 | 43 | 1 | 9 | 23:33.1 | 7:36/M |
2 | Tom Arrison | Lake Villa IL | 672 | 49 | 1 | 20 | 25:22.8 | 8:11/M |
3 | Dan Dopp | Rolling Meadows IL | 708 | 49 | 1 | 34 | 26:38.6 | 8:35/M |
4 | Craig Caffarelli | Wilmette IL | 936 | 45 | 1 | 35 | 26:41.1 | 8:36/M |
5 | Steve Ornstead | Grayslake IL | 897 | 40 | 1 | 39 | 27:01.9 | 8:43/M |
6 | William Weslager | Lake Villa IL | 914 | 46 | 1 | 43 | 27:16.7 | 8:48/M |
7 | Matthew Meadows, Md | Chicago IL | 795 | 40 | 1 | 91 | 31:30.8 | 10:10/M |
8 | David Losavio | Lake Barrington IL | 776 | 43 | 1 | 127 | 34:11.5 | 11:02/M |
9 | Duane Blackman | Chicago IL | 680 | 40 | 1 | 136 | 35:24.6 | 11:25/M |
10 | Bryan Copre | Elgin IL | 697 | 42 | 1 | 171 | 41:13.5 | 13:18/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Karan Kolwitz | Westmont IL | 917 | 58 | 1 | 67 | 29:11.4 | 9:25/M |
2 | Kelly Dowling | Chicago IL | 710 | 52 | 1 | 124 | 33:53.2 | 10:56/M |
3 | Terry Sweeney | Chicago IL | 851 | 58 | 1 | 144 | 36:28.7 | 11:46/M |
4 | Sue Dibb | Milwaukee WI | 705 | 56 | 1 | 175 | 41:22.8 | 13:21/M |
5 | Josie Berry | Flossmoor IL | 679 | 56 | 1 | 180 | 42:58.8 | 13:52/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kevin Coster | Oak Forest IL | 888 | 57 | 2 | 24 | 25:38.7 | 8:16/M |
2 | Jeffrey Norris | Des Plaines IL | 805 | 50 | 1 | 59 | 28:18.4 | 9:08/M |
3 | Kevin Barrett | Park Ridge IL | 674 | 59 | 2 | 62 | 28:49.1 | 9:18/M |
4 | Steve Kolwitz | Westmont IL | 918 | 58 | 1 | 64 | 28:50.5 | 9:18/M |
5 | Curt Caris | Highland Park IL | 688 | 51 | 1 | 70 | 29:23.2 | 9:29/M |
6 | Les Raff | Long Grove IL | 825 | 57 | 1 | 71 | 29:23.8 | 9:29/M |
7 | Mr. Edmark | 957 | 53 | 1 | 72 | 29:26.0 | 9:30/M | |
8 | Curt Caris | 929 | 51 | 1 | 83 | 30:25.9 | 9:49/M | |
9 | James Lucas | Chicago IL | 777 | 53 | 2 | 113 | 32:25.2 | 10:27/M |
10 | David Zumerchik | Evergreen Park IL | 875 | 51 | 1 | 139 | 36:02.9 | 11:37/M |
11 | Mark Havrilka | Lake Forest IL | 741 | 50 | 2 | 167 | 41:05.3 | 13:15/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Michelle Keeton Wukowitch | Chicago IL | 753 | 63 | 1 | 73 | 29:26.6 | 9:30/M |
2 | Linda Fink | Arlington Heights IL | 720 | 61 | 1 | 122 | 33:11.4 | 10:42/M |
3 | Yvonne Poindexter | Dearborn MI | 819 | 66 | 1 | 181 | 43:02.1 | 13:53/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alan Brunell | Orland Park IL | 685 | 65 | 2 | 26 | 25:53.5 | 8:21/M |
2 | Kim Cook | Chicago IL | 696 | 62 | 2 | 42 | 27:15.5 | 8:47/M |
3 | Robert Rubens | Naperville IL | 832 | 62 | 2 | 44 | 27:17.9 | 8:48/M |
4 | Godfrey Franklin | Chicago IL | 721 | 63 | 2 | 56 | 28:16.3 | 9:07/M |
5 | Bob Garvin | Schaumburg IL | 944 | 65 | 2 | 94 | 31:34.5 | 10:11/M |
6 | David Mayer | Baltimore MD | 791 | 60 | 1 | 149 | 37:27.6 | 12:05/M |
7 | Jim Schraidt | Riverside IL | 837 | 62 | 2 | 161 | 38:53.3 | 12:33/M |
8 | Paul Padden | Shorewood IL | 810 | 64 | 1 | 189 | 46:18.2 | 14:56/M |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Winnie Nyhus | Frankfort IL | 806 | 70 | 1 | 166 | 40:27.3 | 13:03/M |
2 | Nona Otis | Chicago IL | 809 | 71 | 1 | 178 | 42:34.5 | 13:44/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Kuetemeyer | Crystal Lake IL | 926 | 74 | 1 | 152 | 37:41.3 | 12:09/M |