CURRAMUS

Overall Finish List

October 19, 2013


Race Held in Wheaton, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Total Time Pace
1 Adam Balutowski Naperville IL 8 14 M 19:28.7 6:17/M
2 Jason Lohner Wheaton IL 141 37 M 19:58.7 6:26/M
3 Jacob Ridderhoff Woodridge IL 142 13 M 20:15.7 6:32/M
4 Adam Stevenson Glen Ellyn IL 126 31 M 20:22.1 6:34/M
5 Sarah Monroe Ottawa IL 87 25 F 21:21.9 6:53/M
6 Cameron Anderson Naperville IL 2 14 M 21:50.2 7:03/M
7 James Tompkins Westmont IL 132 12 M 21:57.4 7:05/M
8 Michael Campbell Bolingbrook IL 25 53 M 21:58.9 7:05/M
9 Matthew Dicianni Chicago IL 35 28 M 22:26.4 7:14/M
10 Daniel Frey Aurora IL 41 16 M 23:10.9 7:28/M
11 Rich Eriksen Wheaton IL 138 50 M 23:16.1 7:30/M
12 Gabriel Ruff Naperville IL 118 12 M 23:21.3 7:32/M
13 Rebecca Ridderhoff Woodridge IL 109 18 F 23:42.9 7:39/M
14 Jeff Jacobs Lisle IL 58 43 M 23:44.4 7:39/M
15 Luke Jacobs Lisle IL 61 12 M 23:54.8 7:43/M
16 Tim Duvall Naperville IL 39 47 M 23:56.1 7:43/M
17 Alexandra Bloom Naperville IL 19 28 F 24:23.6 7:52/M
18 Dan Murashige Naperville IL 90 51 M 24:25.6 7:53/M
19 John Tibbals Oswego IL 129 34 M 24:29.2 7:54/M
20 Eric Butzier Powell OH 24 35 M 24:29.8 7:54/M
21 Shayna Provine Naperville IL 101 13 F 24:36.7 7:56/M
22 Renuka Benjamin Lisle IL 12 12 F 24:52.4 8:01/M
23 Austin Monroe Ottawa IL 86 25 M 24:54.8 8:02/M
24 Chris Devadatta Chicago IL 34 20 M 25:03.6 8:05/M
25 Philip Motes Warrenville IL 88 26 M 25:11.2 8:07/M
26 Doug Apicella Naperville IL 7 34 M 25:12.9 8:08/M
27 Jonathan McCord Naperville IL 82 29 M 25:21.1 8:11/M
28 Eric Lee Chicago IL 72 11 M 25:54.2 8:21/M
29 Beth Beckman Naperville IL 9 50 F 26:16.6 8:28/M
30 Connor Anderson Naperville IL 4 11 M 26:56.3 8:41/M
31 Jennifer Cullen Frankfort IL 31 35 F 27:03.9 8:44/M
32 Isabelle Ruff Naperville IL 119 9 F 27:19.5 8:49/M
33 Rainier Hidalgo Bolingbrook IL 56 42 M 27:36.1 8:54/M
34 Michelle Spencer Bourbonnais IL 139 21 F 28:12.0 9:06/M
35 Holly Bonenberger Yorkville IL 20 20 F 28:12.9 9:06/M
36 Katrina De Los Reyes Chicago IL 33 36 F 28:13.8 9:06/M
37 Grant Swartzendruber Sugar Grove IL 128 29 M 28:31.3 9:12/M
38 Linda Robert Naperville IL 115 36 F 29:11.3 9:25/M
39 Andrew Stec Naperville IL 137 65 M 29:12.6 9:25/M
40 Kelly Betts Wheaton IL 15 35 F 29:17.2 9:27/M
41 Josh Betts Wheaton IL 14 36 M 29:17.9 9:27/M
42 Larry Chan Wheaton IL 27 16 M 29:18.7 9:27/M
43 Joy Hermann Wheaton IL 51 29 F 29:46.8 9:36/M
44 Scott Hermann Wheaton IL 53 31 M 29:47.8 9:36/M
45 Jennifer Rench Wheaton IL 103 43 F 29:53.0 9:38/M
46 Julie Allison Oak Park IL 1 44 F 30:14.5 9:45/M
47 Steven Hare Wheaton IL 48 42 M 30:15.5 9:45/M
48 Nathan Sauve Lombard IL 121 36 M 30:36.5 9:52/M
49 April Pruin Warrenville IL 102 38 F 30:58.7 9:59/M
50 Tim Pinkelman Batavia IL 99 46 M 31:26.4 10:08/M
51 Dan Tompkins Westmont IL 130 38 M 31:47.6 10:15/M
52 Audrey Provine Naperville IL 100 11 F 31:57.9 10:18/M
53 Gabriel Sauve Lombard IL 120 8 M 32:09.3 10:22/M
54 Sanath Benjamin Lisle IL 13 8 M 32:12.4 10:23/M
55 Vinicio McPhee Bolingbrook IL 84 11 M 32:37.1 10:31/M
56 April Lopez Naperville IL 79 33 F 32:57.2 10:38/M
57 Bill Ruff Naperville IL 117 39 M 33:05.6 10:40/M
58 Marty Ozog Downers Grove IL 92 51 M 33:22.7 10:46/M
59 Joe Segert Darien IL 122 44 M 33:28.8 10:48/M
60 Allen Lee Chicago IL 70 46 M 33:32.6 10:49/M
61 Jill Duvall Naperville IL 38 46 F 33:38.2 10:51/M
62 Julie Bonenberger Yorkville IL 21 16 F 33:43.6 10:53/M
63 Erin Frey Aurora IL 42 18 F 33:44.2 10:53/M
64 Rajesh Benjamin Lisle IL 11 41 M 34:00.7 10:58/M
65 Moa Svensson Naperville IL 127 19 F 34:01.2 10:58/M
66 Lizzie Rench Wheaton IL 104 11 F 34:18.5 11:04/M
67 Matthew Smith Chicago IL 123 35 M 34:39.4 11:11/M
68 Kyle Hickle Aurora IL 54 39 M 35:09.8 11:20/M
69 Bobby Dillard Naperville IL 37 35 M 35:10.9 11:21/M
70 Regina Ozog Downers Grove IL 93 51 F 35:11.1 11:21/M
71 Kathryn Cook Tinley Park IL 29 36 F 35:13.1 11:22/M
72 Sam Follert Naperville IL 40 11 M 36:27.8 11:45/M
73 Deborah Vernetti Winfield IL 133 42 F 36:31.5 11:47/M
74 Janice Burdette Aurora IL 22 46 F 36:42.3 11:50/M
75 Scott Krafthefer Downers Grove IL 67 48 M 36:48.4 11:52/M
76 Lydia Pinkelman Batavia IL 97 8 F 37:33.7 12:07/M
77 Mellicent Lee Chicago IL 73 43 F 38:42.1 12:29/M
78 Alicia Diaz Bolingbrook IL 136 31 F 39:33.7 12:45/M
79 Peter Goldman Naperville IL 47 45 M 39:41.6 12:48/M
80 Hannah Tompkins Westmont IL 131 10 F 41:21.3 13:20/M
81 Janice Wood Wheaton IL 135 59 F 42:47.8 13:48/M
82 Thomas Dicianni Naperville IL 36 39 M 42:56.5 13:51/M
83 Jessica Persson Naperville IL 96 20 F 43:45.4 14:07/M
84 Isaac Reynolds Aurora IL 106 8 M 43:49.3 14:08/M
85 Katrina Hidalgo Bolingbrook IL 55 9 F 44:38.3 14:24/M
86 Isabella Delos Reyes 140 9 F 44:39.4 14:24/M
87 Sheetal Patole Naperville IL 94 34 F 45:04.9 14:32/M
88 Emily Lee Chicago IL 71 13 F 45:05.3 14:33/M
89 Natalie MacHul Oak Brook IL 80 66 F 45:27.2 14:40/M
90 Immanuel Soundarajan Naperville IL 124 76 M 45:27.4 14:40/M
91 Lexie Lobo Plainfield IL 75 17 F 47:25.4 15:18/M
92 Chris Hermann Raleigh NC 50 59 F 47:26.6 15:18/M
93 Robert Hermann Raleigh NC 52 58 M 47:27.3 15:18/M
94 Daniel Hay Naperville IL 49 38 M 47:28.3 15:19/M
95 Pete Beckman Naperville IL 10 50 M 47:29.2 15:19/M
96 Andy Reynolds Aurora IL 105 45 M 47:54.0 15:27/M
97 Kumari Robert Oak Park IL 114 47 F 49:40.7 16:01/M
98 Steve Lobo Naperville IL 78 49 M 52:24.4 16:54/M
99 Catherine Bloemker Dixon IL 18 11 F 53:28.6 17:15/M
100 Glad Goldman Naperville IL 46 48 F 53:35.7 17:17/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Beatrice Williams Oak Park IL 134 50 F 53:43.8 17:20/M
102 Adam Bloom Naperville IL 143 M 54:03.4 17:26/M
103 Kim Froderman Plainfield IL 44 38 F 54:06.3 17:27/M
104 Brian Froderman Plainfield IL 43 36 M 54:13.0 17:29/M
105 Kathleen Jacobs Carol Stream IL 60 29 F 54:14.4 17:30/M
106 Joyce Ndoria Winfield IL 144 45 F 54:48.2 17:41/M
107 Joshua Jacobs Carol Stream IL 59 28 M 54:50.1 17:41/M
108 Christine Paupore Naperville IL 95 43 F 54:50.6 17:41/M
109 Keri-Lyn Krafthefer Naperville IL 65 49 F 55:03.6 17:45/M
110 Marilyn Krafthefer Oak Brook IL 66 71 F 55:04.5 17:46/M
111 Diane McDonnell Naperville IL 83 37 F 55:24.8 17:52/M
112 Jean Khanna Wayne IL 63 38 F 55:32.5 17:55/M
113 Lenore Lobo Naperville IL 74 70 F 56:36.1 18:15/M
114 Mike Lobo Naperville IL 77 73 M 56:36.5 18:15/M
115 Bette Bloemker Dixon IL 16 68 F 57:18.3 18:29/M
116 Bob Bloemker Dixon IL 17 68 M 57:19.1 18:29/M
117 Neeraj Khanna Wayne IL 64 46 M 1:07:10.8 21:40/M
118 Emmanuel Robert Naperville IL 113 42 M 1:07:12.0 21:41/M