OPEN BOYS |
||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Paul Rupkey | OSWEGO | 154 | 0 | M | 1 0-99 | 17:14.2 | 5:45/M |
2 | Ethan Hobbs | MINOOKA | 66 | 0 | M | 2 0-99 | 17:25.2 | 5:48/M |
3 | Andy Geldean | MINOOKA | 63 | 0 | M | 3 0-99 | 17:28.2 | 5:49/M |
4 | Jake Billapando | NORTH PLAINFIELD | 331 | 0 | M | 4 0-99 | 17:31.7 | 5:50/M |
5 | Brad Earl | MINOOKA | 60 | 0 | M | 5 0-99 | 17:33.6 | 5:51/M |
6 | Ethan Milles | MINOOKA | 82 | 0 | M | 6 0-99 | 17:40.8 | 5:53/M |
7 | Kj Minor | MINOOKA | 83 | 0 | M | 7 0-99 | 17:44.7 | 5:55/M |
8 | Ben Tyrell | MINOOKA | 103 | 0 | M | 8 0-99 | 17:46.0 | 5:55/M |
9 | Grant Tuider | OSWEGO | 160 | 0 | M | 9 0-99 | 17:47.7 | 5:56/M |
10 | Colton Mang | OSWEGO | 149 | 0 | M | 10 0-99 | 17:50.0 | 5:57/M |
11 | Joey Teresi | MINOOKA | 100 | 0 | M | 11 0-99 | 17:50.8 | 5:57/M |
12 | Kyle Brown | MINOOKA | 52 | 0 | M | 12 0-99 | 17:52.1 | 5:57/M |
13 | Ryan Weniger | MINOOKA | 106 | 0 | M | 13 0-99 | 17:55.8 | 5:58/M |
14 | Bailey Zink | SOUTH PLAINFIELD | 426 | 0 | M | 14 0-99 | 17:56.2 | 5:59/M |
15 | Steven Colantone | SOUTH PLAINFIELD | 397 | 0 | M | 15 0-99 | 17:56.8 | 5:59/M |
16 | Jacob Jones | OSWEGO | 145 | 0 | M | 16 0-99 | 17:58.1 | 5:59/M |
17 | Will Roberts | MINOOKA | 91 | 0 | M | 17 0-99 | 17:58.7 | 5:59/M |
18 | Andrew Colantone | SOUTH PLAINFIELD | 396 | 0 | M | 18 0-99 | 18:05.4 | 6:02/M |
19 | Brett Gillingham | OSWEGO | 140 | 0 | M | 19 0-99 | 18:07.2 | 6:02/M |
20 | Jon Sanders | NORTH PLAINFIELD | 349 | 0 | M | 20 0-99 | 18:14.3 | 6:05/M |
21 | Tristan Bennis | SOUTH PLAINFIELD | 391 | 0 | M | 21 0-99 | 18:19.9 | 6:06/M |
22 | Quinn Cadwell | SOUTH PLAINFIELD | 393 | 0 | M | 22 0-99 | 18:22.2 | 6:07/M |
23 | Christian Ortiz | SOUTH PLAINFIELD | 416 | 0 | M | 23 0-99 | 18:25.0 | 6:08/M |
24 | Nick Sefranek | OSWEGO | 155 | 0 | M | 24 0-99 | 18:31.8 | 6:10/M |
25 | Kyle Shelton | MINOOKA | 95 | 0 | M | 25 0-99 | 18:32.4 | 6:11/M |
26 | Brad Lathrop | SOUTH PLAINFIELD | 410 | 0 | M | 26 0-99 | 18:33.0 | 6:11/M |
27 | Julian Flores | OSWEGO EAST | 188 | 0 | M | 27 0-99 | 18:33.5 | 6:11/M |
28 | Jake Wietting | MINOOKA | 107 | 0 | M | 28 0-99 | 18:40.1 | 6:13/M |
29 | Matt Mason | MINOOKA | 77 | 0 | M | 29 0-99 | 18:40.5 | 6:13/M |
30 | Samuel Hintz | ROMEOVILLE | 443 | 0 | M | 30 0-99 | 18:42.5 | 6:14/M |
31 | Jon McAsey | MINOOKA | 78 | 0 | M | 31 0-99 | 18:47.2 | 6:16/M |
32 | John Conley | NORTH PLAINFIELD | 333 | 0 | M | 32 0-99 | 18:50.2 | 6:17/M |
33 | Nick Abdallah | MINOOKA | 46 | 0 | M | 33 0-99 | 18:56.1 | 6:19/M |
34 | Matheu Clark | MINOOKA | 59 | 0 | M | 34 0-99 | 18:56.6 | 6:19/M |
35 | Jake Lorenz | SOUTH PLAINFIELD | 413 | 0 | M | 35 0-99 | 18:57.1 | 6:19/M |
36 | Matt Mosier | NORTH PLAINFIELD | 343 | 0 | M | 36 0-99 | 18:57.8 | 6:19/M |
37 | Shane Mart | MINOOKA | 76 | 0 | M | 37 0-99 | 18:58.7 | 6:19/M |
38 | Josh Simmons | EAST PLAINFIELD | 299 | 0 | M | 38 0-99 | 18:59.4 | 6:20/M |
39 | Anastasi Diamantopoulos | SOUTH PLAINFIELD | 399 | 0 | M | 39 0-99 | 19:02.6 | 6:21/M |
40 | Jonathan Pickett | MINOOKA | 89 | 0 | M | 40 0-99 | 19:03.2 | 6:21/M |
41 | Jeremy Carr | SOUTH PLAINFIELD | 394 | 0 | M | 41 0-99 | 19:03.7 | 6:21/M |
42 | Mike Dolenak | OSWEGO | 136 | 0 | M | 42 0-99 | 19:07.3 | 6:22/M |
43 | Zach Gurley | MINOOKA | 64 | 0 | M | 43 0-99 | 19:08.8 | 6:23/M |
44 | Brandon Dattomo | SOUTH PLAINFIELD | 398 | 0 | M | 44 0-99 | 19:09.5 | 6:23/M |
45 | Jason Beno | MINOOKA | 50 | 0 | M | 45 0-99 | 19:11.9 | 6:24/M |
46 | Dylan Nielsen | MINOOKA | 84 | 0 | M | 46 0-99 | 19:13.1 | 6:24/M |
47 | Mike Fischer | CENTRAL PLAINFIELD | 238 | 0 | M | 47 0-99 | 19:14.3 | 6:25/M |
48 | Zach Williams | MINOOKA | 108 | 0 | M | 48 0-99 | 19:14.9 | 6:25/M |
49 | Ivan Hernandez | NORTH PLAINFIELD | 340 | 0 | M | 49 0-99 | 19:15.4 | 6:25/M |
50 | Jason Perez | MINOOKA | 88 | 0 | M | 50 0-99 | 19:16.3 | 6:25/M |
51 | Anton Simms | OSWEGO | 156 | 0 | M | 51 0-99 | 19:17.0 | 6:26/M |
52 | Jeremy Messer | MINOOKA | 81 | 0 | M | 52 0-99 | 19:17.5 | 6:26/M |
53 | Christian Almanza | OSWEGO EAST | 180 | 0 | M | 53 0-99 | 19:18.0 | 6:26/M |
54 | Seth Wilhoyt | ROMEOVILLE | 460 | 0 | M | 54 0-99 | 19:20.3 | 6:27/M |
55 | Niko Diamantopoulos | SOUTH PLAINFIELD | 400 | 0 | M | 55 0-99 | 19:21.5 | 6:27/M |
56 | Tom Richards | NORTH PLAINFIELD | 346 | 0 | M | 56 0-99 | 19:22.1 | 6:27/M |
57 | Anthony Krueger | MINOOKA | 72 | 0 | M | 57 0-99 | 19:22.9 | 6:27/M |
58 | Arturo Garcia | CENTRAL PLAINFIELD | 240 | 0 | M | 58 0-99 | 19:24.1 | 6:28/M |
59 | Ezra Ortiz | MINOOKA | 85 | 0 | M | 59 0-99 | 19:31.5 | 6:30/M |
60 | Francis MacDonald | OSWEGO EAST | 199 | 0 | M | 60 0-99 | 19:37.5 | 6:32/M |
61 | Josh Hernandez | OSWEGO | 143 | 0 | M | 61 0-99 | 19:38.1 | 6:33/M |
62 | Louie Lorenzo | EAST PLAINFIELD | 293 | 0 | M | 62 0-99 | 19:39.4 | 6:33/M |
63 | Alex Russell | NORTH PLAINFIELD | 347 | 0 | M | 63 0-99 | 19:43.6 | 6:34/M |
64 | Nathan Erickson | MINOOKA | 61 | 0 | M | 64 0-99 | 19:47.2 | 6:36/M |
65 | Joe Hanson | SOUTH PLAINFIELD | 405 | 0 | M | 65 0-99 | 19:48.4 | 6:36/M |
66 | Emilio Enriquez | CENTRAL PLAINFIELD | 237 | 0 | M | 66 0-99 | 19:50.6 | 6:37/M |
67 | Jacob Gleason | SOUTH PLAINFIELD | 402 | 0 | M | 67 0-99 | 19:52.8 | 6:37/M |
68 | Nathan Devos | OSWEGO | 134 | 0 | M | 68 0-99 | 19:55.1 | 6:38/M |
69 | Kevin Hildner | OSWEGO EAST | 193 | 0 | M | 69 0-99 | 19:56.4 | 6:39/M |
70 | Joe Sanchez | OSWEGO EAST | 207 | 0 | M | 70 0-99 | 19:57.4 | 6:39/M |
71 | Andrew Stec | ROMEOVILLE | 456 | 0 | M | 71 0-99 | 20:02.2 | 6:41/M |
72 | Drew Jordan | MINOOKA | 67 | 0 | M | 72 0-99 | 20:03.0 | 6:41/M |
73 | Tom Hartnett | OSWEGO | 142 | 0 | M | 73 0-99 | 20:04.0 | 6:41/M |
74 | Nick Athitakis | OSWEGO | 126 | 0 | M | 74 0-99 | 20:06.1 | 6:42/M |
75 | Ben Aranda | SOUTH PLAINFIELD | 389 | 0 | M | 75 0-99 | 20:07.8 | 6:42/M |
76 | Eric Moss | OSWEGO EAST | 204 | 0 | M | 76 0-99 | 20:10.8 | 6:43/M |
77 | Vince Badali | NORTH PLAINFIELD | 330 | 0 | M | 77 0-99 | 20:13.1 | 6:44/M |
78 | Luke Smiley | NORTH PLAINFIELD | 356 | 0 | M | 78 0-99 | 20:13.7 | 6:44/M |
79 | Jacob Smolen | NORTH PLAINFIELD | 357 | 0 | M | 79 0-99 | 20:14.2 | 6:45/M |
80 | Jimmy Klebenow | SOUTH PLAINFIELD | 409 | 0 | M | 80 0-99 | 20:14.6 | 6:45/M |
81 | Drew Furman | NORTH PLAINFIELD | 338 | 0 | M | 81 0-99 | 20:15.2 | 6:45/M |
82 | Caleb Froidcoeur | MINOOKA | 62 | 0 | M | 82 0-99 | 20:16.4 | 6:45/M |
83 | Alex Druwe | OSWEGO | 137 | 0 | M | 83 0-99 | 20:24.1 | 6:48/M |
84 | Erik Kivela | OSWEGO | 148 | 0 | M | 84 0-99 | 20:25.5 | 6:48/M |
85 | Bobby Kaluza | MINOOKA | 68 | 0 | M | 85 0-99 | 20:26.6 | 6:49/M |
86 | Spencer McCabe | MINOOKA | 79 | 0 | M | 86 0-99 | 20:27.2 | 6:49/M |
87 | Adam Campbell | MINOOKA | 56 | 0 | M | 87 0-99 | 20:28.2 | 6:49/M |
88 | Eric Fenzil | OSWEGO EAST | 186 | 0 | M | 88 0-99 | 20:29.0 | 6:50/M |
89 | David Garza | OSWEGO | 138 | 0 | M | 89 0-99 | 20:30.5 | 6:50/M |
90 | Adam Gillen | OSWEGO EAST | 191 | 0 | M | 90 0-99 | 20:31.1 | 6:50/M |
91 | Paul Aclibon | NORTH PLAINFIELD | 329 | 0 | M | 91 0-99 | 20:33.3 | 6:51/M |
92 | Jeyland Perez | OSWEGO EAST | 206 | 0 | M | 92 0-99 | 20:35.6 | 6:52/M |
93 | Abiel Amador | OSWEGO | 125 | 0 | M | 93 0-99 | 20:36.5 | 6:52/M |
94 | Noe Arreaga | ROMEOVILLE | 430 | 0 | M | 94 0-99 | 20:37.4 | 6:52/M |
95 | Tyler Scoigletti | SOUTH PLAINFIELD | 422 | 0 | M | 95 0-99 | 20:37.9 | 6:52/M |
96 | Jordan Armstrong | MINOOKA | 47 | 0 | M | 96 0-99 | 20:44.8 | 6:55/M |
97 | Adrian Flores | NORTH PLAINFIELD | 337 | 0 | M | 97 0-99 | 20:49.7 | 6:56/M |
98 | Matt Biaglow | OSWEGO | 127 | 0 | M | 98 0-99 | 20:50.5 | 6:57/M |
99 | Kyle Knaub | MINOOKA | 70 | 0 | M | 99 0-99 | 20:51.5 | 6:57/M |
100 | Noah Culbreth | CENTRAL PLAINFIELD | 235 | 0 | M | 100 0-99 | 20:57.9 | 6:59/M |
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Alan Sherrill | SOUTH PLAINFIELD | 423 | 0 | M | 101 0-99 | 20:58.6 | 6:59/M |
102 | Tyler MacHek | MINOOKA | 75 | 0 | M | 102 0-99 | 20:59.3 | 7:00/M |
103 | Jayden Burke | NORTH PLAINFIELD | 332 | 0 | M | 103 0-99 | 21:04.6 | 7:01/M |
104 | Juan Mendoza | ROMEOVILLE | 448 | 0 | M | 104 0-99 | 21:06.3 | 7:02/M |
105 | Jake Saunders | MINOOKA | 94 | 0 | M | 105 0-99 | 21:15.1 | 7:05/M |
106 | Jake Rugebregt | MINOOKA | 92 | 0 | M | 106 0-99 | 21:16.9 | 7:05/M |
107 | Ryan Slickenmey | NORTH PLAINFIELD | 354 | 0 | M | 107 0-99 | 21:17.7 | 7:06/M |
108 | Nick Margarella | CENTRAL PLAINFIELD | 246 | 0 | M | 108 0-99 | 21:19.0 | 7:06/M |
109 | Bailey Rath | MINOOKA | 90 | 0 | M | 109 0-99 | 21:20.0 | 7:07/M |
110 | Sam Hilke | MINOOKA | 65 | 0 | M | 110 0-99 | 21:21.5 | 7:07/M |
111 | Israel Perez | MINOOKA | 87 | 0 | M | 111 0-99 | 21:25.8 | 7:08/M |
112 | Chilo Llamas | OSWEGO EAST | 198 | 0 | M | 112 0-99 | 21:27.7 | 7:09/M |
113 | Jacob Sepka | NORTH PLAINFIELD | 353 | 0 | M | 113 0-99 | 21:36.3 | 7:12/M |
114 | Arif Rehan | NORTH PLAINFIELD | 345 | 0 | M | 114 0-99 | 21:41.0 | 7:14/M |
115 | Robert Lewis | OSWEGO EAST | 197 | 0 | M | 115 0-99 | 21:41.6 | 7:14/M |
116 | Alex Hart | OSWEGO EAST | 192 | 0 | M | 116 0-99 | 21:43.3 | 7:14/M |
117 | Brennan Pagel | MINOOKA | 86 | 0 | M | 117 0-99 | 21:44.6 | 7:15/M |
118 | James Zahorick | ROMEOVILLE | 461 | 0 | M | 118 0-99 | 21:45.6 | 7:15/M |
119 | Bradly Ramos | ROMEOVILLE | 452 | 0 | M | 119 0-99 | 21:51.1 | 7:17/M |
120 | Michael Flattum | EAST PLAINFIELD | 286 | 0 | M | 120 0-99 | 21:52.0 | 7:17/M |
121 | Joe Montez | OSWEGO EAST | 203 | 0 | M | 121 0-99 | 21:53.2 | 7:18/M |
122 | Keith Young | CENTRAL PLAINFIELD | 258 | 0 | M | 122 0-99 | 21:54.1 | 7:18/M |
123 | Renzo Climaco | SOUTH PLAINFIELD | 395 | 0 | M | 123 0-99 | 22:03.4 | 7:21/M |
124 | Rudra Patel | CENTRAL PLAINFIELD | 250 | 0 | M | 124 0-99 | 22:06.7 | 7:22/M |
125 | James Hewitt | ROMEOVILLE | 442 | 0 | M | 125 0-99 | 22:12.1 | 7:24/M |
126 | John Lariviere | OSWEGO EAST | 196 | 0 | M | 126 0-99 | 22:14.5 | 7:25/M |
127 | Peter Klepec | MINOOKA | 69 | 0 | M | 127 0-99 | 22:19.4 | 7:26/M |
128 | Henry Dykhuizen | NORTH PLAINFIELD | 335 | 0 | M | 128 0-99 | 22:29.7 | 7:30/M |
129 | Ryan Palubin | CENTRAL PLAINFIELD | 249 | 0 | M | 129 0-99 | 22:39.9 | 7:33/M |
130 | Giancarlo Garcia | OSWEGO EAST | 190 | 0 | M | 130 0-99 | 22:42.2 | 7:34/M |
131 | Uriel Garcia | CENTRAL PLAINFIELD | 241 | 0 | M | 131 0-99 | 22:46.3 | 7:35/M |
132 | Casey Chruchill | ROMEOVILLE | 436 | 0 | M | 132 0-99 | 23:01.7 | 7:40/M |
133 | Brandon Quan | ROMEOVILLE | 451 | 0 | M | 133 0-99 | 23:19.5 | 7:46/M |
134 | John Porn | CENTRAL PLAINFIELD | 251 | 0 | M | 134 0-99 | 23:32.1 | 7:51/M |
135 | Billy Watts | CENTRAL PLAINFIELD | 257 | 0 | M | 135 0-99 | 23:32.7 | 7:51/M |
136 | Joey Thompson | MINOOKA | 101 | 0 | M | 136 0-99 | 23:59.9 | 8:00/M |
137 | Jake Epley | NORTH PLAINFIELD | 336 | 0 | M | 137 0-99 | 25:13.7 | 8:24/M |
138 | Alex Iniguez | SOUTH PLAINFIELD | 408 | 0 | M | 138 0-99 | 30:51.3 | 10:17/M |
OPEN GIRLS |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Caleigh Beverly | MINOOKA | 1 | 0 | F | 1 0-99 | 19:19.2 | |
2 | Haley Renison | MINOOKA | 36 | 0 | F | 2 0-99 | 20:24.3 | 6:48/M |
3 | Alexandria Casserly | MINOOKA | 8 | 0 | F | 3 0-99 | 20:30.2 | 6:50/M |
4 | Taylor Anhalt | OSWEGO | 1383 | F | 4 0-99 | 20:52.6 | 6:57/M | |
5 | Olivia Hutto | MINOOKA | 21 | 0 | F | 5 0-99 | 21:05.4 | 7:02/M |
6 | Emma Beck | OSWEGO | 1384 | F | 6 0-99 | 21:06.0 | 7:02/M | |
7 | Kyley Vicik | OSWEGO | 1385 | F | 7 0-99 | 21:20.2 | 7:07/M | |
8 | Kayla Perez | OSWEGO | 1367 | F | 8 0-99 | 21:26.6 | 7:09/M | |
9 | Hannah Rehder | NORTH PLAINFIELD | 321 | 0 | F | 9 0-99 | 21:27.5 | 7:09/M |
10 | Alyssa Faige | OSWEGO | 1364 | F | 10 0-99 | 21:29.8 | 7:10/M | |
11 | Madi Valentino | MINOOKA | 42 | 0 | F | 11 0-99 | 21:49.2 | 7:16/M |
12 | Sofia Medina | MINOOKA | 29 | 0 | F | 12 0-99 | 22:00.1 | 7:20/M |
13 | Colleen Coyle | MINOOKA | 13 | 0 | F | 13 0-99 | 22:05.6 | 7:22/M |
14 | Abby Etheridge | OSWEGO | 1363 | F | 14 0-99 | 22:08.0 | 7:23/M | |
15 | Alyson Simon | OSWEGO | 1365 | F | 15 0-99 | 22:15.5 | 7:25/M | |
16 | Diondria Woodhouse | OSWEGO EAST | 123 | 0 | F | 16 0-99 | 22:28.2 | 7:29/M |
17 | Calli Sebok | NORTH PLAINFIELD | 323 | 0 | F | 17 0-99 | 22:31.1 | 7:30/M |
18 | Kara Wons | OSWEGO EAST | 122 | 0 | F | 18 0-99 | 22:37.2 | 7:32/M |
19 | Erin Davey | OSWEGO | 1362 | F | 19 0-99 | 22:40.4 | 7:33/M | |
20 | Haylie Helmold | NORTH PLAINFIELD | 316 | 0 | F | 20 0-99 | 22:42.8 | 7:34/M |
21 | Bridget Nolan | OSWEGO | 1369 | F | 21 0-99 | 22:45.4 | 7:35/M | |
22 | Halee Janicki | OSWEGO | 1373 | F | 22 0-99 | 23:00.6 | 7:40/M | |
23 | Alexis Sandoval | NORTH PLAINFIELD | 322 | 0 | F | 23 0-99 | 23:03.0 | 7:41/M |
24 | Lexi Bartoske | OSWEGO | 1370 | F | 24 0-99 | 23:03.9 | 7:41/M | |
25 | Kristin Bolek | MINOOKA | 2 | 0 | F | 25 0-99 | 23:07.2 | |
26 | Beth Figgins | OSWEGO | 1368 | F | 26 0-99 | 23:17.7 | 7:46/M | |
27 | Leeann Evans | OSWEGO EAST | 174 | 0 | F | 27 0-99 | 23:23.2 | 7:48/M |
28 | Alyssa Martin | OSWEGO | 1372 | F | 28 0-99 | 23:23.7 | 7:48/M | |
29 | Tara Schumal | MINOOKA | 38 | 0 | F | 29 0-99 | 23:35.0 | 7:52/M |
30 | Jessie Spangler | NORTH PLAINFIELD | 325 | 0 | F | 30 0-99 | 23:35.6 | 7:52/M |
31 | Emily Murray | EAST PLAINFIELD | 277 | 0 | F | 31 0-99 | 23:39.1 | 7:53/M |
32 | Megan Stevenson | MINOOKA | 39 | 0 | F | 32 0-99 | 23:43.9 | 7:54/M |
33 | Amber Fystro | OSWEGO EAST | 177 | 0 | F | 33 0-99 | 23:46.3 | 7:55/M |
34 | Denisse Diaz | CENTRAL PLAINFIELD | 212 | 0 | F | 34 0-99 | 23:48.4 | 7:56/M |
35 | Marlyn Ayala | EAST PLAINFIELD | 260 | 0 | F | 35 0-99 | 23:54.0 | 7:58/M |
36 | Zaira Corral | OSWEGO EAST | 171 | 0 | F | 36 0-99 | 23:58.3 | 7:59/M |
37 | Zulema Corral | OSWEGO EAST | 172 | 0 | F | 37 0-99 | 23:59.2 | 8:00/M |
38 | Thyra Kimbell | OSWEGO EAST | 111 | 0 | F | 38 0-99 | 24:00.1 | 8:00/M |
39 | Naomi Lares | EAST PLAINFIELD | 270 | 0 | F | 39 0-99 | 24:01.7 | 8:00/M |
40 | Amanda Peterson | OSWEGO EAST | 117 | 0 | F | 40 0-99 | 24:02.4 | 8:01/M |
41 | Stephanie Bollino | MINOOKA | 3 | 0 | F | 41 0-99 | 24:04.1 | |
42 | Amanda Severson | OSWEGO | 1375 | F | 42 0-99 | 24:05.2 | 8:02/M | |
43 | Jocelyn Velasco | SOUTH PLAINFIELD | 386 | 0 | F | 43 0-99 | 24:06.1 | 8:02/M |
44 | Addison Keeneth | OSWEGO | 1376 | F | 44 0-99 | 24:08.6 | 8:03/M | |
45 | Ashley Jonen | MINOOKA | 22 | 0 | F | 45 0-99 | 24:09.8 | 8:03/M |
46 | Monica Erramilli | OSWEGO EAST | 173 | 0 | F | 46 0-99 | 24:12.0 | 8:04/M |
47 | Paige Dobbyn | MINOOKA | 15 | 0 | F | 47 0-99 | 24:14.0 | 8:05/M |
48 | Emma Sullivan | OSWEGO | 1377 | F | 48 0-99 | 24:15.5 | 8:05/M | |
49 | Paige Dodson | OSWEGO | 1371 | F | 49 0-99 | 24:17.6 | 8:06/M | |
50 | Kayla Burrell | SOUTH PLAINFIELD | 367 | 0 | F | 50 0-99 | 24:27.1 | 8:09/M |
51 | Nicole Bennett | OSWEGO EAST | 165 | 0 | F | 51 0-99 | 24:32.3 | 8:11/M |
52 | Jen Suta | OSWEGO EAST | 121 | 0 | F | 52 0-99 | 24:38.4 | 8:13/M |
53 | Leanne Middleton | MINOOKA | 30 | 0 | F | 53 0-99 | 24:39.5 | 8:13/M |
54 | Desiree Frederick | SOUTH PLAINFIELD | 371 | 0 | F | 54 0-99 | 24:40.3 | 8:13/M |
55 | Kelsey Weniger | MINOOKA | 45 | 0 | F | 55 0-99 | 24:41.4 | 8:14/M |
56 | Shawna Rabe | MINOOKA | 35 | 0 | F | 56 0-99 | 24:46.9 | 8:15/M |
57 | Ashley Dembowski | NORTH PLAINFIELD | 310 | 0 | F | 57 0-99 | 24:47.8 | 8:16/M |
58 | Brittni Brenner | MINOOKA | 4 | 0 | F | 58 0-99 | 24:48.4 | |
59 | Jenna McLaughlin | OSWEGO | 1378 | F | 59 0-99 | 24:52.5 | 8:17/M | |
60 | Becca Hirth | EAST PLAINFIELD | 268 | 0 | F | 60 0-99 | 24:54.1 | 8:18/M |
61 | Rocki Padovich | OSWEGO | 1379 | F | 61 0-99 | 24:55.2 | 8:18/M | |
62 | Emilee Fisher | OSWEGO EAST | 176 | 0 | F | 62 0-99 | 24:58.4 | 8:19/M |
63 | Brittany Wylie | OSWEGO EAST | 124 | 0 | F | 63 0-99 | 25:12.3 | 8:24/M |
64 | Amanda Bennett | OSWEGO EAST | 164 | 0 | F | 64 0-99 | 25:18.7 | 8:26/M |
65 | Abby Cain | OSWEGO | 1374 | F | 65 0-99 | 25:45.2 | 8:35/M | |
66 | Rachel Staudenbaur | OSWEGO EAST | 120 | 0 | F | 66 0-99 | 25:48.2 | 8:36/M |
67 | Sharon Kirchner | CENTRAL PLAINFIELD | 217 | 0 | F | 67 0-99 | 25:53.2 | 8:38/M |
68 | Kia Walton | EAST PLAINFIELD | 283 | 0 | F | 68 0-99 | 25:59.4 | 8:40/M |
69 | Morgan Dastrup | NORTH PLAINFIELD | 309 | 0 | F | 69 0-99 | 26:05.1 | 8:42/M |
70 | Abby Hernandez | CENTRAL PLAINFIELD | 216 | 0 | F | 70 0-99 | 26:10.2 | 8:43/M |
71 | Shannon Carlson | NORTH PLAINFIELD | 305 | 0 | F | 71 0-99 | 26:13.7 | 8:44/M |
72 | Teague Sullivan | NORTH PLAINFIELD | 327 | 0 | F | 72 0-99 | 26:25.4 | 8:48/M |
73 | Kierra Ruiz | CENTRAL PLAINFIELD | 225 | 0 | F | 73 0-99 | 26:26.1 | 8:49/M |
74 | Madison Biaglow | OSWEGO | 1380 | F | 74 0-99 | 26:27.8 | 8:49/M | |
75 | Colleen Arquines | EAST PLAINFIELD | 259 | 0 | F | 75 0-99 | 26:31.6 | 8:50/M |
76 | Alondra Salias | CENTRAL PLAINFIELD | 226 | 0 | F | 76 0-99 | 26:46.4 | 8:55/M |
77 | Rachael Hughes | ROMEOVILLE | 467 | 0 | F | 77 0-99 | 27:01.9 | 9:00/M |
78 | Autumn Jacobs | EAST PLAINFIELD | 269 | 0 | F | 78 0-99 | 27:05.5 | 9:02/M |
79 | Sophia Comacho | MINOOKA | 11 | 0 | F | 79 0-99 | 27:08.8 | 9:03/M |
80 | Liz Barragan | EAST PLAINFIELD | 261 | 0 | F | 80 0-99 | 27:14.2 | 9:05/M |
81 | Sidney Gomez | MINOOKA | 19 | 0 | F | 81 0-99 | 27:20.8 | 9:07/M |
82 | Courtney Dolata | CENTRAL PLAINFIELD | 213 | 0 | F | 82 0-99 | 27:21.2 | 9:07/M |
83 | Karlee Cox | MINOOKA | 12 | 0 | F | 83 0-99 | 27:21.8 | 9:07/M |
84 | Sam Manetti | EAST PLAINFIELD | 272 | 0 | F | 84 0-99 | 27:35.6 | 9:12/M |
85 | Nyla Isidoro | SOUTH PLAINFIELD | 376 | 0 | F | 85 0-99 | 27:35.9 | 9:12/M |
86 | Taylor Carl | MINOOKA | 7 | 0 | F | 86 0-99 | 27:46.2 | 9:15/M |
87 | Vasudah Pandey | OSWEGO EAST | 116 | 0 | F | 87 0-99 | 27:47.4 | 9:16/M |
88 | Kennedy Messenbrink | EAST PLAINFIELD | 275 | 0 | F | 88 0-99 | 28:14.7 | 9:25/M |
89 | Martha Garcia | OSWEGO | 1382 | F | 89 0-99 | 29:19.7 | 9:46/M | |
90 | Angela Cohen | OSWEGO EAST | 170 | 0 | F | 90 0-99 | 29:20.1 | 9:47/M |
91 | Alejandra Haro | ROMEOVILLE | 466 | 0 | F | 91 0-99 | 30:06.5 | 10:02/M |
92 | Laura Ferguson | NORTH PLAINFIELD | 312 | 0 | F | 92 0-99 | 30:38.9 | 10:13/M |
93 | Lexa Gianakopoulos | NORTH PLAINFIELD | 314 | 0 | F | 93 0-99 | 31:03.5 | 10:21/M |
94 | Ollie Fegter | NORTH PLAINFIELD | 311 | 0 | F | 94 0-99 | 31:26.8 | 10:29/M |
95 | Jess Catania | OSWEGO | 1381 | F | 95 0-99 | 31:56.1 | 10:39/M | |
96 | Belin Muniz | CENTRAL PLAINFIELD | 220 | 0 | F | 96 0-99 | 32:19.3 | 10:46/M |