MILES FOR THE MILITARY

Overall Finish List

November 16, 2013


Race Held in S. Barrington, IL. Results by Race Time, Inc.
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Zachary Herrrmann Evanston IL 861 0 M 1 Top Fin 1 19:09.6 6:11/M
2 B. Christensen Bolton CT 866 0 M 1 0- 0 1 19:19.6 6:14/M
3 Kyla Stemon Evanston IL 870 17 F 1 Top Fin 1 20:10.2 6:30/M
4 Jeff Deweerdt Hoffman Estates IL 401 49 M 1 45-49 1 20:12.4 6:31/M
5 Edward Hensley Bartlett IL 427 43 M 1 40-44 2 21:19.7 6:53/M
6 Tony Demakis Prairie Grove IL 395 35 M 1 35-39 1 21:40.9 6:59/M
7 Ben Deweerdt Hoffman Estates IL 399 12 M 1 1-14 1 21:47.5 7:02/M
8 Rob Wilkins Chicago IL 493 33 M 1 30-34 2 21:48.6 7:02/M
9 Tom Dubin Wilmette IL 405 51 M 1 50-54 1 22:09.1 7:09/M
10 Paul Kim Bartlett IL 435 40 M 2 40-44 1 22:25.0 7:14/M
11 Rahul Sood Washington DC 464 29 M 1 25-29 1 22:57.7 7:24/M
12 Jack Deweerdt Hoffman Estates IL 400 12 M 2 1-14 1 23:08.4 7:28/M
13 Nate Healy Wauconda IL 426 15 M 1 15-19 1 23:17.9 7:31/M
14 Matthew Hargrave Schaumburg IL 423 14 M 3 1-14 1 23:20.5 7:32/M
15 Dan Seymour Barrington IL 483 25 M 2 25-29 2 23:32.0 7:35/M
16 Ryan Kuehne Naperville IL 440 28 M 3 25-29 1 23:32.5 7:35/M
17 Kevin Witmer Lake Bluff IL 497 51 M 2 50-54 2 23:39.5 7:38/M
18 Participant 779 779 0 M 2 0- 0 1 23:43.4 7:39/M
19 Stacey Deweerdt Hoffman Estates IL 403 44 F 1 40-44 1 23:51.6 7:42/M
20 Andrew Kuderna Mundelein IL 439 15 M 2 15-19 1 23:58.9 7:44/M
21 Marlen Wilkins Westmont IL 868 48 M 2 45-49 1 24:09.8 7:47/M
22 Tony Mueller Roselle IL 880 50 M 3 50-54 1 24:47.7 8:00/M
23 Jeff Mayoras Algonquin IL 450 39 M 2 35-39 1 24:55.8 8:02/M
24 John Readdy Chicago IL 473 15 M 3 15-19 1 25:04.4 8:05/M
25 S Feightner Barrington IL 412 35 F 1 35-39 1 25:14.8 8:08/M
26 Gary Simonian Barrington IL 881 39 M 3 35-39 1 25:33.1 8:15/M
27 Dean Foderaro Lake Zurich IL 418 53 M 4 50-54 1 25:42.0 8:17/M
28 Beth Young Bolingbrook IL 498 43 F 2 40-44 1 25:46.8 8:19/M
29 Dave Caldwell Chicago IL 385 33 M 2 30-34 2 25:47.5 8:19/M
30 Jacob Devadas Barrington IL 398 10 M 4 1-14 1 25:55.0 8:22/M
31 Anthony Dettmann South Elgin IL 396 44 M 3 40-44 2 26:06.4 8:25/M
32 Nicholas Bordenet Schaumburg IL 381 14 M 5 1-14 1 26:35.6 8:35/M
33 Bridget Domenighini Sycamore IL 404 30 F 1 30-34 2 26:39.8 8:36/M
34 Annalise Bordenet Schaumburg IL 380 14 F 1 1-14 1 26:50.1 8:39/M
35 Joe Emmons Chicago IL 410 33 M 3 30-34 2 26:55.5 8:41/M
36 . Tunek Wilmette IL 872 26 M 4 25-29 1 27:39.8 8:55/M
37 Participant 878 878 0 M 3 0- 0 1 27:42.6 8:56/M
38 Tammy Carlson Barrington IL 387 34 F 2 30-34 1 27:43.8 8:56/M
39 Jenna Wolfrum 888 14 F 2 1-14 1 27:45.6 8:57/M
40 Emily Chen Deer Park IL 892 14 F 3 1-14 1 27:46.2 8:57/M
41 Megan Uhran Barrington IL 889 15 F 1 15-19 1 27:46.8 8:57/M
42 Bill Corrigan Elgin IL 391 35 M 4 35-39 1 27:54.0 9:00/M
43 Mark Wilnewic South Elgin IL 495 55 M 1 55-59 1 27:57.9 9:01/M
44 Latoya Swartz Chicago IL 488 35 F 2 35-39 2 28:04.9 9:03/M
45 Amy Meier Roselle IL 451 28 F 1 25-29 1 28:06.0 9:04/M
46 Michael Horst Barrington IL 429 30 M 4 30-34 1 28:15.6 9:07/M
47 Christopher Durec Hoffman Estates IL 406 62 M 1 60-99 1 28:22.9 9:09/M
48 Julie Suderman Palatine IL 487 40 F 3 40-44 1 28:31.5 9:12/M
49 Beth Berst-Gregory Sycamore IL 378 34 F 3 30-34 1 28:49.5 9:18/M
50 Rupesh Patel Barrington IL 463 39 M 5 35-39 1 28:51.3 9:18/M
51 Josh Perisin Barrington IL 466 14 M 6 1-14 1 29:00.6 9:21/M
52 Pete Perisin Barrington IL 467 45 M 3 45-49 1 29:01.6 9:22/M
53 Derek Kleckner Bartlett IL 436 42 M 4 40-44 1 29:15.3 9:26/M
54 Mark McDowell Libertyville ILLINOIS 874 53 M 5 50-54 1 29:43.3 9:35/M
55 Amy Kuska Schaumburg IL 867 31 F 4 30-34 1 29:44.1 9:35/M
56 Lizz Stutler Hoffman Estates IL 873 37 F 3 35-39 1 29:48.6 9:37/M
57 Sam Deweerdt Hoffman Estates IL 402 8 M 7 1-14 1 30:02.6 9:41/M
58 Gus Kalamaris Bartlett IL 432 49 M 4 45-49 2 30:04.4 9:42/M
59 Evan Zona Barrington IL 844 14 M 8 1-14 1 30:32.9 9:51/M
60 Mike Hargrave Schaumburg IL 424 45 M 5 45-49 1 30:45.3 9:55/M
61 Ryan Moline Chicago IL 455 33 M 5 30-34 1 30:58.5 9:59/M
62 David Harris Arlington Heights IL 425 29 M 5 25-29 2 30:59.4 10:00/M
63 Zack Armstrong Chicago IL 373 30 M 6 30-34 1 30:59.8 10:00/M
64 Daniel Devadas Barrington IL 397 7 M 9 1-14 1 31:08.7 10:03/M
65 Claudia Persons Morley MI 469 12 F 4 1-14 1 31:20.4 10:06/M
66 Greg Fletcher Lake In The Hills IL 416 52 M 6 50-54 2 31:26.4 10:08/M
67 Participant 898 898 0 M 4 0- 0 1 31:27.5 10:09/M
68 Linda Dawson Hoffman Estates IL 394 44 F 4 40-44 1 31:28.3 10:09/M
69 Lena Rotteveell Barrington IL 475 14 F 5 1-14 1 31:30.5 10:10/M
70 Enzo Rotteveell Barrington IL 474 14 M 10 1-14 1 31:38.2 10:12/M
71 Ruben Rotteveell Barrington IL 476 40 M 5 40-44 1 31:38.8 10:12/M
72 Kim Mueller Roselle IL 879 49 F 1 45-49 1 31:39.6 10:13/M
73 Dawn Crawford Streamwood IL 871 50 F 1 50-54 1 32:00.5 10:19/M
74 Mike Hicks South Elgin IL 428 41 M 6 40-44 1 32:07.7 10:22/M
75 Kay Witmer Lake Bluff IL 496 47 F 2 45-49 1 32:10.8 10:23/M
76 Bill Finch South Elgin IL 415 45 M 6 45-49 1 32:13.5 10:24/M
77 Jada Cirrincione 890 8 M 11 1-14 1 32:14.7 10:24/M
78 Maria Quintanilla Algonquin IL 471 50 F 2 50-54 1 32:16.7 10:25/M
79 Jodi Beckman Wauconda IL 375 30 F 5 30-34 1 32:18.7 10:25/M
80 Reid Zona Barrington IL 848 14 M 12 1-14 1 32:26.7 10:28/M
81 Kathy Sher Hoffman Estates IL 484 55 F 1 55-59 1 32:30.8 10:29/M
82 Anna Foderaro Barrington IL 417 34 F 6 30-34 1 33:01.6 10:39/M
83 Jessica Foderaro Rolling Meadows IL 419 26 F 2 25-29 1 33:02.6 10:39/M
84 Annika Llerena Barrington IL 877 10 F 6 1-14 1 33:38.4 10:51/M
85 Angela Llerena Barrington IL 876 0 F 1 0- 0 1 33:39.1 10:51/M
86 Cassandra Ams Barrington IL 372 32 F 7 30-34 1 34:56.3 11:16/M
87 Casey Kozlowski Barrington IL 438 35 F 4 35-39 1 35:32.1 11:28/M
88 Lisa Putnins Streamwood IL 863 0 F 2 0- 0 1 35:34.5 11:28/M
89 Georgina Chen Barrington IL 389 14 F 7 1-14 1 35:45.7 11:32/M
90 Jared Berry 377 14 M 13 1-14 1 36:05.2 11:38/M
91 Sofia Hutchinson 886 12 F 8 1-14 1 36:15.1 11:42/M
92 Participant 894 894 0 M 5 0- 0 1 36:27.7 11:45/M
93 Participant 895 895 0 M 6 0- 0 1 36:29.6 11:46/M
94 Nick Lacson Tower Lakes IL 853 0 M 7 0- 0 1 36:42.6 11:50/M
95 Bridget Lacson Tower Lakes IL 852 0 F 3 0- 0 1 36:43.4 11:51/M
96 Cameron Kendall Streamwood IL 434 13 M 14 1-14 1 36:47.4 11:52/M
97 Mike La Ha Streamwood IL 441 36 M 6 35-39 2 36:47.9 11:52/M
98 Jennifer Villa Lake Zurich IL 864 29 F 3 25-29 1 36:49.1 11:53/M
99 Ben Perisin S. Barrington IL 856 14 M 15 1-14 1 37:14.1 12:01/M
100 Keith Sher Hoffman Estates IL 485 56 M 2 55-59 1 37:17.7 12:02/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Jalen Fertig Barrington IL 413 14 M 16 1-14 1 37:28.5 12:05/M
102 Participant 896 896 0 M 8 0- 0 1 37:29.6 12:05/M
103 Avanish Narumanchi S. Barrington IL 859 14 M 17 1-14 1 37:37.6 12:08/M
104 Jackie Lobono Barrington IL 443 48 F 3 45-49 1 37:45.4 12:11/M
105 Valerie Faber Schaumburg IL 869 54 F 3 50-54 1 38:07.9 12:18/M
106 Kayla Schwan Streamwood IL 481 16 F 2 15-19 1 38:26.5 12:24/M
107 Danielle Mastricola East Dundee IL 449 16 F 3 15-19 1 38:27.4 12:24/M
108 Quinn Zona Barrington IL 847 14 M 18 1-14 1 38:48.8 12:31/M
109 Mark Zona Barrington IL 845 45 M 7 45-49 1 38:56.1 12:34/M
110 James Berry Roselle IL 376 32 M 7 30-34 2 38:57.3 12:34/M
111 Charles Young Barrington IL 499 14 M 19 1-14 1 39:00.3 12:35/M
112 Andrew Wawrzyniak S. Barrington IL 850 14 M 20 1-14 1 39:02.4 12:35/M
113 Holly Wawrzyniak S. Barrington IL 849 0 F 4 0- 0 1 39:02.9 12:35/M
114 Jennifer Cheh Barrington IL 388 45 F 4 45-49 1 39:04.3 12:36/M
115 Ranjana Young Barrington IL 843 0 F 5 0- 0 1 39:04.7 12:36/M
116 Christina Hilligoss Bartlett IL 865 45 F 5 45-49 1 39:06.0 12:37/M
117 Veronica Marmora Barrington IL 448 50 F 4 50-54 1 39:09.4 12:38/M
118 Joanna Corrigan Elgin IL 392 30 F 8 30-34 1 39:27.2 12:44/M
119 Andrea Williams Chicago IL 494 39 F 5 35-39 1 39:38.3 12:47/M
120 Raghu Narumanchi S. Barrington IL 858 0 M 9 0- 0 1 39:45.3 12:49/M
121 Lena Brower Chicago IL 383 27 F 4 25-29 1 40:10.8 12:57/M
122 Sherlaine Ravago Chicago IL 472 37 F 6 35-39 1 40:11.3 12:58/M
123 Peter Hutchinson Hoffman Estates IL 883 10 M 21 1-14 1 40:36.1 13:06/M
124 Linda Arnold Waukegan IL 374 59 F 2 55-59 1 40:59.3 13:13/M
125 Participant 897 897 0 M 10 0- 0 1 41:24.9 13:21/M
126 Anirudh Narumanchi S. Barrington IL 860 14 M 22 1-14 1 41:37.1 13:25/M
127 Jasmine Young Sycamore IL 842 8 F 9 1-14 1 41:37.5 13:25/M
128 David Young Sycamore IL 500 41 M 7 40-44 1 41:38.1 13:26/M
129 Suman Narumanchi S. Barrington IL 857 0 F 6 0- 0 1 41:40.8 13:26/M
130 Johnathan Li 882 9 M 23 1-14 1 41:44.6 13:28/M
131 Sabrina Manogura Barrington IL 447 14 F 10 1-14 1 41:45.4 13:28/M
132 Anita Manogura Barrington IL 446 35 F 7 35-39 1 41:46.9 13:28/M
133 Participant 893 893 0 M 11 0- 0 1 42:32.2 13:43/M
134 Kalena Lee Barrington IL 442 14 F 11 1-14 1 42:32.7 13:43/M
135 Jennifer Fertig Barrington IL 414 0 F 7 0- 0 1 42:33.5 13:44/M
136 Marin Lacson Tower Lakes IL 854 0 M 12 0- 0 1 43:41.2 14:05/M
137 Mike Lacson Tower Lakes IL 855 0 M 13 0- 0 1 43:41.9 14:05/M
138 Marie Jesionowski S. Barrington IL 851 0 F 8 0- 0 1 43:46.8 14:07/M
139 Jana Schwan Streamwood IL 480 37 F 8 35-39 1 45:08.1 14:34/M
140 Felecia Young Sycamore IL 841 40 F 5 40-44 1 45:09.7 14:34/M
141 Maria Tang Arlington Heights IL 489 36 F 9 35-39 1 47:53.3 15:27/M
142 Monica Forss Carpentersville IL 420 41 F 6 40-44 1 50:13.2 16:12/M
143 Patty Durec Hoffman Estates IL 408 61 F 1 60-99 1 51:36.2 16:39/M
144 Rose Durec Elgin IL 409 39 F 10 35-39 2 53:51.2 17:22/M
145 Nick Durec Elgin IL 407 34 M 8 30-34 1 53:52.2 17:23/M
146 Freny Modi Barrington IL 453 30 F 9 30-34 1 57:59.1 18:42/M
147 Suhani Modi Barrington IL 454 14 F 12 1-14 1 57:59.2 18:42/M
148 Kendalyn Persons Morley MI 470 10 F 13 1-14 1 1:01:02.5 19:41/M
149 Amanda Corrigan Elgin IL 390 0 F 9 0- 0 1 1:01:02.6 19:41/M
150 Sherri Crawford Bartlett IL 393 33 F 10 30-34 1 1:01:04.5 19:42/M
151 Christine Persons Morley MI 468 36 F 11 35-39 1 1:01:04.5 19:42/M
152 Matt Maher St. Charles IL 445 23 M 1 20-24 1 1:10:23.1 22:42/M
153 Kristy Maher St. Charles IL 444 50 F 5 50-54 1 1:10:23.2 22:42/M
154 Neil McGarraugh Piedmont OK 891 47 M 8 45-49 1 1:10:23.3 22:42/M