MEN |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Petersen Murray | 153 | 87 | M | 1 Top Fin | 52:13.8 | 5:13/M | |
2 | Wolff Wolff | 192 | 64 | M | 1 0-64 | 53:30.9 | 5:21/M | |
3 | Seigle Seigle | 168 | 93 | M | 1 87-97 | 55:51.1 | 5:35/M | |
4 | Either Moraver | 152 | 48 | M | 2 0-64 | 56:07.3 | 5:37/M | |
5 | Muller Gee | 186 | 98 | M | 1 98-98 | 56:13.3 | 5:37/M | |
6 | Ferstein Bentsen | 105 | 82 | M | 1 76-86 | 57:35.5 | 5:46/M | |
7 | Crim Schmidt | 166 | 99 | M | 1 99-99 | 58:20.6 | 5:50/M | |
8 | Sakata Sakata | 164 | 98 | M | 2 98-98 | 59:31.2 | 5:57/M | |
9 | Gourdie Wachsman | 174 | 86 | M | 2 76-86 | 59:47.1 | 5:59/M | |
10 | Wolffe Spiegelhalter | 170 | 98 | M | 3 98-98 | 1:00:25.8 | 6:03/M | |
11 | Glennon Angst | 102 | 50 | M | 3 0-64 | 1:00:49.6 | 6:05/M | |
12 | Jerry Sullivan | 184 | 99 | M | 2 99-99 | 1:01:44.9 | 6:10/M | |
13 | Runzel Roberts | 162 | 98 | M | 4 98-98 | 1:03:17.2 | 6:20/M | |
14 | Goss Goss | 126 | 58 | M | 4 0-64 | 1:03:23.4 | 6:20/M | |
15 | Edwards Edwards | 121 | 98 | M | 5 98-98 | 1:03:42.5 | 6:22/M | |
16 | Cooper Jazo | 131 | 73 | M | 1 65-75 | 1:04:24.8 | 6:26/M | |
17 | March Haschke | 193 | 87 | M | 2 87-97 | 1:04:35.2 | 6:28/M | |
18 | Williams Combes | 185 | 98 | M | 6 98-98 | 1:05:30.4 | 6:33/M | |
19 | Reydi Lamb | 187 | 76 | M | 3 76-86 | 1:06:20.0 | 6:38/M | |
20 | Sheridan Rung | 163 | 98 | M | 7 98-98 | 1:06:23.3 | 6:38/M | |
21 | Christy Ocampo | 156 | 63 | M | 5 0-64 | 1:09:07.7 | 6:55/M | |
22 | Gabriel Gabriel | 179 | 65 | M | 2 65-75 | 1:09:53.5 | 6:59/M | |
23 | Kaplan Kaplan | 189 | 76 | M | 4 76-86 | 1:11:09.4 | 7:07/M | |
24 | Jozwiak Letak | 142 | 85 | M | 5 76-86 | 1:12:20.2 | 7:14/M | |
25 | Kaplan Waldman | 190 | 99 | M | 3 99-99 | 1:14:07.5 | 7:25/M | |
26 | Deutsch Deutsch | 191 | 64 | M | 6 0-64 | 1:15:16.1 | 7:32/M | |
27 | Piper Dickens | 119 | 56 | M | 7 0-64 | 1:15:29.0 | 7:33/M | |
28 | Sutfin Sutfin | 171 | 86 | M | 6 76-86 | 1:16:03.9 | 7:36/M | |
29 | Marr Marr | 147 | 59 | M | 8 0-64 | 1:20:54.3 | 8:05/M | |
WOMEN |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Winter Saulka | 165 | 37 | F | 1 Top Fin | 59:52.1 | 5:59/M | |
2 | Sundberg Newman | 155 | 85 | F | 1 76-86 | 1:02:08.6 | 6:13/M | |
3 | Golden Boyer | 110 | 98 | F | 1 98-98 | 1:03:31.5 | 6:21/M | |
4 | Neary Whiting | 175 | 98 | F | 2 98-98 | 1:03:34.5 | 6:21/M | |
5 | Rizzi Olcese | 157 | 98 | F | 3 98-98 | 1:06:45.1 | 6:41/M | |
6 | Gallagher Hill | 129 | 80 | F | 2 76-86 | 1:06:52.2 | 6:41/M | |
7 | Carroll McCollough | 149 | 54 | F | 1 0-64 | 1:06:54.2 | 6:41/M | |
8 | Dubin Ragaline | 161 | 98 | F | 4 98-98 | 1:09:31.8 | 6:57/M | |
9 | Dunphy Varela | 183 | 98 | F | 5 98-98 | 1:09:39.9 | 6:58/M | |
10 | Odrowaz Hamilton | 181 | 98 | F | 6 98-98 | 1:11:07.2 | 7:07/M | |
11 | Schoenborn Kavanagh | 135 | 86 | F | 3 76-86 | 1:11:29.5 | 7:09/M | |
12 | Dahm Lonergan | 145 | 84 | F | 4 76-86 | 1:11:47.2 | 7:11/M | |
13 | Maine Houchins | 130 | 95 | F | 1 87-97 | 1:11:56.7 | 7:12/M | |
14 | Doubek Wilson | 176 | 99 | F | 1 99-99 | 1:13:56.0 | 7:24/M | |
15 | Rajanen Laatsch | 139 | 52 | F | 2 0-64 | 1:14:20.3 | 7:26/M | |
16 | Smith Burke | 115 | 98 | F | 7 98-98 | 1:14:24.5 | 7:26/M | |
17 | Kanoon Harrison | 188 | 98 | F | 8 98-98 | 1:14:57.0 | 7:30/M | |
18 | Houck Beck | 103 | 98 | F | 9 98-98 | 1:16:12.0 | 7:37/M | |
19 | Caruso Cescolinibayer | 182 | 87 | F | 2 87-97 | 1:16:24.5 | 7:38/M | |
20 | Jensen Leonard-Schneck | 141 | 95 | F | 3 87-97 | 1:17:07.5 | 7:43/M | |
21 | Mainellis Zielinski | 178 | 90 | F | 4 87-97 | 1:18:52.4 | 7:53/M | |
22 | Colby Dutler Andersen | 120 | 76 | F | 5 76-86 | 1:19:55.9 | 8:00/M | |
23 | Jobski Jobski | 132 | 75 | F | 1 65-75 | 1:21:43.3 | 8:10/M | |
24 | Edgar Dean | 118 | 98 | F | 10 98-98 | 1:26:34.7 | 8:39/M | |
CO-ED |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Giuliano Giuliano | 194 | 64 | M/F | 1 Top Fin | 47:31.0 | 4:45/M | |
2 | Boehmer Boehmer | 108 | 68 | M/F | 1 65-75 | 47:38.3 | 4:46/M | |
3 | Breese Breese | 111 | 66 | M/F | 2 65-75 | 53:07.4 | 5:19/M | |
4 | Keil Keil | 137 | 77 | M/F | 1 76-86 | 54:06.0 | 5:25/M | |
5 | Jones Jones | 133 | 98 | M/F | 1 98-98 | 57:29.3 | 5:45/M | |
6 | Kemp Kemp | 138 | 71 | M/F | 3 65-75 | 57:44.4 | 5:46/M | |
7 | Deutsch Bentsen | 104 | 86 | M/F | 2 76-86 | 58:15.4 | 5:50/M | |
8 | Middleton McNamara | 150 | 85 | M/F | 3 76-86 | 59:58.8 | 6:00/M | |
9 | Kelsey Bodzewski | 107 | 70 | M/F | 4 65-75 | 1:01:02.7 | 6:06/M | |
10 | Clisham Bowers | 109 | 83 | M/F | 4 76-86 | 1:01:22.9 | 6:08/M | |
11 | Makerczak Makerczak | 146 | 80 | M/F | 5 76-86 | 1:01:32.8 | 6:09/M | |
12 | Feiza Lin | 143 | 61 | M/F | 1 0-64 | 1:01:37.8 | 6:10/M | |
13 | Cavanaugh Lobaugh | 144 | 98 | M/F | 2 98-98 | 1:02:39.7 | 6:16/M | |
14 | Shahbazian Schnell | 167 | 99 | M/F | 1 99-99 | 1:03:12.1 | 6:19/M | |
15 | Noonan Thompson | 172 | 96 | M/F | 1 87-97 | 1:04:39.8 | 6:28/M | |
16 | Hodges Young | 177 | 60 | M/F | 2 0-64 | 1:06:15.8 | 6:38/M | |
17 | Peterson Burge | 112 | 88 | M/F | 2 87-97 | 1:08:13.0 | 6:49/M | |
18 | Letak Aldrich | 101 | 98 | M/F | 3 98-98 | 1:08:34.0 | 6:51/M | |
19 | Fratmailo Koehier | 180 | 87 | M/F | 3 87-97 | 1:09:32.7 | 6:57/M | |
20 | Sala Hanson | 128 | 93 | M/F | 4 87-97 | 1:13:47.0 | 7:23/M | |
21 | Geissler Burke | 114 | 45 | M/F | 3 0-64 | 1:14:29.2 | 7:27/M | |
22 | Delimata Burke | 113 | 64 | M/F | 4 0-64 | 1:14:52.0 | 7:29/M | |
23 | Peterson Peterson | 159 | 91 | M/F | 5 87-97 | 1:17:20.0 | 7:44/M | |
24 | David David | 117 | 94 | M/F | 6 87-97 | 1:18:16.0 | 7:50/M | |
25 | Berger Berger | 106 | 60 | M/F | 5 0-64 | 1:19:43.0 | 7:58/M | |
26 | Pohl Pietro | 160 | 98 | M/F | 4 98-98 | 1:20:07.2 | 8:01/M | |
27 | Napholz Napholz | 154 | 67 | M/F | 5 65-75 | 1:23:43.1 | 8:22/M | |
28 | Sanborn Christensen | 116 | 95 | M/F | 7 87-97 | 1:24:07.7 | 8:25/M |