KIWANIS SANTA RUN

Overall Finish List

December 01, 2013


Race Held in Crystal Lake, IL. Results by Race Time, Inc.

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Chris Setzler 590 41 M 1 Top Fin 17:03.3 5:30/M
2 Alex O'Claire 474 18 M 1 15-19 18:25.0 5:56/M
3 Brian Marx 421 29 M 1 25-29 18:52.2 6:05/M
4 Timothy Geary 224 16 M 2 15-19 19:41.7 6:21/M
5 Jeff Deweerdt 751 49 M 1 45-49 19:43.0 6:22/M
6 Coryn Marzejon 424 23 F 1 Top Fin 19:43.9 6:22/M
7 Gonzalo Gomez 239 43 M 1 40-44 19:44.7 6:22/M
8 Austin Nawrocki 787 20 M 1 20-24 19:47.3 6:23/M
9 Miles Foydl 215 15 M 3 15-19 19:51.9 6:24/M
10 Andrea Fitzgerald 202 44 F 1 40-44 19:58.9 6:26/M
11 David Manikowski 416 50 M 1 50-54 20:08.9 6:30/M
12 Tim Heisler 278 33 M 1 30-34 20:28.7 6:36/M
13 Jason Wheeler 679 38 M 1 35-39 20:35.1 6:38/M
14 Jacob Riese 535 15 M 4 15-19 20:44.3 6:41/M
15 Mike Decicco 147 44 M 2 40-44 20:55.2 6:45/M
16 Cari Setzler 589 35 F 1 35-39 20:57.3 6:45/M
17 Rich Monbrod 848 52 M 2 50-54 20:58.5 6:46/M
18 Alex Foydl 212 15 M 5 15-19 21:01.7 6:47/M
19 Jill Weidner 671 25 F 1 25-29 21:09.6 6:49/M
20 Matthew Lundine 780 17 M 6 15-19 21:22.1 6:54/M
21 Tony Demarkis 830 36 M 2 35-39 21:25.4 6:55/M
22 Bruce Lundine 779 55 M 1 55-59 21:45.2 7:01/M
23 Lucas Trent Ivey 832 24 M 2 20-24 22:03.2 7:07/M
24 Jennifer Wickersty 680 47 F 1 45-49 22:07.5 7:08/M
25 Jeffrey Taylor 645 49 M 2 45-49 22:10.8 7:09/M
26 Anthony Walker 665 38 M 3 35-39 22:15.8 7:11/M
27 Jordan Zeken 782 17 M 7 15-19 22:16.9 7:11/M
28 Michelle Stien 635 36 F 2 35-39 22:17.8 7:11/M
29 Steven Romer 731 49 M 3 45-49 22:23.8 7:13/M
30 Cynthia Jones 324 46 F 2 45-49 22:25.4 7:14/M
31 Ben Deweerdt 750 10 M 1 1-14 22:27.3 7:15/M
32 Alan Neil 816 65 M 1 65-69 22:35.6 7:17/M
33 Michael Schmidt 572 44 M 3 40-44 22:51.5 7:22/M
34 Craig Rau 524 37 M 4 35-39 23:09.0 7:28/M
35 Josh Guyer 253 12 M 2 1-14 23:10.8 7:28/M
36 Jaclyn Rau 525 37 F 3 35-39 23:11.8 7:29/M
37 Steve Tayler 760 53 M 3 50-54 23:13.1 7:29/M
38 Will Mack 407 23 M 3 20-24 23:19.4 7:31/M
39 Mike Splitt 618 60 M 1 60-64 23:24.2 7:33/M
40 Stuart Rutledge 552 55 M 2 55-59 23:28.3 7:34/M
41 Jack Deweerdt 747 12 M 3 1-14 23:32.8 7:35/M
42 Nevada Perry 767 15 M 8 15-19 23:34.7 7:36/M
43 Frank Brotto 707 51 M 4 50-54 23:37.6 7:37/M
44 Stacey Deweerdt 748 44 F 2 40-44 23:43.0 7:39/M
45 Jacob Vickers 743 14 M 4 1-14 23:45.6 7:40/M
46 Alex Mowthorpe 453 17 M 9 15-19 23:46.4 7:40/M
47 Jeff Wagner 837 46 M 4 45-49 23:47.4 7:40/M
48 Rob Jadczak 307 38 M 5 35-39 23:53.0 7:42/M
49 Hillary Young 698 23 F 1 20-24 24:01.7 7:45/M
50 Kurt Zachary 701 15 M 10 15-19 24:04.8 7:46/M
51 Eli McLean 433 38 M 6 35-39 24:07.8 7:47/M
52 Ryan Blum 806 26 M 2 25-29 24:09.3 7:47/M
53 Dan Lundine 396 41 M 4 40-44 24:10.2 7:48/M
54 Eileen Maule 428 55 F 1 55-59 24:11.1 7:48/M
55 Magaly Gomez 781 30 F 1 30-34 24:12.1 7:48/M
56 Elizabeth Considine 120 16 F 1 15-19 24:13.4 7:49/M
57 Keith Baumgartner 29 39 M 7 35-39 24:15.1 7:49/M
58 Krzysztof Golonka 238 33 M 2 30-34 24:33.9 7:55/M
59 Will Puls 516 11 M 5 1-14 24:37.6 7:56/M
60 Steve Ryan 556 57 M 3 55-59 24:50.4 8:01/M
61 Kelly Sanford 562 24 F 2 20-24 25:02.4 8:05/M
62 Chris Holtkamp 297 48 M 5 45-49 25:03.9 8:05/M
63 Steven Peterson 502 15 M 11 15-19 25:10.6 8:07/M
64 Tom Zeken 784 49 M 6 45-49 25:15.9 8:09/M
65 Michaela Havemann 274 51 F 1 50-54 25:16.7 8:09/M
66 Josh Puls 515 36 M 8 35-39 25:18.9 8:10/M
67 Heather Jacobsen 306 39 F 4 35-39 25:24.2 8:12/M
68 Spencer Welter 675 13 M 6 1-14 25:27.2 8:13/M
69 Teri Watson 669 37 F 5 35-39 25:31.4 8:14/M
70 Frank Luse 398 14 M 7 1-14 25:32.5 8:14/M
71 Brian Hoeppner 785 44 M 5 40-44 25:33.9 8:15/M
72 Kristi Lundine 397 38 F 6 35-39 25:37.7 8:16/M
73 Shelby Truckenbrod 778 13 F 1 1-14 25:48.2 8:19/M
74 Kris Carroll 92 41 F 3 40-44 25:49.9 8:20/M
75 Brady Cairns 82 14 M 8 1-14 25:51.7 8:20/M
76 John Verchota 657 57 M 4 55-59 25:56.1 8:22/M
77 Blake Pokora 768 12 M 9 1-14 25:58.8 8:23/M
78 Laurie Woods 696 49 F 3 45-49 26:01.6 8:24/M
79 Heather Beall 742 45 F 4 45-49 26:07.0 8:25/M
80 Mark Miller 446 43 M 6 40-44 26:12.9 8:27/M
81 Jerome Getter 842 61 M 2 60-64 26:19.8 8:29/M
82 Corbin Marzejon 423 17 M 12 15-19 26:20.8 8:30/M
83 Kt Sivertsen 604 11 M 10 1-14 26:22.0 8:30/M
84 Scott Johnson 322 67 M 2 65-69 26:22.7 8:30/M
85 Scott Kubelka 362 41 M 7 40-44 26:23.5 8:31/M
86 Andrew Payton 495 16 M 13 15-19 26:24.3 8:31/M
87 Jamie Seda 586 31 F 2 30-34 26:24.9 8:31/M
88 Kaitlyn Guyer 254 9 F 2 1-14 26:30.6 8:33/M
89 Mark Wilnewic 687 55 M 5 55-59 26:31.5 8:33/M
90 Erin Jauch 312 19 F 2 15-19 26:40.2 8:36/M
91 Heidi Schmidt 571 57 F 2 55-59 26:44.7 8:37/M
92 Pam Staton 623 27 F 2 25-29 27:03.3 8:44/M
93 Brian Stevens 631 40 M 8 40-44 27:09.6 8:45/M
94 Cassie Pokora 770 14 F 3 1-14 27:10.4 8:46/M
95 Jane Johnsey 809 14 F 4 1-14 27:11.1 8:46/M
96 David Ellinger 178 58 M 6 55-59 27:11.8 8:46/M
97 Anita Vickstrom 658 56 F 3 55-59 27:12.5 8:46/M
98 Ed Salisbury 799 59 M 7 55-59 27:13.2 8:47/M
99 Tony Gallagher 771 49 M 7 45-49 27:17.4 8:48/M
100 Toni Pokora 769 43 F 4 40-44 27:18.0 8:48/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Max Sexton 591 27 M 3 25-29 27:18.8 8:48/M
102 Kevin Wilson 825 58 M 8 55-59 27:19.4 8:49/M
103 Chris Rutkowski 745 48 F 5 45-49 27:20.2 8:49/M
104 John Green 741 58 M 9 55-59 27:21.1 8:49/M
105 Jessica Russel 551 33 F 3 30-34 27:26.4 8:51/M
106 Teri Turner 651 54 F 2 50-54 27:32.4 8:53/M
107 Ryan Kenny 840 41 M 9 40-44 27:34.5 8:54/M
108 Kelly Key 344 38 F 7 35-39 27:35.4 8:54/M
109 Julie Biel Claussen 50 55 F 4 55-59 27:41.3 8:56/M
110 Patti Noble 761 46 F 6 45-49 27:46.4 8:57/M
111 Cameron Geisser 225 15 M 14 15-19 27:53.2 9:00/M
112 Gerald Marzejon 425 52 M 5 50-54 27:54.3 9:00/M
113 Jim Baker 18 40 M 10 40-44 27:55.9 9:00/M
114 Denise Hartmann 272 43 F 5 40-44 28:07.0 9:04/M
115 Keith Smith 818 44 M 11 40-44 28:08.0 9:05/M
116 Robert Hoffman 294 40 M 12 40-44 28:12.7 9:06/M
117 Sharon McMillan 706 48 F 7 45-49 28:14.1 9:06/M
118 Lauren Wagner 664 50 F 3 50-54 28:19.1 9:08/M
119 Jessica Elbe 177 26 F 3 25-29 28:19.8 9:08/M
120 Sierra Shaffer 594 16 F 3 15-19 28:20.3 9:08/M
121 Siri Berntsen 47 17 F 4 15-19 28:21.0 9:09/M
122 Keith Zuhlke 705 64 M 3 60-64 28:22.0 9:09/M
123 John Etheredge 186 56 M 10 55-59 28:23.7 9:09/M
124 Madison Smith 841 12 F 5 1-14 28:24.3 9:10/M
125 Daniel Rooney 543 50 M 6 50-54 28:25.1 9:10/M
126 Trent Keegan 342 19 M 15 15-19 28:25.8 9:10/M
127 Jenna Bartucci 812 15 F 5 15-19 28:26.5 9:10/M
128 Anthony True 805 13 M 11 1-14 28:28.1 9:11/M
129 Keith Lang 823 53 M 7 50-54 28:31.3 9:12/M
130 Brooke Boxrud 61 14 F 6 1-14 28:32.1 9:12/M
131 Thomas Boxrud 62 45 M 8 45-49 28:32.9 9:12/M
132 Jacqueline Speciale 617 39 M 9 35-39 28:34.1 9:13/M
133 Jacob McLean 435 11 M 12 1-14 28:37.0 9:14/M
134 Courtney Chaffins 97 22 F 3 20-24 28:38.1 9:14/M
135 Eden Ruch 547 25 F 4 25-29 28:40.2 9:15/M
136 Stacy Jauch 315 46 F 8 45-49 28:43.5 9:16/M
137 Paige Ellis 179 33 F 4 30-34 28:45.2 9:16/M
138 Jennifer Hughes 302 43 F 6 40-44 28:45.9 9:16/M
139 Andrew Gabrielson 218 50 M 8 50-54 28:47.4 9:17/M
140 Tina Kashmier 332 34 F 5 30-34 28:48.3 9:17/M
141 Aimee O'Claire 473 36 F 8 35-39 28:49.2 9:18/M
142 Ernie Sirois 603 53 M 9 50-54 28:50.0 9:18/M
143 Ken Wagner 663 50 M 10 50-54 28:50.8 9:18/M
144 Ryan Flanigan 732 11 M 13 1-14 28:52.1 9:19/M
145 Caroline Baker 834 9 F 7 1-14 28:52.9 9:19/M
146 Kenneth Ryan 555 5 M 14 1-14 28:53.7 9:19/M
147 Bohdan Szewczyk 641 58 M 11 55-59 28:54.3 9:19/M
148 Adina Nelson 462 45 F 9 45-49 28:55.0 9:20/M
149 Lorrie Jamiolkowski 309 47 F 10 45-49 28:55.8 9:20/M
150 Howard Sall 561 56 M 12 55-59 28:57.1 9:20/M
151 James Schlichting 569 60 M 4 60-64 29:03.8 9:22/M
152 Darleen Hoffmann 296 51 F 4 50-54 29:04.4 9:23/M
153 Amanda Berge 41 34 F 6 30-34 29:05.3 9:23/M
154 Bryon Berge 42 40 M 13 40-44 29:05.9 9:23/M
155 Christopher Gabrielson 219 17 M 16 15-19 29:07.1 9:24/M
156 Tina Reckamp 527 33 F 7 30-34 29:11.4 9:25/M
157 Kurt Reckamp 526 36 M 10 35-39 29:12.0 9:25/M
158 Sandra Carlson 86 43 F 7 40-44 29:12.6 9:25/M
159 Tom Gill 839 53 M 11 50-54 29:13.4 9:25/M
160 Denise Gaskell 222 45 F 11 45-49 29:14.1 9:26/M
161 Thomas Stien 804 37 M 11 35-39 29:15.0 9:26/M
162 John Decicco 146 43 M 14 40-44 29:19.7 9:27/M
163 Erica Seda 585 26 F 5 25-29 29:21.0 9:28/M
164 Carol Raske 843 62 F 1 60-64 29:21.6 9:28/M
165 Christin Baldwin 22 23 F 4 20-24 29:22.7 9:28/M
166 Michelle Lara-Woodcock 372 39 F 9 35-39 29:23.7 9:29/M
167 Kathryn Nelson 463 49 F 12 45-49 29:24.3 9:29/M
168 Amy Bonagura-Dannhaus 57 42 F 8 40-44 29:25.0 9:29/M
169 Larisa Kulig 363 36 F 10 35-39 29:25.5 9:29/M
170 Mary Beth Mullen 458 52 F 5 50-54 29:26.2 9:30/M
171 Susan Burton 711 51 F 6 50-54 29:28.7 9:30/M
172 Gillian Gargiulo 221 40 F 9 40-44 29:29.9 9:31/M
173 Steven Dittmann 156 59 M 13 55-59 29:30.9 9:31/M
174 Kylah Parrish 489 12 F 8 1-14 29:38.1 9:34/M
175 Danielle Morlock 836 43 F 10 40-44 29:40.4 9:34/M
176 Tracey Annen 838 43 F 11 40-44 29:41.6 9:35/M
177 Jack Gilleland 235 23 M 4 20-24 29:43.0 9:35/M
178 Alyssa Bichler 49 23 F 5 20-24 29:44.0 9:35/M
179 Erika Lopez-Garcia 392 33 F 8 30-34 29:47.2 9:36/M
180 Kyle Hamilton 265 14 M 15 1-14 29:48.3 9:37/M
181 Somanunda Lagamuwa 370 27 M 4 25-29 29:53.7 9:38/M
182 Gina Sciore 581 50 F 7 50-54 29:54.2 9:39/M
183 Kim Violett 659 42 F 12 40-44 29:55.0 9:39/M
184 Nancy Ellman 183 49 F 13 45-49 29:55.9 9:39/M
185 Mike Thielsen 646 45 M 9 45-49 29:57.6 9:40/M
186 Kayce Finucane 197 24 F 6 20-24 29:59.9 9:40/M
187 Colin Ryan 553 5 M 16 1-14 30:01.1 9:41/M
188 Olivia Beckwith 34 12 F 9 1-14 30:01.9 9:41/M
189 Christine Lombardo 389 48 F 14 45-49 30:02.8 9:41/M
190 Mark Lombardo 390 48 M 10 45-49 30:03.5 9:42/M
191 Gail Stevens 634 50 F 8 50-54 30:04.2 9:42/M
192 Tony Stolarczyk 637 36 M 12 35-39 30:04.8 9:42/M
193 Kim Ulbrich 652 51 F 9 50-54 30:05.7 9:42/M
194 Sigrist Nick 469 57 M 14 55-59 30:07.8 9:43/M
195 Karie Stringer 639 47 F 15 45-49 30:08.5 9:43/M
196 Robin Platt 508 58 M 15 55-59 30:09.8 9:44/M
197 Donna Kurtz 367 54 F 10 50-54 30:11.0 9:44/M
198 Abbey Uthe 849 15 F 6 15-19 30:12.2 9:45/M
199 Chelsea Stevens 632 25 F 6 25-29 30:15.0 9:45/M
200 Cynthia Jahnke 308 45 F 16 45-49 30:16.3 9:46/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Casey Favre 798 21 F 7 20-24 30:17.2 9:46/M
202 Carol Hamlin Faure 267 53 F 11 50-54 30:18.2 9:46/M
203 Mary Knaack 348 54 F 12 50-54 30:19.0 9:47/M
204 Lauren Knaack 347 23 F 8 20-24 30:19.8 9:47/M
205 Debbie Stevens 633 50 F 13 50-54 30:21.1 9:47/M
206 Elizabeth Mack 404 52 F 14 50-54 30:22.3 9:48/M
207 Mary Hodorowicz 292 50 F 15 50-54 30:23.0 9:48/M
208 Ally Hodorowicz 291 22 F 9 20-24 30:23.7 9:48/M
209 Lisa McNerney 438 56 F 5 55-59 30:24.5 9:48/M
210 Becky Deacetis 136 14 F 10 1-14 30:27.8 9:49/M
211 Morgan Padera 487 15 F 7 15-19 30:28.6 9:50/M
212 Dale Henke 774 63 M 5 60-64 30:29.3 9:50/M
213 Pat Noflinger 775 60 F 2 60-64 30:29.9 9:50/M
214 Tracy Martinez 419 26 F 7 25-29 30:31.6 9:51/M
215 Annabel Johnson 319 10 F 11 1-14 30:34.9 9:52/M
216 David Johnson 788 42 M 15 40-44 30:39.9 9:53/M
217 Giana Stipati 636 23 F 10 20-24 30:41.0 9:54/M
218 Anne Haseman 273 52 F 16 50-54 30:41.7 9:54/M
219 Patricia Beckwith 35 41 F 13 40-44 30:42.8 9:54/M
220 Allison Zoeller 703 33 F 9 30-34 30:44.0 9:55/M
221 Michelle Borzych 59 37 F 11 35-39 30:45.6 9:55/M
222 Michele Marx 422 39 F 12 35-39 30:47.1 9:56/M
223 Cassandra Peterson 501 44 F 14 40-44 30:48.1 9:56/M
224 Breanne True 649 34 F 10 30-34 30:53.3 9:58/M
225 Joanne Decicco 145 42 F 15 40-44 30:54.2 9:58/M
226 Amanda Donohue 159 34 F 11 30-34 30:56.1 9:59/M
227 Nicole Beaudin 32 32 F 12 30-34 31:02.6 10:01/M
228 Kim Schneider 574 33 F 13 30-34 31:09.2 10:03/M
229 Crissy Dorn 164 43 F 16 40-44 31:10.0 10:03/M
230 Sharon Almquist 8 48 F 17 45-49 31:13.8 10:04/M
231 Janet Peterson 738 41 F 17 40-44 31:14.3 10:05/M
232 Karen Patel 490 43 F 18 40-44 31:14.9 10:05/M
233 Lisa Pinion 505 41 F 19 40-44 31:15.6 10:05/M
234 Amy Williams 686 39 F 13 35-39 31:20.2 10:06/M
235 Amber Eck 173 24 F 11 20-24 31:21.0 10:07/M
236 Mallory Litzo 387 21 F 12 20-24 31:21.9 10:07/M
237 Paige Donati 158 25 F 8 25-29 31:23.2 10:07/M
238 Jamie Ciganek 106 48 F 18 45-49 31:24.0 10:08/M
239 Maxwell Hopkins 792 18 M 17 15-19 31:24.8 10:08/M
240 Brandy Weirich 673 39 F 14 35-39 31:25.3 10:08/M
241 Anna Esarco 828 60 F 3 60-64 31:33.0 10:11/M
242 Nancy Geary 223 53 F 17 50-54 31:33.4 10:11/M
243 Judy Andronowitz 15 48 F 19 45-49 31:36.7 10:12/M
244 Erik O'Reilly 479 34 M 3 30-34 31:37.5 10:12/M
245 Abby Schlichting 568 26 F 9 25-29 31:40.9 10:13/M
246 Carolyn Downs 824 52 F 18 50-54 31:41.6 10:13/M
247 Scott Adams 3 32 M 4 30-34 31:42.4 10:14/M
248 Jackie Manssen 417 46 F 20 45-49 31:42.9 10:14/M
249 Sean Donohue 160 37 M 13 35-39 31:43.4 10:14/M
250 Thomas Baumgartner 30 70 M 1 70-74 31:43.9 10:14/M
251 Carol Perry 500 51 F 19 50-54 31:44.5 10:14/M
252 Katie Arnold 17 26 F 10 25-29 31:45.1 10:15/M
253 Leann Osborne 482 47 F 21 45-49 31:46.3 10:15/M
254 Monica Smith 611 38 F 15 35-39 31:47.0 10:15/M
255 Judy Besler 829 49 F 22 45-49 31:47.7 10:15/M
256 Rachel Brumby 70 27 F 11 25-29 31:51.1 10:16/M
257 Chris Mowthorpe 454 49 M 11 45-49 31:51.7 10:16/M
258 Gary Bonick 58 45 M 12 45-49 31:52.3 10:17/M
259 Twinkle Parikh 776 32 F 14 30-34 31:53.1 10:17/M
260 Heather Larsen 374 48 F 23 45-49 31:54.0 10:17/M
261 Erin Rabjohn 521 33 F 15 30-34 31:54.8 10:17/M
262 Francesco Santucci 565 11 M 17 1-14 31:56.0 10:18/M
263 Andrea Roberts 541 42 F 20 40-44 31:56.6 10:18/M
264 Erica Wiltberger 688 37 F 16 35-39 31:57.9 10:18/M
265 Rick Gil 234 32 M 5 30-34 32:00.9 10:19/M
266 Katy Miller 445 24 F 13 20-24 32:01.6 10:20/M
267 Michelle Clesceri 762 49 F 24 45-49 32:02.3 10:20/M
268 Mike Clesceri 763 48 M 13 45-49 32:03.0 10:20/M
269 Tracy Schuch 576 38 F 17 35-39 32:03.6 10:20/M
270 Max Kanellopoulos 330 11 M 18 1-14 32:04.4 10:21/M
271 Jeff White 815 40 M 16 40-44 32:11.1 10:23/M
272 Lisa Kubelka 361 43 F 21 40-44 32:17.5 10:25/M
273 Heather Scholl 718 38 F 18 35-39 32:20.0 10:26/M
274 Dustin Collins 111 26 M 5 25-29 32:20.9 10:26/M
275 Brittany Collins 110 29 F 12 25-29 32:21.8 10:26/M
276 Evan Carlson 85 11 M 19 1-14 32:22.5 10:26/M
277 Julie Mayer 429 52 F 20 50-54 32:23.2 10:27/M
278 Stella Mabry 401 45 F 25 45-49 32:29.1 10:29/M
279 Danielle McKenna 432 30 F 16 30-34 32:29.8 10:29/M
280 Angela Weston 677 26 F 13 25-29 32:30.6 10:29/M
281 Jeanne Meister 439 49 F 26 45-49 32:31.6 10:29/M
282 Gina Nordahl 471 28 F 14 25-29 32:34.6 10:30/M
283 Katie Deacetis 140 12 F 12 1-14 32:35.5 10:31/M
284 Jody Deacetis 139 43 F 22 40-44 32:36.5 10:31/M
285 Sue Beech 37 47 F 27 45-49 32:37.2 10:31/M
286 Kayla Mayer 430 16 F 8 15-19 32:37.8 10:31/M
287 Emily Doomis 163 17 F 9 15-19 32:38.5 10:32/M
288 Corey Halicke 258 23 M 5 20-24 32:39.4 10:32/M
289 Ron M. Halicke 261 25 M 6 25-29 32:40.1 10:32/M
290 Elizabeth Hobson 290 52 F 21 50-54 32:40.9 10:32/M
291 Craig Uthe 653 43 M 17 40-44 32:41.6 10:33/M
292 Michelle Tagliamonte 642 46 F 28 45-49 32:42.7 10:33/M
293 Susan Nemcek 465 54 F 22 50-54 32:43.7 10:33/M
294 Paige Lockard 388 12 F 13 1-14 32:45.2 10:34/M
295 Theresa Sakas 560 49 F 29 45-49 32:47.0 10:35/M
296 Jeffrey Dalton 128 54 M 12 50-54 32:47.9 10:35/M
297 April Larson 375 15 F 10 15-19 32:48.7 10:35/M
298 Mike Hoeppner 786 13 M 20 1-14 32:49.6 10:35/M
299 Jr Schultz 580 21 M 6 20-24 32:50.9 10:35/M
300 Bill Schultz 579 54 M 13 50-54 32:51.6 10:36/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Dan Riese 534 46 M 14 45-49 32:52.1 10:36/M
302 Kelly Guran 251 24 F 14 20-24 32:53.7 10:36/M
303 Cathie Seemann 588 39 F 19 35-39 32:54.5 10:37/M
304 Vanessa Knicker 349 27 F 15 25-29 32:55.5 10:37/M
305 Mitchell Buchanan 71 31 M 6 30-34 33:03.7 10:40/M
306 Hayley Janis 311 15 F 11 15-19 33:04.1 10:40/M
307 Joanna Sparks 616 67 F 1 65-69 33:05.9 10:40/M
308 Carolyn Chesta 101 38 F 20 35-39 33:07.2 10:41/M
309 Jim Kroll 359 61 M 6 60-64 33:08.2 10:41/M
310 Robin Shine 600 53 F 23 50-54 33:10.4 10:42/M
311 Cindy Wikierak 682 55 F 6 55-59 33:11.3 10:42/M
312 Torie Bauk Hansen 817 76 M 1 75-79 33:12.1 10:43/M
313 Meredith Foydl 214 39 F 21 35-39 33:13.1 10:43/M
314 Karla Berra 48 54 F 24 50-54 33:13.9 10:43/M
315 Kelly Holtkamp 298 45 F 30 45-49 33:15.0 10:44/M
316 Paul Tomaszek 647 62 M 7 60-64 33:16.5 10:44/M
317 Sam Deweerdt 749 8 M 21 1-14 33:24.6 10:46/M
318 Jeremy Sacks 559 26 M 7 25-29 33:25.2 10:47/M
319 Josh Rosenthal 544 15 M 18 15-19 33:26.0 10:47/M
320 Lauren Erickson 184 26 F 16 25-29 33:26.7 10:47/M
321 Evan McLean 434 26 M 8 25-29 33:27.4 10:47/M
322 Jeff Seda 587 33 M 7 30-34 33:28.1 10:48/M
323 Katie Benkendorf 40 48 F 31 45-49 33:29.1 10:48/M
324 Alissa MacHani 403 28 F 17 25-29 33:29.7 10:48/M
325 Patrick Bjorklund 52 36 M 14 35-39 33:30.4 10:48/M
326 Jeff Foydl 213 38 M 15 35-39 33:31.1 10:49/M
327 Katherine Mitchell 451 51 F 25 50-54 33:31.8 10:49/M
328 Bill Mitchell 450 49 M 15 45-49 33:34.1 10:50/M
329 Antoinette Missbach 810 49 F 32 45-49 33:34.8 10:50/M
330 Joseph Missbach 811 41 M 18 40-44 33:35.4 10:50/M
331 Michael Ann Kennedy 343 54 F 26 50-54 33:36.0 10:50/M
332 Margaret O'Malley 477 51 F 27 50-54 33:36.6 10:50/M
333 Molly Karp 331 47 F 33 45-49 33:37.3 10:51/M
334 Megan Weber 670 37 F 22 35-39 33:38.0 10:51/M
335 Alex Comerford 114 15 M 19 15-19 33:40.4 10:52/M
336 Colleen Koscielniak 355 46 F 34 45-49 33:41.2 10:52/M
337 Kristina Baker 833 41 F 23 40-44 33:41.8 10:52/M
338 Linda Hansen 269 61 F 4 60-64 33:42.3 10:52/M
339 Maureen Ring 538 53 F 28 50-54 33:42.8 10:52/M
340 Lisa Beard 31 34 F 17 30-34 33:43.3 10:53/M
341 Nancy Schuette 577 54 F 29 50-54 33:43.9 10:53/M
342 Jake Pearson 498 12 M 22 1-14 33:46.0 10:54/M
343 Tyler Pearson 499 12 M 23 1-14 33:48.2 10:54/M
344 Juli Gurican 252 45 F 35 45-49 33:48.9 10:54/M
345 Kevin Murray 459 51 M 14 50-54 33:49.6 10:55/M
346 Brayden Kaspari 335 7 M 24 1-14 33:50.1 10:55/M
347 Kim Hartmann 712 57 F 7 55-59 33:50.6 10:55/M
348 Molly Fogel 208 21 F 15 20-24 33:51.3 10:55/M
349 Cathy Santucci 564 44 F 24 40-44 33:51.8 10:55/M
350 Alissa Kaspari 333 38 F 23 35-39 33:54.1 10:56/M
351 Ben Deacetis 137 10 M 25 1-14 33:56.2 10:57/M
352 Bill Deacetis 138 42 M 19 40-44 34:00.1 10:58/M
353 Kim Zachary 700 42 F 25 40-44 34:00.6 10:58/M
354 Sherrie Smart 607 65 F 2 65-69 34:01.2 10:58/M
355 Corrie Lintner 386 37 F 24 35-39 34:02.1 10:59/M
356 Dawn Rogers 542 37 F 25 35-39 34:07.5 11:00/M
357 Allison Olsen 475 39 F 26 35-39 34:08.4 11:01/M
358 Skylar Olsen 476 13 F 14 1-14 34:09.8 11:01/M
359 Kim Mueller 708 27 F 18 25-29 34:10.5 11:01/M
360 Mary Cherveny 100 48 F 36 45-49 34:37.4 11:10/M
361 Beth Irwin 304 34 F 18 30-34 34:43.2 11:12/M
362 Lindsay Orlando 480 37 F 27 35-39 34:46.3 11:13/M
363 Lynn Reuter 531 40 F 26 40-44 34:46.7 11:13/M
364 Wolfgang Neumeier 468 58 M 16 55-59 34:47.2 11:13/M
365 Lynda Rundio 548 46 F 37 45-49 34:47.9 11:13/M
366 Jamie Fogel 207 49 F 38 45-49 34:48.7 11:14/M
367 Lynn Cerny 96 26 F 19 25-29 34:49.2 11:14/M
368 Zach Rodegehero 766 27 M 9 25-29 34:49.8 11:14/M
369 Vince Rosenthal 546 48 M 16 45-49 34:50.4 11:14/M
370 Lauren Rosenthal 545 45 F 39 45-49 34:51.4 11:15/M
371 Holly Bauernsmith 28 60 F 5 60-64 34:52.9 11:15/M
372 Anita Zeken 783 54 F 30 50-54 34:53.8 11:15/M
373 Emily Reed 528 44 F 27 40-44 34:54.4 11:15/M
374 Rose Gerstner 230 56 F 8 55-59 34:55.3 11:16/M
375 Lisa Long 391 35 F 28 35-39 34:56.1 11:16/M
376 Cecilia Carman 88 46 F 40 45-49 34:56.8 11:16/M
377 Debbie Staton 622 55 M 17 55-59 34:57.5 11:16/M
378 Jamie Nabielec 461 37 F 29 35-39 34:58.1 11:17/M
379 Jenni Evitts 188 35 F 30 35-39 34:58.8 11:17/M
380 Lynn Laureys 376 66 M 3 65-69 34:59.4 11:17/M
381 Amber Jauch 313 24 F 16 20-24 35:06.9 11:19/M
382 Tracy Skleba 606 43 F 28 40-44 35:07.7 11:20/M
383 Malea Butler 80 10 F 15 1-14 35:08.4 11:20/M
384 Judy Butler 79 40 F 29 40-44 35:09.4 11:20/M
385 Sydney Chesta 102 11 F 16 1-14 35:10.7 11:21/M
386 Chris Krambeer 357 42 M 20 40-44 35:11.8 11:21/M
387 Connie Sexton 592 54 F 31 50-54 35:13.5 11:22/M
388 Kristin Kupczyk 366 27 F 20 25-29 35:14.2 11:22/M
389 Megan Harrison 271 22 F 17 20-24 35:14.8 11:22/M
390 Mike Hinz 288 44 M 21 40-44 35:15.5 11:22/M
391 Jenny Antonacci 16 39 F 31 35-39 35:16.2 11:23/M
