Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
TRIATHLON |
|||||||||||
Top | |||||||||||
Female Winners |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Pauline Luttrell | 24 | 43 | 1 | 5:12.9 | 1 | 20:40.1 | 1 | 16:47.5 | 42:40.7 |
Top | |||||||||||
Male Winners |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Mark Luttrell | 9 | 42 | 1 | 3:51.0 | 1 | 16:47.8 | 1 | 12:27.3 | 33:06.3 |
Top | |||||||||||
Girls 13 and under |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 26 | Emily Giles | 4 | 13 | 1 | 3:16.1 | 1 | 26:23.4 | 2 | 20:38.9 | 50:18.5 |
2 | 38 | Katie Olivas | 11 | 13 | 2 | 3:54.5 | 4 | 31:22.1 | 1 | 19:19.2 | 54:36.0 |
3 | 50 | Courtney Broyles | 73 | 13 | 4 | 5:52.3 | 3 | 30:03.5 | 3 | 21:48.2 | 57:44.2 |
4 | 51 | Melody Gonzalez | 67 | 12 | 8 | 6:54.0 | 2 | 28:03.3 | 5 | 22:55.8 | 57:53.2 |
5 | 52 | Mya Durham | 2 | 13 | 3 | 4:02.2 | 5 | 31:44.0 | 4 | 22:24.0 | 58:10.3 |
6 | 76 | Kaitlyn Penzone | 74 | 12 | 6 | 6:35.9 | 6 | 32:12.5 | 6 | 26:30.6 | 1:05:19.2 |
7 | 83 | Madelynn Wons | 76 | 12 | 5 | 6:18.0 | 8 | 34:57.0 | 7 | 29:32.5 | 1:10:47.6 |
8 | 84 | Kaitlyn Pittinaro | 75 | 12 | 7 | 6:42.6 | 7 | 34:39.9 | 8 | 29:35.8 | 1:10:58.4 |
Top | |||||||||||
Boys 13 and under |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | Bobby Petersen | 1 | 12 | 1 | 3:02.4 | 1 | 27:12.3 | 3 | 21:48.9 | 52:03.7 |
2 | 48 | Max Kibler | 22 | 13 | 2 | 4:19.6 | 3 | 32:42.0 | 1 | 20:03.7 | 57:05.3 |
3 | 62 | Collin Nelson | 55 | 9 | 3 | 9:24.2 | 2 | 28:35.0 | 2 | 21:09.0 | 59:08.2 |
Top | |||||||||||
Female 14 to 19 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 27 | Melissa Gutkowski | 21 | 19 | 1 | 4:45.3 | 1 | 25:53.4 | 1 | 20:00.1 | 50:38.9 |
2 | 61 | Audra Coley | 39 | 19 | 2 | 6:26.3 | 2 | 30:11.2 | 3 | 22:24.7 | 59:02.3 |
3 | 69 | Michaela Thrun | 26 | 15 | 3 | 7:14.5 | 3 | 34:36.7 | 2 | 21:03.3 | 1:02:54.6 |
Top | |||||||||||
Male 14 to 19 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Brandon Ramsbottom | 12 | 15 | 1 | 3:39.5 | 1 | 23:54.3 | 1 | 16:07.9 | 43:41.9 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Maddie Lindgren | 16 | 27 | 1 | 3:52.7 | 2 | 25:29.6 | 1 | 17:13.4 | 46:35.8 |
2 | 21 | Alexandra Villadonga | 47 | 20 | 4 | 5:53.3 | 1 | 23:45.0 | 3 | 18:37.7 | 48:16.1 |
3 | 40 | Tiffany Collier | 89 | 25 | 3 | 5:27.8 | 5 | 31:41.5 | 2 | 18:19.5 | 55:28.9 |
4 | 45 | Kaitlyn Hemmer | 15 | 24 | 2 | 4:13.3 | 4 | 31:01.8 | 5 | 21:32.1 | 56:47.3 |
5 | 64 | Paige Lembas | 41 | 23 | 6 | 6:49.7 | 6 | 32:57.4 | 4 | 21:15.1 | 1:01:02.3 |
6 | 72 | Michelle Costigan | 42 | 25 | 5 | 6:28.8 | 3 | 28:16.2 | 6 | 29:09.2 | 1:03:54.4 |
Top | |||||||||||
Male 20 to 29 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Wojciech Piotrowski | 6 | 28 | 1 | 3:59.1 | 1 | 18:50.2 | 1 | 13:51.0 | 36:40.4 |
2 | 15 | Jeremy Gutkowski | 20 | 29 | 2 | 6:23.4 | 2 | 20:50.3 | 3 | 17:38.8 | 44:52.7 |
3 | 19 | Mark Warda | 85 | 25 | 3 | 7:11.1 | 3 | 25:38.8 | 2 | 14:40.9 | 47:31.0 |
4 | 87 | Nicholas Karales | 70 | 29 | 4 | 8:56.4 | 4 | 32:45.6 | 4 | 35:52.1 | 1:17:34.2 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Natalie Van Waning | 14 | 37 | 2 | 4:57.6 | 1 | 23:44.1 | 5 | 18:06.4 | 46:48.2 |
2 | 22 | Sara Finkelstein | 91 | 37 | 4 | 5:06.6 | 4 | 24:41.7 | 6 | 18:58.7 | 48:47.1 |
3 | 23 | Rebecca Schwantes | 78 | 33 | 17 | 9:47.3 | 2 | 24:16.9 | 1 | 15:21.9 | 49:26.1 |
4 | 31 | Beth Penzone | 72 | 34 | 10 | 6:59.2 | 3 | 24:36.5 | 9 | 20:40.8 | 52:16.5 |
5 | 33 | Olivia Mellish | 92 | 35 | 12 | 7:08.6 | 9 | 28:33.9 | 2 | 17:10.8 | 52:53.4 |
6 | 36 | Michelle Kania | 52 | 35 | 18 | 11:16.6 | 6 | 25:17.0 | 3 | 17:25.0 | 53:58.6 |
7 | 42 | Candi Wroblewski | 37 | 39 | 11 | 7:07.8 | 7 | 26:11.3 | 11 | 22:36.7 | 55:55.9 |
8 | 46 | Susan Miller | 54 | 39 | 13 | 7:15.4 | 10 | 28:36.7 | 10 | 21:03.2 | 56:55.4 |
9 | 47 | Carolyn McCambridge | 25 | 34 | 7 | 5:57.4 | 5 | 24:45.7 | 18 | 26:13.0 | 56:56.2 |
10 | 57 | Sarah Leffler | 23 | 37 | 1 | 4:29.7 | 8 | 27:14.5 | 19 | 26:51.1 | 58:35.5 |
11 | 60 | Trish Dichiara | 64 | 34 | 9 | 6:58.0 | 15 | 32:18.6 | 7 | 19:34.8 | 58:51.5 |
12 | 65 | Stacy Walker-Frontjies | 60 | 39 | 16 | 8:21.1 | 11 | 30:03.5 | 13 | 23:07.3 | 1:01:32.0 |
13 | 66 | Caren Barnes | 62 | 33 | 8 | 6:55.9 | 14 | 32:03.5 | 12 | 23:05.7 | 1:02:05.1 |
14 | 67 | Maegan Jenkins | 50 | 32 | 6 | 5:16.4 | 12 | 31:08.4 | 16 | 25:59.3 | 1:02:24.2 |
15 | 68 | Clare Cermak | 84 | 36 | 5 | 5:16.3 | 18 | 37:33.2 | 8 | 20:04.2 | 1:02:53.9 |
16 | 73 | Jessica Noe | 56 | 34 | 15 | 8:20.7 | 13 | 31:27.8 | 14 | 24:11.9 | 1:04:00.5 |
17 | 74 | Jennie Garrison | 19 | 34 | 3 | 5:01.8 | 16 | 32:46.4 | 17 | 26:12.4 | 1:04:00.6 |
18 | 80 | Marijke Shaffer | 79 | 38 | 19 | 12:11.4 | 19 | 39:03.9 | 4 | 17:56.7 | 1:09:12.1 |
19 | 82 | Mary Mantel | 43 | 31 | 14 | 7:38.8 | 17 | 37:00.9 | 15 | 25:54.4 | 1:10:34.1 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Greg Jarr | 8 | 37 | 2 | 4:35.8 | 1 | 19:20.6 | 2 | 14:43.4 | 38:39.9 |
2 | 7 | Matt Van Waning | 27 | 38 | 5 | 6:00.2 | 2 | 19:37.9 | 1 | 13:39.0 | 39:17.2 |
3 | 20 | Tom Chelman | 44 | 31 | 3 | 5:11.6 | 4 | 26:03.9 | 4 | 16:49.8 | 48:05.4 |
4 | 25 | Tony Baker | 31 | 36 | 6 | 6:09.6 | 3 | 23:30.0 | 6 | 19:51.4 | 49:31.1 |
5 | 34 | Jt Johns | 51 | 38 | 7 | 6:19.7 | 7 | 28:14.2 | 5 | 18:26.5 | 53:00.4 |
6 | 37 | Edward Villadonga II | 87 | 31 | 8 | 6:52.8 | 9 | 31:25.8 | 3 | 15:49.7 | 54:08.3 |
7 | 43 | Chris Noe | 10 | 38 | 1 | 4:14.1 | 5 | 26:33.4 | 9 | 25:13.5 | 56:01.1 |
8 | 44 | Niko* Villacci | 29 | 36 | 4 | 5:34.5 | 8 | 29:56.5 | 7 | 20:55.0 | 56:26.0 |
9 | 54 | Frederick Schwantes | 77 | 33 | 9 | 7:25.5 | 6 | 27:13.5 | 8 | 23:40.8 | 58:20.0 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 30 | Karri White | 35 | 40 | 1 | 6:05.9 | 2 | 27:14.0 | 1 | 18:50.7 | 52:10.7 |
2 | 32 | Trista Broyles | 71 | 42 | 2 | 6:26.5 | 1 | 25:21.8 | 2 | 20:37.8 | 52:26.1 |
3 | 85 | Robin Cooper | 63 | 48 | 4 | 8:23.6 | 3 | 35:58.1 | 4 | 32:25.4 | 1:16:47.1 |
4 | 88 | Therese Jacobs | 40 | 41 | 3 | 7:32.9 | 4 | 40:29.8 | 3 | 32:21.5 | 1:20:24.3 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Glen McGowean | 88 | 48 | 2 | 4:00.5 | 1 | 16:48.5 | 1 | 13:18.7 | 34:07.8 |
2 | 3 | Shawn Eggers | 3 | 40 | 1 | 3:51.1 | 2 | 17:23.1 | 2 | 13:39.5 | 34:53.8 |
3 | 5 | Steve Handwerker | 86 | 44 | 3 | 4:15.4 | 3 | 17:42.5 | 4 | 15:48.8 | 37:46.8 |
4 | 9 | Gabrial Diaz | 90 | 47 | 8 | 5:32.0 | 4 | 18:25.0 | 8 | 18:42.1 | 42:39.1 |
5 | 12 | Rob Williams | 83 | 45 | 5 | 4:29.3 | 7 | 23:17.1 | 3 | 15:34.4 | 43:20.9 |
6 | 14 | Obed Mendoza | 34 | 40 | 9 | 5:34.4 | 5 | 21:52.2 | 5 | 16:54.2 | 44:20.9 |
7 | 16 | Robert Jr Martinez | 32 | 43 | 11 | 6:24.3 | 6 | 22:35.0 | 6 | 17:20.3 | 46:19.8 |
8 | 24 | Michael White | 36 | 41 | 7 | 5:29.8 | 8 | 24:49.3 | 9 | 19:09.4 | 49:28.7 |
9 | 41 | Drake Dankenbring | 17 | 45 | 6 | 5:29.0 | 9 | 27:11.0 | 12 | 23:12.5 | 55:52.7 |
10 | 49 | Gordon Dinsmoor | 46 | 41 | 13 | 7:49.9 | 10 | 27:18.6 | 11 | 21:58.6 | 57:07.1 |
11 | 55 | Raul Gloria | 66 | 48 | 12 | 7:13.2 | 12 | 32:51.5 | 7 | 18:28.9 | 58:33.7 |
12 | 56 | David Tietz | 59 | 43 | 10 | 6:04.0 | 11 | 28:54.4 | 13 | 23:36.1 | 58:34.6 |
13 | 70 | Sean Dupilka | 7 | 43 | 4 | 4:20.6 | 13 | 37:21.5 | 10 | 21:47.3 | 1:03:29.5 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 28 | Terri Hayes | 82 | 53 | 1 | 6:31.0 | 1 | 23:04.9 | 3 | 21:39.6 | 51:15.6 |
2 | 35 | Janet Gellert | 49 | 58 | 2 | 6:31.3 | 2 | 26:01.7 | 2 | 20:44.4 | 53:17.5 |
3 | 53 | Kim Flores | 18 | 53 | 3 | 6:41.8 | 3 | 28:23.7 | 6 | 23:07.2 | 58:12.9 |
4 | 58 | Ginger Florence | 65 | 59 | 6 | 7:27.9 | 4 | 29:01.5 | 4 | 22:15.4 | 58:44.9 |
5 | 59 | Marty Hirsch | 68 | 59 | 8 | 8:37.8 | 6 | 30:38.6 | 1 | 19:31.0 | 58:47.5 |
6 | 63 | Tina Wade | 80 | 50 | 4 | 6:59.6 | 7 | 31:23.5 | 5 | 22:23.8 | 1:00:47.1 |
7 | 75 | Terry Garvey | 33 | 59 | 5 | 6:59.7 | 5 | 29:47.1 | 8 | 27:59.8 | 1:04:46.6 |
8 | 81 | Marijo Wimbush | 81 | 52 | 7 | 8:12.1 | 8 | 33:20.2 | 7 | 27:44.8 | 1:09:17.2 |
9 | 86 | Carmen Marquez | 53 | 51 | 9 | 10:30.9 | 9 | 36:20.2 | 9 | 30:22.1 | 1:17:13.3 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Paul Jacobs | 5 | 57 | 1 | 4:13.3 | 1 | 20:01.4 | 1 | 18:40.0 | 42:54.8 |
Top | |||||||||||
Female 60 to 69 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 78 | B. Jennifer Coryell | 45 | 62 | 1 | 6:48.8 | 1 | 32:56.9 | 1 | 26:40.6 | 1:06:26.4 |
Top | |||||||||||
Male 60 to 69 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Don Renner | 13 | 60 | 1 | 4:15.8 | 1 | 18:47.0 | 1 | 17:14.9 | 40:17.7 |
2 | 39 | Timothy Sipes | 58 | 64 | 3 | 8:53.9 | 2 | 26:35.6 | 2 | 19:49.3 | 55:18.8 |
3 | 71 | Michael Hogan | 69 | 68 | 2 | 7:35.8 | 3 | 30:49.9 | 3 | 25:06.1 | 1:03:31.9 |
Top | |||||||||||
Female 70 and Over |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 77 | Muriel Odeen | 57 | 71 | 1 | 9:07.7 | 1 | 30:31.3 | 1 | 25:48.5 | 1:05:27.5 |
Top | |||||||||||
Male 70 and Over |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 79 | Edward A. Villadonga | 48 | 72 | 1 | 9:28.6 | 1 | 28:45.3 | 1 | 30:32.0 | 1:08:45.9 |