SHARKFEST SWIM RACE

Overall Finish List

August 08, 2014


Race Held in Chicago, IL. Results by Race Time, Inc.
Place Name Bib No Age Gender Age Group Div Total Time
1 Adrienne Bicek 17 23 F 1 18-24 2 24:48.2
2 Mckenzee Gordon 84 14 F 1 13-14 2 24:54.2
3 Jonathan Kearney 112 28 M 1 25-29 2 25:45.9
4 Garret Sims 199 12 M 1 11-12 2 25:49.2
5 Meghan Lavelle 124 18 F 2 18-24 2 25:50.0
6 Chad Kalocinski 110 34 M 1 30-34 2 25:51.1
7 Aaron Gabriel 72 48 M 1 45-49 2 26:03.2
8 Kelly McNichols 141 26 F 1 25-29 2 26:46.9
9 Don Crowe 41 15 M 1 15-17 2 26:50.1
10 Nathaniel Guenther 92 15 M 2 15-17 2 26:54.4
11 Scott Carl 28 42 M 1 40-44 2 27:03.1
12 Erik Widestrom 225 24 M 1 18-24 2 27:10.4
13 Jeffrey T Atteberry 8 33 M 2 30-34 2 27:12.7
14 Robert Miner 148 22 M 2 18-24 2 27:15.5
15 Daniel Doebler 56 41 M 2 40-44 1 27:37.3
16 Anders Wallock 220 18 M 3 18-24 2 27:53.5
17 Alexandra Knutte 116 14 F 2 13-14 2 27:57.6
18 Lee Francis 71 53 M 1 50-54 2 28:08.2
19 Jazmin Rivera 181 14 F 3 13-14 2 28:09.3
20 Elijah Stuart 207 14 M 1 13-14 1 28:10.5
21 Peyton Lienhart 130 14 F 4 13-14 2 28:15.4
22 Jonathan Wehrs 224 42 M 3 40-44 2 28:35.4
23 Sofie Wallock 222 18 F 3 18-24 2 28:38.1
24 Seth Land 123 14 M 2 13-14 2 28:39.4
25 Kate Van Houten 218 29 F 2 25-29 2 28:51.0
26 Patrick McKeever 140 46 M 2 45-49 2 29:32.2
27 Bandit Number 9000 9000 M 1 0- 0 1 29:35.5
28 Devon Farmer 68 26 F 3 25-29 2 29:45.8
29 Byron Debord 49 41 M 4 40-44 2 30:00.0
30 Keri Golembeski 83 21 F 4 18-24 2 30:17.6
31 Henry Holtz 99 15 M 3 15-17 2 30:36.0
32 Teri Peot 170 52 F 1 50-54 2 31:08.1
33 Jane Wing 228 48 F 1 45-49 1 31:12.6
34 Scott Reeves 175 54 M 2 50-54 2 31:20.3
35 Jacob Gorenyuk 85 13 M 3 13-14 2 31:33.3
36 Jeffrey Berridge 16 44 M 5 40-44 2 31:35.6
37 Louise Willdridge 227 32 F 1 30-34 2 31:37.2
38 Mac Varilla 219 24 M 4 18-24 2 31:38.7
39 Skylar Stafford 204 14 F 5 13-14 2 31:43.8
40 Kendra Robinson 183 42 F 1 40-44 1 31:50.0
41 Laura Rawlins 174 36 F 1 35-39 2 31:51.6
42 Edmund Baumgartner 13 48 M 3 45-49 2 31:53.4
43 Stanley Holtz 100 48 M 4 45-49 1 31:55.2
44 Nicholas Gaggiano 75 34 M 3 30-34 2 32:05.2
45 Allie Deyhle 52 15 F 1 15-17 2 32:06.6
46 Alex Mullens 152 19 M 5 18-24 2 32:08.3
47 Kevin Courtney 38 17 M 4 15-17 1 32:09.6
48 Giovanni Ahern 3 14 M 4 13-14 2 32:13.3
49 Kyle Nelli 155 16 M 5 15-17 2 32:15.0
50 Christine Eddy 64 44 F 2 40-44 1 32:16.4
51 Thomas Mosley 151 35 M 1 35-39 2 32:17.7
52 Garrett Kirkland 114 13 M 5 13-14 2 32:19.6
53 Maggie McDermott 235 16 F 2 15-17 2 32:22.0
54 Jillian Bacon 10 13 F 6 13-14 2 32:28.0
55 Scott Dueball 61 28 M 2 25-29 2 32:34.6
56 Christopher Robb 182 43 M 6 40-44 2 32:38.0
57 Lauren Drennan 60 23 F 5 18-24 2 32:41.4
58 Kenneth Seaman 193 54 M 3 50-54 1 32:58.7
59 Richard Kasemsarn 111 44 M 7 40-44 1 33:07.0
60 Joe Carey 27 55 M 1 55-59 2 33:10.3
61 Robert Merrill 144 30 M 4 30-34 1 33:10.8
62 Carrie Bilodeau 18 30 F 2 30-34 2 33:18.2
63 Tim Birkett 19 42 M 8 40-44 1 33:24.8
64 David Shapiro 197 23 M 6 18-24 1 33:27.1
65 Michelle Milne 146 47 F 2 45-49 2 33:37.8
66 Chris Ocken 160 44 M 9 40-44 2 33:43.2
67 Danny Milosevich 147 16 M 6 15-17 2 33:45.1
68 Phil Seaman 194 52 M 4 50-54 2 33:46.0
69 Brian Lopez 131 17 M 7 15-17 2 33:46.8
70 Sergio Mendieta 143 11 M 2 11-12 2 33:51.5
71 Nathan Reynolds 177 21 M 7 18-24 2 33:52.4
72 Saul Delage 236 41 M 10 40-44 2 34:03.8
73 Kathryn McCabe 138 36 F 2 35-39 2 34:06.0
74 Mateo Bautista 14 15 M 8 15-17 1 34:14.0
75 Fiona Chilla 32 16 F 3 15-17 1 34:15.5
76 Nora Barry 11 36 F 3 35-39 2 34:16.6
77 Khia McCombs 139 20 F 6 18-24 2 34:17.6
78 Samuel Bochnia 23 15 M 9 15-17 2 34:28.4
79 John Ocken 161 48 M 5 45-49 2 34:33.5
80 Eric Gabriel 73 27 M 3 25-29 2 34:42.3
81 Ej Schiller 190 24 M 8 18-24 2 34:53.8
82 Lillian Novosel 158 11 F 1 11-12 2 34:56.9
83 Julie Witczak 229 36 F 4 35-39 1 34:58.9
84 Jessica Danduran 45 25 F 4 25-29 2 35:00.4
85 Tobias Ginsburg 81 15 M 10 15-17 2 35:02.1
86 Peter Gerngross 79 45 M 6 45-49 2 35:07.7
87 Amanda Underwood 217 13 F 7 13-14 2 35:11.2
88 Tomas Marchertas 134 42 M 11 40-44 2 35:19.4
89 Michael Abelson 2 73 M 1 70-74 1 35:31.5
90 Chris Hoffmary 234 45 M 7 45-49 2 35:33.4
91 Erika Inlow 103 36 F 5 35-39 1 35:39.2
92 Carrie O'Connell 162 40 F 3 40-44 2 35:45.2
93 Jane Bochnia 22 13 F 8 13-14 2 35:49.8
94 Carrie Dinelli 55 22 F 7 18-24 2 35:51.0
95 John Copeland 35 33 M 5 30-34 2 35:55.2
96 Alyssia Land 121 20 F 8 18-24 2 35:58.1
97 Christopher Rose 185 63 M 1 60-64 1 35:58.6
98 Michael Gamauf 77 43 M 12 40-44 2 36:00.0
99 Devin Land 122 13 M 6 13-14 2 36:06.6
100 Elizabeth Juracic 109 14 F 9 13-14 2 36:14.2
 
Place Name Bib No Age Gender Age Group Div Total Time
101 Stephen Cruise 42 51 M 5 50-54 1 36:15.8
102 Jim Steinhiser 205 29 M 4 25-29 2 36:33.3
103 Margaret Weisling 231 12 F 2 11-12 2 36:39.8
104 Roger Bloom 21 39 M 2 35-39 2 36:46.0
105 Ellen Meuch 145 54 F 2 50-54 1 36:51.4
106 Lisa Ottensmeyer 166 24 F 9 18-24 2 36:53.9
107 Henry Gabriel 74 11 M 3 11-12 2 36:56.7
108 Maggie Anderson 6 42 F 4 40-44 1 37:00.3
109 Chip Gilbertson 80 54 M 6 50-54 2 37:07.6
110 Sam Guenette 91 18 M 9 18-24 2 37:14.1
111 Anita Halvorsen 94 45 F 3 45-49 1 37:15.9
112 Marc Dahlberg 44 63 M 2 60-64 2 37:17.6
113 Klayton Tang 211 25 M 5 25-29 2 37:19.3
114 Elizabeth Seltzer 196 45 F 4 45-49 2 37:25.6
115 Paul Sarran 189 31 M 6 30-34 2 37:28.0
116 Nicholas Solomon 203 57 M 2 55-59 1 37:29.4
117 Thierry Wilbrandt 226 58 M 3 55-59 2 37:31.3
118 Audrey Nelson 157 43 F 5 40-44 2 37:34.9
119 Christopher Jacobs 105 26 M 6 25-29 1 37:35.6
120 James Schmitt 191 49 M 8 45-49 1 37:39.7
121 Gilberto Pina 172 36 M 3 35-39 1 37:44.0
122 Kathleen Ottensmeyer 165 56 F 1 55-59 2 38:07.8
123 Sarah Flynn 69 30 F 3 30-34 2 38:18.9
124 Bill Crane 39 75 M 1 75-79 2 38:23.0
125 John Seaman 192 55 M 4 55-59 2 38:24.9
126 Thomas Maude 137 65 M 1 65-69 2 38:30.0
127 Sean Russell 186 43 M 13 40-44 2 38:38.2
128 Anita Diaz 53 53 F 3 50-54 2 38:40.5
129 Alyx Douglas 59 26 F 5 25-29 2 38:53.1
130 Sanay Patel 168 33 M 7 30-34 1 39:00.1
131 Gregory Glimco 232 49 M 9 45-49 2 39:08.4
132 Isabel Ladron De Guevara 120 40 F 6 40-44 1 39:38.2
133 Mallory Olander 163 29 F 6 25-29 2 39:42.5
134 Nicole Thorstenson 213 28 F 7 25-29 2 39:45.7
135 Kristy Johnson 108 52 F 4 50-54 2 39:51.3
136 Shawn Rhyne 178 15 M 11 15-17 2 39:53.0
137 Megan Hodges 97 29 F 8 25-29 1 40:01.9
138 Stacy Derby 51 34 F 4 30-34 2 40:04.1
139 Brian Massatt 136 55 M 5 55-59 1 40:08.2
140 Katherine Edwards 65 34 F 5 30-34 2 40:11.8
141 Jennifer Greel 89 28 F 9 25-29 2 40:15.7
142 Mary Marnell 135 57 F 2 55-59 2 40:17.7
143 Nicolas Chalesle 31 43 M 14 40-44 1 40:28.7
144 Joe Gajewski 76 28 M 7 25-29 2 40:37.2
145 Lisa Canafax 26 48 F 5 45-49 2 40:44.3
146 Melissa Siekierski 198 41 F 7 40-44 1 40:48.3
147 Charles Rickert 179 57 M 6 55-59 2 40:52.3
148 Alexander Benziger 15 23 M 10 18-24 2 41:01.5
149 Matt Farber 67 45 M 10 45-49 1 41:16.5
150 Ashley Cooper 34 26 F 10 25-29 1 41:18.4
151 Sara Browning 24 30 F 6 30-34 1 41:34.2
152 Bandit Number 9001 9001 M 2 0- 0 1 41:37.2
153 Catherine Gray 88 56 F 3 55-59 2 41:39.2
154 Shona Moeller 149 35 F 6 35-39 2 41:50.2
155 Jacob Bloodgood 20 41 M 15 40-44 2 42:05.3
156 Jory Lesser 129 26 M 8 25-29 2 42:12.4
157 Ethiene Narvaez 154 37 M 4 35-39 1 42:30.2
158 Benjamin Duffy 62 41 M 16 40-44 1 42:34.2
159 John Conroy 33 63 M 3 60-64 2 42:53.4
160 Benjamin Nuttin 159 37 M 5 35-39 2 43:44.4
161 Christina Moritz 150 27 F 11 25-29 1 43:56.2
162 Melissa Doering 57 36 F 7 35-39 2 44:04.6
163 Kristen Hudson 102 39 F 8 35-39 1 44:51.2
164 Mary Corrigan 36 54 F 5 50-54 1 45:22.1
165 Tim Henke 95 53 M 7 50-54 2 45:24.3
166 Ashley Slover 200 31 F 7 30-34 2 45:47.2
167 Shannon Ahern 5 12 F 3 11-12 2 45:57.3
168 Pamela Pierce 171 50 F 6 50-54 1 46:24.3
169 Meghan Wonderling 230 19 F 10 18-24 2 46:26.4
170 Brendan Horan 101 52 F 7 50-54 2 46:34.9
171 Sarah Kranz 119 29 F 12 25-29 2 46:51.2
172 Vincent Corvari 37 50 M 8 50-54 1 47:02.0
173 Eric Forde 70 56 M 7 55-59 1 47:05.0
174 Summer McQuoid 142 34 F 8 30-34 2 47:46.2
175 Christine De Luca 48 34 F 9 30-34 1 47:50.2
176 Meaghan Hilton 96 30 F 10 30-34 2 48:34.2
177 Higgins Durand 63 24 M 11 18-24 1 48:35.2
178 Martin Mann 133 66 M 2 65-69 2 48:53.4
179 Gordon Hoke 98 67 M 3 65-69 2 49:25.3
180 Eleanor O'Neill 164 28 F 13 25-29 2 49:32.6
181 Kerry Glimco 233 12 F 4 11-12 2 49:36.2
182 Gary Lutker 132 74 M 2 70-74 2 49:41.2
183 Mia Tommasone 214 12 F 5 11-12 2 49:59.2
184 Jade Carrillo 29 12 F 6 11-12 2 50:00.5
185 Lisa Jarvs 107 46 F 6 45-49 2 50:51.2
186 Kristen Ahern 4 47 F 7 45-49 2 51:44.2
187 Amy Brunk 25 48 F 8 45-49 2 52:25.8
188 Valerie Creedon 40 40 F 8 40-44 2 52:29.3
189 Engel Ramirez 173 30 F 11 30-34 1 52:33.2
190 Hannah Tarr 212 22 F 11 18-24 2 52:36.7
191 Janet Gruenwald 90 35 F 9 35-39 2 53:01.2
192 Dan Derby 50 42 M 17 40-44 2 53:03.0
193 Laurie Knutte 117 39 F 10 35-39 2 53:09.3
194 Julie Sullivan 209 44 F 9 40-44 2 53:53.9
195 Rob Lee 127 36 M 6 35-39 1 57:16.2
196 Laurie Lee 126 34 F 12 30-34 2 57:19.9
197 Rick Romanow 184 29 M 9 25-29 1 57:34.1
198 Jackie Dombrowski 58 66 F 1 65-69 2 58:14.2
199 Mike Knutte 118 41 M 18 40-44 2 58:49.2
200 Bandit Number 9002 9002 M 3 0- 0 1 1:00:24.9
 
Place Name Bib No Age Gender Age Group Div Total Time
201 Wendy Edwards 66 44 F 10 40-44 2 1:01:26.8
202 Aurora Sandell 187 28 F 14 25-29 1 1:03:33.9
203 Ashley Nelson 156 21 F 12 18-24 2 1:05:34.6
204 Karen Carrillo 30 49 F 9 45-49 2 1:08:42.2
205 Jody Baty 12 62 F 1 60-64 2 1:11:56.9
206 Heidi Musser 153 48 F 10 45-49 3 1:11:57.1
207 Barry Dayton 47 68 M 4 65-69 2 1:11:58.2
208 Carlo Tamayo 210 34 M 8 30-34 2 1:12:23.5