SHARKFEST SWIM RACE

Overall Finish List

August 08, 2014


Race Held in Chicago, IL. Results by Race Time, Inc.

1 MILE W SUIT

Place Name Bib No Age Gender Age Group Total Time
1 Daniel Doebler 56 41 M 1 40-44 27:37.3
2 Elijah Stuart 207 14 M 1 13-14 28:10.5
3 Jane Wing 228 48 F 1 45-49 31:12.6
4 Kendra Robinson 183 42 F 1 40-44 31:50.0
5 Stanley Holtz 100 48 M 1 45-49 31:55.2
6 Kevin Courtney 38 17 M 1 15-17 32:09.6
7 Christine Eddy 64 44 F 2 40-44 32:16.4
8 Kenneth Seaman 193 54 M 1 50-54 32:58.7
9 Richard Kasemsarn 111 44 M 2 40-44 33:07.0
10 Robert Merrill 144 30 M 1 30-34 33:10.8
11 Tim Birkett 19 42 M 3 40-44 33:24.8
12 David Shapiro 197 23 M 1 18-24 33:27.1
13 Mateo Bautista 14 15 M 2 15-17 34:14.0
14 Fiona Chilla 32 16 F 1 15-17 34:15.5
15 Julie Witczak 229 36 F 1 35-39 34:58.9
16 Michael Abelson 2 73 M 1 70-74 35:31.5
17 Erika Inlow 103 36 F 2 35-39 35:39.2
18 Christopher Rose 185 63 M 1 60-64 35:58.6
19 Stephen Cruise 42 51 M 2 50-54 36:15.8
20 Ellen Meuch 145 54 F 1 50-54 36:51.4
21 Maggie Anderson 6 42 F 3 40-44 37:00.3
22 Anita Halvorsen 94 45 F 2 45-49 37:15.9
23 Nicholas Solomon 203 57 M 1 55-59 37:29.4
24 Christopher Jacobs 105 26 M 1 25-29 37:35.6
25 James Schmitt 191 49 M 2 45-49 37:39.7
26 Gilberto Pina 172 36 M 1 35-39 37:44.0
27 Sanay Patel 168 33 M 2 30-34 39:00.1
28 Isabel Ladron De Guevara 120 40 F 4 40-44 39:38.2
29 Megan Hodges 97 29 F 1 25-29 40:01.9
30 Brian Massatt 136 55 M 2 55-59 40:08.2
31 Nicolas Chalesle 31 43 M 4 40-44 40:28.7
32 Melissa Siekierski 198 41 F 5 40-44 40:48.3
33 Matt Farber 67 45 M 3 45-49 41:16.5
34 Ashley Cooper 34 26 F 2 25-29 41:18.4
35 Sara Browning 24 30 F 1 30-34 41:34.2
36 Ethiene Narvaez 154 37 M 2 35-39 42:30.2
37 Benjamin Duffy 62 41 M 5 40-44 42:34.2
38 Christina Moritz 150 27 F 3 25-29 43:56.2
39 Kristen Hudson 102 39 F 3 35-39 44:51.2
40 Mary Corrigan 36 54 F 2 50-54 45:22.1
41 Pamela Pierce 171 50 F 3 50-54 46:24.3
42 Vincent Corvari 37 50 M 3 50-54 47:02.0
43 Eric Forde 70 56 M 3 55-59 47:05.0
44 Christine De Luca 48 34 F 2 30-34 47:50.2
45 Higgins Durand 63 24 M 2 18-24 48:35.2
46 Engel Ramirez 173 30 F 3 30-34 52:33.2
47 Rob Lee 127 36 M 3 35-39 57:16.2
48 Rick Romanow 184 29 M 2 25-29 57:34.1
49 Aurora Sandell 187 28 F 4 25-29 1:03:33.9
 

1 MILE W/O SUIT

Place Name Bib No Age Gender Age Group Total Time
1 Adrienne Bicek 17 23 F 1 18-24 24:48.2
2 Mckenzee Gordon 84 14 F 1 13-14 24:54.2
3 Jonathan Kearney 112 28 M 1 25-29 25:45.9
4 Garret Sims 199 12 M 1 11-12 25:49.2
5 Meghan Lavelle 124 18 F 2 18-24 25:50.0
6 Chad Kalocinski 110 34 M 1 30-34 25:51.1
7 Aaron Gabriel 72 48 M 1 45-49 26:03.2
8 Kelly McNichols 141 26 F 1 25-29 26:46.9
9 Don Crowe 41 15 M 1 15-17 26:50.1
10 Nathaniel Guenther 92 15 M 2 15-17 26:54.4
11 Scott Carl 28 42 M 1 40-44 27:03.1
12 Erik Widestrom 225 24 M 1 18-24 27:10.4
13 Jeffrey T Atteberry 8 33 M 2 30-34 27:12.7
14 Robert Miner 148 22 M 2 18-24 27:15.5
15 Anders Wallock 220 18 M 3 18-24 27:53.5
16 Alexandra Knutte 116 14 F 2 13-14 27:57.6
17 Lee Francis 71 53 M 1 50-54 28:08.2
18 Jazmin Rivera 181 14 F 3 13-14 28:09.3
19 Peyton Lienhart 130 14 F 4 13-14 28:15.4
20 Jonathan Wehrs 224 42 M 2 40-44 28:35.4
21 Sofie Wallock 222 18 F 3 18-24 28:38.1
22 Seth Land 123 14 M 1 13-14 28:39.4
23 Kate Van Houten 218 29 F 2 25-29 28:51.0
24 Patrick McKeever 140 46 M 2 45-49 29:32.2
25 Devon Farmer 68 26 F 3 25-29 29:45.8
26 Byron Debord 49 41 M 3 40-44 30:00.0
27 Keri Golembeski 83 21 F 4 18-24 30:17.6
28 Henry Holtz 99 15 M 3 15-17 30:36.0
29 Teri Peot 170 52 F 1 50-54 31:08.1
30 Scott Reeves 175 54 M 2 50-54 31:20.3
31 Jacob Gorenyuk 85 13 M 2 13-14 31:33.3
32 Jeffrey Berridge 16 44 M 4 40-44 31:35.6
33 Louise Willdridge 227 32 F 1 30-34 31:37.2
34 Mac Varilla 219 24 M 4 18-24 31:38.7
35 Skylar Stafford 204 14 F 5 13-14 31:43.8
36 Laura Rawlins 174 36 F 1 35-39 31:51.6
37 Edmund Baumgartner 13 48 M 3 45-49 31:53.4
38 Nicholas Gaggiano 75 34 M 3 30-34 32:05.2
39 Allie Deyhle 52 15 F 1 15-17 32:06.6
40 Alex Mullens 152 19 M 5 18-24 32:08.3
41 Giovanni Ahern 3 14 M 3 13-14 32:13.3
42 Kyle Nelli 155 16 M 4 15-17 32:15.0
43 Thomas Mosley 151 35 M 1 35-39 32:17.7
44 Garrett Kirkland 114 13 M 4 13-14 32:19.6
45 Maggie McDermott 235 16 F 2 15-17 32:22.0
46 Jillian Bacon 10 13 F 6 13-14 32:28.0
47 Scott Dueball 61 28 M 2 25-29 32:34.6
48 Christopher Robb 182 43 M 5 40-44 32:38.0
49 Lauren Drennan 60 23 F 5 18-24 32:41.4
50 Joe Carey 27 55 M 1 55-59 33:10.3
51 Carrie Bilodeau 18 30 F 2 30-34 33:18.2
52 Michelle Milne 146 47 F 1 45-49 33:37.8
53 Chris Ocken 160 44 M 6 40-44 33:43.2
54 Danny Milosevich 147 16 M 5 15-17 33:45.1
55 Phil Seaman 194 52 M 3 50-54 33:46.0
56 Brian Lopez 131 17 M 6 15-17 33:46.8
57 Sergio Mendieta 143 11 M 2 11-12 33:51.5
58 Nathan Reynolds 177 21 M 6 18-24 33:52.4
59 Saul Delage 236 41 M 7 40-44 34:03.8
60 Kathryn McCabe 138 36 F 2 35-39 34:06.0
61 Nora Barry 11 36 F 3 35-39 34:16.6
62 Khia McCombs 139 20 F 6 18-24 34:17.6
63 Samuel Bochnia 23 15 M 7 15-17 34:28.4
64 John Ocken 161 48 M 4 45-49 34:33.5
65 Eric Gabriel 73 27 M 3 25-29 34:42.3
66 Ej Schiller 190 24 M 7 18-24 34:53.8
67 Lillian Novosel 158 11 F 1 11-12 34:56.9
68 Jessica Danduran 45 25 F 4 25-29 35:00.4
69 Tobias Ginsburg 81 15 M 8 15-17 35:02.1
70 Peter Gerngross 79 45 M 5 45-49 35:07.7
71 Amanda Underwood 217 13 F 7 13-14 35:11.2
72 Tomas Marchertas 134 42 M 8 40-44 35:19.4
73 Chris Hoffmary 234 45 M 6 45-49 35:33.4
74 Carrie O'Connell 162 40 F 1 40-44 35:45.2
75 Jane Bochnia 22 13 F 8 13-14 35:49.8
76 Carrie Dinelli 55 22 F 7 18-24 35:51.0
77 John Copeland 35 33 M 4 30-34 35:55.2
78 Alyssia Land 121 20 F 8 18-24 35:58.1
79 Michael Gamauf 77 43 M 9 40-44 36:00.0
80 Devin Land 122 13 M 5 13-14 36:06.6
81 Elizabeth Juracic 109 14 F 9 13-14 36:14.2
82 Jim Steinhiser 205 29 M 4 25-29 36:33.3
83 Margaret Weisling 231 12 F 2 11-12 36:39.8
84 Roger Bloom 21 39 M 2 35-39 36:46.0
85 Lisa Ottensmeyer 166 24 F 9 18-24 36:53.9
86 Henry Gabriel 74 11 M 3 11-12 36:56.7
87 Chip Gilbertson 80 54 M 4 50-54 37:07.6
88 Sam Guenette 91 18 M 8 18-24 37:14.1
89 Marc Dahlberg 44 63 M 1 60-64 37:17.6
90 Klayton Tang 211 25 M 5 25-29 37:19.3
91 Elizabeth Seltzer 196 45 F 2 45-49 37:25.6
92 Paul Sarran 189 31 M 5 30-34 37:28.0
93 Thierry Wilbrandt 226 58 M 2 55-59 37:31.3
94 Audrey Nelson 157 43 F 2 40-44 37:34.9
95 Kathleen Ottensmeyer 165 56 F 1 55-59 38:07.8
96 Sarah Flynn 69 30 F 3 30-34 38:18.9
97 Bill Crane 39 75 M 1 75-79 38:23.0
98 John Seaman 192 55 M 3 55-59 38:24.9
99 Thomas Maude 137 65 M 1 65-69 38:30.0
100 Sean Russell 186 43 M 10 40-44 38:38.2
 
Place Name Bib No Age Gender Age Group Total Time
101 Anita Diaz 53 53 F 2 50-54 38:40.5
102 Alyx Douglas 59 26 F 5 25-29 38:53.1
103 Gregory Glimco 232 49 M 7 45-49 39:08.4
104 Mallory Olander 163 29 F 6 25-29 39:42.5
105 Nicole Thorstenson 213 28 F 7 25-29 39:45.7
106 Kristy Johnson 108 52 F 3 50-54 39:51.3
107 Shawn Rhyne 178 15 M 9 15-17 39:53.0
108 Stacy Derby 51 34 F 4 30-34 40:04.1
109 Katherine Edwards 65 34 F 5 30-34 40:11.8
110 Jennifer Greel 89 28 F 8 25-29 40:15.7
111 Mary Marnell 135 57 F 2 55-59 40:17.7
112 Joe Gajewski 76 28 M 6 25-29 40:37.2
113 Lisa Canafax 26 48 F 3 45-49 40:44.3
114 Charles Rickert 179 57 M 4 55-59 40:52.3
115 Alexander Benziger 15 23 M 9 18-24 41:01.5
116 Catherine Gray 88 56 F 3 55-59 41:39.2
117 Shona Moeller 149 35 F 4 35-39 41:50.2
118 Jacob Bloodgood 20 41 M 11 40-44 42:05.3
119 Jory Lesser 129 26 M 7 25-29 42:12.4
120 John Conroy 33 63 M 2 60-64 42:53.4
121 Benjamin Nuttin 159 37 M 3 35-39 43:44.4
122 Melissa Doering 57 36 F 5 35-39 44:04.6
123 Tim Henke 95 53 M 5 50-54 45:24.3
124 Ashley Slover 200 31 F 6 30-34 45:47.2
125 Shannon Ahern 5 12 F 3 11-12 45:57.3
126 Meghan Wonderling 230 19 F 10 18-24 46:26.4
127 Brendan Horan 101 52 F 4 50-54 46:34.9
128 Sarah Kranz 119 29 F 9 25-29 46:51.2
129 Summer McQuoid 142 34 F 7 30-34 47:46.2
130 Meaghan Hilton 96 30 F 8 30-34 48:34.2
131 Martin Mann 133 66 M 2 65-69 48:53.4
132 Gordon Hoke 98 67 M 3 65-69 49:25.3
133 Eleanor O'Neill 164 28 F 10 25-29 49:32.6
134 Kerry Glimco 233 12 F 4 11-12 49:36.2
135 Gary Lutker 132 74 M 1 70-74 49:41.2
136 Mia Tommasone 214 12 F 5 11-12 49:59.2
137 Jade Carrillo 29 12 F 6 11-12 50:00.5
138 Lisa Jarvs 107 46 F 4 45-49 50:51.2
139 Kristen Ahern 4 47 F 5 45-49 51:44.2
140 Amy Brunk 25 48 F 6 45-49 52:25.8
141 Valerie Creedon 40 40 F 3 40-44 52:29.3
142 Hannah Tarr 212 22 F 11 18-24 52:36.7
143 Janet Gruenwald 90 35 F 6 35-39 53:01.2
144 Dan Derby 50 42 M 12 40-44 53:03.0
145 Laurie Knutte 117 39 F 7 35-39 53:09.3
146 Julie Sullivan 209 44 F 4 40-44 53:53.9
147 Laurie Lee 126 34 F 9 30-34 57:19.9
148 Jackie Dombrowski 58 66 F 1 65-69 58:14.2
149 Mike Knutte 118 41 M 13 40-44 58:49.2
150 Wendy Edwards 66 44 F 5 40-44 1:01:26.8
151 Ashley Nelson 156 21 F 12 18-24 1:05:34.6
152 Karen Carrillo 30 49 F 7 45-49 1:08:42.2
153 Jody Baty 12 62 F 1 60-64 1:11:56.9
154 Barry Dayton 47 68 M 4 65-69 1:11:58.2
155 Carlo Tamayo 210 34 M 6 30-34 1:12:23.5