Men: 0- 0 1-14 15-99
Women: 0- 0 1-14 15-99
5K |
|||||||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Bostrack | 2556 | 0 | 58 | 27:10.1 | 8:46/M | |
2 | Evelyn Perez | 2998 | 0 | 173 | 44:55.1 | 14:29/M | |
3 | Julane Unknown | 2549 | 0 | 199 | 52:18.3 | 16:52/M | |
4 | Allison Buechner | 3304 | 0 | 208 | 53:50.6 | 17:22/M | |
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Ambrose | 2555 | 0 | 29 | 23:57.8 | 7:44/M | |
2 | Tim Bouse | 3305 | 0 | 37 | 24:32.8 | 7:55/M | |
3 | Jeff Boswell | 3303 | 0 | 62 | 27:30.9 | 8:52/M | |
4 | Tony Unknown | 2548 | 0 | 67 | 28:13.0 | 9:06/M | |
5 | Unknown Campbell | 3000 | 0 | 209 | 54:17.0 | 17:31/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daphne Smith | Cary IL | 2545 | 12 | 33 | 24:17.1 | 7:50/M |
2 | Natalie Warren | 3328 | 10 | 41 | 25:31.1 | 8:14/M | |
3 | Ann Mare Unknown | 2547 | 1 | 46 | 26:00.4 | 8:23/M | |
4 | Grace Eggenberger | Cary IL | 3307 | 12 | 47 | 26:13.0 | 8:27/M |
5 | Nicki Swain | 2972 | 11 | 68 | 28:14.2 | 9:06/M | |
6 | Lilliana Kurth | Cary IL | 3327 | 10 | 74 | 29:09.1 | 9:24/M |
7 | Sydney Hallsten | Cary IL | 2641 | 10 | 75 | 29:10.4 | 9:25/M |
8 | Sofie Rank | Cary IL | 2939 | 12 | 76 | 29:19.6 | 9:27/M |
9 | Rayne McClory | Cary IL | 3338 | 11 | 82 | 29:39.1 | 9:34/M |
10 | Abby Donlea | Cary IL | 3335 | 10 | 89 | 30:49.3 | 9:56/M |
11 | Shey McClory | Cary IL | 3339 | 9 | 93 | 31:12.7 | 10:04/M |
12 | Payton Walsh | Cary IL | 2990 | 12 | 104 | 31:50.8 | 10:16/M |
13 | Brooke Epstein | Crystal Lake IL | 2597 | 9 | 109 | 32:10.8 | 10:23/M |
14 | Anna Salus | Cary IL | 2947 | 11 | 112 | 32:25.9 | 10:27/M |
15 | Mya Bajramovic | Cary IL | 3360 | 10 | 123 | 33:13.9 | 10:43/M |
16 | Juliana Chapman | Cary IL | 3337 | 9 | 131 | 34:29.9 | 11:07/M |
17 | Reese Salus | Cary IL | 2949 | 9 | 136 | 35:29.7 | 11:27/M |
18 | Rachel Christensen | Cary IL | 2563 | 11 | 143 | 36:36.2 | 11:48/M |
19 | Addie Dumele | Cary IL | 2589 | 9 | 150 | 38:48.0 | 12:31/M |
20 | Abby Neenan | Cary IL | 2914 | 9 | 167 | 42:09.1 | 13:36/M |
21 | Morgan Epstein | Crystal Lake IL | 2598 | 7 | 187 | 48:20.5 | 15:35/M |
22 | Olivia Kindler | Cary IL | 3323 | 8 | 204 | 53:12.4 | 17:10/M |
23 | Adia Deavilka | Cary IL | 3332 | 8 | 211 | 54:19.0 | 17:31/M |
24 | Paige Walsh | Cary IL | 2989 | 9 | 216 | 56:09.0 | 18:07/M |
25 | Fiona Black | 3342 | 9 | 217 | 56:10.0 | 18:07/M | |
26 | Annika Unknown | 3302 | 5 | 219 | 56:41.0 | 18:17/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Warren | 3329 | 13 | 1 | 19:28.8 | 6:17/M | |
2 | Bradley Peters | Cary IL | 2925 | 13 | 2 | 19:45.0 | 6:22/M |
3 | Evan Ambrose | Cary IL | 2523 | 12 | 10 | 21:39.3 | 6:59/M |
4 | Thomas Conneen | Cary IL | 2570 | 14 | 15 | 22:28.0 | 7:15/M |
5 | Ian Barnes | Cary IL | 3314 | 10 | 17 | 22:43.3 | 7:20/M |
6 | Maximus McGrath | Cary IL | 2699 | 12 | 18 | 22:43.8 | 7:20/M |
7 | Otto Skelley | Cary IL | 3331 | 13 | 24 | 23:21.6 | 7:32/M |
8 | Kameron Faddden | Cary IL | 3306 | 10 | 25 | 23:22.4 | 7:32/M |
9 | Ted Conneen | Cary IL | 2569 | 12 | 35 | 24:31.5 | 7:55/M |
10 | Adam Wolter | Cary IL | 2996 | 13 | 36 | 24:32.0 | 7:55/M |
11 | Joshua Diersen | Crystal Lake IL | 2583 | 11 | 48 | 26:17.2 | 8:29/M |
12 | Stephen Sheffel | Cary IL | 3318 | 12 | 55 | 26:56.9 | 8:41/M |
13 | Eric Christensen | Cary IL | 2560 | 12 | 69 | 28:18.0 | 9:08/M |
14 | Peter Conneen | Cary IL | 2568 | 9 | 70 | 28:36.1 | 9:14/M |
15 | James Grant | Cary IL | 2634 | 10 | 87 | 30:42.1 | 9:54/M |
16 | Nolan Donlea | Cary IL | 3336 | 9 | 88 | 30:44.2 | 9:55/M |
17 | Philip Pierce | Cary IL | 2930 | 14 | 90 | 30:57.1 | 9:59/M |
18 | Wyatt Witherow | Cary IL | 3308 | 11 | 99 | 31:30.7 | 10:10/M |
19 | Daniel Jauch | 3354 | 10 | 116 | 32:44.0 | 10:34/M | |
20 | Aidan Wechet | 3353 | 10 | 119 | 32:49.8 | 10:35/M | |
21 | Dylan Dumele | Cary IL | 2591 | 6 | 120 | 33:00.0 | 10:39/M |
22 | Luca Bajramovic | Cary IL | 3359 | 12 | 124 | 33:15.6 | 10:44/M |
23 | Duncan Rank | Cary IL | 2938 | 10 | 156 | 39:44.0 | 12:49/M |
24 | Daniel Marek | Cary IL | 2692 | 11 | 158 | 39:55.0 | 12:53/M |
25 | Jonathan Gaskill | Cary IL | 2633 | 11 | 172 | 44:43.1 | 14:25/M |
26 | Tristan Lalowski | Cary IL | 2681 | 8 | 180 | 46:52.2 | 15:07/M |
27 | Aiden Kyle | Cary IL | 2679 | 7 | 182 | 47:28.2 | 15:19/M |
28 | Zach Neenan | Cary IL | 2918 | 3 | 195 | 51:21.1 | 16:34/M |
29 | Jakob Immer | Cary IL | 3325 | 13 | 221 | 56:42.0 | 18:17/M |
Top | |||||||
Female 15 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ann Coles | Cary IL | 3352 | 49 | 4 | 21:06.3 | 6:48/M |
2 | Karen Early | Lake In The Hills IL | 2594 | 42 | 7 | 21:30.8 | 6:56/M |
3 | Christy Tenopir | Cary IL | 2975 | 37 | 9 | 21:33.3 | 6:57/M |
4 | Kristen Frangiamore | Cary IL | 2627 | 33 | 20 | 22:52.2 | 7:23/M |
5 | Vanessa Butterly | Crystal Lake IL | 3310 | 33 | 32 | 24:16.4 | 7:50/M |
6 | Amy Peterson | Cary IL | 2927 | 48 | 40 | 25:25.1 | 8:12/M |
7 | Catherine Barnes | Cary IL | 3313 | 42 | 53 | 26:38.8 | 8:35/M |
8 | Kelly Key | Cary IL | 2674 | 39 | 56 | 27:01.8 | 8:43/M |
9 | Mary Claire Sopdyle | Cary IL | 3326 | 46 | 59 | 27:12.1 | 8:46/M |
10 | Janet Krentz | Algonquin IL | 2676 | 65 | 60 | 27:13.3 | 8:47/M |
11 | Sara Rusch | Schaumburg IL | 2945 | 25 | 61 | 27:29.5 | 8:52/M |
12 | Julie Hurley | Cary IL | 2660 | 43 | 65 | 27:42.0 | 8:56/M |
13 | Jodi Balbinot | Cary IL | 2531 | 43 | 71 | 28:46.4 | 9:17/M |
14 | Monica Smith | Cary IL | 2957 | 39 | 72 | 28:57.1 | 9:20/M |
15 | Kathryne Conway | Cary IL | 2571 | 25 | 81 | 29:34.1 | 9:32/M |
16 | Diana Bekerea | Cary IL | 3311 | 32 | 83 | 29:55.2 | 9:39/M |
17 | Debra Salm | Cary IL | 2946 | 52 | 84 | 30:00.9 | 9:41/M |
18 | Mary Demars | Barrington IL | 2578 | 66 | 86 | 30:37.9 | 9:53/M |
19 | Donna Diorio | Cary IL | 2588 | 43 | 94 | 31:14.7 | 10:05/M |
20 | Polly Foley | Forest Park IL | 2623 | 46 | 95 | 31:18.2 | 10:06/M |
21 | Fumi Gardner | Cary IL | 2632 | 36 | 96 | 31:18.6 | 10:06/M |
22 | Peyton Freund | Mchenry IL | 2630 | 21 | 98 | 31:29.2 | 10:09/M |
23 | Mandy Benjamin | Crystal Lake IL | 2538 | 34 | 100 | 31:32.2 | 10:10/M |
24 | Melissa Halik | East Dundee IL | 2640 | 47 | 102 | 31:38.6 | 10:12/M |
25 | Jessica Kapachinski | Algonquin IL | 2668 | 39 | 103 | 31:43.1 | 10:14/M |
26 | Christine Priester | Cary IL | 2933 | 43 | 105 | 31:51.3 | 10:16/M |
27 | Becki Skol | Cary IL | 2956 | 39 | 106 | 31:56.3 | 10:18/M |
28 | Lori Christensen | Cary IL | 2561 | 44 | 111 | 32:19.5 | 10:25/M |
29 | Wendee Green | Cary IL | 2637 | 42 | 113 | 32:27.0 | 10:28/M |
30 | Aileen Chikos | Cary IL | 2559 | 37 | 115 | 32:41.8 | 10:33/M |
31 | Tara Hallsten | Cary IL | 2642 | 37 | 117 | 32:48.7 | 10:35/M |
32 | Wendy McClory | 3340 | 42 | 118 | 32:49.1 | 10:35/M | |
33 | Amy Donlea | Cary IL | 3334 | 41 | 121 | 33:06.2 | 10:41/M |
34 | Debby San Juan | Cary IL | 2950 | 49 | 125 | 33:26.1 | 10:47/M |
35 | Lisa Bajramovic | Oak Brook IL | 3358 | 41 | 127 | 33:30.9 | 10:48/M |
36 | Lauren Rosenthal | Fox River Grove IL | 2943 | 46 | 128 | 33:32.1 | 10:49/M |
37 | Kelly Conneen | Cary IL | 2567 | 46 | 129 | 34:18.3 | 11:04/M |
38 | Traci Ambrose | Cary IL | 2524 | 44 | 130 | 34:18.7 | 11:04/M |
39 | Nicole Adler | Cary IL | 3357 | 30 | 133 | 34:31.6 | 11:08/M |
40 | Jacqueline Adler | Cary IL | 3356 | 23 | 134 | 34:32.2 | 11:08/M |
41 | Mary Galvanoni | Cary IL | 2631 | 39 | 137 | 35:30.2 | 11:27/M |
42 | Lisa McGrath | Cary IL | 2697 | 38 | 139 | 36:06.7 | 11:39/M |
43 | Jill Krupp | Cary IL | 2678 | 61 | 141 | 36:18.4 | 11:43/M |
44 | Carina Walters | Volo IL | 2991 | 35 | 144 | 36:55.1 | 11:55/M |
45 | Susan Irps | Cary IL | 2661 | 40 | 145 | 36:55.7 | 11:55/M |
46 | Melissa Sheffel | Cary IL | 3317 | 33 | 146 | 37:54.6 | 12:14/M |
47 | Dawn Hampton | Cary IL | 2644 | 32 | 149 | 38:19.7 | 12:22/M |
48 | Katie Dumele | Cary IL | 2592 | 38 | 151 | 38:49.0 | 12:31/M |
49 | Michelle Mercado | Mchenry IL | 2902 | 22 | 152 | 38:58.0 | 12:34/M |
50 | Beth Epstein | Crystal Lake IL | 2596 | 36 | 153 | 39:11.0 | 12:38/M |
51 | Christina Rank | Cary IL | 2937 | 49 | 157 | 39:45.0 | 12:49/M |
52 | Mel Hendrickson | Cary IL | 2650 | 31 | 160 | 40:17.1 | 13:00/M |
53 | Erin Jozwiak | Elgin IL | 2664 | 37 | 161 | 40:20.1 | 13:01/M |
54 | Christine Logan | Cary IL | 2684 | 49 | 162 | 40:28.1 | 13:03/M |
55 | Susan Grant | Cary IL | 2635 | 48 | 163 | 40:29.1 | 13:04/M |
56 | Kim Walkup | Cary IL | 2988 | 55 | 165 | 40:55.1 | 13:12/M |
57 | Kirsten Grimes | Cary IL | 2639 | 26 | 166 | 41:38.1 | 13:26/M |
58 | Tammy Jauch | 3355 | 38 | 168 | 42:13.1 | 13:37/M | |
59 | Julie Neenan | Cary IL | 2916 | 41 | 169 | 42:14.1 | 13:37/M |
60 | Alyssa Balleto | Cary IL | 2532 | 27 | 170 | 43:06.1 | 13:54/M |
61 | Elizabeth Meyer | Barrington IL | 2903 | 52 | 174 | 44:55.2 | 14:29/M |
62 | Bonnie Henning | Antioch IL | 2651 | 28 | 175 | 45:22.1 | 14:38/M |
63 | Dawn Rogers | Woodstock IL | 2942 | 38 | 176 | 45:22.2 | 14:38/M |
64 | Lindsey Clark | Marengo IL | 2564 | 32 | 177 | 45:45.2 | 14:45/M |
65 | Cyndie Stiller | Cary IL | 2966 | 46 | 178 | 46:26.2 | 14:59/M |
66 | Leah Dillow | Cary IL | 2584 | 38 | 181 | 47:20.2 | 15:16/M |
67 | Marie Kyle | Cary IL | 2680 | 35 | 183 | 47:28.3 | 15:19/M |
68 | Kylie Jensen | Lake In The Hills IL | 3322 | 28 | 184 | 47:29.3 | 15:19/M |
69 | Erica Hewitt | Crystal Lake IL | 2652 | 26 | 185 | 47:29.4 | 15:19/M |
70 | Blanca Marek | Cary IL | 2691 | 43 | 186 | 48:20.4 | 15:35/M |
71 | Patti Newell | Cary IL | 2919 | 56 | 189 | 48:29.0 | 15:38/M |
72 | Lisa Story | Cary IL | 2968 | 34 | 190 | 48:47.0 | 15:44/M |
73 | Cheryll Vorick | Cary IL | 2986 | 51 | 192 | 49:33.0 | 15:59/M |
74 | Selma Griffin | Marengo IL | 2638 | 43 | 194 | 50:29.1 | 16:17/M |
75 | Theresa Waldow | Kenosha WI | 2987 | 53 | 196 | 51:21.3 | 16:34/M |
76 | Nikki Albanese | 3344 | 37 | 197 | 51:38.3 | 16:39/M | |
77 | Wendy Chapman | Cary IL | 3333 | 47 | 198 | 51:42.3 | 16:41/M |
78 | Lisa Freed | Cary IL | 2629 | 46 | 200 | 52:34.3 | 16:57/M |
79 | Jen Thurber | Cary IL | 3309 | 48 | 201 | 52:36.3 | 16:58/M |
80 | Claudia Quintero | Cary IL | 2934 | 40 | 202 | 53:10.3 | 17:09/M |
81 | Alisa Taylor | Cary IL | 2974 | 54 | 206 | 53:40.5 | 17:19/M |
82 | Cathy Arenberg | Cary IL | 2525 | 50 | 207 | 53:50.5 | 17:22/M |
83 | Rachel Wezeman | Wauconda IL | 2992 | 32 | 212 | 54:20.0 | 17:32/M |
84 | Karen McDonnell | Cary IL | 2695 | 50 | 213 | 55:27.0 | 17:53/M |
85 | Kelly McDonnell | Cary IL | 2696 | 16 | 214 | 55:28.0 | 17:54/M |
86 | Karen Neckoplos | Crystal Lake IL | 3348 | 50 | 215 | 55:28.0 | 17:54/M |
87 | Carolyn Selk | Fox River Grove IL | 2955 | 39 | 218 | 56:32.0 | 18:14/M |
88 | Kristi Unknown | 3301 | 36 | 220 | 56:42.0 | 18:17/M | |
Top | |||||||
Male 15 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Harrington | Cary IL | 2648 | 48 | 3 | 20:25.7 | 6:35/M |
2 | Todd Wallace | Cary IL | 3347 | 35 | 5 | 21:14.1 | 6:51/M |
3 | Damon Demas | Cary IL | 2580 | 44 | 6 | 21:17.6 | 6:52/M |
4 | Enrique Juarez | Prairie Grove IL | 2665 | 35 | 8 | 21:32.6 | 6:57/M |
5 | Jeff Wagner | Dundee IL | 3345 | 47 | 11 | 22:04.2 | 7:07/M |
6 | Tyler Blaz | Mchenry IL | 2544 | 21 | 12 | 22:08.9 | 7:08/M |
7 | Michael Robbins | Cary IL | 2941 | 51 | 13 | 22:14.3 | 7:10/M |
8 | Chris Christensen | Cary IL | 3330 | 39 | 14 | 22:20.7 | 7:12/M |
9 | Dalton Keeney | Cary IL | 2669 | 16 | 16 | 22:42.8 | 7:19/M |
10 | Daniel Carlson | 3350 | 36 | 19 | 22:49.0 | 7:22/M | |
11 | Chris Lucchose | 3320 | 46 | 21 | 23:02.6 | 7:26/M | |
12 | Jeff Falconer | Cary IL | 2600 | 45 | 22 | 23:10.1 | 7:28/M |
13 | Raju Bharaj | Cary IL | 2542 | 51 | 23 | 23:13.5 | 7:29/M |
14 | Joshua Norten | Crystal Lake IL | 2920 | 39 | 26 | 23:40.5 | 7:38/M |
15 | Aaron Sunderlage | Algonquin IL | 2970 | 34 | 27 | 23:46.6 | 7:40/M |
16 | Rob Jadczak | Kenosha, Wi | 2662 | 39 | 28 | 23:48.7 | 7:41/M |
17 | Tom Beard | 3315 | 59 | 30 | 24:08.8 | 7:47/M | |
18 | Mike Schwartz | 3312 | 61 | 31 | 24:15.9 | 7:49/M | |
19 | Michael Forsberg | Barrington IL | 2624 | 51 | 34 | 24:19.9 | 7:51/M |
20 | Shawn Wolter | Cary IL | 2997 | 46 | 38 | 24:39.5 | 7:57/M |
21 | Steven Turner | Cary IL | 2981 | 53 | 39 | 25:06.7 | 8:06/M |
22 | Steve Sutter | Cary IL | 2971 | 45 | 42 | 25:32.7 | 8:14/M |
23 | Andrew Priester | Crystal Lake IL | 3343 | 43 | 43 | 25:34.2 | 8:15/M |
24 | Jeff Heydanek | Cary IL | 2653 | 44 | 44 | 25:40.4 | 8:17/M |
25 | Nathaniel Logan | Cary IL | 2687 | 15 | 45 | 25:45.9 | 8:18/M |
26 | Jon Diersen | Crystal Lake IL | 2582 | 50 | 49 | 26:17.9 | 8:29/M |
27 | Chris Hill | Barrington IL | 3349 | 20 | 50 | 26:26.1 | 8:32/M |
28 | Mark Peterson | Cary IL | 2928 | 49 | 51 | 26:33.3 | 8:34/M |
29 | Russell Bennett | Cary IL | 2540 | 30 | 52 | 26:37.6 | 8:35/M |
30 | Jay Ochwat | Cary IL | 2921 | 37 | 54 | 26:49.3 | 8:39/M |
31 | Jason Key | Cary IL | 2671 | 41 | 57 | 27:03.1 | 8:44/M |
32 | Derek Spychalski | Cary IL | 2960 | 43 | 63 | 27:34.6 | 8:54/M |
33 | Steven Mitchell | Cary IL | 2906 | 25 | 64 | 27:41.3 | 8:56/M |
34 | Howard Hunt Jr. | Dixon IA | 2658 | 65 | 66 | 27:50.0 | 8:59/M |
35 | Garret Sweetood | Lake In The Hills IL | 2973 | 29 | 73 | 29:06.1 | 9:23/M |
36 | Matt Bassett | Cary IL | 2533 | 30 | 77 | 29:25.9 | 9:29/M |
37 | Vince Rosenthal | Fox River Grove IL | 2944 | 49 | 78 | 29:28.1 | 9:30/M |
38 | Michael Flores | Mchenry IL | 2620 | 24 | 79 | 29:30.8 | 9:31/M |
39 | Scott Kopacek | Cary IL | 2675 | 52 | 80 | 29:32.3 | 9:32/M |
40 | Brian Peters | Cary IL | 2926 | 48 | 85 | 30:08.3 | 9:43/M |
41 | Mark Schillinger | Cary IL | 2954 | 50 | 91 | 31:07.9 | 10:02/M |
42 | Jim Demars | Cary IL | 2577 | 35 | 92 | 31:10.9 | 10:03/M |
43 | Harold Foley | Des Plaines IL | 2622 | 46 | 97 | 31:19.1 | 10:06/M |
44 | Matt Benjamin | Crystal Lake IL | 2539 | 39 | 101 | 31:33.0 | 10:11/M |
45 | Scot Pierce | Cary IL | 2931 | 43 | 107 | 31:58.7 | 10:19/M |
46 | Ron Lincicum | Cary IL | 2683 | 48 | 108 | 32:07.4 | 10:22/M |
47 | Michael Christensen | Cary IL | 2562 | 45 | 110 | 32:19.2 | 10:25/M |
48 | Brian Coleman | Cary IL | 2566 | 50 | 114 | 32:37.6 | 10:31/M |
49 | Dave Dumele | Cary IL | 2590 | 38 | 122 | 33:07.2 | 10:41/M |
50 | Dave Keeney | Cary IL | 2670 | 43 | 126 | 33:30.5 | 10:48/M |
51 | Jeff Balbinot | Cary IL | 2530 | 44 | 132 | 34:30.8 | 11:08/M |
52 | Patrick Marek | Cary IL | 2693 | 40 | 135 | 34:32.9 | 11:08/M |
53 | Bryan Ramsey | Cary IL | 2935 | 43 | 138 | 35:45.7 | 11:32/M |
54 | Don Salus | Cary IL | 2948 | 41 | 140 | 36:11.2 | 11:40/M |
55 | John Arenberg | Cary IL | 2526 | 51 | 142 | 36:19.3 | 11:43/M |
56 | David Demars | Barrington IL | 2576 | 66 | 147 | 37:56.6 | 12:14/M |
57 | Steve Teschner | Antioch IL | 2979 | 31 | 148 | 38:08.2 | 12:18/M |
58 | Whitney Milewski | Huntley IL | 2905 | 28 | 154 | 39:28.0 | 12:44/M |
59 | Chris Milewski | Huntley IL | 2904 | 28 | 155 | 39:29.0 | 12:44/M |
60 | Drew Bikman | Cary IL | 2543 | 30 | 159 | 40:17.0 | 13:00/M |
61 | Andrew Dimino | Cary IL | 2586 | 45 | 164 | 40:32.1 | 13:05/M |
62 | Mike Manwill | Cary IL | 2689 | 29 | 171 | 43:07.1 | 13:55/M |
63 | Rick Stiller | Cary IL | 2967 | 59 | 179 | 46:29.2 | 15:00/M |
64 | Scott Epstein | Crystal Lake IL | 2599 | 37 | 188 | 48:21.0 | 15:36/M |
65 | Mike Story | Cary IL | 2969 | 33 | 191 | 49:24.0 | 15:56/M |
66 | Bob Vorick | Cary IL | 2985 | 53 | 193 | 49:33.1 | 15:59/M |
67 | John Raymond | Cary IL | 2940 | 60 | 203 | 53:10.4 | 17:09/M |
68 | Willi Kindler | Cary IL | 3324 | 46 | 205 | 53:12.5 | 17:10/M |
69 | Dave Fishman | Cary IL | 2618 | 45 | 210 | 54:18.0 | 17:31/M |
70 | Jay Dykstra | Cary IL | 3321 | 37 | 222 | 56:43.0 | 18:18/M |