Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 0 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | |||||||||
Female Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kathleen Shell | Chicago IL | 1158 | 32 | 1 | 6 | 21:34.4 | 21:35.5 | 6:58/M |
2 | Reena Singh | Hoffman Estates IL | 1164 | 30 | 1 | 8 | 22:00.3 | 22:19.5 | 7:12/M |
3 | Laurie Rizzo | Arlington Hts IL | 1152 | 39 | 1 | 14 | 23:01.6 | 23:02.9 | 7:26/M |
Top | |||||||||
Male Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Steven Koopman | Chicago IL | 1105 | 36 | 1 | 1 | 19:56.0 | 19:57.7 | 6:26/M |
2 | Brian Conville | Chicago IL | 1488 | 32 | 1 | 2 | 20:30.8 | 20:35.2 | 6:38/M |
3 | Weidong Xu | Chicago IL | 1199 | 42 | 1 | 3 | 20:40.4 | 20:42.3 | 6:41/M |
Top | |||||||||
Female No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Christine Harris | 1348 | 0 | 1 | 117 | 32:06.0 | 32:15.5 | 10:24/M | |
2 | Madeline Strand | River Forest IL | 1175 | 0 | 1 | 173 | 37:14.0 | 37:24.5 | 12:04/M |
Top | |||||||||
Male No Age Given |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Dan Dopp | Rolling Meadows IL | 1210 | 1 | 127 | 32:05.3 | 32:26.5 | 10:28/M | |
2 | Unknown Partic. 1237 | 1237 | 1 | 164 | 36:30.7 | 36:50.2 | 11:53/M | ||
Top | |||||||||
Girls 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ana Muller | Naperville IL | 1131 | 10 | 1 | 98 | 30:30.6 | 30:40.6 | 9:54/M |
2 | Blair Davenport | Gurnee IL | 1052 | 11 | 1 | 149 | 33:42.2 | 33:52.1 | 10:55/M |
3 | Julia Copre | Elgin IL | 1283 | 9 | 1 | 169 | 36:46.9 | 37:10.7 | 11:59/M |
4 | Lia Silos | Forest Park IL | 1159 | 7 | 1 | 171 | 36:53.1 | 37:18.2 | 12:02/M |
5 | Angela Strand | River Forest IL | 1171 | 10 | 1 | 174 | 37:14.2 | 37:24.7 | 12:04/M |
6 | Kaia Bachrach | Chicago IL | 95 | 8 | 1 | 187 | 39:18.3 | 39:59.8 | 12:54/M |
7 | Kate Bachrach | Chicago IL | 96 | 8 | 1 | 189 | 39:19.9 | 40:00.5 | 12:54/M |
8 | Valerie Bachrach | Chicago IL | 99 | 7 | 1 | 195 | 41:24.6 | 42:05.9 | 13:35/M |
9 | Isla Garcia | Chicago IL | 1269 | 3 | 1 | 218 | 53:03.1 | 53:36.6 | 17:17/M |
Top | |||||||||
Boys 14 and under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Eli Cohen | Wilmette IL | 970 | 13 | 1 | 22 | 24:10.0 | 24:23.3 | 7:52/M |
2 | Andrew Koczur | Elmhurst IL | 1223 | 10 | 1 | 44 | 26:39.0 | 26:40.4 | 8:36/M |
3 | Jorge Molina | Chicago IL | 1208 | 12 | 1 | 51 | 27:07.3 | 27:11.5 | 8:46/M |
4 | Danny Enghauser | Evanston IL | 1064 | 14 | 1 | 55 | 27:32.3 | 27:41.5 | 8:56/M |
5 | Colin Jette | Lake Forest IL | 1280 | 11 | 1 | 56 | 27:32.1 | 27:42.1 | 8:56/M |
6 | James Dowling | Chicago IL | 1233 | 14 | 1 | 61 | 27:39.4 | 27:48.7 | 8:58/M |
7 | Alex Figuerva | Waukegan IL | 1291 | 11 | 1 | 100 | 31:10.5 | 31:19.5 | 10:06/M |
8 | Calvin Kill | Oak Forest IL | 1100 | 12 | 1 | 118 | 31:41.7 | 32:16.2 | 10:25/M |
9 | Nick Barreto | Naperville IL | 558 | 10 | 1 | 161 | 35:41.1 | 36:18.3 | 11:43/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Zack Cohen | Wilmette IL | 1043 | 16 | 1 | 57 | 27:29.9 | 27:42.3 | 8:56/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Patricia Bonaguro | Orland Park IL | 668 | 22 | 1 | 21 | 24:11.2 | 24:12.5 | 7:48/M |
2 | Lauren Monge | Madison WI | 1128 | 22 | 1 | 42 | 26:13.9 | 26:21.4 | 8:30/M |
3 | Emma Havrilka | Long Grove IL | 1083 | 20 | 1 | 69 | 27:57.6 | 28:22.1 | 9:09/M |
4 | Kelly Hilgart | Geneva IL | 1087 | 24 | 1 | 75 | 28:29.8 | 28:37.3 | 9:14/M |
5 | Annmarie Bonaguro | Evergreen Park IL | 666 | 23 | 1 | 77 | 28:38.9 | 28:43.5 | 9:16/M |
6 | Heather Weiss | Woodstock IL | 1197 | 24 | 1 | 93 | 29:47.0 | 30:14.8 | 9:45/M |
7 | Amber Wesela | Arlington Heights IL | 1285 | 24 | 1 | 94 | 30:01.3 | 30:26.7 | 9:49/M |
8 | Tanvi Inani | Chicago IL | 1205 | 24 | 1 | 159 | 34:47.6 | 35:08.8 | 11:20/M |
9 | Morgan Atwood | Springfield IL | 92 | 24 | 1 | 162 | 35:58.5 | 36:23.4 | 11:44/M |
10 | Shannon Kanak | Villa Park IL | 1095 | 22 | 1 | 165 | 36:29.5 | 36:53.3 | 11:54/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Samuel Polzin | Libertyville IL | 1278 | 24 | 1 | 9 | 22:24.5 | 22:38.5 | 7:18/M |
2 | Chris Corey | Barrington IL | 1047 | 24 | 1 | 17 | 23:38.5 | 23:43.4 | 7:39/M |
3 | Calbert Vigna | Dwight IL | 1192 | 21 | 1 | 38 | 25:15.5 | 25:41.2 | 8:17/M |
4 | Colin Corvino | Hinsdale IL | 1204 | 23 | 1 | 63 | 27:27.3 | 27:49.9 | 8:58/M |
5 | Tyler Vivian | Chicago IL | 1287 | 24 | 1 | 72 | 28:33.1 | 28:36.3 | 9:14/M |
6 | Kyle Preston | Madison WI | 1150 | 24 | 1 | 73 | 28:33.1 | 28:36.5 | 9:14/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jennie Dever | Chicago IL | 1056 | 28 | 1 | 84 | 28:58.3 | 28:58.3 | 9:21/M |
2 | Kacey Fitzpatrick | Oak Park IL | 1292 | 28 | 1 | 95 | 30:01.4 | 30:26.9 | 9:49/M |
3 | Topi Velasquez | Melrose Park IL | 1191 | 28 | 1 | 96 | 30:24.0 | 30:30.2 | 9:50/M |
4 | Amy Earnest | Huntley IL | 1060 | 29 | 1 | 103 | 30:59.7 | 31:27.7 | 10:09/M |
5 | Jordan Wakefield | Chicago IL | 1195 | 27 | 1 | 113 | 31:02.5 | 32:05.4 | 10:21/M |
6 | Meagan Kadlec | Chicago IL | 1093 | 29 | 1 | 114 | 31:03.3 | 32:05.8 | 10:21/M |
7 | Catherine Church | Sandwich IL | 950 | 26 | 1 | 124 | 32:02.9 | 32:24.1 | 10:27/M |
8 | Patricia Gleason | Chicago IL | 1075 | 29 | 1 | 128 | 32:06.7 | 32:29.6 | 10:29/M |
9 | Katie Lewandroski | Vernon Hills IL | 1111 | 28 | 1 | 136 | 32:28.4 | 33:03.9 | 10:40/M |
10 | Charish Mahaffy | Mundelein IL | 1115 | 29 | 1 | 145 | 33:22.0 | 33:34.6 | 10:50/M |
11 | Meghan Bieda | Arlington Heights IL | 634 | 28 | 1 | 151 | 33:29.5 | 33:55.6 | 10:56/M |
12 | Brittany Tate | Chicago IL | 1180 | 26 | 1 | 157 | 34:45.1 | 34:49.7 | 11:14/M |
13 | Kayla Preston | Milwaukee WI | 1149 | 26 | 1 | 158 | 34:57.9 | 35:05.7 | 11:19/M |
14 | Angela Schepp | Fredonia WI | 1156 | 26 | 1 | 175 | 36:59.6 | 37:25.7 | 12:04/M |
15 | Emily Herbert | Silver Lake WI | 1085 | 27 | 1 | 186 | 39:49.6 | 39:59.5 | 12:54/M |
16 | Nancy Rodriguez | Melrose Park IL | 1225 | 28 | 1 | 192 | 39:55.3 | 40:01.5 | 12:55/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Harvey | Woodstock IL | 1081 | 26 | 1 | 5 | 20:57.0 | 21:23.9 | 6:54/M |
2 | Brian Rosko | Chicago IL | 1236 | 25 | 1 | 7 | 21:42.4 | 21:45.9 | 7:01/M |
3 | Neil Singh | Hoffman Estates IL | 1162 | 29 | 1 | 10 | 22:29.4 | 22:48.4 | 7:21/M |
4 | Brandon Havrilka | Long Grove IL | 1082 | 28 | 1 | 15 | 23:00.5 | 23:04.2 | 7:26/M |
5 | Kevin Scott | 1284 | 27 | 1 | 47 | 26:11.6 | 26:43.2 | 8:37/M | |
6 | Luiz Miranda | Chicago IL | 1126 | 26 | 1 | 60 | 27:21.8 | 27:47.5 | 8:58/M |
7 | Riki Singh | Hoffman Estates IL | 1165 | 27 | 1 | 132 | 32:15.2 | 32:36.6 | 10:31/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Diana Bowen | Chicago IL | 1489 | 32 | 1 | 16 | 23:01.4 | 23:06.6 | 7:27/M |
2 | Amanda Chi | Chicago IL | 941 | 30 | 1 | 35 | 25:24.2 | 25:29.4 | 8:13/M |
3 | Shea Almendarez | Chicago IL | 1490 | 31 | 1 | 52 | 27:22.3 | 27:25.6 | 8:51/M |
4 | Melissa Rice | Chicago IL | 1151 | 33 | 1 | 83 | 28:58.3 | 28:58.3 | 9:21/M |
5 | Chanel Tate | Chicago IL | 1181 | 30 | 1 | 91 | 29:58.8 | 30:05.2 | 9:42/M |
6 | Jill Arthur | Chicago IL | 88 | 34 | 1 | 102 | 30:51.3 | 31:23.2 | 10:07/M |
7 | Kathryn O'Shea | Chicago IL | 1136 | 34 | 1 | 140 | 32:43.4 | 33:12.6 | 10:43/M |
8 | Simi Banipal | Schaumburg IL | 527 | 31 | 1 | 166 | 36:47.8 | 36:54.5 | 11:54/M |
9 | Lauren Tucker | Brookfield IL | 1227 | 33 | 1 | 183 | 38:43.9 | 39:09.4 | 12:38/M |
10 | Kristen Williams | Pingree Grove IL | 1198 | 30 | 1 | 196 | 42:14.6 | 42:23.3 | 13:40/M |
11 | Kimberly Howard | Crystal Lake IL | 1090 | 33 | 1 | 201 | 42:49.1 | 43:08.1 | 13:55/M |
12 | Sophath Chan | South Elgin IL | 847 | 33 | 1 | 204 | 43:16.3 | 43:22.9 | 13:59/M |
13 | Leann Gifford | Algonquin IL | 1074 | 34 | 2 | 205 | 43:35.0 | 43:44.3 | 14:06/M |
14 | Lindsey Garcia | Chicago IL | 1271 | 32 | 1 | 217 | 53:04.3 | 53:36.6 | 17:17/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Andres Almendarez | Chicago IL | 1293 | 32 | 1 | 12 | 22:46.9 | 22:50.6 | 7:22/M |
2 | Brian Earnest | Huntley IL | 1061 | 31 | 1 | 27 | 24:36.5 | 25:04.3 | 8:05/M |
3 | Anthony Cunningham | Chesterton IN | 1050 | 30 | 1 | 46 | 26:09.8 | 26:41.5 | 8:36/M |
4 | Joseph Sum | San Francisco CA | 1178 | 32 | 1 | 48 | 26:21.7 | 26:52.7 | 8:40/M |
5 | Kevin Keleher | Chicago IL | 1206 | 32 | 1 | 54 | 27:11.2 | 27:27.7 | 8:51/M |
6 | Kyle Uselding | Fredonia WI | 1189 | 33 | 1 | 85 | 28:38.7 | 29:05.2 | 9:23/M |
7 | Matthew Arthur | Chicago IL | 89 | 33 | 1 | 101 | 30:49.1 | 31:23.2 | 10:07/M |
8 | Wade Wimer | Libertyville IL | 1228 | 33 | 1 | 137 | 32:28.2 | 33:03.9 | 10:40/M |
9 | Eduardo Herrera | Oak Lawn IL | 1086 | 31 | 1 | 141 | 32:54.6 | 33:24.2 | 10:46/M |
10 | Jeff Keleher | Barrington IL | 1098 | 30 | 1 | 144 | 33:08.6 | 33:25.8 | 10:47/M |
11 | Eric Crown | Chicago IL | 1290 | 31 | 1 | 160 | 35:19.1 | 35:54.8 | 11:35/M |
12 | Ryan Garcia | Chicago IL | 1270 | 32 | 1 | 219 | 53:03.7 | 53:36.6 | 17:17/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Dawn Marie Hoffman | Brookline MA | 1213 | 39 | 1 | 25 | 24:25.3 | 24:52.2 | 8:01/M |
2 | Aliza Pestue | Buffalo Grove IL | 1215 | 39 | 1 | 30 | 24:52.9 | 25:08.2 | 8:06/M |
3 | Megan Fastabend | Naperville IL | 1068 | 38 | 1 | 80 | 28:31.0 | 28:46.5 | 9:17/M |
4 | Riana Jimenez | Chicago IL | 1092 | 36 | 1 | 86 | 29:05.4 | 29:10.4 | 9:25/M |
5 | Kimberly Stewart | Evanston IL | 1169 | 35 | 1 | 90 | 29:49.4 | 30:01.4 | 9:41/M |
6 | Elisabeth Dalton | Glenview IL | 1051 | 39 | 1 | 108 | 31:28.1 | 31:38.4 | 10:12/M |
7 | Eve Koczur | Elmhurst IL | 1104 | 39 | 1 | 110 | 31:53.3 | 31:55.5 | 10:18/M |
8 | Nawal Ahmed | Chicago IL | 84 | 39 | 1 | 116 | 31:47.8 | 32:10.5 | 10:23/M |
9 | Olivia Gomez | 1239 | 39 | 1 | 130 | 32:20.3 | 32:32.1 | 10:30/M | |
10 | Jillian Sum | Downers Grove IL | 1176 | 35 | 1 | 143 | 32:55.2 | 33:25.6 | 10:47/M |
11 | Gretchen Muller | Naperville IL | 1132 | 39 | 1 | 172 | 37:09.1 | 37:19.3 | 12:02/M |
12 | Tiffini Moberg | Glendale Hieghts IL | 1127 | 39 | 1 | 180 | 38:03.1 | 38:27.5 | 12:24/M |
13 | Lisa Grover | Villa Park IL | 1079 | 35 | 1 | 182 | 38:43.8 | 39:09.3 | 12:38/M |
14 | Laurie Bachrach | Chicago IL | 97 | 37 | 1 | 188 | 39:19.7 | 40:00.1 | 12:54/M |
15 | Elizabeth Petree | Joliet IL | 1142 | 39 | 1 | 203 | 42:40.3 | 43:19.3 | 13:58/M |
16 | Vanessa Menton | Winnetka IL | 1121 | 37 | 1 | 214 | 51:48.1 | 52:22.6 | 16:54/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ronald Kim | Highland Park IL | 1102 | 36 | 1 | 4 | 21:21.4 | 21:23.7 | 6:54/M |
2 | Brian Helfend | Chicago IL | 1262 | 37 | 1 | 11 | 22:44.2 | 22:48.7 | 7:21/M |
3 | Dan Heider | Chicago IL | 1212 | 37 | 1 | 13 | 22:41.5 | 22:52.6 | 7:23/M |
4 | Jb Singh | Schaumburg IL | 1161 | 35 | 1 | 24 | 24:44.5 | 24:50.5 | 8:01/M |
5 | David Zell | Brookfield IL | 1200 | 37 | 1 | 31 | 24:48.3 | 25:12.2 | 8:08/M |
6 | Dave Mannon | St Charles IL | 1117 | 35 | 1 | 33 | 25:03.8 | 25:20.7 | 8:10/M |
7 | Orlando Calvo | Chicago IL | 840 | 37 | 1 | 58 | 27:39.8 | 27:45.5 | 8:57/M |
8 | Brian Keleher | Chicago IL | 1097 | 36 | 1 | 62 | 27:32.2 | 27:49.1 | 8:58/M |
9 | Robert Lloyd | Chicago IL | 1277 | 37 | 1 | 66 | 28:06.1 | 28:19.8 | 9:08/M |
10 | Brad Beun | Union Town IL | 1265 | 35 | 1 | 71 | 28:17.0 | 28:33.8 | 9:13/M |
11 | Don Secor | Naperville IL | 1230 | 39 | 1 | 78 | 28:31.4 | 28:45.7 | 9:16/M |
12 | Cristobal Calvo | Berwyn IL | 837 | 38 | 1 | 97 | 30:28.7 | 30:33.9 | 9:51/M |
13 | Jay Menton | Winnetka IL | 1120 | 37 | 1 | 99 | 30:20.1 | 30:54.4 | 9:58/M |
14 | Ryan Vraney | Downers Grove IL | 1194 | 37 | 1 | 134 | 32:20.3 | 32:50.5 | 10:35/M |
15 | Jeff Davenport | Gurnee IL | 1053 | 36 | 1 | 150 | 33:44.9 | 33:52.5 | 10:55/M |
16 | Joe Mannon | Geneva IL | 1279 | 38 | 1 | 179 | 37:58.6 | 38:14.8 | 12:20/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Cheri Kates | Northbrook IL | 1096 | 42 | 1 | 29 | 24:51.6 | 25:06.9 | 8:06/M |
2 | Olivia Porter | River Forest IL | 1238 | 44 | 1 | 64 | 27:42.0 | 27:50.5 | 8:59/M |
3 | Devon Toliver | Plainfield IL | 1232 | 43 | 1 | 65 | 27:43.2 | 28:10.9 | 9:05/M |
4 | Sabrina De Los Rios | San Francisco CA | 1054 | 40 | 1 | 87 | 28:45.6 | 29:16.5 | 9:26/M |
5 | Gina Menyah | Chicago IL | 1122 | 41 | 1 | 131 | 32:07.9 | 32:36.3 | 10:31/M |
6 | Bonnie Petterec | Waukegan IL | 1143 | 42 | 1 | 154 | 34:10.4 | 34:20.9 | 11:05/M |
7 | Melissa Garcia | Lake Villa IL | 1073 | 42 | 1 | 155 | 34:16.0 | 34:25.2 | 11:06/M |
8 | Lara Kill-Naughton | Oak Forest IL | 1101 | 40 | 1 | 168 | 36:34.0 | 37:07.7 | 11:58/M |
9 | Beth Secor | Naperville IL | 1157 | 40 | 1 | 177 | 37:28.4 | 37:43.3 | 12:10/M |
10 | Traci Dittemore | Lombard IL | 1058 | 43 | 1 | 185 | 39:18.0 | 39:42.7 | 12:48/M |
11 | Marla Bachrach | Chicago IL | 98 | 41 | 1 | 190 | 39:19.6 | 40:00.5 | 12:54/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Laura Barnett | Memphis TN | 1286 | 43 | 1 | 18 | 23:53.2 | 23:58.9 | 7:44/M |
2 | Rocco Cassella | Chicago IL | 1211 | 40 | 1 | 23 | 24:19.3 | 24:26.5 | 7:53/M |
3 | Michael Coleman | Libertyville IL | 1044 | 44 | 1 | 32 | 25:11.1 | 25:15.9 | 8:09/M |
4 | Matthew Meadows, Md | Chicago IL | 1119 | 42 | 1 | 50 | 27:03.7 | 27:06.1 | 8:45/M |
5 | Adam Eberts | Chicago IL | 1273 | 40 | 1 | 81 | 28:35.8 | 28:46.8 | 9:17/M |
6 | Eric Fastabend | Naperville IL | 1067 | 40 | 1 | 82 | 28:32.5 | 28:46.9 | 9:17/M |
7 | Irfan Ahmed | Chicago IL | 83 | 40 | 1 | 123 | 31:57.7 | 32:21.5 | 10:26/M |
8 | Fede Barreto | Naperville IL | 529 | 40 | 1 | 167 | 36:29.4 | 37:05.8 | 11:58/M |
9 | Bryan Copre | Elgin IL | 1282 | 43 | 1 | 170 | 36:47.8 | 37:11.7 | 12:00/M |
10 | Tom Andrews | Chicago IL | 87 | 41 | 1 | 191 | 39:18.8 | 40:00.7 | 12:54/M |
11 | Ted Bachrach | Chicago IL | 1203 | 40 | 1 | 194 | 41:25.3 | 42:05.5 | 13:35/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Linda Gomez | New Lenox IL | 1263 | 48 | 1 | 41 | 25:51.1 | 26:08.5 | 8:26/M |
2 | Natalie Gulotta | St. Charles IL | 1080 | 47 | 1 | 74 | 28:30.4 | 28:37.1 | 9:14/M |
3 | Meredith Cohen | Wilmette IL | 986 | 49 | 1 | 88 | 29:22.5 | 29:35.8 | 9:33/M |
4 | Patricia Girzadas | Palos Hts IL | 1216 | 47 | 1 | 105 | 31:19.2 | 31:33.8 | 10:11/M |
5 | Mary Cody | Evergreen Park IL | 967 | 48 | 1 | 111 | 31:52.7 | 32:01.2 | 10:20/M |
6 | Nancy Berquist | Lakeville MN | 614 | 49 | 1 | 126 | 32:05.2 | 32:25.6 | 10:27/M |
7 | Liz Papendick | Chicago IL | 1138 | 46 | 1 | 139 | 32:43.4 | 33:12.6 | 10:43/M |
8 | Tricia Jette | Lake Forest IL | 1281 | 45 | 1 | 147 | 33:30.1 | 33:41.3 | 10:52/M |
9 | Katrina Johnson | 1491 | 45 | 1 | 156 | 34:29.1 | 34:35.3 | 11:09/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | John McCarthy | Chicago IL | 1118 | 49 | 1 | 20 | 23:55.9 | 24:09.7 | 7:47/M |
2 | Michael Devito | New Lenox IL | 1264 | 45 | 1 | 115 | 31:51.1 | 32:08.8 | 10:22/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Melanie Polzin | Libertyville IL | 1146 | 53 | 1 | 49 | 26:40.1 | 26:56.4 | 8:41/M |
2 | Jennifer Peters | Chicago IL | 1276 | 52 | 1 | 89 | 29:39.1 | 29:41.5 | 9:35/M |
3 | Elizabeth Strand | River Forest IL | 1174 | 52 | 1 | 104 | 31:16.9 | 31:27.9 | 10:09/M |
4 | Michelle Knudson | Barrington IL | 1103 | 53 | 1 | 107 | 31:11.2 | 31:36.5 | 10:12/M |
5 | Kelly Dowling | Chicago IL | 1234 | 53 | 1 | 148 | 33:30.2 | 33:41.7 | 10:52/M |
6 | Karen Peck | San Jose CA | 1235 | 53 | 1 | 163 | 36:29.3 | 36:40.7 | 11:50/M |
7 | Jasbir Singh | Hoffman Estates IL | 1160 | 51 | 1 | 178 | 37:43.5 | 38:01.9 | 12:16/M |
8 | Tish Doherty | Oak Lawn IL | 1222 | 52 | 1 | 211 | 50:35.6 | 50:38.6 | 16:20/M |
9 | Cathy Dumphy | Palatine IL | 1059 | 53 | 1 | 212 | 50:34.4 | 50:38.6 | 16:20/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Chuck Lukrytz | Lombard IL | 1217 | 54 | 1 | 43 | 26:23.2 | 26:37.7 | 8:35/M |
2 | Scott Polzin | Libertyville IL | 1148 | 53 | 1 | 45 | 26:24.9 | 26:41.3 | 8:36/M |
3 | Chris MacEk | Orland Park IL | 1266 | 53 | 1 | 68 | 28:02.3 | 28:20.5 | 9:08/M |
4 | Columbus Tate | Indianapolis IL | 1268 | 52 | 2 | 76 | 28:32.8 | 28:38.7 | 9:14/M |
5 | Neal Cohen | Wilmette IL | 1042 | 50 | 2 | 79 | 28:32.8 | 28:46.2 | 9:17/M |
6 | James Lucas | Chicago IL | 1113 | 54 | 2 | 92 | 29:38.0 | 30:14.1 | 9:45/M |
7 | Bill Bainter | Indian Head Park IL | 100 | 51 | 1 | 112 | 31:41.6 | 32:03.5 | 10:20/M |
8 | Joe Hoffman | Elmhurst IL | 1288 | 53 | 1 | 120 | 32:17.2 | 32:17.2 | 10:25/M |
9 | David Zumerchik | Evergreen Park IL | 1272 | 50 | 1 | 121 | 32:17.5 | 32:18.2 | 10:25/M |
10 | Bill Berquist | Lakeville MN | 573 | 51 | 1 | 125 | 32:04.8 | 32:25.3 | 10:27/M |
11 | Tom Corvino | Clarendon Hills IL | 1048 | 52 | 1 | 129 | 32:07.2 | 32:30.7 | 10:29/M |
12 | Mark Havrilka | Long Grove IL | 1084 | 51 | 2 | 176 | 37:02.8 | 37:27.7 | 12:05/M |
13 | Keith Kanak | Villa Park IL | 1094 | 52 | 1 | 207 | 47:40.5 | 48:03.8 | 15:30/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Liz Lernihan | Chicago IL | 1110 | 57 | 1 | 39 | 25:56.8 | 26:05.6 | 8:25/M |
2 | Mary Jo Mikottis | Elmhurst IL | 1289 | 56 | 1 | 59 | 27:39.7 | 27:46.3 | 8:57/M |
3 | Kayla Gelsomino | Oak Lawn IL | 1220 | 55 | 1 | 133 | 32:25.1 | 32:43.6 | 10:33/M |
4 | Karen Griffin | Lake Barrington IL | 1231 | 56 | 1 | 138 | 32:38.3 | 33:05.3 | 10:40/M |
5 | Mary Atwood | Springfield IL | 91 | 58 | 1 | 181 | 38:14.1 | 38:38.8 | 12:28/M |
6 | Sheila Bonaguro Md | Orland Park IL | 678 | 56 | 1 | 213 | 50:47.4 | 50:50.9 | 16:24/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Coster | Oak Forest IL | 1049 | 58 | 2 | 19 | 24:06.8 | 24:08.2 | 7:47/M |
2 | Brian Lernihan | Chicago IL | 1109 | 57 | 1 | 40 | 25:59.6 | 26:07.3 | 8:25/M |
3 | Steve Griffin | Lake Barrington IL | 1229 | 57 | 1 | 146 | 33:14.3 | 33:41.3 | 10:52/M |
4 | Rick Nelson | Fox River Grove IL | 1214 | 57 | 1 | 152 | 33:38.1 | 34:03.3 | 10:59/M |
5 | Keith Hoffman | Chicago IL | 1260 | 55 | 2 | 153 | 34:01.5 | 34:18.7 | 11:04/M |
6 | Tom Galvan | Palatine IL | 1072 | 57 | 1 | 210 | 50:25.3 | 50:26.2 | 16:16/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kim Cook | Chicago IL | 1046 | 64 | 2 | 37 | 25:35.1 | 25:36.2 | 8:15/M |
2 | Laurel Brunell | Orland Park IL | 784 | 63 | 1 | 70 | 28:21.5 | 28:28.2 | 9:11/M |
3 | Marge Malo | Chicago IL | 1207 | 63 | 1 | 208 | 48:25.2 | 49:10.2 | 15:52/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Steve Gelsomino | Oak Lawn IL | 1219 | 60 | 2 | 26 | 24:58.5 | 25:00.4 | 8:04/M |
2 | Bruno Jakstas | Lemont IL | 1091 | 62 | 1 | 28 | 24:45.2 | 25:04.6 | 8:05/M |
