Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Eric Berlin | 5616 | 47 | 1 | 1 | 19:07.6 | 6:10/M | |
2 | Kevin Harrington | 5738 | 24 | 1 | 2 | 21:00.7 | 6:46/M | |
3 | James Doyle | 5688 | 47 | 1 | 3 | 22:20.2 | 7:12/M | |
Top | ||||||||
Female No Age Given |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Julianne Sloan | 5960 | 0 | 1 | 6 | 22:57.8 | 7:24/M | |
2 | Margaret Ryzewski | 5942 | 0 | 1 | 20 | 25:27.4 | 8:13/M | |
3 | Tzaniliia Dimitrova | 5681 | 0 | 1 | 109 | 36:14.4 | 11:41/M | |
4 | Maria Prado | 5904 | 0 | 1 | 140 | 43:27.5 | 14:01/M | |
5 | Desideria Paolella | 5876 | 0 | 1 | 166 | 49:03.3 | 15:49/M | |
6 | Maura Ryan | 5941 | 0 | 1 | 169 | 49:34.1 | 15:59/M | |
7 | Lexy Navarro | 5851 | 0 | 1 | 181 | 49:42.8 | 16:02/M | |
8 | Claire Sullivan | 5974 | 0 | 1 | 202 | 51:25.1 | 16:35/M | |
9 | Theresa Sullivan | 5975 | 0 | 1 | 203 | 51:25.9 | 16:35/M | |
10 | Kathleen Zmich | 7025 | 0 | 1 | 210 | 51:44.2 | 16:41/M | |
11 | Patricia Stritzel | 5970 | 0 | 1 | 244 | 53:45.1 | 17:20/M | |
12 | Victoria Morrill | 5840 | 0 | 1 | 311 | 59:33.8 | 19:13/M | |
13 | Lynne Ryan | 5940 | 0 | 1 | 320 | 1:00:10.7 | 19:25/M | |
14 | Amy Coleman | 5658 | 0 | 1 | 335 | 1:01:34.6 | 19:52/M | |
Top | ||||||||
Male No Age Given |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Michael Killackey | 5783 | 0 | 1 | 21 | 25:48.0 | 8:19/M | |
2 | Coleman Conneely | 5661 | 0 | 1 | 26 | 26:11.6 | 8:27/M | |
3 | Participant Unknown #7034 | 7034 | 0 | 1 | 68 | 31:45.0 | 10:15/M | |
4 | Victor Vargas | 5999 | 0 | 1 | 101 | 35:00.2 | 11:17/M | |
5 | Participant Unknown #7080 | 7080 | 0 | 1 | 113 | 36:41.9 | 11:50/M | |
6 | Angel Rosales | 5929 | 0 | 1 | 158 | 48:16.1 | 15:34/M | |
7 | Walter Healy | 5750 | 0 | 1 | 195 | 51:21.1 | 16:34/M | |
8 | Jeff Krason | 5793 | 0 | 1 | 245 | 53:50.1 | 17:22/M | |
9 | Dave Roselund | 5930 | 0 | 1 | 246 | 53:50.4 | 17:22/M | |
10 | Franklin Bourelle | 5634 | 0 | 1 | 292 | 56:57.0 | 18:22/M | |
Top | ||||||||
Girls 14 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Hannah Roberts | 5926 | 13 | 1 | 4 | 22:27.0 | 7:15/M | |
2 | Catherine Doyle | 5686 | 14 | 1 | 7 | 23:06.0 | 7:27/M | |
3 | Fiona Kearns | 5778 | 14 | 1 | 25 | 26:09.3 | 8:26/M | |
4 | Aimee Morrissey | 5841 | 12 | 1 | 29 | 26:36.0 | 8:35/M | |
5 | Nora Blasi | 5628 | 14 | 1 | 41 | 28:33.8 | 9:13/M | |
6 | Annabel Halloran | 5733 | 11 | 2 | 53 | 30:01.8 | 9:41/M | |
7 | Avery Thielman | 5982 | 9 | 1 | 74 | 32:42.8 | 10:33/M | |
8 | Angela Strand | 5965 | 10 | 1 | 78 | 32:56.9 | 10:37/M | |
9 | Megan Kearns | 5781 | 12 | 1 | 81 | 33:10.7 | 10:42/M | |
10 | Maya Kolatorowicz | Westchester IL | 7030 | 14 | 1 | 90 | 33:56.9 | 10:57/M |
11 | Lucia Robles | 5927 | 13 | 1 | 95 | 34:34.6 | 11:09/M | |
12 | Dilyana Dimitrova | 5680 | 14 | 1 | 108 | 36:03.4 | 11:38/M | |
13 | Colleen Kearns | 5777 | 10 | 1 | 110 | 36:14.7 | 11:41/M | |
14 | Ariel Roberts | 5925 | 11 | 1 | 119 | 37:46.9 | 12:11/M | |
15 | Daniela Pope | 5899 | 14 | 1 | 120 | 37:47.2 | 12:11/M | |
16 | Emma Potempa | 5902 | 14 | 1 | 129 | 41:08.8 | 13:16/M | |
17 | Deana Sannicanaro | Elmwood Park IL | 7071 | 14 | 1 | 132 | 41:23.0 | 13:21/M |
18 | Kayli Sayatovic | 5953 | 14 | 1 | 156 | 48:14.7 | 15:34/M | |
19 | Erin Whiteside | 7011 | 8 | 1 | 163 | 48:36.6 | 15:41/M | |
20 | Bridget Whiteside | 7010 | 10 | 1 | 164 | 49:02.1 | 15:49/M | |
21 | Arianna Castellan | 5651 | 14 | 1 | 167 | 49:25.5 | 15:56/M | |
22 | Margaret Flanagan | 5703 | 14 | 1 | 173 | 49:39.0 | 16:01/M | |
23 | Gina Grazian | 5724 | 14 | 1 | 182 | 49:43.3 | 16:02/M | |
24 | Sarafina Virruso | Elmwood Park IL | 7073 | 14 | 1 | 183 | 49:58.8 | 16:07/M |
25 | Mary Ebzary | River Forest IL | 7045 | 12 | 1 | 187 | 50:09.7 | 16:11/M |
26 | Rhyan Carr | 5649 | 13 | 1 | 207 | 51:42.9 | 16:41/M | |
27 | Samantha Zmich-Motis | 7026 | 14 | 1 | 209 | 51:43.5 | 16:41/M | |
28 | Alisa Fallon | 5698 | 14 | 1 | 220 | 52:42.7 | 17:00/M | |
29 | Bridget Coty | 5668 | 14 | 2 | 221 | 52:43.0 | 17:00/M | |
30 | Vivian Najjar | 5850 | 14 | 1 | 222 | 52:44.7 | 17:01/M | |
31 | Molly Healy | 5749 | 14 | 1 | 223 | 52:45.3 | 17:01/M | |
32 | Niamh Brophy | 5643 | 14 | 1 | 224 | 52:45.7 | 17:01/M | |
33 | Alyssa Geary | 5712 | 14 | 1 | 236 | 53:40.9 | 17:19/M | |
34 | Charlotte Blasi | 5627 | 10 | 1 | 240 | 53:42.8 | 17:19/M | |
35 | Grace Perschke | 5887 | 12 | 1 | 257 | 54:38.9 | 17:37/M | |
36 | Rosemary Ponce | 5897 | 14 | 1 | 258 | 54:40.7 | 17:38/M | |
37 | Madeline Berni | 5621 | 14 | 1 | 259 | 54:40.9 | 17:38/M | |
38 | Lauren Weger | 7007 | 14 | 1 | 260 | 54:41.8 | 17:38/M | |
39 | Kelcie Leyden | 5809 | 14 | 1 | 261 | 54:42.1 | 17:39/M | |
40 | Gabrielle Buikema | 5646 | 14 | 1 | 262 | 54:42.9 | 17:39/M | |
41 | Grace Leyden | 5808 | 14 | 1 | 264 | 54:43.7 | 17:39/M | |
42 | Daliyah Brown | 5644 | 14 | 1 | 277 | 56:00.9 | 18:04/M | |
43 | Kylah Lane | 5797 | 14 | 1 | 278 | 56:01.7 | 18:04/M | |
44 | Abigail Kearns | 5776 | 10 | 1 | 294 | 57:17.6 | 18:29/M | |
45 | Ashley Lofton | 5812 | 14 | 1 | 304 | 59:21.9 | 19:09/M | |
46 | Hillary Yousif | 7023 | 12 | 1 | 306 | 59:28.9 | 19:11/M | |
47 | Grace Ryan | 5938 | 14 | 1 | 321 | 1:00:16.1 | 19:26/M | |
48 | Maggie Brophy | 5642 | 10 | 1 | 322 | 1:00:17.0 | 19:27/M | |
49 | Sara Coleman | 5660 | 13 | 1 | 333 | 1:01:16.6 | 19:46/M | |
50 | Yailenne Escobar | 5695 | 14 | 1 | 341 | 1:01:43.2 | 19:55/M | |
51 | Rayvin Higgs | 5754 | 14 | 1 | 343 | 1:01:48.9 | 19:56/M | |
52 | Eleanor Yousif | 7022 | 14 | 1 | 344 | 1:01:49.6 | 19:56/M | |
53 | Morgen Martinez | River Grove IL | 7032 | 14 | 1 | 345 | 1:01:49.9 | 19:56/M |
54 | Molly Morrissey | 5845 | 10 | 1 | 346 | 1:01:51.1 | 19:57/M | |
55 | Kathleen Corrado | 7039 | 10 | 1 | 347 | 1:01:52.9 | 19:57/M | |
56 | Megan Corrado | River Forest IL | 7040 | 7 | 1 | 357 | 1:08:30.9 | 22:06/M |
57 | Megan Thomason | 5985 | 5 | 1 | 359 | 1:09:13.5 | 22:20/M | |
58 | Elizabeth Thomason | 5984 | 8 | 1 | 361 | 1:09:14.4 | 22:20/M | |
Top | ||||||||
Boys 14 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sebastian Rucci | 5932 | 14 | 1 | 10 | 24:07.1 | 7:47/M | |
2 | Oscar Quinn-Pasin | 5910 | 9 | 1 | 18 | 25:09.1 | 8:07/M | |
3 | Michael Healy | 5748 | 10 | 1 | 24 | 26:08.8 | 8:26/M | |
4 | Matt Ortiz | 5870 | 10 | 1 | 61 | 31:16.2 | 10:05/M | |
5 | Taylor Dawson | 5674 | 9 | 1 | 76 | 32:44.8 | 10:34/M | |
6 | Henry Quinn-Pasin | 5908 | 14 | 1 | 98 | 34:48.7 | 11:14/M | |
7 | Jack Ortiz | 5868 | 6 | 1 | 107 | 36:02.9 | 11:37/M | |
8 | Franklin Uhlir | 5994 | 14 | 1 | 118 | 36:49.6 | 11:53/M | |
9 | Jack Morrissey | 5843 | 14 | 1 | 130 | 41:09.2 | 13:16/M | |
10 | Wyatt Rayas | 5920 | 12 | 1 | 131 | 41:10.7 | 13:17/M | |
11 | Aidan Coleman | 5657 | 11 | 1 | 135 | 42:13.2 | 13:37/M | |
12 | Liam Ingles | 5772 | 8 | 1 | 136 | 42:21.2 | 13:40/M | |
13 | Zach Ryzewski | 5943 | 7 | 1 | 146 | 46:06.9 | 14:52/M | |
14 | Quenten Havey | 5743 | 13 | 1 | 172 | 49:38.4 | 16:01/M | |
15 | Szymon Wiewiora | 7016 | 14 | 1 | 251 | 54:09.9 | 17:28/M | |
16 | Nick Poholik | 5894 | 11 | 1 | 253 | 54:33.8 | 17:36/M | |
17 | Max Quinn | 7041 | 8 | 1 | 352 | 1:03:28.2 | 20:28/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jackie Berens | 5613 | 17 | 1 | 14 | 24:28.7 | 7:54/M | |
2 | Anna Sloan | 5959 | 17 | 1 | 16 | 25:03.0 | 8:05/M | |
3 | Kaitlin Buss | 5647 | 17 | 1 | 23 | 26:03.4 | 8:24/M | |
4 | Kathryn Sugg | 5971 | 17 | 1 | 34 | 27:44.3 | 8:57/M | |
5 | Monica Gomez | River Forest IL | 7077 | 17 | 1 | 36 | 27:59.5 | 9:02/M |
6 | Nannette Babbington | 5607 | 17 | 1 | 38 | 28:04.3 | 9:03/M | |
7 | Hope Babbington | 5606 | 17 | 1 | 42 | 28:42.8 | 9:15/M | |
8 | Carly Uhlir | 5992 | 15 | 1 | 51 | 29:48.2 | 9:37/M | |
9 | Sierra Brown | 5645 | 16 | 1 | 52 | 29:49.7 | 9:37/M | |
10 | Kerry Cunningham | 5670 | 17 | 1 | 60 | 30:39.1 | 9:53/M | |
11 | Cecilia Kattan | 7033 | 17 | 1 | 66 | 31:35.2 | 10:11/M | |
12 | Alicia Gomez | 5722 | 17 | 1 | 69 | 32:16.2 | 10:25/M | |
13 | Carmen Peterson | 5890 | 15 | 1 | 70 | 32:16.5 | 10:25/M | |
14 | Courtney Hughes | 5763 | 15 | 1 | 71 | 32:18.7 | 10:25/M | |
15 | Sarah Whiteside | 7013 | 16 | 1 | 72 | 32:27.4 | 10:28/M | |
16 | Maura Smith | River Forest IL | 7075 | 16 | 1 | 77 | 32:55.3 | 10:37/M |
17 | Laura Chicos | 5656 | 17 | 1 | 79 | 32:57.2 | 10:38/M | |
18 | Madeline Strand | 5968 | 17 | 1 | 80 | 33:08.5 | 10:41/M | |
19 | Liucija Siliunas | 5957 | 15 | 2 | 84 | 33:40.7 | 10:52/M | |
20 | Grace Klein | 5784 | 15 | 1 | 86 | 33:49.8 | 10:55/M | |
21 | Briana Cantore | 5648 | 16 | 1 | 93 | 34:26.8 | 11:06/M | |
22 | Katelyn Sulander | 5973 | 16 | 1 | 94 | 34:27.8 | 11:07/M | |
23 | Margaret Coleman | 5659 | 16 | 1 | 117 | 36:45.0 | 11:51/M | |
24 | Lauren Bavaro | 5610 | 16 | 1 | 122 | 38:24.5 | 12:23/M | |
25 | Gabriela Estrada | 5696 | 15 | 1 | 125 | 40:09.1 | 12:57/M | |
26 | Laura Guerrero | 5729 | 16 | 1 | 145 | 45:55.1 | 14:49/M | |
27 | Alexandra Hunt | 5767 | 15 | 1 | 148 | 46:26.2 | 14:59/M | |
28 | Tatianna Bourelle | 5635 | 15 | 1 | 149 | 46:44.6 | 15:05/M | |
29 | Olivia Blasi | 5629 | 15 | 1 | 152 | 48:05.8 | 15:31/M | |
30 | Katharine Perschke | 5889 | 15 | 1 | 153 | 48:08.7 | 15:32/M | |
31 | Emma Havey | 5742 | 16 | 1 | 154 | 48:11.1 | 15:33/M | |
32 | Gabrielle Magnus | 5817 | 16 | 1 | 155 | 48:11.5 | 15:33/M | |
33 | Paola Gamboa | 5708 | 15 | 1 | 159 | 48:18.6 | 15:35/M | |
34 | Vanesa Herrera | 5753 | 16 | 1 | 160 | 48:32.9 | 15:39/M | |
35 | Eleanor Rauh | 5916 | 16 | 1 | 161 | 48:33.2 | 15:40/M | |
36 | Marguerite Healy | 5747 | 17 | 1 | 162 | 48:36.2 | 15:41/M | |
37 | Gianna Padula | 5873 | 15 | 1 | 165 | 49:03.0 | 15:49/M | |
38 | Marianna Sanchez | 5951 | 16 | 1 | 168 | 49:27.1 | 15:57/M | |
39 | Natalie Bova | Chicago IL | 7067 | 16 | 1 | 176 | 49:40.4 | 16:01/M |
40 | Alexandra Ruiz | 5934 | 15 | 1 | 177 | 49:40.6 | 16:01/M | |
41 | Natalie Rosinski | 5931 | 15 | 1 | 178 | 49:41.2 | 16:02/M | |
42 | Iman Randle | 5915 | 15 | 1 | 179 | 49:41.4 | 16:02/M | |
43 | Victoria Najjar | 5849 | 15 | 1 | 180 | 49:42.2 | 16:02/M | |
44 | Lexsie Hernandez | 5752 | 16 | 1 | 184 | 49:59.3 | 16:07/M | |
45 | Amy Rayas | 5919 | 15 | 1 | 185 | 50:00.6 | 16:08/M | |
46 | Bridget Leen | 5803 | 17 | 1 | 189 | 50:16.8 | 16:13/M | |
47 | Francesca Gaudio | 5711 | 18 | 1 | 190 | 50:25.3 | 16:16/M | |
48 | Maureen Dudzinski | 5692 | 15 | 1 | 197 | 51:22.1 | 16:34/M | |
49 | Margaret Nelson | 5852 | 15 | 1 | 198 | 51:22.5 | 16:34/M | |
50 | Mary Meo | 5831 | 15 | 1 | 199 | 51:22.8 | 16:34/M | |
51 | Angeline Leonard | 5805 | 16 | 1 | 204 | 51:26.5 | 16:35/M | |
52 | Julia Diaz | 5676 | 15 | 1 | 225 | 52:53.8 | 17:04/M | |
53 | Rachel Balster | 5608 | 15 | 1 | 227 | 52:55.6 | 17:04/M | |
54 | Casey Knusta | 5786 | 15 | 1 | 229 | 53:03.5 | 17:07/M | |
55 | Veronica Smreczak | 5961 | 16 | 1 | 230 | 53:18.5 | 17:12/M | |
56 | Sinead Molloy | 5837 | 15 | 1 | 237 | 53:41.5 | 17:19/M | |
57 | Annie McKenna | 5823 | 17 | 1 | 238 | 53:41.8 | 17:19/M | |
58 | Shannon Faherty | 5697 | 16 | 1 | 239 | 53:42.2 | 17:19/M | |
59 | Kaitlin Aylward | 5605 | 16 | 1 | 242 | 53:43.9 | 17:20/M | |
60 | Sheahen Dowling | 5685 | 15 | 1 | 243 | 53:44.5 | 17:20/M | |
61 | Natalia Skozen | 7065 | 16 | 1 | 250 | 54:09.4 | 17:28/M | |
62 | Savannah Visor | 7002 | 17 | 1 | 255 | 54:37.0 | 17:37/M | |
63 | Grace Lewandowski | 5807 | 15 | 1 | 263 | 54:43.2 | 17:39/M | |
64 | Olivia Poholik | 5895 | 15 | 1 | 266 | 55:26.4 | 17:53/M | |
65 | Samantha Prado | 5905 | 16 | 1 | 267 | 55:26.7 | 17:53/M | |
66 | Emily Poholik | 5893 | 16 | 1 | 268 | 55:27.1 | 17:53/M | |
67 | Paige Matthews | 5820 | 16 | 1 | 269 | 55:36.1 | 17:56/M | |
68 | Amber Reese | 5921 | 16 | 1 | 270 | 55:36.6 | 17:56/M | |
69 | Margaret Toohey | 5988 | 16 | 1 | 271 | 55:36.9 | 17:56/M | |
70 | Arielle Reese | 5922 | 16 | 1 | 272 | 55:37.1 | 17:56/M | |
71 | Emma Roberto | 7036 | 16 | 1 | 275 | 55:58.5 | 18:03/M | |
72 | Jennifer Long | 5813 | 16 | 1 | 276 | 55:58.7 | 18:03/M | |
73 | Mary Dillon | Chicago IL | 7078 | 17 | 1 | 279 | 56:01.9 | 18:04/M |
74 | Makenzie Wydra | 7021 | 17 | 1 | 280 | 56:02.1 | 18:05/M | |
75 | Mary-Sophia Golden | 5720 | 17 | 1 | 281 | 56:02.9 | 18:05/M | |
76 | Julia Syrek-Jablonowska | 5978 | 17 | 1 | 282 | 56:03.2 | 18:05/M | |
77 | Emma Andersen | 5603 | 16 | 1 | 284 | 56:04.5 | 18:05/M | |
78 | Sarah Michalik | 5836 | 15 | 1 | 285 | 56:04.9 | 18:05/M | |
79 | Ashlen Trapalis | 5989 | 15 | 1 | 286 | 56:05.3 | 18:05/M | |
80 | Sarah Woelfle | 7020 | 15 | 1 | 287 | 56:05.7 | 18:05/M | |
81 | Aleksandra Wiewiora | 7015 | 15 | 1 | 288 | 56:06.1 | 18:06/M | |
82 | Olivia Berlin | 5618 | 17 | 1 | 289 | 56:06.9 | 18:06/M | |
83 | Ellen Brophy | 5641 | 16 | 1 | 303 | 59:21.5 | 19:09/M | |
84 | Alexandra Koziol | 5789 | 16 | 1 | 308 | 59:30.2 | 19:12/M | |
85 | Jouana Bulatovic | 7079 | 15 | 1 | 309 | 59:31.2 | 19:12/M | |
86 | Regan Doolin | 5684 | 18 | 1 | 310 | 59:32.7 | 19:12/M | |
87 | Samantha Parra | 5878 | 16 | 1 | 312 | 59:34.4 | 19:13/M | |
88 | Taylor Federici | 5700 | 17 | 1 | 313 | 59:35.0 | 19:13/M | |
89 | Delaney Doolin | 5683 | 16 | 1 | 314 | 59:45.1 | 19:16/M | |
90 | Stephanie Girjikian | 5719 | 16 | 1 | 316 | 59:46.2 | 19:17/M | |
91 | Katherine Cusack | 5673 | 16 | 1 | 317 | 59:49.6 | 19:18/M | |
92 | Ann Mentone | 5829 | 16 | 1 | 318 | 59:53.3 | 19:19/M | |
93 | Adele Sego | 5954 | 16 | 1 | 319 | 59:55.7 | 19:20/M | |
94 | Kate Cawley | 7027 | 15 | 1 | 323 | 1:00:17.6 | 19:27/M | |
95 | Quinn Broda | 5640 | 19 | 1 | 327 | 1:00:24.4 | 19:29/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jack Runyan | 5937 | 15 | 1 | 88 | 33:54.8 | 10:56/M | |
2 | Matthew Michalik | 5835 | 17 | 1 | 249 | 54:02.9 | 17:26/M | |
3 | Danny Allegretti | 5602 | 17 | 1 | 283 | 56:03.8 | 18:05/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jacqueline Ferventeno | Elmwood Park IL | 7043 | 26 | 1 | 13 | 24:25.3 | 7:53/M |
2 | Patricia Chiamas | 5655 | 24 | 1 | 19 | 25:26.4 | 8:12/M | |
3 | Elizabeth Killackey | 5782 | 26 | 1 | 22 | 25:48.4 | 8:19/M | |
4 | Caila Pasquini | 5880 | 21 | 1 | 35 | 27:58.0 | 9:01/M | |
5 | Kathleen Maloney | 5818 | 25 | 1 | 65 | 31:25.9 | 10:08/M | |
6 | Alexandrea O'Connor | 5861 | 28 | 1 | 83 | 33:40.3 | 10:52/M | |
7 | Andreja Siliunas | 5956 | 23 | 2 | 85 | 33:41.3 | 10:52/M | |
8 | Kara Bianchi | 5623 | 28 | 1 | 115 | 36:43.6 | 11:51/M | |
9 | Lezley Diaz | 5677 | 25 | 1 | 128 | 41:06.7 | 13:15/M | |
10 | Samantha Lendzion | 5804 | 28 | 1 | 150 | 47:29.7 | 15:19/M | |
11 | Lisa Bickel | 5624 | 28 | 2 | 218 | 52:08.5 | 16:49/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Christopher Howard | 5759 | 24 | 1 | 235 | 53:40.7 | 17:19/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Catherine Sajn | 5944 | 31 | 2 | 9 | 23:46.2 | 7:40/M | |
2 | Violet Rucci | 5933 | 37 | 1 | 28 | 26:32.6 | 8:34/M | |
3 | Margaret Schmitt | 7028 | 37 | 1 | 46 | 29:05.4 | 9:23/M | |
4 | Kylee Bray | 5636 | 36 | 1 | 56 | 30:36.6 | 9:52/M | |
5 | Elizabeth Rivas | 5923 | 37 | 2 | 57 | 30:36.9 | 9:52/M | |
6 | Kinga Skozcen | 7066 | 36 | 1 | 82 | 33:22.7 | 10:46/M | |
7 | Beth Terpstra | 5980 | 32 | 1 | 91 | 34:25.8 | 11:06/M | |
8 | Melissa Angelica | 7035 | 34 | 1 | 102 | 35:30.8 | 11:27/M | |
9 | Sarah Gibbs | 5718 | 35 | 1 | 114 | 36:43.3 | 11:51/M | |
10 | Alice Tebbutt | 5979 | 30 | 1 | 126 | 40:58.2 | 13:13/M | |
11 | Kate Hecimovich | 5751 | 37 | 1 | 133 | 41:27.6 | 13:22/M | |
12 | Que Shawn Hinton | 5756 | 32 | 2 | 143 | 44:24.5 | 14:19/M | |
13 | Annamarie Gustello | 5731 | 32 | 1 | 157 | 48:15.0 | 15:34/M | |
14 | Jennifer Leonard | 5806 | 36 | 1 | 216 | 52:07.2 | 16:49/M | |
15 | Patty Escobar | 5694 | 38 | 1 | 342 | 1:01:48.2 | 19:56/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | David Sajn | 5945 | 32 | 1 | 8 | 23:28.6 | 7:34/M | |
2 | Zeke Robles | 5928 | 38 | 1 | 106 | 36:01.1 | 11:37/M | |
3 | Ben Krimmel | 5794 | 32 | 1 | 134 | 42:00.7 | 13:33/M | |
4 | Kenneth Uhlir | 5995 | 39 | 1 | 141 | 43:54.4 | 14:10/M | |
5 | Patrick Quinn | 7042 | 39 | 1 | 298 | 58:34.2 | 18:54/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kellie Carlson | River Forest IL | 7074 | 42 | 1 | 30 | 26:50.2 | 8:39/M |
2 | Genevieve Halloran | 5734 | 44 | 2 | 31 | 27:01.5 | 8:43/M | |
3 | Ann Ingles | 5770 | 42 | 1 | 48 | 29:13.7 | 9:25/M | |
4 | Mary Catherine Ortiz | 5869 | 40 | 1 | 62 | 31:17.8 | 10:05/M | |
5 | Mary Clare Creviston | 5669 | 48 | 1 | 63 | 31:22.7 | 10:07/M | |
6 | Christine Uhlir | 5993 | 44 | 1 | 64 | 31:24.2 | 10:08/M | |
7 | Sandra Martinez | 5819 | 44 | 1 | 67 | 31:44.3 | 10:14/M | |
8 | Emily Mentone | 5830 | 47 | 1 | 73 | 32:34.3 | 10:30/M | |
9 | Latrice Porter-Thomas | 5901 | 43 | 2 | 87 | 33:52.2 | 10:55/M | |
10 | Sally Conneely | 5663 | 42 | 1 | 92 | 34:26.4 | 11:06/M | |
11 | Natalie Diaz | 5678 | 45 | 1 | 103 | 35:31.9 | 11:27/M | |
12 | Mary Sullivan | 7031 | 42 | 1 | 105 | 36:00.0 | 11:37/M | |
13 | Isabel Gurrola | 5730 | 43 | 1 | 112 | 36:39.7 | 11:49/M | |
14 | Wendy Bavaro | 5612 | 44 | 1 | 123 | 38:29.9 | 12:25/M | |
15 | Leslie Dernulc | 5675 | 49 | 1 | 124 | 39:29.2 | 12:44/M | |
16 | Bonnie Doolin | 5682 | 46 | 1 | 137 | 42:24.2 | 13:41/M | |
17 | Barbara Ann Hughes | 5762 | 45 | 1 | 138 | 42:26.2 | 13:41/M | |
18 | Christina Havey | 5741 | 48 | 1 | 139 | 43:25.7 | 14:00/M | |
19 | Gina Parra | 5877 | 48 | 1 | 144 | 45:44.6 | 14:45/M | |
20 | Michele Cunningham | 5671 | 45 | 1 | 151 | 48:05.4 | 15:31/M | |
21 | Mary Dudzinski | 5691 | 48 | 1 | 200 | 51:24.5 | 16:35/M | |
22 | Andrea Castellan | 5650 | 49 | 1 | 211 | 51:44.5 | 16:41/M | |
23 | Mary Ann Olson | 5865 | 48 | 1 | 212 | 51:45.6 | 16:42/M | |
24 | Tracy Nelson | 5854 | 44 | 1 | 213 | 51:47.4 | 16:42/M | |
25 | Sharon Whiteside | 7014 | 44 | 1 | 214 | 51:53.9 | 16:44/M | |
26 | Tamara Padula | 5875 | 45 | 1 | 217 | 52:08.1 | 16:49/M | |
27 | Carmen Warfield | 7003 | 47 | 1 | 228 | 53:03.0 | 17:07/M | |
28 | Kathy Stohr | 5964 | 45 | 1 | 241 | 53:43.1 | 17:20/M | |
29 | Cheryl Perschke | 5886 | 45 | 1 | 254 | 54:36.2 | 17:37/M | |
30 | Katarzyna Krakuc | 5792 | 40 | 1 | 273 | 55:41.0 | 17:58/M | |
31 | Jennifer Kearns | 5779 | 41 | 1 | 295 | 57:18.0 | 18:29/M | |
32 | Paula Ann Trapalis | 5991 | 48 | 1 | 300 | 59:02.9 | 19:03/M | |
33 | Janette Tobias | 5987 | 43 | 1 | 307 | 59:29.2 | 19:11/M | |
34 | Jennifer Broda | 5639 | 41 | 1 | 328 | 1:00:25.3 | 19:29/M | |
35 | Genoveva Ruiz | 5935 | 41 | 1 | 338 | 1:01:41.4 | 19:54/M | |
36 | Maria Peterson | 5891 | 47 | 1 | 339 | 1:01:42.0 | 19:54/M | |
37 | Cindy Doyle | 5687 | 48 | 1 | 353 | 1:03:29.8 | 20:29/M | |
38 | Ann Morrissey | 5842 | 45 | 1 | 354 | 1:04:02.8 | 20:39/M | |
39 | Melissa Berni | 5622 | 46 | 1 | 355 | 1:04:03.1 | 20:40/M | |
40 | Kelli Moore | 5839 | 41 | 1 | 356 | 1:08:25.8 | 22:04/M | |
41 | Ann Corrado | River Forest IL | 7038 | 44 | 1 | 358 | 1:08:37.2 | 22:08/M |
42 | Bridget Thomason | 5983 | 43 | 1 | 360 | 1:09:14.3 | 22:20/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Robert Pasin | 5879 | 45 | 1 | 17 | 25:08.8 | 8:06/M | |
2 | William Costello | 5667 | 44 | 1 | 32 | 27:35.9 | 8:54/M | |
3 | Roy Nunez | 5859 | 40 | 1 | 39 | 28:24.6 | 9:10/M | |
4 | John Blasi Jr. | 5630 | 46 | 1 | 43 | 28:52.1 | 9:19/M | |
5 | John Morrissey | 5844 | 49 | 1 | 49 | 29:16.6 | 9:26/M | |
6 | David Hagberg | 5732 | 44 | 1 | 97 | 34:40.7 | 11:11/M | |
7 | Mark Kearns | 5780 | 41 | 1 | 111 | 36:19.6 | 11:43/M | |
8 | David Berni | 5619 | 42 | 1 | 116 | 36:44.5 | 11:51/M | |
