Men: 0-10 11-14
Women: 0-10 11-14
TRIATHLON |
|||||||||||
Top | |||||||||||
Girls 7 to 10 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Lily E | 21 | 9 | 5 | 0:54.6 | 1 | 8:56.9 | 1 | 7:08.4 | 17:00.1 |
2 | 10 | Greta K | 20 | 9 | 3 | 0:48.8 | 2 | 9:32.7 | 9 | 9:05.3 | 19:26.9 |
3 | 11 | Analise B | 22 | 9 | 4 | 0:48.9 | 6 | 11:24.4 | 2 | 7:30.9 | 19:44.3 |
4 | 12 | Teilah Z | 29 | 7 | 7 | 1:09.2 | 5 | 10:38.0 | 5 | 8:13.5 | 20:00.8 |
5 | 14 | Josie R | 17 | 9 | 2 | 0:47.6 | 4 | 10:34.9 | 8 | 9:04.1 | 20:26.8 |
6 | 15 | Brooke C | 27 | 8 | 6 | 0:59.1 | 7 | 11:26.5 | 3 | 8:06.6 | 20:32.3 |
7 | 18 | Annie P | 24 | 8 | 8 | 1:16.6 | 3 | 10:28.1 | 10 | 9:07.8 | 20:52.6 |
8 | 21 | Avery D | 34 | 8 | 10 | 1:35.1 | 9 | 11:39.0 | 7 | 8:34.9 | 21:49.1 |
9 | 22 | Rebecca S | 15 | 9 | 9 | 1:21.8 | 11 | 12:20.2 | 4 | 8:11.2 | 21:53.4 |
10 | 23 | Laura T | 23 | 8 | 1 | 0:43.8 | 8 | 11:30.3 | 11 | 9:40.0 | 21:54.2 |
11 | 27 | Samantha R | 31 | 7 | 11 | 2:16.8 | 10 | 11:56.1 | 6 | 8:14.2 | 22:27.2 |
Top | |||||||||||
Boys 7 to 10 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jack P | 18 | 9 | 1 | 0:55.4 | 1 | 7:45.7 | 3 | 6:10.6 | 14:51.8 |
2 | 2 | Adam G | 32 | 7 | 7 | 1:11.7 | 2 | 7:53.6 | 2 | 6:02.0 | 15:07.4 |
3 | 3 | Michael S | 16 | 9 | 5 | 1:11.3 | 6 | 9:13.5 | 1 | 5:32.5 | 15:57.4 |
4 | 4 | Colin R | 11 | 10 | 4 | 1:02.6 | 4 | 8:31.1 | 6 | 6:43.0 | 16:16.8 |
5 | 5 | Jake H | 14 | 10 | 6 | 1:11.7 | 5 | 8:55.5 | 4 | 6:38.9 | 16:46.2 |
6 | 7 | Aidan M | 12 | 10 | 3 | 1:01.3 | 8 | 9:42.4 | 5 | 6:40.3 | 17:24.2 |
7 | 8 | Hill B | 28 | 8 | 10 | 1:14.9 | 3 | 8:25.9 | 10 | 8:01.9 | 17:42.9 |
8 | 9 | Ryan H | 26 | 8 | 9 | 1:13.0 | 9 | 10:40.0 | 8 | 7:13.4 | 19:06.6 |
9 | 13 | Ryan L | 13 | 10 | 2 | 1:00.1 | 7 | 9:30.3 | 11 | 9:54.6 | 20:25.2 |
10 | 16 | Jonah H | 25 | 8 | 8 | 1:12.4 | 11 | 12:50.2 | 7 | 6:47.0 | 20:49.7 |
11 | 24 | Gabriel U | 30 | 7 | 11 | 1:46.3 | 10 | 12:12.4 | 9 | 7:59.3 | 21:58.2 |
Top | |||||||||||
Girls 11 to 14 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Lauren G | 4 | 12 | 4 | 1:28.5 | 2 | 11:34.6 | 1 | 7:47.1 | 20:50.3 |
2 | 20 | Alyssa G | 5 | 12 | 2 | 1:25.3 | 1 | 11:29.2 | 3 | 8:26.8 | 21:21.5 |
3 | 26 | Margaret T | 3 | 12 | 1 | 1:20.5 | 3 | 12:46.8 | 2 | 8:13.8 | 22:21.2 |
4 | 29 | Lily W | 7 | 11 | 5 | 1:59.5 | 5 | 15:10.7 | 4 | 9:32.4 | 26:42.8 |
5 | 30 | Kaley C | 33 | 11 | 6 | 2:14.0 | 4 | 15:10.1 | 5 | 9:35.0 | 26:59.2 |
6 | 31 | Samantha G | 9 | 11 | 7 | 2:21.4 | 6 | 17:07.0 | 7 | 13:54.6 | 33:23.2 |
7 | 32 | Sarah C | 10 | 11 | 3 | 1:26.3 | 7 | 19:40.2 | 6 | 13:32.2 | 34:38.8 |
8 | 33 | Heeva M | 8 | 11 | 8 | 2:38.5 | 8 | 22:34.7 | 8 | 17:39.7 | 42:52.9 |
Top | |||||||||||
Boys 11 to 14 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Jacob C | 2 | 13 | 1 | 1:09.8 | 3 | 13:10.1 | 1 | 6:40.1 | 21:00.1 |
2 | 25 | Thomas E | 6 | 12 | 2 | 1:46.0 | 1 | 12:34.2 | 2 | 7:45.9 | 22:06.2 |
3 | 28 | Tyler L | 1 | 13 | 3 | 2:11.6 | 2 | 12:57.5 | 3 | 7:48.2 | 22:57.4 |