OPEN BOYS & GIRLS |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Abby Kalsto | NEUQUA VALLEY | 681 | 0 | F | 1 Female 0-99 | 19:55.1 | 6:38/M |
2 | Jenna Yakesh | OSWEGO | 1168 | 0 | F | 2 Female 0-99 | 20:29.6 | 6:50/M |
3 | Meghna Vijayan | NEUQUA VALLEY | 720 | 0 | F | 3 Female 0-99 | 20:45.5 | 6:55/M |
4 | Erin Sahm | NEUQUA VALLEY | 707 | 0 | F | 4 Female 0-99 | 20:55.6 | 6:58/M |
5 | Casey Stowers | NEUQUA VALLEY | 718 | 0 | F | 5 Female 0-99 | 20:56.0 | 6:59/M |
6 | Kaitlyn Stout | NEUQUA VALLEY | 717 | 0 | F | 6 Female 0-99 | 21:09.4 | 7:03/M |
7 | Kacie Moran | OSWEGO | 1158 | 0 | F | 7 Female 0-99 | 21:13.2 | 7:04/M |
8 | Kayla Santucci | NEUQUA VALLEY | 708 | 0 | F | 8 Female 0-99 | 21:29.7 | 7:10/M |
9 | Claire Penrose | NEUQUA VALLEY | 701 | 0 | F | 9 Female 0-99 | 21:34.5 | 7:11/M |
10 | Sarah Merriweather | SOUTH PLAINFIELD | 314 | 0 | F | 10 Female 0-99 | 21:34.8 | 7:11/M |
11 | Malone Buinauskas | FENWICK | 5 | 0 | F | 11 Female 0-99 | 21:38.3 | 7:13/M |
12 | Olivia Velazquez | LWE | 134 | 0 | F | 12 Female 0-99 | 21:39.3 | 7:13/M |
13 | Lauren Sienko | NEUQUA VALLEY | 712 | 0 | F | 13 Female 0-99 | 21:55.4 | 7:18/M |
14 | Amanda Long | NEUQUA VALLEY | 688 | 0 | F | 14 Female 0-99 | 21:56.4 | 7:19/M |
15 | Anastasia Frizell | NEUQUA VALLEY | 669 | 0 | F | 15 Female 0-99 | 21:58.2 | 7:19/M |
16 | Bella Betlejeski | JOLIET WEST | 907 | 0 | F | 16 Female 0-99 | 21:58.7 | 7:19/M |
17 | Holly Gotchie | OSWEGO | 1139 | 0 | F | 17 Female 0-99 | 21:59.2 | 7:20/M |
18 | Katie Iverson | OSWEGO | 1144 | 0 | F | 18 Female 0-99 | 22:02.9 | 7:21/M |
19 | Amy Simpson | NEUQUA VALLEY | 713 | 0 | F | 19 Female 0-99 | 22:07.7 | 7:22/M |
20 | Alyssa Martin | OSWEGO | 1152 | 0 | F | 20 Female 0-99 | 22:11.2 | 7:24/M |
21 | Bridget Ritten | FENWICK | 48 | 0 | F | 21 Female 0-99 | 22:11.5 | 7:24/M |
22 | Jenna Mathews | LWW | 200 | 0 | F | 22 Female 0-99 | 22:20.2 | 7:27/M |
23 | Mikayla Panush | OSWEGO | 1161 | 0 | F | 23 Female 0-99 | 22:21.8 | 7:27/M |
24 | Cara Conniff | FENWICK | 9 | 0 | F | 24 Female 0-99 | 22:24.9 | 7:28/M |
25 | Desiree Frederick | SOUTH PLAINFIELD | 304 | 0 | F | 25 Female 0-99 | 22:26.9 | 7:29/M |
26 | Taylor Mazique | JONES COLLEGE PREP | 850 | 0 | F | 26 Female 0-99 | 22:29.0 | 7:30/M |
27 | Elizabeth Cummings | FENWICK | 11 | 0 | F | 27 Female 0-99 | 22:34.5 | 7:31/M |
28 | Ashley McCance | OSWEGO | 1154 | 0 | F | 28 Female 0-99 | 22:35.8 | 7:32/M |
29 | Claire Barenie | OSWEGO | 1131 | 0 | F | 29 Female 0-99 | 22:38.7 | 7:33/M |
30 | Dakota Wascom | JOLIET WEST | 940 | 0 | F | 30 Female 0-99 | 22:41.0 | 7:34/M |
31 | Grace Blosser | NEUQUA VALLEY | 648 | 0 | F | 31 Female 0-99 | 22:41.8 | 7:34/M |
32 | Barbara Lazo | LWE | 122 | 0 | F | 32 Female 0-99 | 22:43.0 | 7:34/M |
33 | Ashley Mandel | OSWEGO | 1149 | 0 | F | 33 Female 0-99 | 22:46.6 | 7:35/M |
34 | Isabel Aguado | OSWEGO | 1130 | 0 | F | 34 Female 0-99 | 22:47.6 | 7:36/M |
35 | Molly O'Neill | NEUQUA VALLEY | 696 | 0 | F | 35 Female 0-99 | 22:54.8 | 7:38/M |
36 | Megan Ng | NEUQUA VALLEY | 694 | 0 | F | 36 Female 0-99 | 22:55.4 | 7:38/M |
37 | Annie Ritten | FENWICK | 47 | 0 | F | 37 Female 0-99 | 22:56.0 | 7:39/M |
38 | Alicia Wala | JONES COLLEGE PREP | 864 | 0 | F | 38 Female 0-99 | 22:56.5 | 7:39/M |
39 | Katie Zawacki | FENWICK | 61 | 0 | F | 39 Female 0-99 | 22:56.9 | 7:39/M |
40 | Samantha Nathan | JONES COLLEGE PREP | 854 | 0 | F | 40 Female 0-99 | 23:00.6 | 7:40/M |
41 | Claire Gatermann | FENWICK | 22 | 0 | F | 41 Female 0-99 | 23:01.1 | 7:40/M |
42 | Ava Pellegrino | NEUQUA VALLEY | 697 | 0 | F | 42 Female 0-99 | 23:05.6 | 7:42/M |
43 | Abbie Lemley | OSWEGO | 1147 | 0 | F | 43 Female 0-99 | 23:06.8 | 7:42/M |
44 | Crystal Calkins | NEUQUA VALLEY | 653 | 0 | F | 44 Female 0-99 | 23:09.1 | 7:43/M |
45 | Alex Weyrich | OSWEGO | 1165 | 0 | F | 45 Female 0-99 | 23:12.9 | 7:44/M |
46 | Colleen Mauro | NEUQUA VALLEY | 690 | 0 | F | 46 Female 0-99 | 23:17.2 | 7:46/M |
47 | Nicole Santillo | SOUTH PLAINFIELD | 318 | 0 | F | 47 Female 0-99 | 23:21.4 | 7:47/M |
48 | Maddie Taylor | SOUTH PLAINFIELD | 320 | 0 | F | 48 Female 0-99 | 23:22.1 | 7:47/M |
49 | Cheryl Van Allen | SOUTH PLAINFIELD | 322 | 0 | F | 49 Female 0-99 | 23:23.0 | 7:48/M |
50 | Nitya Davarapalli | NEUQUA VALLEY | 661 | 0 | F | 50 Female 0-99 | 23:26.4 | 7:49/M |
51 | Rachel Smetana | NEUQUA VALLEY | 714 | 0 | F | 51 Female 0-99 | 23:26.9 | 7:49/M |
52 | Sonia John | NEUQUA VALLEY | 678 | 0 | F | 52 Female 0-99 | 23:30.4 | 7:50/M |
53 | Virginia Trickey | JONES COLLEGE PREP | 862 | 0 | F | 53 Female 0-99 | 23:31.2 | 7:50/M |
54 | Leah Hagler | LWN | 883 | 0 | F | 54 Female 0-99 | 23:32.9 | 7:51/M |
55 | Kassie Mora | LWE | 123 | 0 | F | 55 Female 0-99 | 23:33.5 | 7:51/M |
56 | Olivia Merrigan | OSWEGO | 1157 | 0 | F | 56 Female 0-99 | 23:34.2 | 7:51/M |
57 | Maggie Bender | NEUQUA VALLEY | 645 | 0 | F | 57 Female 0-99 | 23:35.1 | 7:52/M |
58 | Joyce Zhao | NEUQUA VALLEY | 728 | 0 | F | 58 Female 0-99 | 23:36.5 | 7:52/M |
59 | Stephanie Hsu | OSWEGO | 1142 | 0 | F | 59 Female 0-99 | 23:38.0 | 7:53/M |
60 | Zoe Dubord | JOLIET CENTRAL | 395 | 0 | F | 60 Female 0-99 | 23:42.2 | 7:54/M |
61 | Jennifer Lies | NEUQUA VALLEY | 687 | 0 | F | 61 Female 0-99 | 23:44.2 | 7:55/M |
62 | Arianna Short | JOLIET WEST | 935 | 0 | F | 62 Female 0-99 | 23:45.0 | 7:55/M |
63 | Mikaila Couch | OSWEGO | 1136 | 0 | F | 63 Female 0-99 | 23:45.6 | 7:55/M |
64 | Jenna McLaughlin | OSWEGO | 1156 | 0 | F | 64 Female 0-99 | 23:46.2 | 7:55/M |
65 | Lexi Bennis | SOUTH PLAINFIELD | 298 | 0 | F | 65 Female 0-99 | 23:47.8 | 7:56/M |
66 | Lesley Ulloa Aldape | JOLIET CENTRAL | 447 | 0 | F | 66 Female 0-99 | 23:54.4 | 7:58/M |
67 | Shannon Donnelly | FENWICK | 13 | 0 | F | 67 Female 0-99 | 24:00.2 | 8:00/M |
68 | Marisa Morella | FENWICK | 39 | 0 | F | 68 Female 0-99 | 24:01.8 | 8:00/M |
69 | Evelyn Guzman | JOLIET CENTRAL | 404 | 0 | F | 69 Female 0-99 | 24:02.4 | 8:01/M |
70 | Sandra Ortega | JOLIET CENTRAL | 425 | 0 | F | 70 Female 0-99 | 24:03.0 | 8:01/M |
71 | Mahum Chaudhary | NEUQUA VALLEY | 654 | 0 | F | 71 Female 0-99 | 24:05.4 | 8:02/M |
72 | Haley Legan | FENWICK | 31 | 0 | F | 72 Female 0-99 | 24:05.8 | 8:02/M |
73 | Marisa Bergstrom | NEUQUA VALLEY | 646 | 0 | F | 73 Female 0-99 | 24:11.1 | 8:04/M |
74 | Justine Daugherty | LWN | 878 | 0 | F | 74 Female 0-99 | 24:12.5 | 8:04/M |
75 | Emilia Elgeness | FENWICK | 18 | 0 | F | 75 Female 0-99 | 24:15.5 | 8:05/M |
76 | Lauren Havlin | NEUQUA VALLEY | 674 | 0 | F | 76 Female 0-99 | 24:18.4 | 8:06/M |
77 | Sasha Bachiler | SOUTH PLAINFIELD | 297 | 0 | F | 77 Female 0-99 | 24:18.8 | 8:06/M |
78 | Chelsea Merten | JONES COLLEGE PREP | 852 | 0 | F | 78 Female 0-99 | 24:19.7 | 8:06/M |
79 | Maddy Gwozdz | LWN | 882 | 0 | F | 79 Female 0-99 | 24:26.1 | 8:09/M |
80 | Molly Pierce | NEUQUA VALLEY | 702 | 0 | F | 80 Female 0-99 | 24:41.3 | 8:14/M |
81 | Ana Maria Espinosa | JONES COLLEGE PREP | 836 | 0 | F | 81 Female 0-99 | 24:41.7 | 8:14/M |
82 | Grace Ashby | NEUQUA VALLEY | 642 | 0 | F | 82 Female 0-99 | 24:47.6 | 8:16/M |
83 | Alexia Diaz | OSWEGO | 1137 | 0 | F | 83 Female 0-99 | 24:48.4 | 8:16/M |
84 | Camille Luckett | FENWICK | 33 | 0 | F | 84 Female 0-99 | 24:55.2 | 8:18/M |
85 | Zoe Winter | NEUQUA VALLEY | 724 | 0 | F | 85 Female 0-99 | 24:57.5 | 8:19/M |
86 | Danielle Durak | JOLIET WEST | 919 | 0 | F | 86 Female 0-99 | 24:58.8 | 8:19/M |
87 | Tatiana Cahue | JOLIET WEST | 911 | 0 | F | 87 Female 0-99 | 25:00.4 | 8:20/M |
88 | Ysandra Ortiz | JOLIET WEST | 929 | 0 | F | 88 Female 0-99 | 25:04.2 | 8:21/M |
89 | Ariel Quinn | JOLIET CENTRAL | 429 | 0 | F | 89 Female 0-99 | 25:11.8 | 8:24/M |
90 | Koren Sharrar | NEUQUA VALLEY | 710 | 0 | F | 90 Female 0-99 | 25:14.2 | 8:25/M |
91 | Amanda Azuara | NEUQUA VALLEY | 644 | 0 | F | 91 Female 0-99 | 25:15.8 | 8:25/M |
92 | Guadalupe Moreno | JOLIET CENTRAL | 420 | 0 | F | 92 Female 0-99 | 25:16.2 | 8:25/M |
93 | Brooke Dombkoski | NEUQUA VALLEY | 665 | 0 | F | 93 Female 0-99 | 25:19.8 | 8:26/M |
94 | Vivian Colangelo | LWE | 109 | 0 | F | 94 Female 0-99 | 25:20.6 | 8:27/M |
95 | Colleen McCauley | LWN | 891 | 0 | F | 95 Female 0-99 | 25:23.9 | 8:28/M |
96 | Kara Kelleher | LWN | 887 | 0 | F | 96 Female 0-99 | 25:24.2 | 8:28/M |
97 | Anne Huguelet | LWW | 197 | 0 | F | 97 Female 0-99 | 25:27.6 | 8:29/M |
98 | Erica Nurczyk | JOLIET WEST | 927 | 0 | F | 98 Female 0-99 | 25:28.4 | 8:29/M |
99 | Faith Morrison | PROVIDENCE | 993 | 0 | F | 99 Female 0-99 | 25:29.4 | 8:30/M |
100 | Rosie Jordan | LWE | 118 | 0 | F | 100 Female 0-99 | 25:34.9 | 8:31/M |
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Alexandra Contursi | FENWICK | 10 | 0 | F | 101 Female 0-99 | 25:35.6 | 8:32/M |
102 | Justine Yan | JONES COLLEGE PREP | 870 | 0 | F | 102 Female 0-99 | 25:36.5 | 8:32/M |
103 | Lauren Martin | OSWEGO | 1153 | 0 | F | 103 Female 0-99 | 25:37.1 | 8:32/M |
104 | Elizabeth Foley | LWW | 194 | 0 | F | 104 Female 0-99 | 25:37.6 | 8:32/M |
105 | Priscilla Nunez-Perez | JOLIET CENTRAL | 421 | 0 | F | 105 Female 0-99 | 25:41.8 | 8:34/M |
106 | Diti Kohli | NEUQUA VALLEY | 683 | 0 | F | 106 Female 0-99 | 25:42.3 | 8:34/M |
107 | Karishma Kondapalli | NEUQUA VALLEY | 685 | 0 | F | 107 Female 0-99 | 25:42.9 | 8:34/M |
108 | Jessica Hernandez | SOUTH PLAINFIELD | 308 | 0 | F | 108 Female 0-99 | 25:44.5 | 8:35/M |
109 | Elizabeth Ihrke | LWC | 1036 | 0 | F | 109 Female 0-99 | 25:50.4 | 8:37/M |
110 | Hannah Matulis | LWC | 1043 | 0 | F | 110 Female 0-99 | 25:51.3 | 8:37/M |
111 | Olivia Wagner | JONES COLLEGE PREP | 863 | 0 | F | 111 Female 0-99 | 25:52.1 | 8:37/M |
112 | Alba Graells | OSWEGO | 1140 | 0 | F | 112 Female 0-99 | 25:54.0 | 8:38/M |
113 | Rachel McCarthy | FENWICK | 37 | 0 | F | 113 Female 0-99 | 26:01.6 | 8:40/M |
114 | Leticia Camacho | FENWICK | 8 | 0 | F | 114 Female 0-99 | 26:02.1 | 8:41/M |
115 | Denise Thongphadith | JOLIET CENTRAL | 444 | 0 | F | 115 Female 0-99 | 26:02.5 | 8:41/M |
116 | Vanessa Alvarez | JOLIET CENTRAL | 372 | 0 | F | 116 Female 0-99 | 26:04.7 | 8:41/M |
117 | Alexis Bartlett | OSWEGO | 1132 | 0 | F | 117 Female 0-99 | 26:08.3 | 8:43/M |
118 | Caitlin McClarence | LWC | 1044 | 0 | F | 118 Female 0-99 | 26:12.4 | 8:44/M |
119 | Chelsea Hernandez | SOUTH PLAINFIELD | 307 | 0 | F | 119 Female 0-99 | 26:13.2 | 8:44/M |
120 | Claire Hallman | JONES COLLEGE PREP | 842 | 0 | F | 120 Female 0-99 | 26:19.5 | 8:46/M |
121 | Zoe Steppe | SOUTH PLAINFIELD | 319 | 0 | F | 121 Female 0-99 | 26:21.9 | 8:47/M |
122 | Grace Reilly | FENWICK | 45 | 0 | F | 122 Female 0-99 | 26:23.0 | 8:48/M |
123 | Corazon Avila | JONES COLLEGE PREP | 825 | 0 | F | 123 Female 0-99 | 26:26.2 | 8:49/M |
124 | Ariana Contreras | JOLIET CENTRAL | 386 | 0 | F | 124 Female 0-99 | 26:30.1 | 8:50/M |
125 | Tiffany Choi | NEUQUA VALLEY | 657 | 0 | F | 125 Female 0-99 | 26:31.1 | 8:50/M |
126 | Mariaangelica Martinez | JOLIET WEST | 925 | 0 | F | 126 Female 0-99 | 26:33.0 | 8:51/M |
127 | Sarah Boetel | NEUQUA VALLEY | 650 | 0 | F | 127 Female 0-99 | 26:34.1 | 8:51/M |
128 | Laura Davalos | JONES COLLEGE PREP | 834 | 0 | F | 128 Female 0-99 | 26:34.6 | 8:51/M |
129 | Molly Wynveen | NEUQUA VALLEY | 725 | 0 | F | 129 Female 0-99 | 26:35.1 | 8:52/M |
130 | Layla Hasan | NEUQUA VALLEY | 673 | 0 | F | 130 Female 0-99 | 26:35.6 | 8:52/M |
131 | Rachel Geekie | LWN | 881 | 0 | F | 131 Female 0-99 | 26:36.2 | 8:52/M |
132 | Lillian Gihl | FENWICK | 24 | 0 | F | 132 Female 0-99 | 26:39.4 | 8:53/M |
133 | Abby Ladison | OSWEGO | 1146 | 0 | F | 133 Female 0-99 | 26:42.8 | 8:54/M |
134 | Brooke Mergenthaler | LWN | 893 | 0 | F | 134 Female 0-99 | 26:43.9 | 8:54/M |
135 | Therese Egner | LWW | 191 | 0 | F | 135 Female 0-99 | 26:48.7 | 8:56/M |
136 | Emma Kokolus | LWE | 119 | 0 | F | 136 Female 0-99 | 26:49.2 | 8:56/M |
137 | Olivia Pfeiffer | JONES COLLEGE PREP | 857 | 0 | F | 137 Female 0-99 | 26:52.1 | 8:57/M |
138 | Erin Cooke | LWN | 876 | 0 | F | 138 Female 0-99 | 26:52.6 | 8:57/M |
139 | Tess Wagner | FENWICK | 55 | 0 | F | 139 Female 0-99 | 26:54.3 | 8:58/M |
140 | Denise Ornelas | JOLIET CENTRAL | 422 | 0 | F | 140 Female 0-99 | 26:56.5 | 8:59/M |
141 | Katelyn Boetel | NEUQUA VALLEY | 649 | 0 | F | 141 Female 0-99 | 26:59.1 | 9:00/M |
142 | Nidhi Davarapalli | NEUQUA VALLEY | 660 | 0 | F | 142 Female 0-99 | 26:59.5 | 9:00/M |
143 | Ashley Marquez | JOLIET CENTRAL | 418 | 0 | F | 143 Female 0-99 | 26:59.9 | 9:00/M |
144 | Lizbeth Rojas | JOLIET CENTRAL | 438 | 0 | F | 144 Female 0-99 | 27:01.5 | 9:00/M |
145 | Niamh Meehan | LWC | 1045 | 0 | F | 145 Female 0-99 | 27:03.2 | 9:01/M |
146 | Christine Gonzalez | JOLIET CENTRAL | 401 | 0 | F | 146 Female 0-99 | 27:03.6 | 9:01/M |
147 | Emily Imes | FENWICK | 29 | 0 | F | 147 Female 0-99 | 27:06.4 | 9:02/M |
148 | Synthia Alvarado | JOLIET CENTRAL | 370 | 0 | F | 148 Female 0-99 | 27:07.9 | 9:02/M |
149 | Hannah Ashby | NEUQUA VALLEY | 643 | 0 | F | 149 Female 0-99 | 27:08.9 | 9:03/M |
150 | Bariha Kazi | LWN | 886 | 0 | F | 150 Female 0-99 | 27:10.0 | 9:03/M |
151 | Samantha Jackson | ROMEOVILLE | 257 | 0 | F | 151 Female 0-99 | 27:10.4 | 9:03/M |
152 | Jackie Aguilera | JOLIET CENTRAL | 368 | 0 | F | 152 Female 0-99 | 27:10.7 | 9:03/M |
153 | Grace Siegel | JONES COLLEGE PREP | 861 | 0 | F | 153 Female 0-99 | 27:11.1 | 9:04/M |
154 | Rocio Aguilera | JOLIET CENTRAL | 369 | 0 | F | 154 Female 0-99 | 27:11.5 | 9:04/M |
155 | Zoey Chesny | NEUQUA VALLEY | 656 | 0 | F | 155 Female 0-99 | 27:12.2 | 9:04/M |
156 | Arianna Drechsler | NEUQUA VALLEY | 667 | 0 | F | 156 Female 0-99 | 27:12.8 | 9:04/M |
157 | Allison Gardella | PROVIDENCE | 983 | 0 | F | 157 Female 0-99 | 27:13.4 | 9:04/M |
158 | Faye Zolp | JOLIET WEST | 943 | 0 | F | 158 Female 0-99 | 27:14.4 | 9:05/M |
159 | Eliya Tulloch | JOLIET WEST | 938 | 0 | F | 159 Female 0-99 | 27:15.2 | 9:05/M |
160 | Esmeraldo Pizzaro | LWN | 899 | 0 | F | 160 Female 0-99 | 27:16.5 | 9:05/M |
161 | Nikki Pokala | NEUQUA VALLEY | 703 | 0 | F | 161 Female 0-99 | 27:20.9 | 9:07/M |
162 | Adamaris Santoyo | FENWICK | 51 | 0 | F | 162 Female 0-99 | 27:22.1 | 9:07/M |
163 | Grace Toriello | FENWICK | 54 | 0 | F | 163 Female 0-99 | 27:34.3 | 9:11/M |
164 | Kailey Stariha | ANDREW | 766 | 0 | F | 164 Female 0-99 | 27:47.6 | 9:16/M |
165 | Emi Candelas | JOLIET WEST | 914 | 0 | F | 165 Female 0-99 | 27:49.6 | 9:16/M |
166 | Maddie Jasper | PROVIDENCE | 988 | 0 | F | 166 Female 0-99 | 27:50.4 | 9:17/M |
167 | Vyanet Aarias | JOLIET WEST | 905 | 0 | F | 167 Female 0-99 | 27:50.7 | 9:17/M |
168 | Lauren Gratzke | JOLIET WEST | 922 | 0 | F | 168 Female 0-99 | 27:53.4 | 9:18/M |
169 | Daisy Dunlap | FENWICK | 15 | 0 | F | 169 Female 0-99 | 27:57.5 | 9:19/M |
170 | Paola Ornelas-Cortez | JOLIET CENTRAL | 423 | 0 | F | 170 Female 0-99 | 28:00.8 | 9:20/M |
171 | Keara Vasquez | JOLIET CENTRAL | 448 | 0 | F | 171 Female 0-99 | 28:04.5 | 9:21/M |
172 | Lauren Maranto | LWN | 888 | 0 | F | 172 Female 0-99 | 28:10.2 | 9:23/M |
173 | Caitlyn Nguyen | ANDREW | 761 | 0 | F | 173 Female 0-99 | 28:12.1 | 9:24/M |
174 | Zinia Nevarez | FENWICK | 41 | 0 | F | 174 Female 0-99 | 28:12.5 | 9:24/M |
175 | Jenna Crean | ANDREW | 743 | 0 | F | 175 Female 0-99 | 28:18.6 | 9:26/M |
176 | Amber Kunz | LWC | 1041 | 0 | F | 176 Female 0-99 | 28:19.2 | 9:26/M |
177 | Grace Cooke | LWN | 877 | 0 | F | 177 Female 0-99 | 28:19.6 | 9:26/M |
178 | Selena Diaz | JOLIET CENTRAL | 394 | 0 | F | 178 Female 0-99 | 28:20.2 | 9:27/M |
179 | Jennifer Zheng | JONES COLLEGE PREP | 872 | 0 | F | 179 Female 0-99 | 28:25.1 | 9:28/M |
180 | Olivia Hamilton | JONES COLLEGE PREP | 843 | 0 | F | 180 Female 0-99 | 28:27.0 | 9:29/M |
181 | Maribel Diaz | JOLIET CENTRAL | 393 | 0 | F | 181 Female 0-99 | 28:29.6 | 9:30/M |
182 | Mildred De La Luz | JOLIET CENTRAL | 390 | 0 | F | 182 Female 0-99 | 28:33.0 | 9:31/M |
183 | Hannah Melia | JONES COLLEGE PREP | 851 | 0 | F | 183 Female 0-99 | 28:35.7 | 9:32/M |
184 | Jessica Almaraz | JONES COLLEGE PREP | 824 | 0 | F | 184 Female 0-99 | 28:38.4 | 9:33/M |
185 | Eva Comeford | LWE | 110 | 0 | F | 185 Female 0-99 | 28:43.6 | 9:34/M |
186 | Katie Lugo | JOLIET CENTRAL | 415 | 0 | F | 186 Female 0-99 | 28:49.8 | 9:36/M |
187 | Joanne Depre | LWE | 114 | 0 | F | 187 Female 0-99 | 28:52.3 | 9:37/M |
188 | Melissa Reyes | JOLIET CENTRAL | 433 | 0 | F | 188 Female 0-99 | 28:53.4 | 9:38/M |
189 | Michelle Wong | JONES COLLEGE PREP | 867 | 0 | F | 189 Female 0-99 | 28:59.6 | 9:40/M |
190 | Maycen Pirc | PROVIDENCE | 999 | 0 | F | 190 Female 0-99 | 29:04.4 | 9:41/M |
191 | Veronica Granados | JOLIET CENTRAL | 402 | 0 | F | 191 Female 0-99 | 29:10.9 | 9:43/M |
192 | Karli Pikowitz | PROVIDENCE | 998 | 0 | F | 192 Female 0-99 | 29:11.5 | 9:44/M |
193 | Alyssa Hollendonner | ANDREW | 752 | 0 | F | 193 Female 0-99 | 29:12.4 | 9:44/M |
194 | Itzel Torres | JOLIET CENTRAL | 445 | 0 | F | 194 Female 0-99 | 29:12.9 | 9:44/M |
195 | Veronica Briceno | JOLIET CENTRAL | 380 | 0 | F | 195 Female 0-99 | 29:19.7 | 9:46/M |
196 | Alma Barcenas | JOLIET CENTRAL | 376 | 0 | F | 196 Female 0-99 | 29:24.1 | 9:48/M |
197 | Kirsten Hickey | ANDREW | 751 | 0 | F | 197 Female 0-99 | 29:24.4 | 9:48/M |
198 | Melanie Briceno | JOLIET CENTRAL | 379 | 0 | F | 198 Female 0-99 | 29:30.9 | 9:50/M |
199 | Paige Narcissi | LWE | 125 | 0 | F | 199 Female 0-99 | 29:31.7 | 9:50/M |
200 | Natalie Moy | JONES COLLEGE PREP | 853 | 0 | F | 200 Female 0-99 | 29:33.9 | 9:51/M |
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Louisa Batles | FENWICK | 4 | 0 | F | 201 Female 0-99 | 29:34.7 | 9:51/M |
202 | Gabriella Hipolito | JOLIET CENTRAL | 408 | 0 | F | 202 Female 0-99 | 29:35.4 | 9:52/M |
203 | Faith Cemeno | JOLIET WEST | 916 | 0 | F | 203 Female 0-99 | 29:36.1 | 9:52/M |
204 | Sarah Noone | PROVIDENCE | 995 | 0 | F | 204 Female 0-99 | 29:37.8 | 9:52/M |
205 | Roshni Koul | NEUQUA VALLEY | 686 | 0 | F | 205 Female 0-99 | 29:38.5 | 9:53/M |
206 | Julissa Ramos | JOLIET CENTRAL | 432 | 0 | F | 206 Female 0-99 | 29:39.4 | 9:53/M |
207 | Esmerelda De Los Santos | JOLIET CENTRAL | 392 | 0 | F | 207 Female 0-99 | 29:45.2 | 9:55/M |
208 | Margott Knight | FENWICK | 30 | 0 | F | 208 Female 0-99 | 29:46.0 | 9:55/M |
209 | Jackie Cunningham | ANDREW | 744 | 0 | F | 209 Female 0-99 | 29:48.2 | 9:56/M |
210 | Cara Yau | JONES COLLEGE PREP | 871 | 0 | F | 210 Female 0-99 | 29:50.7 | 9:57/M |
211 | Renee Shiao | NEUQUA VALLEY | 711 | 0 | F | 211 Female 0-99 | 29:51.6 | 9:57/M |
212 | Samantha Lyman | PROVIDENCE | 991 | 0 | F | 212 Female 0-99 | 29:54.6 | 9:58/M |
213 | Jenna Lack | PROVIDENCE | 990 | 0 | F | 213 Female 0-99 | 30:00.6 | 10:00/M |
214 | Maya Clatanoff | JONES COLLEGE PREP | 832 | 0 | F | 214 Female 0-99 | 30:03.7 | 10:01/M |
215 | Andrea Perez | JOLIET WEST | 930 | 0 | F | 215 Female 0-99 | 30:07.3 | 10:02/M |
216 | Emily Manning | OSWEGO | 1150 | 0 | F | 216 Female 0-99 | 30:14.7 | 10:05/M |
217 | Rachel Ginac | ANDREW | 748 | 0 | F | 217 Female 0-99 | 30:16.8 | 10:05/M |
218 | Emma Nikolai | FENWICK | 42 | 0 | F | 218 Female 0-99 | 30:17.5 | 10:06/M |
219 | Adriana Aparicio | JOLIET CENTRAL | 375 | 0 | F | 219 Female 0-99 | 30:18.9 | 10:06/M |
220 | Allison Linder | ANDREW | 757 | 0 | F | 220 Female 0-99 | 30:26.3 | 10:09/M |
221 | Deana Benavides | JOLIET CENTRAL | 378 | 0 | F | 221 Female 0-99 | 30:30.6 | 10:10/M |
222 | Alejandra Aguilera | JOLIET CENTRAL | 367 | 0 | F | 222 Female 0-99 | 30:39.2 | 10:13/M |
223 | Alex Kruse | JONES COLLEGE PREP | 845 | 0 | F | 223 Female 0-99 | 30:43.9 | 10:14/M |
224 | Mariana Martinez | ROMEOVILLE | 260 | 0 | F | 224 Female 0-99 | 30:44.9 | 10:15/M |
225 | Alondra Perez | JOLIET CENTRAL | 427 | 0 | F | 225 Female 0-99 | 31:01.2 | 10:20/M |
226 | Alyssa Galassini | ANDREW | 746 | 0 | F | 226 Female 0-99 | 31:01.5 | 10:20/M |
227 | Ramya Ramakrishnan | NEUQUA VALLEY | 705 | 0 | F | 227 Female 0-99 | 31:15.3 | 10:25/M |
228 | Josy Garcia | JOLIET WEST | 920 | 0 | F | 228 Female 0-99 | 31:22.4 | 10:27/M |
229 | Victoria Alvarez | JOLIET CENTRAL | 373 | 0 | F | 229 Female 0-99 | 31:24.3 | 10:28/M |
230 | Joanna Torres | JOLIET CENTRAL | 446 | 0 | F | 230 Female 0-99 | 31:46.6 | 10:35/M |
231 | Kelcie Burdiak | PROVIDENCE | 977 | 0 | F | 231 Female 0-99 | 31:52.5 | 10:37/M |
232 | Sarah Panozzo | ANDREW | 763 | 0 | F | 232 Female 0-99 | 32:01.2 | 10:40/M |
233 | Stephanie Ramirez | JOLIET CENTRAL | 431 | 0 | F | 233 Female 0-99 | 32:27.0 | 10:49/M |
