CCL Freshman Boys |
||||||||
Place* | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jack Lynch | LOYOLA ACADEMY | 319 | 0 | M | 1 Male 99 and Under | 16:25.9 | 5:28/M |
2 | Joseph Wermes | FENWICK | 195 | 0 | M | 2 Male 99 and Under | 16:26.2 | 5:29/M |
3 | John Walls | ST. IGNATIUS | 847 | 0 | M | 3 Male 99 and Under | 16:35.5 | 5:32/M |
4 | Jack Brewster | MARMION ACADEMY | 343 | 0 | M | 4 Male 99 and Under | 17:02.1 | 5:41/M |
5 | John Schmeltz | LOYOLA ACADEMY | 333 | 0 | M | 5 Male 99 and Under | 17:15.3 | 5:45/M |
6 | Jake Harron | MARMION ACADEMY | 359 | 0 | M | 6 Male 99 and Under | 17:24.2 | 5:48/M |
7 | Owen Filbin | FENWICK | 167 | 0 | M | 7 Male 99 and Under | 17:26.1 | 5:49/M |
8 | Kyle Bell | PROVIDENCE CATHOLIC | 611 | 0 | M | 8 Male 99 and Under | 17:32.2 | 5:51/M |
9 | Dan Spellman | BR. RICE | 21 | 0 | M | 9 Male 99 and Under | 17:33.6 | 5:51/M |
10 | John Howard | LOYOLA ACADEMY | 313 | 0 | M | 10 Male 99 and Under | 17:36.3 | 5:52/M |
11 | Ian Gallo | LOYOLA ACADEMY | 309 | 0 | M | 11 Male 99 and Under | 17:41.9 | 5:54/M |
12 | Thomas Novy | ST. IGNATIUS | 833 | 0 | M | 12 Male 99 and Under | 17:46.4 | 5:55/M |
13 | Joseph Blasko | LOYOLA ACADEMY | 302 | 0 | M | 13 Male 99 and Under | 17:49.1 | 5:56/M |
14 | Xavier Gutierrez | ST. IGNATIUS | 809 | 0 | M | 14 Male 99 and Under | 17:51.3 | 5:57/M |
15 | Alexander Klincewicz | ST. IGNATIUS | 819 | 0 | M | 15 Male 99 and Under | 17:52.5 | 5:57/M |
16 | John Rittereiser | ST. IGNATIUS | 838 | 0 | M | 16 Male 99 and Under | 18:05.8 | 6:02/M |
17 | Tommy Gleeson | BR. RICE | 5 | 0 | M | 17 Male 99 and Under | 18:09.6 | 6:03/M |
18 | Matt Walsh | FENWICK | 193 | 0 | M | 18 Male 99 and Under | 18:14.5 | 6:05/M |
19 | Eric Janc | FENWICK | 176 | 0 | M | 19 Male 99 and Under | 18:36.6 | 6:12/M |
20 | Tivas Gupta | ST. IGNATIUS | 808 | 0 | M | 20 Male 99 and Under | 18:41.2 | 6:14/M |
21 | Jacob Coffman | MARMION ACADEMY | 347 | 0 | M | 21 Male 99 and Under | 18:46.3 | 6:15/M |
22 | James Johnson | ST. IGNATIUS | 817 | 0 | M | 22 Male 99 and Under | 18:56.6 | 6:19/M |
23 | Tony Schafer | MARMION ACADEMY | 378 | 0 | M | 23 Male 99 and Under | 19:03.0 | 6:21/M |
24 | Stephen Baker | MARMION ACADEMY | 340 | 0 | M | 24 Male 99 and Under | 19:10.1 | 6:23/M |
25 | Keoni English | MARMION ACADEMY | 351 | 0 | M | 25 Male 99 and Under | 19:18.4 | 6:26/M |
26 | John McGuire | PROVIDENCE CATHOLIC | 620 | 0 | M | 26 Male 99 and Under | 19:26.1 | 6:29/M |
27 | Jack Reddington | BR. RICE | 18 | 0 | M | 27 Male 99 and Under | 19:28.2 | 6:29/M |
28 | Mark Jamil | ST. IGNATIUS | 815 | 0 | M | 28 Male 99 and Under | 19:33.7 | 6:31/M |
29 | Christian Schultz | MARMION ACADEMY | 380 | 0 | M | 29 Male 99 and Under | 19:36.0 | 6:32/M |
30 | Peter Digenan | ST. IGNATIUS | 801 | 0 | M | 30 Male 99 and Under | 19:37.3 | 6:32/M |
31 | Jared Beltz | MARMION ACADEMY | 341 | 0 | M | 31 Male 99 and Under | 19:39.1 | 6:33/M |
32 | Joe Murphy | PROVIDENCE CATHOLIC | 622 | 0 | M | 32 Male 99 and Under | 19:44.8 | 6:35/M |
33 | Walter Fieweger | ST. IGNATIUS | 804 | 0 | M | 33 Male 99 and Under | 19:51.0 | 6:37/M |
34 | Cormac Dietz | MARMION ACADEMY | 349 | 0 | M | 34 Male 99 and Under | 19:52.1 | 6:37/M |
35 | Christian Pantoja | PROVIDENCE CATHOLIC | 625 | 0 | M | 35 Male 99 and Under | 19:59.2 | 6:40/M |
36 | Philip Lynch | ST. IGNATIUS | 823 | 0 | M | 36 Male 99 and Under | 20:18.3 | 6:46/M |
37 | Michel Domenella | ST. IGNATIUS | 802 | 0 | M | 37 Male 99 and Under | 20:24.1 | 6:48/M |
38 | Frankline Motyka | MARMION ACADEMY | 370 | 0 | M | 38 Male 99 and Under | 20:27.9 | 6:49/M |
39 | Nicola Mennella | ST. IGNATIUS | 829 | 0 | M | 39 Male 99 and Under | 20:31.5 | 6:50/M |
40 | Jayden Adams | LEO CATHOLIC | 198 | 0 | M | 40 Male 99 and Under | 20:35.6 | 6:52/M |
41 | Ian Havenaar | FENWICK | 172 | 0 | M | 41 Male 99 and Under | 20:39.0 | 6:53/M |
42 | Declan Maloney | ST. IGNATIUS | 825 | 0 | M | 42 Male 99 and Under | 21:20.4 | 7:07/M |
43 | Charles Drayer | MARMION ACADEMY | 350 | 0 | M | 43 Male 99 and Under | 21:27.4 | 7:09/M |
44 | Ramiro Maldonado | DEPAUL PREP | 86 | 0 | M | 44 Male 99 and Under | 21:30.2 | 7:10/M |
45 | Mike Perino | PROVIDENCE CATHOLIC | 626 | 0 | M | 45 Male 99 and Under | 21:34.2 | 7:11/M |
46 | Sean Kramer | MARMION ACADEMY | 364 | 0 | M | 46 Male 99 and Under | 21:38.4 | 7:13/M |
47 | Marcus Kneitz | DEPAUL PREP | 83 | 0 | M | 47 Male 99 and Under | 21:48.5 | 7:16/M |
48 | Joel Ortiz | DEPAUL PREP | 87 | 0 | M | 48 Male 99 and Under | 21:50.9 | 7:17/M |
49 | Luca Grimone | DEPAUL PREP | 81 | 0 | M | 49 Male 99 and Under | 22:02.5 | 7:21/M |
50 | Kyle Nieciak | ST. IGNATIUS | 832 | 0 | M | 50 Male 99 and Under | 22:04.9 | 7:21/M |
51 | Nolan Quinn | BR. RICE | 16 | 0 | M | 51 Male 99 and Under | 22:18.0 | 7:26/M |
52 | Marcus Foy | LOYOLA ACADEMY | 308 | 0 | M | 52 Male 99 and Under | 22:18.8 | 7:26/M |
53 | Pat Murray | PROVIDENCE CATHOLIC | 623 | 0 | M | 53 Male 99 and Under | 22:22.9 | 7:27/M |
54 | Joe Amico | FENWICK | 154 | 0 | M | 54 Male 99 and Under | 22:39.2 | 7:33/M |
55 | Zach Brosseau | BR. RICE | 1 | 0 | M | 55 Male 99 and Under | 22:41.1 | 7:34/M |
56 | Anthony Zralka | MT. CARMEL | 578 | 0 | M | 56 Male 99 and Under | 22:53.9 | 7:38/M |
57 | Danny Quirke | PROVIDENCE CATHOLIC | 628 | 0 | M | 57 Male 99 and Under | 22:54.4 | 7:38/M |
58 | Owen Madrigal | MT. CARMEL | 570 | 0 | M | 58 Male 99 and Under | 23:12.0 | 7:44/M |
59 | Kyle Hickman | LEO CATHOLIC | 204 | 0 | M | 59 Male 99 and Under | 23:25.4 | 7:48/M |
60 | Gustavo Guzman | ST. IGNATIUS | 810 | 0 | M | 60 Male 99 and Under | 23:46.4 | 7:55/M |
61 | Spencer Gallagher | FENWICK | 168 | 0 | M | 61 Male 99 and Under | 24:01.0 | 8:00/M |
62 | Joe Zeitler | FENWICK | 196 | 0 | M | 62 Male 99 and Under | 24:26.4 | 8:09/M |
63 | Jimmy Darrow | FENWICK | 165 | 0 | M | 63 Male 99 and Under | 24:39.9 | 8:13/M |
64 | Patrick Nwankpa | LOYOLA ACADEMY | 325 | 0 | M | 64 Male 99 and Under | 25:36.8 | 8:32/M |
65 | Thomas Lynch | LOYOLA ACADEMY | 320 | 0 | M | 65 Male 99 and Under | 26:10.9 | 8:43/M |
66 | John Morrison | PROVIDENCE CATHOLIC | 621 | 0 | M | 66 Male 99 and Under | 26:47.2 | 8:56/M |
67 | Joseph Matteis | ST. IGNATIUS | 828 | 0 | M | 67 Male 99 and Under | 28:36.4 | 9:32/M |
68 | Gabriel Muthart | ST. IGNATIUS | 831 | 0 | M | 68 Male 99 and Under | 28:40.8 | 9:33/M |
69 | Avier Easterling | LEO CATHOLIC | 200 | 0 | M | 69 Male 99 and Under | 30:50.2 | 10:17/M |
Top | ||||||||
CCL Sophomore Boys |
||||||||
Place* | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Aidan Sullivan | LOYOLA ACADEMY | 335 | 0 | M | 1 Male 99 and Under | 16:12.4 | 5:24/M |
2 | Sean Galle | MARMION ACADEMY | 354 | 0 | M | 2 Male 99 and Under | 16:18.2 | 5:26/M |
3 | James Mangan | ST. IGNATIUS | 826 | 0 | M | 3 Male 99 and Under | 16:23.9 | 5:28/M |
4 | Liam Kelly | MARMION ACADEMY | 363 | 0 | M | 4 Male 99 and Under | 16:26.6 | 5:29/M |
5 | Marc Daly | LOYOLA ACADEMY | 306 | 0 | M | 5 Male 99 and Under | 16:39.9 | 5:33/M |
6 | Conner Mocny | LOYOLA ACADEMY | 322 | 0 | M | 6 Male 99 and Under | 16:41.5 | 5:34/M |
7 | Steve Sloan | BR. RICE | 20 | 0 | M | 7 Male 99 and Under | 16:45.1 | 5:35/M |
8 | Owen Baker | LOYOLA ACADEMY | 300 | 0 | M | 8 Male 99 and Under | 16:53.2 | 5:38/M |
9 | Thomas McHugh | FENWICK | 185 | 0 | M | 9 Male 99 and Under | 17:07.5 | 5:42/M |
10 | Trey Johnson | ST. IGNATIUS | 818 | 0 | M | 10 Male 99 and Under | 17:11.2 | 5:44/M |
11 | Tommy Jacobs | MT. CARMEL | 567 | 0 | M | 11 Male 99 and Under | 17:11.8 | 5:44/M |
12 | Matthew Raymond | LOYOLA ACADEMY | 329 | 0 | M | 12 Male 99 and Under | 17:12.6 | 5:44/M |
13 | Mick Magee | ST. IGNATIUS | 824 | 0 | M | 13 Male 99 and Under | 17:26.2 | 5:49/M |
14 | Ryan Conti | MARMION ACADEMY | 348 | 0 | M | 14 Male 99 and Under | 17:41.2 | 5:54/M |
15 | Patrick Fagan | MT. CARMEL | 563 | 0 | M | 15 Male 99 and Under | 17:54.2 | 5:58/M |
16 | Will Payne | ST. IGNATIUS | 836 | 0 | M | 16 Male 99 and Under | 17:57.6 | 5:59/M |
17 | Gabriel Castillo | ST. IGNATIUS | 799 | 0 | M | 17 Male 99 and Under | 18:03.6 | 6:01/M |
18 | Nicholas Hatfield | ST. FRANCIS | 886 | 0 | M | 18 Male 99 and Under | 18:05.4 | 6:02/M |
19 | Conner Giovenco | ST. IGNATIUS | 806 | 0 | M | 19 Male 99 and Under | 18:05.7 | 6:02/M |
20 | Isaiah Sepiol | MT. CARMEL | 574 | 0 | M | 20 Male 99 and Under | 18:09.6 | 6:03/M |
21 | Trevor Hicks | ST. FRANCIS | 889 | 0 | M | 21 Male 99 and Under | 18:10.5 | 6:03/M |
22 | Dylan Flanagan | PROVIDENCE CATHOLIC | 612 | 0 | M | 22 Male 99 and Under | 18:11.8 | 6:04/M |
23 | Vince Gallapo | MT. CARMEL | 565 | 0 | M | 23 Male 99 and Under | 18:14.1 | 6:05/M |
24 | Enrique Harney | ST. IGNATIUS | 811 | 0 | M | 24 Male 99 and Under | 18:16.6 | 6:05/M |
25 | Patrick Costello | ST. IGNATIUS | 800 | 0 | M | 25 Male 99 and Under | 18:28.4 | 6:09/M |
26 | Kyle Koval | MT. CARMEL | 568 | 0 | M | 26 Male 99 and Under | 18:31.0 | 6:10/M |
27 | David Garcia | MARMION ACADEMY | 355 | 0 | M | 27 Male 99 and Under | 18:39.0 | 6:13/M |
28 | Michael Marino | ST. IGNATIUS | 827 | 0 | M | 28 Male 99 and Under | 18:44.8 | 6:15/M |
29 | Daniel Huber | LOYOLA ACADEMY | 314 | 0 | M | 29 Male 99 and Under | 18:47.4 | 6:16/M |
30 | Paul Cederoth | FENWICK | 158 | 0 | M | 30 Male 99 and Under | 18:51.4 | 6:17/M |
31 | Jack Vomacka | FENWICK | 192 | 0 | M | 31 Male 99 and Under | 18:56.1 | 6:19/M |
32 | Eric Sauser | ST. FRANCIS | 897 | 0 | M | 32 Male 99 and Under | 19:07.3 | 6:22/M |
33 | Sean Schaefer | ST. IGNATIUS | 842 | 0 | M | 33 Male 99 and Under | 19:26.4 | 6:29/M |
34 | Coleman Lacy | ST. FRANCIS | 893 | 0 | M | 34 Male 99 and Under | 19:42.4 | 6:34/M |
35 | Christian Barajas | DE LA SALLE | 45 | 0 | M | 35 Male 99 and Under | 19:47.9 | 6:36/M |
36 | Kevin Buckley | MARMION ACADEMY | 344 | 0 | M | 36 Male 99 and Under | 19:48.3 | 6:36/M |
37 | Elliott Platz | LOYOLA ACADEMY | 327 | 0 | M | 37 Male 99 and Under | 19:54.3 | 6:38/M |
38 | Michael Herrera | FENWICK | 174 | 0 | M | 38 Male 99 and Under | 19:54.9 | 6:38/M |
39 | Julian Gonzalez | ST. IGNATIUS | 807 | 0 | M | 39 Male 99 and Under | 20:01.3 | 6:40/M |
40 | Anthony Morales | MT. CARMEL | 571 | 0 | M | 40 Male 99 and Under | 20:08.4 | 6:43/M |
41 | Jack Michel | MARMION ACADEMY | 367 | 0 | M | 41 Male 99 and Under | 20:08.9 | 6:43/M |
42 | John Timko | MARMION ACADEMY | 383 | 0 | M | 42 Male 99 and Under | 20:09.7 | 6:43/M |
43 | Keegan Trainor | PROVIDENCE CATHOLIC | 629 | 0 | M | 43 Male 99 and Under | 20:23.0 | 6:48/M |
44 | Skye Ozga | FENWICK | 189 | 0 | M | 44 Male 99 and Under | 20:24.5 | 6:48/M |
45 | Perez Nico | BR. RICE | 13 | 0 | M | 45 Male 99 and Under | 20:30.1 | 6:50/M |
46 | Daniel Keegan | FENWICK | 177 | 0 | M | 46 Male 99 and Under | 20:37.2 | 6:52/M |
47 | Will Sander | ST. IGNATIUS | 840 | 0 | M | 47 Male 99 and Under | 21:01.5 | 7:00/M |
48 | James Bauer | ST. FRANCIS | 881 | 0 | M | 48 Male 99 and Under | 21:05.5 | 7:02/M |
49 | Jack O'Connell | PROVIDENCE CATHOLIC | 624 | 0 | M | 49 Male 99 and Under | 21:06.3 | 7:02/M |
50 | Rodrigo Chavez | DE LA SALLE | 49 | 0 | M | 50 Male 99 and Under | 21:45.7 | 7:15/M |
51 | Henry Horak | PROVIDENCE CATHOLIC | 615 | 0 | M | 51 Male 99 and Under | 22:08.1 | 7:23/M |
52 | Carson White | PROVIDENCE CATHOLIC | 630 | 0 | M | 52 Male 99 and Under | 22:12.6 | 7:24/M |
53 | Gabe Lodato | MT. CARMEL | 569 | 0 | M | 53 Male 99 and Under | 22:30.3 | 7:30/M |
54 | Jason Lavigne | ST. FRANCIS | 894 | 0 | M | 54 Male 99 and Under | 23:02.7 | 7:41/M |
55 | Tom Farrell | BR. RICE | 2 | 0 | M | 55 Male 99 and Under | 23:37.8 | 7:52/M |
56 | Julian Cintron | DE LA SALLE | 50 | 0 | M | 56 Male 99 and Under | 25:43.9 | 8:34/M |
57 | Christopher Greene | LEO CATHOLIC | 202 | 0 | M | 57 Male 99 and Under | 25:51.6 | 8:37/M |
58 | Khalil Miller | LEO CATHOLIC | 206 | 0 | M | 58 Male 99 and Under | 32:04.1 | 10:41/M |
Top | ||||||||
CCL Varsity Boys |
||||||||
Place* | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Daniel Santino | ST. IGNATIUS | 841 | 0 | M | 1 Male 99 and Under | 14:50.2 | 4:57/M |
2 | Paolo Tiongson | LOYOLA ACADEMY | 337 | 0 | M | 2 Male 99 and Under | 14:54.3 | 4:58/M |
3 | Michael Ronzone | MARMION ACADEMY | 374 | 0 | M | 3 Male 99 and Under | 15:01.2 | 5:00/M |
4 | Andrew Burroughs | MARMION ACADEMY | 345 | 0 | M | 4 Male 99 and Under | 15:03.9 | 5:01/M |
5 | Alex Marks | FENWICK | 181 | 0 | M | 5 Male 99 and Under | 15:06.9 | 5:02/M |
6 | Jack Darrow | FENWICK | 164 | 0 | M | 6 Male 99 and Under | 15:11.0 | 5:04/M |
7 | Stephen Zimmer | MARMION ACADEMY | 390 | 0 | M | 7 Male 99 and Under | 15:17.6 | 5:06/M |
8 | Patrick Reilly-Hayward | LOYOLA ACADEMY | 330 | 0 | M | 8 Male 99 and Under | 15:22.5 | 5:07/M |
9 | Michael Obroin | ST. IGNATIUS | 834 | 0 | M | 9 Male 99 and Under | 15:25.0 | 5:08/M |
10 | Emett McEnery | FENWICK | 183 | 0 | M | 10 Male 99 and Under | 15:27.1 | 5:09/M |
11 | Christian Surtz | MARMION ACADEMY | 381 | 0 | M | 11 Male 99 and Under | 15:28.0 | 5:09/M |
12 | Nick Brouch | ST. FRANCIS | 883 | 0 | M | 12 Male 99 and Under | 15:28.6 | 5:09/M |
13 | Andrew Niewiarowski | LOYOLA ACADEMY | 324 | 0 | M | 13 Male 99 and Under | 15:30.0 | 5:10/M |
14 | Sirlaurence King | LEO CATHOLIC | 205 | 0 | M | 14 Male 99 and Under | 15:32.4 | 5:11/M |
15 | Connor Hoag | LOYOLA ACADEMY | 312 | 0 | M | 15 Male 99 and Under | 15:34.3 | 5:11/M |
16 | Matthew Kadus | LOYOLA ACADEMY | 315 | 0 | M | 16 Male 99 and Under | 15:35.2 | 5:12/M |
17 | Andrew Lifka | MARMION ACADEMY | 365 | 0 | M | 17 Male 99 and Under | 15:39.9 | 5:13/M |
18 | Joe Sweeney | BR. RICE | 23 | 0 | M | 18 Male 99 and Under | 15:41.0 | 5:14/M |
19 | Vince Lewis | ST. IGNATIUS | 822 | 0 | M | 19 Male 99 and Under | 15:44.2 | 5:15/M |
20 | Joseph Amoruso | ST. IGNATIUS | 795 | 0 | M | 20 Male 99 and Under | 15:53.5 | 5:18/M |
21 | Riley Mullen | FENWICK | 187 | 0 | M | 21 Male 99 and Under | 15:56.3 | 5:19/M |
22 | Matt McKendry | BR. RICE | 9 | 0 | M | 22 Male 99 and Under | 15:57.9 | 5:19/M |
23 | Jimmy Milder | MARMION ACADEMY | 369 | 0 | M | 23 Male 99 and Under | 15:58.9 | 5:19/M |
24 | Alex Hernandez | ST. FRANCIS | 887 | 0 | M | 24 Male 99 and Under | 15:59.8 | 5:20/M |
25 | Daniel Pasco | LOYOLA ACADEMY | 326 | 0 | M | 25 Male 99 and Under | 16:02.2 | 5:21/M |
26 | William Shortal | LOYOLA ACADEMY | 334 | 0 | M | 26 Male 99 and Under | 16:03.6 | 5:21/M |
27 | Christopher Jeske | ST. IGNATIUS | 816 | 0 | M | 27 Male 99 and Under | 16:06.8 | 5:22/M |
28 | Jacob Mondschean | MONTINI CATHOLIC | 522 | 0 | M | 28 Male 99 and Under | 16:08.6 | 5:23/M |
29 | Jack Morgan | ST. IGNATIUS | 830 | 0 | M | 29 Male 99 and Under | 16:09.1 | 5:23/M |
30 | Mike Higgins | PROVIDENCE CATHOLIC | 613 | 0 | M | 30 Male 99 and Under | 16:09.6 | 5:23/M |
31 | Daniel Heineman | MARMION ACADEMY | 360 | 0 | M | 31 Male 99 and Under | 16:11.7 | 5:24/M |
32 | Patrick Barnett | FENWICK | 156 | 0 | M | 32 Male 99 and Under | 16:14.7 | 5:25/M |
33 | David Kiefer | ST. FRANCIS | 891 | 0 | M | 33 Male 99 and Under | 16:19.0 | 5:26/M |
34 | Colin Martin | PROVIDENCE CATHOLIC | 618 | 0 | M | 34 Male 99 and Under | 16:19.3 | 5:26/M |
35 | Chad Larry | ST. IGNATIUS | 820 | 0 | M | 35 Male 99 and Under | 16:19.7 | 5:26/M |
36 | Conor Fagan | MT. CARMEL | 562 | 0 | M | 36 Male 99 and Under | 16:20.7 | 5:27/M |
37 | Joseph Cozzi | FENWICK | 162 | 0 | M | 37 Male 99 and Under | 16:25.1 | 5:28/M |
38 | Brendan Jacobs | MT. CARMEL | 566 | 0 | M | 38 Male 99 and Under | 16:28.7 | 5:29/M |
39 | Guy Hirsh | FENWICK | 175 | 0 | M | 39 Male 99 and Under | 16:30.3 | 5:30/M |
40 | Jacob Hintz | PROVIDENCE CATHOLIC | 614 | 0 | M | 40 Male 99 and Under | 16:33.1 | 5:31/M |
41 | Cesar Vegas | ST. LAURENCE | 898 | 0 | M | 41 Male 99 and Under | 16:33.7 | 5:31/M |
42 | Jake Rafferty | BR. RICE | 17 | 0 | M | 42 Male 99 and Under | 16:39.8 | 5:33/M |
43 | Jon Aquino | ST. FRANCIS | 880 | 0 | M | 43 Male 99 and Under | 16:50.7 | 5:37/M |
44 | Jayden Gertsen | MONTINI CATHOLIC | 515 | 0 | M | 44 Male 99 and Under | 17:03.1 | 5:41/M |
45 | Nick Skalski | MONTINI CATHOLIC | 529 | 0 | M | 45 Male 99 and Under | 17:08.3 | 5:43/M |
46 | Jack Mongan | BR. RICE | 11 | 0 | M | 46 Male 99 and Under | 17:25.2 | 5:48/M |
47 | Justin Stauder | MONTINI CATHOLIC | 532 | 0 | M | 47 Male 99 and Under | 17:26.4 | 5:49/M |
48 | Mike Herrmann | ST. FRANCIS | 888 | 0 | M | 48 Male 99 and Under | 17:29.7 | 5:50/M |
49 | Sherman McLaworn | ST, RITA | 904 | 0 | M | 49 Male 99 and Under | 17:30.6 | 5:50/M |
50 | Eric La Luz | DEPAUL PREP | 85 | 0 | M | 50 Male 99 and Under | 17:31.2 | 5:50/M |
51 | Brandon Oleszewski | MONTINI CATHOLIC | 525 | 0 | M | 51 Male 99 and Under | 17:37.1 | 5:52/M |
52 | Justin Frias | BR. RICE | 4 | 0 | M | 52 Male 99 and Under | 17:38.1 | 5:53/M |
53 | Kenton Walker | LEO CATHOLIC | 210 | 0 | M | 53 Male 99 and Under | 17:43.5 | 5:54/M |
54 | Derrick Golden | LEO CATHOLIC | 201 | 0 | M | 54 Male 99 and Under | 17:43.7 | 5:54/M |
55 | Jorge Velazco | ST. LAURENCE | 899 | 0 | M | 55 Male 99 and Under | 17:53.9 | 5:58/M |
56 | David Rios | DEPAUL PREP | 89 | 0 | M | 56 Male 99 and Under | 17:58.0 | 5:59/M |
57 | Caesar Torres | BR. RICE | 24 | 0 | M | 57 Male 99 and Under | 18:02.1 | 6:01/M |
58 | Marc Berkowicz | ST. FRANCIS | 882 | 0 | M | 58 Male 99 and Under | 18:04.5 | 6:01/M |
59 | Ian Kwit | MONTINI CATHOLIC | 519 | 0 | M | 59 Male 99 and Under | 18:09.5 | 6:03/M |
60 | Logan Kurker | DEPAUL PREP | 84 | 0 | M | 60 Male 99 and Under | 18:15.2 | 6:05/M |
61 | Chase Maniatis | PROVIDENCE CATHOLIC | 617 | 0 | M | 61 Male 99 and Under | 18:21.7 | 6:07/M |
62 | Drew Bolisay | MONTINI CATHOLIC | 509 | 0 | M | 62 Male 99 and Under | 18:22.8 | 6:07/M |
63 | Joey Leo | ST. FRANCIS | 895 | 0 | M | 63 Male 99 and Under | 18:25.8 | 6:08/M |
64 | Leydell Smith | LEO CATHOLIC | 209 | 0 | M | 64 Male 99 and Under | 18:27.2 | 6:09/M |
65 | Damone Seals-Templeton | LEO CATHOLIC | 208 | 0 | M | 65 Male 99 and Under | 18:31.0 | 6:10/M |
66 | Frank Doyle | ST, RITA | 901 | 0 | M | 66 Male 99 and Under | 18:34.2 | 6:11/M |
67 | Mark Seavers | BR. RICE | 19 | 0 | M | 67 Male 99 and Under | 18:46.9 | 6:15/M |
68 | Oscar Martinez | ST, RITA | 902 | 0 | M | 68 Male 99 and Under | 18:47.4 | 6:16/M |
69 | Fred Bautista | DEPAUL PREP | 75 | 0 | M | 69 Male 99 and Under | 19:02.5 | 6:21/M |
70 | Gabe Rocha | DE LA SALLE | 59 | 0 | M | 70 Male 99 and Under | 19:08.3 | 6:23/M |
71 | Nicholas Martone | ST, RITA | 903 | 0 | M | 71 Male 99 and Under | 19:33.6 | 6:31/M |
72 | Brandon Pierce | PROVIDENCE CATHOLIC | 627 | 0 | M | 72 Male 99 and Under | 19:34.3 | 6:31/M |
73 | Gavin Swartz | DEPAUL PREP | 93 | 0 | M | 73 Male 99 and Under | 19:36.2 | 6:32/M |
74 | Harvey Moss | LEO CATHOLIC | 207 | 0 | M | 74 Male 99 and Under | 19:43.5 | 6:34/M |
75 | Antione Dunning | LEO CATHOLIC | 199 | 0 | M | 75 Male 99 and Under | 19:51.7 | 6:37/M |
76 | Jalen Thrash | DE LA SALLE | 60 | 0 | M | 76 Male 99 and Under | 20:13.3 | 6:44/M |
77 | Peter Zaja | DE LA SALLE | 62 | 0 | M | 77 Male 99 and Under | 20:17.4 | 6:46/M |
78 | Thomas Cortez | DE LA SALLE | 52 | 0 | M | 78 Male 99 and Under | 20:20.3 | 6:47/M |
79 | Matt Cordero | DEPAUL PREP | 79 | 0 | M | 79 Male 99 and Under | 20:21.8 | 6:47/M |
80 | Mike Wolf | PROVIDENCE CATHOLIC | 632 | 0 | M | 80 Male 99 and Under | 20:26.3 | 6:49/M |
81 | Josh Annicks | DE LA SALLE | 42 | 0 | M | 81 Male 99 and Under | 21:12.0 | 7:04/M |
82 | Adam Marusarz | DE LA SALLE | 56 | 0 | M | 82 Male 99 and Under | 21:23.7 | 7:08/M |
83 | Orlando Rojas | ST, RITA | 905 | 0 | M | 83 Male 99 and Under | 21:35.9 | 7:12/M |
84 | Nathan Podgorny | DEPAUL PREP | 88 | 0 | M | 84 Male 99 and Under | 21:47.7 | 7:16/M |
85 | Rasheed Rush | SETON ACADEMY | 852 | 0 | M | 85 Male 99 and Under | 21:54.0 | 7:18/M |
86 | Jacob Correa | MT. CARMEL | 559 | 0 | M | 86 Male 99 and Under | 21:58.1 | 7:19/M |
87 | Brendan McGuire | PROVIDENCE CATHOLIC | 619 | 0 | M | 87 Male 99 and Under | 22:24.1 | 7:28/M |
88 | Joshua Cook | DE LA SALLE | 51 | 0 | M | 88 Male 99 and Under | 22:40.6 | 7:33/M |
89 | Stedmon Ihejirika | SETON ACADEMY | 851 | 0 | M | 89 Male 99 and Under | 25:13.2 | 8:24/M |
Top | ||||||||
CCL Open Boys |
||||||||
Place* | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Lyndon Vickrey | ST. IGNATIUS | 846 | 0 | M | 1 Male 99 and Under | 15:49.2 | 5:16/M |
2 | Scott Berens | LOYOLA ACADEMY | 301 | 0 | M | 2 Male 99 and Under | 15:51.7 | 5:17/M |
3 | Jack Klemp | LOYOLA ACADEMY | 318 | 0 | M | 3 Male 99 and Under | 16:08.3 | 5:23/M |
4 | Paul Tonner | ST. IGNATIUS | 844 | 0 | M | 4 Male 99 and Under | 16:17.1 | 5:26/M |
5 | Case Brennan | LOYOLA ACADEMY | 303 | 0 | M | 5 Male 99 and Under | 16:24.8 | 5:28/M |
6 | Devin De Hueck | LOYOLA ACADEMY | 307 | 0 | M | 6 Male 99 and Under | 16:26.2 | 5:29/M |
7 | Shawn Trimble | ST. IGNATIUS | 845 | 0 | M | 7 Male 99 and Under | 16:29.3 | 5:30/M |
8 | Robert Kelly | LOYOLA ACADEMY | 316 | 0 | M | 8 Male 99 and Under | 16:30.0 | 5:30/M |
9 | Kyle Yorke | MARMION ACADEMY | 388 | 0 | M | 9 Male 99 and Under | 16:32.1 | 5:31/M |
10 | Brendan Copp | FENWICK | 161 | 0 | M | 10 Male 99 and Under | 16:36.8 | 5:32/M |
11 | Brian Lennon | ST. IGNATIUS | 821 | 0 | M | 11 Male 99 and Under | 16:42.4 | 5:34/M |
12 | Andrius Blekys | ST. IGNATIUS | 797 | 0 | M | 12 Male 99 and Under | 16:44.2 | 5:35/M |
13 | Michael Witte | MARMION ACADEMY | 387 | 0 | M | 13 Male 99 and Under | 16:44.7 | 5:35/M |
