Men: Top Finishers 0- 0 1-10 31-40 41-50 51-60 61-70
Women: Top Finishers 11-15 21-30 31-40 41-50 51-60
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison Rahschulte | 693 | 12 | 3 | 25:28.6 | 8:13/M | |
2 | Katie Hill | Indianapolis IN | 666 | 28 | 5 | 26:15.2 | 8:28/M |
3 | Kaylynn Kirkpatrick | 700 | 20 | 7 | 26:50.9 | 8:39/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Lewsader | Covington IN | 674 | 11 | 1 | 22:52.5 | 7:23/M |
2 | Jeff Troike | 1151 | 56 | 2 | 25:00.5 | 8:04/M | |
3 | Henry Schmitt | 1150 | 32 | 4 | 25:58.7 | 8:23/M | |
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Participant 890 | 890 | 0 | 27 | 35:36.7 | 11:29/M | |
Top | |||||||
Boys 10 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hayden Kler | Hillsboro IN | 669 | 10 | 8 | 27:18.2 | 8:48/M |
2 | Ethan Rahschulte | 692 | 07 | 25 | 35:25.4 | 11:25/M | |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashlan Kingery | 1148 | 11 | 10 | 27:36.5 | 8:54/M | |
2 | Libby Peterson | 1153 | 11 | 33 | 48:59.1 | 15:48/M | |
3 | Kojo Bush | 1154 | 11 | 34 | 48:59.3 | 15:48/M | |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Blankenship | Lafayette IN | 661 | 25 | 13 | 29:59.2 | 9:40/M |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Bayless | Waynetown IN | 659 | 31 | 12 | 29:24.3 | 9:29/M |
2 | Jill Kler | Hillsboro IN | 671 | 40 | 18 | 30:43.2 | 9:55/M |
3 | Emily Harrison | 1143 | 37 | 20 | 31:15.2 | 10:05/M | |
4 | Shannon Sisco | Williamsport IN | 683 | 33 | 21 | 31:36.2 | 10:12/M |
5 | Lindsay Reese | Attica IN | 680 | 33 | 23 | 32:37.2 | 10:31/M |
6 | Angie Kingery | 1147 | 37 | 28 | 36:50.6 | 11:53/M | |
7 | Tara Ashley | Williamsport IN | 658 | 34 | 30 | 38:30.2 | 12:25/M |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Allan | Williamsport IN | 656 | 31 | 16 | 30:21.1 | 9:47/M |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Stoll | Attica IN | 686 | 50 | 17 | 30:29.4 | 9:50/M |
2 | Taunya Rotramel | Attica IN | 681 | 47 | 24 | 33:07.2 | 10:41/M |
3 | Melissa Ratcliff | Attica IN | 678 | 41 | 29 | 37:47.4 | 12:11/M |
4 | Annabelle Curtis | Attica IN | 1114 | 45 | 35 | 48:59.4 | 15:48/M |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ike Means | 1152 | 49 | 6 | 26:26.7 | 8:32/M | |
2 | Scott Fleming | 699 | 50 | 9 | 27:23.0 | 8:50/M | |
3 | Kurt Broderich | 691 | 44 | 22 | 32:34.2 | 10:30/M | |
4 | Scott Rahschulte | 694 | 42 | 26 | 35:25.8 | 11:25/M | |
Top | |||||||
Female 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Allrich | Westpoint IN | 657 | 53 | 31 | 38:36.9 | 12:27/M |
Top | |||||||
Male 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marty Marlatt | 1149 | 53 | 11 | 28:50.3 | 9:18/M | |
2 | Jim Blankenship | Attica IN | 662 | 57 | 14 | 30:00.4 | 9:41/M |
3 | David Lawrence | 698 | 52 | 15 | 30:03.9 | 9:42/M | |
4 | Stephen Hill | Lafayette IN | 667 | 55 | 19 | 30:58.2 | 9:59/M |
Top | |||||||
Male 61 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Redden | Lafayette IN | 679 | 62 | 32 | 38:47.2 | 12:31/M |