Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Mocogni | 565 | 23 | 2 | 18:52.9 | 6:05/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Estela | 652 | 17 | 1 | 18:01.4 | 5:49/M | |
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pablo Alvarez | 626 | 0 | 62 | 28:52.0 | 9:19/M | |
Top | |||||||
Female 19 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Mocogni | 566 | 19 | 10 | 21:40.0 | 6:59/M | |
2 | Kathryn Murphy | 572 | 13 | 20 | 23:58.2 | 7:44/M | |
3 | Raney Jones | 620 | 11 | 28 | 26:00.2 | 8:23/M | |
4 | Reed Jaberg | 623 | 11 | 36 | 26:36.6 | 8:35/M | |
5 | Madison Florzak | 537 | 10 | 76 | 29:52.7 | 9:38/M | |
6 | Sela Weaver | 625 | 12 | 81 | 30:01.9 | 9:41/M | |
7 | Gracie Walker | 602 | 15 | 84 | 30:39.9 | 9:53/M | |
8 | Lauren Raposo | 634 | 11 | 94 | 31:49.1 | 10:16/M | |
9 | Alexandra Wolters | 609 | 19 | 95 | 31:50.8 | 10:16/M | |
10 | Ellie Goldsmith | 538 | 13 | 105 | 32:58.0 | 10:38/M | |
11 | Mallory Jaberg | 622 | 9 | 110 | 33:05.0 | 10:40/M | |
12 | Alli Kirshenbaum | 647 | 13 | 121 | 36:41.6 | 11:50/M | |
13 | Danielle Byster | 635 | 15 | 126 | 37:34.3 | 12:07/M | |
14 | Abby Sosonkin | 641 | 15 | 128 | 38:36.9 | 12:27/M | |
15 | Lainey Cohen | 523 | 12 | 133 | 38:45.5 | 12:30/M | |
16 | Julia Poll | 656 | 12 | 134 | 38:46.0 | 12:30/M | |
Top | |||||||
Male 19 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Pinsky | 631 | 18 | 3 | 19:14.7 | 6:12/M | |
2 | Alexander Brown | 513 | 12 | 4 | 19:16.8 | 6:13/M | |
3 | Thomas Kosack | 578 | 17 | 7 | 20:54.8 | 6:45/M | |
4 | Zach White | 627 | 14 | 14 | 22:49.5 | 7:22/M | |
5 | Sam Warren | 606 | 16 | 16 | 23:13.4 | 7:29/M | |
6 | Noam Kulbak | 552 | 10 | 22 | 24:12.3 | 7:48/M | |
7 | Sean Jung | 544 | 16 | 25 | 25:27.8 | 8:13/M | |
8 | Parke Feder | 535 | 10 | 39 | 27:11.0 | 8:46/M | |
9 | Boden Dominguez | 667 | 13 | 40 | 27:11.9 | 8:46/M | |
10 | Ty Kirshenbaum | 648 | 9 | 52 | 28:21.0 | 9:09/M | |
11 | Josh Spaeth | 593 | 18 | 58 | 28:40.6 | 9:15/M | |
12 | Berkley Clayborne | 629 | 11 | 72 | 29:35.5 | 9:33/M | |
13 | Joshua Brown | 514 | 8 | 74 | 29:46.5 | 9:36/M | |
14 | Albert Klayman | 549 | 13 | 80 | 30:00.4 | 9:41/M | |
15 | Isaiah Mendoza-Huertas | 661 | 13 | 83 | 30:17.6 | 9:46/M | |
16 | Jarrod Cohen | 522 | 8 | 93 | 31:44.7 | 10:14/M | |
17 | Jake Weil | 612 | 8 | 124 | 36:53.8 | 11:54/M | |
18 | Alistair Baxter | 503 | 7 | 138 | 40:46.1 | 13:09/M | |
19 | Patrick Alutto | 663 | 10 | 141 | 42:06.8 | 13:35/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Vogel | 600 | 28 | 55 | 28:25.0 | 9:10/M | |
2 | Sara Mocogni | 568 | 25 | 66 | 29:11.4 | 9:25/M | |
3 | Stephanie Silver | 587 | 22 | 108 | 33:03.4 | 10:40/M | |
4 | Katie Snyder | 616 | 29 | 109 | 33:03.9 | 10:40/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Biesiada | 509 | 21 | 9 | 21:33.3 | 6:57/M | |
2 | Josh Devries | 529 | 26 | 18 | 23:27.5 | 7:34/M | |
3 | Kris Janzic | 617 | 27 | 24 | 24:32.5 | 7:55/M | |
4 | Rolando Rodriguez | 582 | 25 | 31 | 26:16.4 | 8:28/M | |
5 | Andrew Golucki | 539 | 20 | 98 | 32:02.4 | 10:20/M | |
6 | Josh Ziemer | 610 | 29 | 106 | 32:58.7 | 10:38/M | |
7 | Jordan Dean | 527 | 26 | 107 | 32:59.4 | 10:38/M | |
8 | Omar Coronel | 638 | 20 | 129 | 38:38.4 | 12:28/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristie McCarthy | 563 | 38 | 21 | 24:04.4 | 7:46/M | |
2 | Jenny King | 547 | 38 | 33 | 26:22.1 | 8:30/M | |
3 | Susana Mancilla | 640 | 31 | 44 | 27:21.4 | 8:49/M | |
4 | Nancy Gonzalez | 540 | 37 | 46 | 27:45.3 | 8:57/M | |
5 | Annie Smith | 588 | 37 | 47 | 27:56.3 | 9:01/M | |
6 | Debbie Goldstine | 655 | 39 | 51 | 28:19.2 | 9:08/M | |
7 | Dana Wallman | 604 | 39 | 54 | 28:22.4 | 9:09/M | |
8 | Elizabeth Lavin | 665 | 31 | 63 | 28:52.9 | 9:19/M | |
9 | Tada Burrell | 519 | 31 | 67 | 29:17.8 | 9:27/M | |
10 | Jessica Pfeiffer | 577 | 35 | 82 | 30:16.8 | 9:46/M | |
11 | Leila Niazi | 573 | 30 | 85 | 30:44.9 | 9:55/M | |
12 | Lauren Malartsik | 560 | 34 | 88 | 30:59.0 | 10:00/M | |
13 | Claudia Del Busto | 657 | 38 | 89 | 31:06.3 | 10:02/M | |
14 | Kelly Lawrence | 557 | 36 | 100 | 32:27.1 | 10:28/M | |
15 | Ericka Zujovic | 618 | 30 | 102 | 32:48.1 | 10:35/M | |
16 | Jaymi Blickhahn | 511 | 37 | 114 | 34:09.1 | 11:01/M | |
17 | Karen Mothkovich | 571 | 32 | 118 | 35:43.5 | 11:31/M | |
18 | Gina Ott | 615 | 30 | 137 | 39:11.9 | 12:38/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shawn Sprauer | 595 | 30 | 13 | 22:47.5 | 7:21/M | |
2 | Brian Condon | 526 | 38 | 15 | 22:52.1 | 7:23/M | |
3 | Dan McCarthy | 562 | 38 | 23 | 24:21.7 | 7:51/M | |
4 | Mark Burrell | 517 | 35 | 30 | 26:09.0 | 8:26/M | |
5 | Dan Pfeiffer | 576 | 32 | 35 | 26:36.0 | 8:35/M | |
6 | Fredy Giles | 639 | 33 | 41 | 27:12.7 | 8:46/M | |
7 | Roberto Bahena | 637 | 31 | 45 | 27:40.1 | 8:55/M | |
8 | Scott Smith | 590 | 38 | 48 | 27:57.2 | 9:01/M | |
9 | Matthew Burrell | 518 | 38 | 68 | 29:18.9 | 9:27/M | |
10 | Adam Florzak | 536 | 34 | 77 | 29:53.5 | 9:38/M | |
11 | Emilio Rivera | 581 | 34 | 79 | 29:57.8 | 9:40/M | |
12 | Ryan Lawrence | 558 | 36 | 101 | 32:28.7 | 10:28/M | |
13 | Josh Shapiro | 586 | 37 | 113 | 33:31.9 | 10:49/M | |
14 | Brandon Farber | 644 | 37 | 116 | 34:29.3 | 11:07/M | |
15 | Kristian Aloma | 501 | 35 | 122 | 36:51.8 | 11:53/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Raposo | 633 | 42 | 69 | 29:24.6 | 9:29/M | |
2 | Kelly Keiser | 546 | 42 | 71 | 29:28.2 | 9:30/M | |
3 | Leslie Berish | 508 | 48 | 75 | 29:52.1 | 9:38/M | |
4 | Laura Brown | 515 | 46 | 78 | 29:55.8 | 9:39/M | |
5 | Alissa Rissman | 579 | 40 | 86 | 30:55.5 | 9:58/M | |
6 | Linsey Cohen | 524 | 43 | 99 | 32:21.7 | 10:26/M | |
7 | Annette Jaberg | 621 | 43 | 104 | 32:56.5 | 10:37/M | |
8 | Peggy Erickson | 534 | 49 | 112 | 33:26.6 | 10:47/M | |
9 | Heather Beckman | 506 | 43 | 119 | 35:47.6 | 11:33/M | |
10 | Elizabeth Olson | 574 | 45 | 130 | 38:40.6 | 12:28/M | |
11 | Diana Oriel | 575 | 44 | 131 | 38:41.1 | 12:29/M | |
12 | Michelle Baxter | 505 | 43 | 139 | 42:05.6 | 13:35/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Buss | 520 | 40 | 5 | 19:47.7 | 6:23/M | |
2 | Todd Keating | 545 | 43 | 6 | 20:36.6 | 6:39/M | |
3 | Francisco Hernandez | 541 | 43 | 8 | 20:58.9 | 6:46/M | |
4 | Kylo Renn | 660 | 47 | 17 | 23:17.5 | 7:31/M | |
5 | Jeff Lifscitz | 653 | 48 | 19 | 23:35.9 | 7:36/M | |
6 | Hiroshi Kusama | 553 | 46 | 29 | 26:04.0 | 8:25/M | |
7 | Marc Garneau | 628 | 45 | 37 | 26:41.4 | 8:36/M | |
8 | Glenn Debell | 528 | 46 | 38 | 27:06.4 | 8:45/M | |
9 | Noah Weiner | 607 | 49 | 43 | 27:19.4 | 8:49/M | |
10 | Gary Kirshenbaum | 649 | 49 | 53 | 28:21.5 | 9:09/M | |
11 | Gregory Mendoza | 659 | 44 | 59 | 28:46.3 | 9:17/M | |
12 | Aaron Ferrer | 643 | 40 | 61 | 28:49.1 | 9:18/M | |
13 | Ben Rissman | 580 | 41 | 64 | 28:53.9 | 9:19/M | |
14 | Jeff Benensohn | 507 | 47 | 87 | 30:58.2 | 9:59/M | |
15 | Jon Walker | 603 | 48 | 115 | 34:23.6 | 11:05/M | |
16 | Adam Fishman | 614 | 47 | 117 | 34:48.2 | 11:14/M | |
17 | Mario Solano | 591 | 49 | 120 | 35:57.2 | 11:36/M | |
18 | Rick Weil | 611 | 44 | 125 | 36:57.6 | 11:55/M | |
19 | Loren Cohen | 525 | 49 | 132 | 38:41.7 | 12:29/M | |
20 | Michael Baxter | 504 | 43 | 140 | 42:06.1 | 13:35/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Hartlieb | 646 | 52 | 42 | 27:17.3 | 8:48/M | |
2 | Donna Walker | 601 | 51 | 49 | 28:04.7 | 9:03/M | |
3 | Kay Laczniak | 555 | 53 | 56 | 28:32.0 | 9:12/M | |
4 | Shelley Saffrin | 662 | 54 | 65 | 28:55.6 | 9:20/M | |
5 | Pam Lifschitz | 654 | 50 | 90 | 31:09.1 | 10:03/M | |
6 | Roberta Mocogni | 567 | 55 | 91 | 31:16.2 | 10:05/M | |
7 | Gigi Warren | 605 | 56 | 103 | 32:53.2 | 10:36/M | |
8 | Mariflor Sumait | 596 | 54 | 136 | 39:10.9 | 12:38/M | |
9 | Marjorie Alutto | 664 | 50 | 142 | 44:00.5 | 14:12/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Engelke | 650 | 59 | 11 | 21:49.9 | 7:02/M | |
2 | George Mocogni | 564 | 55 | 12 | 21:59.2 | 7:05/M | |
3 | David Dominguez | 668 | 53 | 27 | 25:58.1 | 8:23/M | |
4 | Allen Johnston | 543 | 54 | 32 | 26:20.3 | 8:30/M | |
5 | Paul Smith | 589 | 54 | 34 | 26:31.7 | 8:33/M | |
6 | Ben Klayman | 550 | 50 | 50 | 28:12.2 | 9:06/M | |
7 | Curt Laczniak | 554 | 58 | 57 | 28:32.6 | 9:12/M | |
8 | Steven Schenker | 585 | 56 | 60 | 28:46.8 | 9:17/M | |
9 | Marty Pinsky | 632 | 54 | 73 | 29:37.2 | 9:33/M | |
10 | Greg Miller | 636 | 56 | 92 | 31:41.5 | 10:13/M | |
11 | James Bohmbach | 630 | 57 | 96 | 32:00.6 | 10:19/M | |
12 | Mark Sutherland | 645 | 59 | 97 | 32:01.1 | 10:20/M | |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Engelke | 651 | 62 | 135 | 38:46.7 | 12:30/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Burrell | 516 | 70 | 26 | 25:32.2 | 8:14/M | |
2 | Dave Sprauer | 594 | 63 | 70 | 29:26.5 | 9:30/M | |
3 | Richard Freeman | 619 | 83 | 111 | 33:10.2 | 10:42/M | |
4 | Ramon Del Busto | 658 | 70 | 123 | 36:52.4 | 11:54/M | |
5 | Edward Koven | 551 | 75 | 127 | 38:01.6 | 12:16/M | |
6 | John Brenneman | 512 | 60 | 143 | 45:19.4 | 14:37/M |