Men: 0-10 11-14
Women: 0-10 11-14
TRIATHLON |
|||||||||||
Top | |||||||||||
Girls 7 to 10 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Jolie Z | 15 | 10 | 7 | 0:52.2 | 1 | 8:11.4 | 2 | 6:36.7 | 15:40.4 |
2 | 5 | Samia R | 25 | 8 | 6 | 0:46.4 | 5 | 9:22.2 | 3 | 6:53.8 | 17:02.5 |
3 | 7 | Annie P | 18 | 9 | 8 | 1:04.2 | 2 | 8:53.7 | 4 | 7:09.2 | 17:07.2 |
4 | 8 | Payton A | 10 | 10 | 2 | 0:43.0 | 3 | 9:04.3 | 8 | 7:33.8 | 17:21.2 |
5 | 10 | Analise B | 11 | 10 | 4 | 0:44.2 | 7 | 9:49.7 | 6 | 7:10.8 | 17:44.8 |
6 | 11 | Sasha K | 32 | 7 | 15 | 1:23.4 | 10 | 10:16.1 | 1 | 6:11.6 | 17:51.2 |
7 | 13 | Laura T | 19 | 9 | 1 | 0:40.2 | 6 | 9:22.3 | 11 | 8:17.5 | 18:20.0 |
8 | 14 | Greta K | 12 | 10 | 5 | 0:44.3 | 8 | 9:58.3 | 9 | 7:41.5 | 18:24.2 |
9 | 15 | Teilah Z | 28 | 8 | 9 | 1:06.3 | 9 | 9:58.7 | 7 | 7:22.1 | 18:27.2 |
10 | 16 | Sydney J | 31 | 7 | 17 | 1:28.2 | 14 | 10:41.6 | 5 | 7:10.3 | 19:20.2 |
11 | 17 | Kelsey M | 41 | 10 | 3 | 0:44.0 | 12 | 10:24.4 | 14 | 8:27.7 | 19:36.2 |
12 | 19 | Jordan H | 16 | 9 | 16 | 1:27.3 | 4 | 9:11.8 | 16 | 9:12.0 | 19:51.2 |
13 | 21 | Sarah M | 24 | 8 | 13 | 1:18.2 | 11 | 10:20.4 | 12 | 8:21.0 | 19:59.6 |
14 | 22 | Allyson K | 22 | 8 | 10 | 1:11.4 | 15 | 11:09.2 | 13 | 8:23.6 | 20:44.3 |
15 | 28 | Liza K | 33 | 7 | 14 | 1:23.2 | 16 | 11:26.0 | 15 | 9:00.1 | 21:49.4 |
16 | 29 | Juliette S | 36 | 7 | 12 | 1:16.3 | 13 | 10:34.0 | 18 | 9:59.1 | 21:49.5 |
17 | 33 | Samantha R | 26 | 8 | 18 | 1:40.3 | 17 | 13:17.7 | 17 | 9:19.1 | 24:17.2 |
18 | 34 | Valentina S | 39 | 7 | 19 | 2:27.2 | 18 | 14:07.8 | 10 | 7:44.1 | 24:19.2 |
19 | 36 | Stella F | 30 | 7 | 11 | 1:16.2 | 19 | 15:08.9 | 19 | 10:56.0 | 27:21.2 |
Top | |||||||||||
Boys 7 to 10 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jack P | 13 | 10 | 1 | 0:46.2 | 1 | 7:50.3 | 1 | 5:26.3 | 14:02.9 |
2 | 3 | Benjamin B | 20 | 8 | 5 | 1:06.3 | 2 | 8:32.6 | 4 | 6:55.3 | 16:34.3 |
3 | 4 | Michael S | 14 | 10 | 4 | 1:02.6 | 5 | 9:58.1 | 2 | 5:42.6 | 16:43.4 |
4 | 6 | Gabriel U | 27 | 8 | 11 | 1:41.7 | 4 | 9:15.3 | 3 | 6:09.0 | 17:06.1 |
5 | 9 | Nate H | 17 | 9 | 2 | 0:55.2 | 3 | 8:41.5 | 11 | 7:55.2 | 17:32.0 |
6 | 12 | Theo G | 21 | 8 | 3 | 1:01.2 | 6 | 10:03.5 | 5 | 7:06.1 | 18:10.9 |
7 | 18 | Matthew S | 37 | 7 | 9 | 1:33.5 | 7 | 10:48.8 | 6 | 7:15.8 | 19:38.2 |
8 | 23 | Benjamin L | 23 | 8 | 8 | 1:14.2 | 9 | 12:07.4 | 9 | 7:23.5 | 20:45.2 |
9 | 24 | Tyler C | 29 | 7 | 7 | 1:13.2 | 10 | 12:32.4 | 8 | 7:20.6 | 21:06.3 |
10 | 25 | Michael U | 38 | 7 | 12 | 2:02.3 | 8 | 11:53.0 | 7 | 7:20.2 | 21:15.6 |
11 | 26 | Matthew P | 34 | 7 | 6 | 1:08.1 | 11 | 12:47.1 | 10 | 7:30.2 | 21:25.5 |
12 | 32 | Maxwell R | 35 | 7 | 10 | 1:37.2 | 12 | 13:09.5 | 12 | 8:52.9 | 23:39.7 |
Top | |||||||||||
Girls 11 to 14 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 27 | Hannah C | 42 | 11 | 2 | 1:32.3 | 2 | 12:39.9 | 2 | 7:26.9 | 21:39.1 |
2 | 30 | Margaret T | 4 | 13 | 1 | 1:15.4 | 1 | 12:32.5 | 3 | 8:26.8 | 22:14.8 |
3 | 35 | Chloe M | 1 | 14 | 3 | 1:35.0 | 3 | 15:45.8 | 1 | 7:06.3 | 24:27.2 |
4 | 37 | Bunny M | 6 | 12 | 4 | 1:50.7 | 4 | 17:15.2 | 4 | 9:09.5 | 28:15.4 |
5 | 42 | Madelynn M | 7 | 11 | 5 | 3:45.2 | 5 | 21:17.2 | 5 | 11:12.7 | 36:15.2 |
Top | |||||||||||
Boys 11 to 14 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Joe M | 2 | 14 | 2 | 1:38.1 | 1 | 12:33.2 | 1 | 5:46.7 | 19:58.1 |
2 | 31 | Patrick M | 3 | 13 | 1 | 1:21.1 | 2 | 14:12.8 | 2 | 7:43.2 | 23:17.2 |
3 | 38 | Ajay R | 8 | 11 | 3 | 1:47.7 | 4 | 16:34.2 | 4 | 9:55.5 | 28:17.5 |
4 | 39 | Jeric C | 5 | 12 | 4 | 1:57.6 | 3 | 15:43.2 | 6 | 11:04.2 | 28:45.1 |
5 | 40 | Colin R | 9 | 11 | 6 | 2:20.1 | 6 | 18:44.1 | 3 | 9:16.9 | 30:21.2 |
6 | 41 | Mike B | 40 | 11 | 5 | 2:17.1 | 5 | 18:40.0 | 5 | 10:03.0 | 31:00.2 |