Men: Top Finishers 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Johns | 448 | 32 | 5 | 24:32.5 | 7:53/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Lorenz | 445 | 48 | 1 | 20:24.3 | 6:34/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Devine | 371 | 24 | 7 | 24:53.3 | 8:00/M | |
2 | Danielle Metcalf | 389 | 27 | 44 | 43:25.4 | 13:58/M | |
3 | Jenny Markovich | 348 | 25 | 51 | 50:14.6 | 16:09/M | |
4 | Dina Lynch | 426 | 26 | 56 | 52:49.4 | 16:59/M | |
5 | Samantha Salinas | 414 | 28 | 86 | 57:15.1 | 18:25/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chase Vicary | 345 | 28 | 18 | 28:05.1 | 9:02/M | |
2 | Varun Sharma | 367 | 29 | 40 | 38:57.2 | 12:31/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Wiebe | 364 | 33 | 21 | 30:00.9 | 9:39/M | |
2 | Jennifer Mika | 375 | 34 | 23 | 32:14.7 | 10:22/M | |
3 | Amanda Looney | 362 | 32 | 38 | 38:51.3 | 12:30/M | |
4 | Niral Joshi | 397 | 34 | 49 | 47:15.0 | 15:12/M | |
5 | Liz Korbel | 350 | 30 | 52 | 50:23.6 | 16:12/M | |
6 | Annmarie Day | 357 | 34 | 55 | 52:23.0 | 16:51/M | |
7 | Amber Parsons | 435 | 31 | 57 | 52:49.8 | 16:59/M | |
8 | Hareli Moreno | 421 | 33 | 62 | 53:09.0 | 17:05/M | |
9 | Katrina Thornton | 415 | 32 | 63 | 53:30.7 | 17:12/M | |
10 | Alyssa McGaha | 388 | 33 | 80 | 55:31.0 | 17:51/M | |
11 | Whitney May | 378 | 34 | 81 | 56:11.0 | 18:04/M | |
12 | Stephanie Seydone | 405 | 30 | 85 | 57:14.8 | 18:24/M | |
13 | Kathryn Grimaldi | 441 | 31 | 87 | 57:15.3 | 18:25/M | |
14 | Christie Smith | 384 | 31 | 89 | 58:01.1 | 18:39/M | |
15 | Anessa Russo | 394 | 34 | 90 | 1:02:49.2 | 20:12/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Smithson | 372 | 33 | 8 | 25:18.4 | 8:08/M | |
2 | Naresh Kumar Chadokar | 346 | 31 | 16 | 27:24.4 | 8:49/M | |
3 | Sridharan Narayanan | 433 | 34 | 27 | 33:46.2 | 10:51/M | |
4 | Vinny Disilvestro | 419 | 34 | 28 | 34:30.0 | 11:06/M | |
5 | Eric Gee | 355 | 32 | 32 | 35:32.7 | 11:26/M | |
6 | Amit Namdeo | 391 | 34 | 68 | 54:24.9 | 17:30/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Bennett | 410 | 36 | 13 | 26:50.8 | 8:38/M | |
2 | Regina Wozny | 343 | 37 | 37 | 37:58.6 | 12:12/M | |
3 | Michelle Horan | 349 | 36 | 39 | 38:54.1 | 12:30/M | |
4 | Jennifer Schaefer | 420 | 39 | 45 | 44:01.7 | 14:09/M | |
5 | Sarah Kurz | 369 | 38 | 46 | 45:29.3 | 14:37/M | |
6 | Payal Patel | 353 | 38 | 47 | 46:34.9 | 14:58/M | |
7 | Sirena Arnaout | 359 | 39 | 54 | 52:21.9 | 16:50/M | |
8 | Deepti Mulakaluri | 399 | 37 | 60 | 53:06.8 | 17:04/M | |
9 | Monica Galvan | 373 | 35 | 78 | 55:19.3 | 17:47/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Herda | 395 | 37 | 4 | 21:24.4 | 6:53/M | |
2 | Delsin Padavil | 356 | 35 | 14 | 27:01.2 | 8:41/M | |
3 | Maciej Mrugala | 390 | 39 | 15 | 27:23.4 | 8:48/M | |
4 | Edward Brice | 418 | 35 | 93 | 1:02:50.4 | 20:12/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacie Jackson | 377 | 41 | 11 | 25:47.5 | 8:17/M | |
2 | Susan Lutes | 431 | 40 | 12 | 25:47.7 | 8:17/M | |
3 | Nichole Bishop | 407 | 44 | 20 | 29:10.3 | 9:23/M | |
4 | Laura Dorojan | 423 | 42 | 33 | 35:40.0 | 11:28/M | |
5 | Jennifer Pelt | 342 | 44 | 35 | 37:16.6 | 11:59/M | |
6 | Nina Bieliauskas | 354 | 41 | 41 | 42:03.6 | 13:31/M | |
7 | Dawn Sprenger | 439 | 41 | 43 | 43:09.0 | 13:52/M | |
8 | Sheena Reehal | 398 | 42 | 61 | 53:07.6 | 17:05/M | |
9 | Sarah Helvie | 430 | 42 | 73 | 54:54.0 | 17:39/M | |
10 | Tina Coates | 406 | 40 | 79 | 55:29.7 | 17:50/M | |
11 | Holly Wilcox | 443 | 41 | 82 | 56:11.4 | 18:04/M | |
12 | Nancy Ahnell | 368 | 41 | 84 | 56:35.7 | 18:12/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Balian | 381 | 43 | 3 | 21:17.7 | 6:51/M | |
2 | Eric Schwartz | 352 | 40 | 9 | 25:27.1 | 8:11/M | |
3 | Pavan Baruri | 365 | 41 | 22 | 31:40.1 | 10:11/M | |
4 | Jared Schuepbach | 422 | 41 | 31 | 35:02.2 | 11:16/M | |
5 | Rathnakar Hampankatta | 428 | 43 | 34 | 36:19.6 | 11:41/M | |
6 | Mark Kacprowicz | 387 | 43 | 59 | 53:05.0 | 17:04/M | |
7 | David Harrington | 392 | 42 | 67 | 54:16.3 | 17:27/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Feeley | 408 | 46 | 25 | 33:19.8 | 10:43/M | |
2 | Sandy Brown | 412 | 46 | 26 | 33:20.3 | 10:43/M | |
3 | Tiffany Scerbicke | 339 | 45 | 48 | 47:10.8 | 15:10/M | |
4 | Karen Moskow | 402 | 47 | 50 | 48:34.2 | 15:37/M | |
5 | C McManus | 383 | 46 | 58 | 53:04.2 | 17:04/M | |
6 | Cindy Woelke-Azevedo | 447 | 47 | 64 | 53:32.0 | 17:13/M | |
7 | Helen Smith | 363 | 49 | 65 | 53:45.8 | 17:17/M | |
8 | Amy Zagrakalis | 442 | 45 | 70 | 54:44.2 | 17:36/M | |
9 | Kim Coovert | 336 | 48 | 75 | 55:13.1 | 17:45/M | |
10 | Shelly Arnold | 382 | 48 | 88 | 58:00.7 | 18:39/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Loving | 411 | 46 | 2 | 20:45.7 | 6:40/M | |
2 | Paul Campbell | 337 | 49 | 24 | 32:22.8 | 10:24/M | |
3 | Phillip Anderson | 427 | 45 | 36 | 37:56.2 | 12:12/M | |
4 | Binit Datta | 366 | 45 | 69 | 54:32.6 | 17:32/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kris Shellum-Allenson | 376 | 53 | 19 | 28:08.4 | 9:03/M | |
2 | Debra Steigerwald | 379 | 54 | 66 | 53:46.6 | 17:17/M | |
3 | Mary Stehlin | 444 | 51 | 76 | 55:14.5 | 17:46/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Bigelow | 393 | 52 | 6 | 24:39.8 | 7:56/M | |
2 | Raymond Santelli | 340 | 52 | 30 | 34:51.4 | 11:12/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janice Piet | 401 | 56 | 29 | 34:33.9 | 11:07/M | |
2 | Debra Garrett | 432 | 55 | 74 | 54:54.3 | 17:39/M | |
3 | Pam Engelen | 374 | 57 | 77 | 55:18.3 | 17:47/M | |
4 | Mary D'Agostino | 386 | 56 | 83 | 56:12.1 | 18:04/M | |
5 | Colleen Quinn | 424 | 55 | 94 | 1:05:03.2 | 20:55/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Waldrop | 341 | 59 | 10 | 25:35.2 | 8:14/M | |
2 | Gary Anderson | 434 | 55 | 42 | 42:32.0 | 13:41/M | |
3 | Tom Kozak | 417 | 58 | 71 | 54:44.7 | 17:36/M | |
4 | Ric West | 338 | 56 | 72 | 54:50.6 | 17:38/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Gustafson | 358 | 63 | 53 | 50:23.9 | 16:12/M | |
2 | Debra Rakestraw | 347 | 61 | 91 | 1:02:49.4 | 20:12/M | |
3 | Karen Rigali | 344 | 68 | 92 | 1:02:50.3 | 20:12/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Lamoureux | 404 | 62 | 17 | 27:49.3 | 8:57/M |