Men: Top Finishers 1-14 25-29 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Mitchell | 568 | 14 | 4 | 21:59.1 | 7:05/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Silbernage | 577 | 44 | 1 | 19:59.9 | 6:27/M | |
Top | |||||||
Girls 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eileen Mitchell | 570 | 12 | 16 | 24:14.1 | 7:49/M | |
2 | Carlie Mitchell | 569 | 12 | 23 | 25:20.8 | 8:10/M | |
3 | Taylor Finke | 513 | 12 | 30 | 26:19.9 | 8:29/M | |
4 | Grace Newman | 589 | 13 | 40 | 28:37.5 | 9:14/M | |
5 | Jane Malherbe | 531 | 11 | 42 | 29:10.5 | 9:25/M | |
6 | Ariana Meyers | 573 | 11 | 47 | 30:03.1 | 9:42/M | |
7 | Sophia Patti | 542 | 12 | 56 | 30:58.0 | 9:59/M | |
Top | |||||||
Boys 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Silbernagel | 578 | 14 | 3 | 21:44.2 | 7:01/M | |
2 | Nolan Anderson | 503 | 14 | 5 | 22:32.1 | 7:16/M | |
3 | Alexandros Kourbanis | 525 | 11 | 43 | 29:11.0 | 9:25/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Ruddy | 549 | 17 | 78 | 37:45.7 | 12:11/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Pleasant | 544 | 26 | 34 | 27:02.4 | 8:43/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Anderson | 504 | 33 | 25 | 26:02.4 | 8:24/M | |
2 | Ashley Zak | 566 | 30 | 36 | 27:20.8 | 8:49/M | |
3 | Amy Fumagalli | 517 | 33 | 38 | 28:01.7 | 9:02/M | |
4 | Liz Uriostegui | 560 | 34 | 48 | 30:10.1 | 9:44/M | |
5 | Dawn Hampton | 520 | 34 | 64 | 32:35.3 | 10:31/M | |
6 | Brianne Krause | 526 | 33 | 76 | 37:23.1 | 12:04/M | |
7 | Erin Meehan-Browning | 533 | 30 | 84 | 38:31.4 | 12:25/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Ding | 590 | 35 | 9 | 23:03.5 | 7:26/M | |
2 | Megan Russo | 551 | 37 | 62 | 32:30.8 | 10:29/M | |
3 | Erika O'Malley | 539 | 37 | 63 | 32:31.3 | 10:29/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Lay | 527 | 40 | 17 | 24:22.4 | 7:52/M | |
2 | Rona Bongat | 575 | 41 | 24 | 25:39.4 | 8:16/M | |
3 | Melissa Patti | 541 | 43 | 55 | 30:57.4 | 9:59/M | |
4 | Tara Finke | 514 | 43 | 60 | 31:45.1 | 10:15/M | |
5 | Samantha Fatheree | 511 | 42 | 70 | 35:53.4 | 11:35/M | |
6 | Susan Sheehan | 572 | 43 | 71 | 36:00.3 | 11:37/M | |
7 | Mary Newman | 588 | 44 | 74 | 37:12.5 | 12:00/M | |
8 | Alicia Luker | 530 | 40 | 87 | 40:02.7 | 12:55/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Troia | 557 | 40 | 2 | 20:41.0 | 6:40/M | |
2 | Micheal Finke | 512 | 43 | 31 | 26:21.3 | 8:30/M | |
3 | Jeff Rugen | 550 | 42 | 59 | 31:41.9 | 10:13/M | |
4 | Christopher Block | 505 | 40 | 80 | 38:06.7 | 12:17/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Vanmeter | 562 | 46 | 26 | 26:03.2 | 8:24/M | |
2 | Heather McCluskey | 574 | 45 | 37 | 27:44.8 | 8:57/M | |
3 | Janet Alonso | 571 | 47 | 39 | 28:27.1 | 9:11/M | |
4 | Dyzzy Kramer | 581 | 46 | 45 | 29:21.3 | 9:28/M | |
5 | Ada Gutierrez | 519 | 46 | 51 | 30:32.0 | 9:51/M | |
6 | Marianne Reinecke | 546 | 46 | 58 | 31:19.6 | 10:06/M | |
7 | Cheryl Odle | 540 | 48 | 68 | 33:35.1 | 10:50/M | |
8 | Clara Disanto | 510 | 45 | 69 | 35:20.5 | 11:24/M | |
9 | Rhonda Mikelenas | 580 | 47 | 85 | 39:03.8 | 12:36/M | |
10 | Tina Vickery | 563 | 49 | 86 | 40:02.7 | 12:55/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arunas Durauskas | 585 | 47 | 12 | 23:35.3 | 7:36/M | |
2 | Robert Longenbaugh | 529 | 48 | 18 | 24:33.3 | 7:55/M | |
3 | James Eby | 579 | 45 | 33 | 26:52.5 | 8:40/M | |
4 | Christian Legan | 528 | 47 | 72 | 36:54.0 | 11:54/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Blouin | 506 | 50 | 44 | 29:20.0 | 9:28/M | |
2 | Christine Uhlhorn | 559 | 52 | 49 | 30:18.0 | 9:46/M | |
3 | Rachel Raguso | 545 | 54 | 66 | 33:03.1 | 10:40/M | |
4 | Therese Plaehn | 543 | 51 | 81 | 38:07.8 | 12:18/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rudolf Schick | 552 | 52 | 10 | 23:04.9 | 7:26/M | |
2 | Andrius Jurevicius | 586 | 50 | 11 | 23:06.9 | 7:27/M | |
3 | Shawn Connelly | 508 | 51 | 13 | 23:39.7 | 7:38/M | |
4 | Mike Anderson | 502 | 50 | 20 | 24:47.5 | 8:00/M | |
5 | Hans Wenzel | 565 | 54 | 21 | 25:00.6 | 8:04/M | |
6 | Tim Moore | 536 | 54 | 46 | 29:22.7 | 9:28/M | |
7 | Robert Gil | 518 | 53 | 50 | 30:25.5 | 9:49/M | |
8 | Stephen Van Loan | 561 | 53 | 75 | 37:22.0 | 12:03/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eileen Skisak | 553 | 57 | 7 | 22:54.8 | 7:23/M | |
2 | Charleen Vuillaume | 564 | 59 | 52 | 30:33.5 | 9:51/M | |
3 | Kayla Gelsomino | 583 | 57 | 65 | 32:45.7 | 10:34/M | |
4 | Maura Finn | 515 | 56 | 67 | 33:31.4 | 10:49/M | |
5 | Catherine Newman | 587 | 58 | 73 | 36:59.1 | 11:56/M | |
6 | Susan Ruddy | 548 | 55 | 79 | 37:46.4 | 12:11/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Steeno | 555 | 57 | 8 | 23:02.1 | 7:26/M | |
2 | Don Milkent | 535 | 59 | 14 | 23:43.5 | 7:39/M | |
3 | Stephen Meehan | 532 | 59 | 22 | 25:09.4 | 8:07/M | |
4 | Jayme Kurtyka | 567 | 58 | 28 | 26:09.2 | 8:26/M | |
5 | Alan Slabosz | 554 | 59 | 57 | 31:14.5 | 10:05/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vickie Chirico | 507 | 60 | 83 | 38:21.3 | 12:22/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Currie | 509 | 60 | 6 | 22:42.1 | 7:19/M | |
2 | Steven Gelsoino | 582 | 62 | 19 | 24:39.7 | 7:57/M | |
3 | Jerome Getter | 592 | 64 | 29 | 26:16.3 | 8:28/M | |
4 | Mitch Adamus | 501 | 63 | 32 | 26:37.9 | 8:35/M | |
5 | Michael Abernathy | 584 | 60 | 35 | 27:14.7 | 8:47/M | |
6 | Fred Fenewa | 576 | 64 | 54 | 30:51.5 | 9:57/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isola Metz | 534 | 68 | 27 | 26:08.0 | 8:26/M | |
2 | Carol Raske | 593 | 65 | 53 | 30:46.5 | 9:55/M | |
3 | Susan Terwedow | 556 | 69 | 82 | 38:16.3 | 12:21/M | |
4 | Ulrike Zambori | 591 | 68 | 89 | 43:53.9 | 14:09/M | |
5 | Peggy Tschetter | 558 | 66 | 90 | 44:31.2 | 14:22/M | |
6 | Susan Rose | 547 | 69 | 91 | 49:59.5 | 16:07/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Hortega | 521 | 67 | 15 | 24:11.6 | 7:48/M | |
2 | Richard Flansburg | 516 | 67 | 41 | 28:46.9 | 9:17/M | |
3 | Karl Johnson | 522 | 68 | 61 | 32:19.7 | 10:25/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marianne Myrick | 538 | 71 | 88 | 42:50.6 | 13:49/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | J Ezell | 594 | 70 | 77 | 37:39.1 | 12:09/M |