Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Top | ||||||||
Female Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kalia Foster | Shabbona IL | 258 | 23 | 1 | 8 | 21:58.3 | 7:05/M |
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Donny G | Sycamore IL | 277 | 14 | 1 | 1 | 19:56.9 | 6:26/M |
Top | ||||||||
Male No Age Given |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Participant Number 9000 | 9000 | 1 | 104 | 34:27.6 | 11:07/M | ||
2 | Participant Number 9001 | 9001 | 1 | 139 | 37:18.5 | 12:02/M | ||
3 | Participant Number 9002 | 9002 | 1 | 142 | 37:34.7 | 12:07/M | ||
4 | Participant Number 9007 | 9007 | 1 | 214 | 42:11.2 | 13:36/M | ||
5 | Participant Number 9008 | 9008 | 1 | 221 | 42:36.2 | 13:45/M | ||
6 | Participant Number 9003 | 9003 | 1 | 243 | 43:32.2 | 14:03/M | ||
7 | Participant Number 9004 | 9004 | 1 | 259 | 44:14.6 | 14:16/M | ||
8 | Participant Number 9005 | 9005 | 1 | 274 | 45:31.9 | 14:41/M | ||
9 | Participant Number 9006 | 9006 | 1 | 299 | 48:00.2 | 15:29/M | ||
Top | ||||||||
Girls 14 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Grace P | Sycamore IL | 366 | 12 | 1 | 23 | 25:02.7 | 8:05/M |
2 | Thea B | Sycamore IL | 217 | 11 | 1 | 31 | 26:35.9 | 8:35/M |
3 | Hayley K | Sycamore IL | 503 | 10 | 2 | 34 | 26:51.0 | 8:40/M |
4 | Jenna Z | 553 | 10 | 2 | 36 | 26:54.7 | 8:41/M | |
5 | Megan B | 454 | 11 | 2 | 48 | 28:20.5 | 9:08/M | |
6 | Caroline H | 489 | 11 | 2 | 49 | 28:22.3 | 9:09/M | |
7 | Sophia K | Sycamore IL | 505 | 11 | 2 | 55 | 28:54.1 | 9:19/M |
8 | Ava H | 490 | 9 | 2 | 63 | 31:08.4 | 10:03/M | |
9 | Carly P | 527 | 10 | 2 | 67 | 31:13.4 | 10:04/M | |
10 | Vanessa T | Shabbona IL | 544 | 10 | 2 | 75 | 32:16.4 | 10:25/M |
11 | Kenna B | 448 | 10 | 2 | 77 | 32:25.8 | 10:27/M | |
12 | Zoe E | Kirkland IL | 466 | 9 | 2 | 80 | 33:11.9 | 10:42/M |
13 | Karissa C | Sycamore IL | 230 | 12 | 1 | 82 | 33:23.7 | 10:46/M |
14 | Gigi L | 510 | 9 | 2 | 84 | 33:41.6 | 10:52/M | |
15 | Sabrina E | Sycamore IL | 559 | 12 | 1 | 87 | 33:44.4 | 10:53/M |
16 | Millie G | 479 | 9 | 2 | 88 | 33:45.5 | 10:53/M | |
17 | Belle I | Dekalb IL | 303 | 13 | 1 | 89 | 33:46.4 | 10:54/M |
18 | Emily G | 481 | 10 | 2 | 93 | 34:10.4 | 11:01/M | |
19 | Mia Q | Dekalb IL | 530 | 9 | 2 | 94 | 34:11.2 | 11:02/M |
20 | Olivia S | Dekalb IL | 535 | 8 | 2 | 95 | 34:12.1 | 11:02/M |
21 | Chloe S | 538 | 11 | 2 | 96 | 34:12.5 | 11:02/M | |
22 | Gloria J | Dekalb IL | 498 | 10 | 2 | 99 | 34:16.8 | 11:03/M |
23 | Maggie K | Sycamore IL | 506 | 9 | 2 | 103 | 34:26.5 | 11:06/M |
24 | Delaney M | 517 | 10 | 2 | 105 | 34:29.5 | 11:07/M | |
25 | Sydney A | 444 | 11 | 2 | 107 | 34:41.3 | 11:11/M | |
26 | Briar S | Sycamore IL | 537 | 9 | 2 | 108 | 34:45.4 | 11:13/M |
27 | Hailey C | 459 | 9 | 2 | 111 | 34:56.4 | 11:16/M | |
28 | Ellie D | Sycamore IL | 463 | 10 | 2 | 116 | 35:17.3 | 11:23/M |
29 | Tessa P | 529 | 10 | 2 | 119 | 35:19.7 | 11:24/M | |
30 | Abigail L | 511 | 9 | 2 | 122 | 35:23.6 | 11:25/M | |
31 | Ava L | Kings IL | 336 | 12 | 1 | 124 | 35:59.7 | 11:36/M |
32 | Alexandra(maggi P | 528 | 10 | 2 | 125 | 36:08.4 | 11:39/M | |
33 | Ellison H | 486 | 8 | 2 | 130 | 36:39.0 | 11:49/M | |
34 | Natalia S | 539 | 9 | 2 | 133 | 36:50.0 | 11:53/M | |
35 | Kate T | 542 | 9 | 2 | 134 | 36:50.3 | 11:53/M | |
36 | Lila E | 470 | 9 | 2 | 135 | 36:53.2 | 11:54/M | |
37 | Gracie F | 474 | 10 | 2 | 138 | 37:18.0 | 12:02/M | |
38 | Iris V | 546 | 10 | 2 | 141 | 37:28.1 | 12:05/M | |
39 | Hunter H | 493 | 11 | 2 | 144 | 37:36.2 | 12:08/M | |
40 | Emma H | 492 | 9 | 2 | 145 | 37:44.6 | 12:10/M | |
41 | Avery C | 458 | 8 | 2 | 148 | 37:50.8 | 12:12/M | |
42 | Delaney B | 449 | 10 | 2 | 151 | 37:55.8 | 12:14/M | |
43 | Riley C | 460 | 9 | 2 | 158 | 38:36.1 | 12:27/M | |
44 | Ava B | Sycamore IL | 214 | 13 | 1 | 160 | 38:37.2 | 12:27/M |
45 | Caylee R | Sycamore IL | 531 | 11 | 2 | 161 | 38:37.8 | 12:27/M |
46 | Callie B | 452 | 11 | 2 | 163 | 38:58.7 | 12:34/M | |
47 | Molly K | 507 | 10 | 2 | 166 | 39:13.5 | 12:39/M | |
48 | Faith M | Sycamore IL | 518 | 8 | 2 | 167 | 39:25.1 | 12:43/M |
49 | Kali M | 522 | 9 | 2 | 170 | 39:31.1 | 12:45/M | |
50 | Audrey H | Sycamore IL | 496 | 11 | 2 | 172 | 39:33.4 | 12:45/M |
51 | Hailee D | 465 | 9 | 2 | 174 | 39:37.3 | 12:47/M | |
52 | Mariah L | 509 | 9 | 2 | 176 | 39:37.8 | 12:47/M | |
53 | Brooklyn R | 533 | 10 | 2 | 177 | 39:38.0 | 12:47/M | |
54 | Taylor W | 548 | 10 | 2 | 181 | 39:46.6 | 12:50/M | |
55 | Lily H | 491 | 8 | 2 | 184 | 39:49.3 | 12:51/M | |
56 | Madison S | 536 | 10 | 2 | 186 | 39:52.7 | 12:52/M | |
57 | Kaitlyn L | Sycamore IL | 333 | 11 | 1 | 187 | 39:53.5 | 12:52/M |
58 | Jordyn C | 457 | 9 | 2 | 191 | 40:08.2 | 12:57/M | |
59 | Liebel W | 565 | 9 | 1 | 193 | 40:13.9 | 12:58/M | |
60 | Lilian C | 461 | 9 | 2 | 195 | 40:21.7 | 13:01/M | |
61 | Brianna V | Sycamore IL | 545 | 10 | 2 | 197 | 40:32.0 | 13:05/M |
62 | Libby J | Shabbona IL | 500 | 9 | 2 | 200 | 41:13.1 | 13:18/M |
63 | Hazel K | 508 | 10 | 2 | 201 | 41:14.5 | 13:18/M | |
64 | Ella M | 514 | 10 | 2 | 202 | 41:17.1 | 13:19/M | |
65 | Addison H | 495 | 8 | 2 | 204 | 41:25.5 | 13:22/M | |
66 | Anya B | Sycamore IL | 451 | 10 | 2 | 205 | 41:26.0 | 13:22/M |
67 | Lucy G | 478 | 9 | 2 | 213 | 42:10.6 | 13:36/M | |
68 | Melanie J | Joliet IL | 501 | 9 | 2 | 215 | 42:14.8 | 13:37/M |
69 | Isabelle M | 516 | 10 | 2 | 217 | 42:16.0 | 13:38/M | |
70 | Emily M | 523 | 10 | 2 | 222 | 42:38.9 | 13:45/M | |
71 | Brianna G | 480 | 9 | 2 | 224 | 42:44.0 | 13:47/M | |
72 | Laney B | 453 | 9 | 2 | 225 | 42:51.3 | 13:49/M | |
73 | Delaney W | 552 | 8 | 2 | 226 | 42:51.7 | 13:49/M | |
74 | Grace F | 472 | 10 | 2 | 231 | 42:59.1 | 13:52/M | |
75 | Lilly-Anne T | 543 | 10 | 2 | 232 | 43:01.7 | 13:53/M | |
76 | Cadeja J | 502 | 9 | 2 | 234 | 43:03.8 | 13:53/M | |
77 | Clara W | 551 | 8 | 2 | 236 | 43:12.1 | 13:56/M | |
78 | Ava B | 446 | 9 | 2 | 240 | 43:27.2 | 14:01/M | |
79 | Ella A | 442 | 10 | 2 | 245 | 43:36.3 | 14:04/M | |
80 | Neela G | 476 | 11 | 2 | 247 | 43:39.9 | 14:05/M | |
81 | Payton C | Kings IL | 225 | 10 | 1 | 249 | 43:46.1 | 14:07/M |
82 | Liliana J | 499 | 10 | 2 | 250 | 43:48.2 | 14:08/M | |
83 | Makayla B | Waterman IL | 447 | 9 | 2 | 252 | 43:53.2 | 14:09/M |
84 | Mya M | 520 | 10 | 2 | 256 | 44:10.2 | 14:15/M | |
85 | Kendall H | 484 | 9 | 2 | 258 | 44:11.9 | 14:15/M | |
86 | Layla M | Sycamore IL | 526 | 10 | 2 | 260 | 44:15.3 | 14:16/M |
87 | Lizeth H | 494 | 11 | 2 | 262 | 44:20.8 | 14:18/M | |
88 | Emma C | 462 | 8 | 2 | 263 | 44:34.0 | 14:23/M | |
89 | Brianna R | 532 | 9 | 2 | 267 | 45:13.1 | 14:35/M | |
90 | Teagan H | 483 | 9 | 2 | 268 | 45:13.8 | 14:35/M | |
91 | Emily M | 515 | 11 | 2 | 270 | 45:15.4 | 14:36/M | |
92 | Rayne W | 550 | 11 | 2 | 273 | 45:31.5 | 14:41/M | |
93 | Callie D | 464 | 8 | 2 | 275 | 45:38.0 | 14:43/M | |
94 | Callie E | 467 | 10 | 2 | 278 | 46:00.2 | 14:50/M | |
95 | Ellitsa A | 443 | 10 | 2 | 280 | 46:20.6 | 14:57/M | |
96 | Julia W | 549 | 10 | 2 | 281 | 46:21.4 | 14:57/M | |
97 | Emma M | 521 | 9 | 2 | 284 | 46:41.7 | 15:04/M | |
98 | Lana W | 547 | 9 | 2 | 286 | 46:46.7 | 15:05/M | |
99 | Alexia B | Kirkland IL | 455 | 10 | 2 | 290 | 47:04.1 | 15:11/M |
100 | Jordan L | Sycamore IL | 332 | 7 | 1 | 292 | 47:06.1 | 15:12/M |
101 | Isabella F | 475 | 10 | 2 | 295 | 47:24.0 | 15:17/M | |
102 | Jozlyn B | 445 | 9 | 2 | 296 | 47:24.9 | 15:17/M | |
103 | Eleanor K | 504 | 9 | 2 | 298 | 47:59.2 | 15:29/M | |
104 | Arianna M | 524 | 11 | 2 | 305 | 48:30.2 | 15:39/M | |
105 | Jenna B | 450 | 9 | 2 | 308 | 48:49.5 | 15:45/M | |
106 | Ella-Grace M | 525 | 9 | 2 | 310 | 50:11.2 | 16:11/M | |
107 | Ann I | Wauconda IL | 497 | 10 | 2 | 312 | 51:23.6 | 16:35/M |
108 | Evelyn I | Sycamore IL | 305 | 8 | 1 | 314 | 51:23.9 | 16:35/M |
109 | Delilah F | 473 | 10 | 2 | 315 | 51:45.9 | 16:42/M | |
110 | Sophia H | 485 | 9 | 2 | 317 | 52:06.2 | 16:48/M | |
111 | Kaylee S | 540 | 9 | 2 | 319 | 54:22.6 | 17:32/M | |
112 | Kaylin G | 482 | 10 | 2 | 321 | 55:22.1 | 17:52/M | |
113 | Cadance S | 541 | 8 | 2 | 323 | 56:23.5 | 18:11/M | |
114 | Jasmine M | 512 | 9 | 2 | 327 | 57:45.2 | 18:38/M | |
115 | Kayley M | 519 | 9 | 2 | 328 | 57:45.9 | 18:38/M | |
Top | ||||||||
Boys 14 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alex T | Sycamore IL | 413 | 14 | 1 | 2 | 20:55.4 | 6:45/M |
2 | Jake L | Hampshire IL | 334 | 14 | 1 | 10 | 23:30.6 | 7:35/M |
3 | Jacob G | Sycamore IL | 278 | 11 | 1 | 30 | 26:35.1 | 8:35/M |
4 | Sawyer D | Sycamore IL | 237 | 7 | 1 | 53 | 28:45.3 | 9:16/M |
5 | Liam B | Sycamore IL | 212 | 8 | 1 | 57 | 29:17.0 | 9:27/M |
6 | Johnathan M | Dekalb IL | 349 | 12 | 1 | 61 | 30:35.9 | 9:52/M |
7 | Jack B | Sycamore IL | 215 | 10 | 1 | 126 | 36:13.5 | 11:41/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ashley P | Sycamore IL | 365 | 15 | 1 | 21 | 24:57.3 | 8:03/M |
2 | Kacey Frazier | Sycamore IL | 262 | 18 | 1 | 65 | 31:09.7 | 10:03/M |
3 | Madison T | Shabbona IL | 422 | 16 | 1 | 76 | 32:17.3 | 10:25/M |
4 | Sophie H | Rockford IL | 294 | 16 | 1 | 146 | 37:46.8 | 12:11/M |
5 | Elizabeth V | Sandwich IL | 424 | 16 | 1 | 147 | 37:50.4 | 12:12/M |
6 | Kaylee S | Sycamore IL | 403 | 16 | 1 | 150 | 37:55.3 | 12:14/M |
7 | Stephany P | Sycamore IL | 373 | 16 | 1 | 190 | 39:58.3 | 12:54/M |
8 | Makayla Schreck | Earlville IL | 393 | 18 | 1 | 203 | 41:19.2 | 13:20/M |
9 | Laney H | Sycamore IL | 293 | 17 | 1 | 218 | 42:19.5 | 13:39/M |
10 | Ashley M | Sycamore IL | 355 | 15 | 1 | 223 | 42:39.5 | 13:45/M |
11 | Jenna Cowan | Earlville IL | 233 | 18 | 1 | 253 | 43:57.7 | 14:11/M |
12 | Alyssa Childress | Sycamore IL | 227 | 18 | 1 | 266 | 45:04.8 | 14:32/M |
13 | Olivia M | Lee IL | 358 | 17 | 1 | 311 | 50:11.6 | 16:11/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Timothy M | Dekalb IL | 350 | 16 | 1 | 19 | 24:48.2 | 8:00/M |
2 | Alex Irick | Dekalb IL | 302 | 19 | 1 | 26 | 26:00.1 | 8:23/M |
3 | Seth H | Sycamore IL | 286 | 16 | 1 | 50 | 28:37.4 | 9:14/M |
4 | Noah N | Yorkville IL | 362 | 16 | 1 | 62 | 31:02.9 | 10:01/M |
5 | Jacob Mlodzianowski | Kirkland FL | 352 | 19 | 1 | 257 | 44:11.2 | 14:15/M |
6 | Randy B | Cortland IL | 207 | 16 | 1 | 297 | 47:58.9 | 15:28/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Karlie Fisher | Genoa IL | 253 | 24 | 1 | 27 | 26:09.2 | 8:26/M |
2 | Amelia Wason | Sycamore IL | 430 | 27 | 1 | 58 | 29:33.5 | 9:32/M |
3 | Jasmine Aguiniga | Dekalb IL | 200 | 23 | 1 | 81 | 33:12.4 | 10:43/M |
4 | Amy King | Dekalb IL | 312 | 26 | 1 | 101 | 34:19.0 | 11:04/M |
5 | Ariana Perez | Chicago IL | 374 | 25 | 1 | 110 | 34:51.3 | 11:15/M |
6 | Anastasia Turner | Sycamore IL | 420 | 25 | 1 | 115 | 35:15.1 | 11:22/M |
7 | Elizabeth Blevins | Sycamore IL | 568 | 26 | 1 | 117 | 35:18.5 | 11:23/M |
8 | Melissa Harkins | Cortland IL | 287 | 29 | 1 | 128 | 36:25.3 | 11:45/M |
9 | Katie Downing | Dekalb IL | 562 | 25 | 1 | 156 | 38:33.4 | 12:26/M |
10 | Shelby Le Duc | Green Bay WI | 323 | 25 | 1 | 157 | 38:34.4 | 12:26/M |
11 | Kyla Hueber | Sycamore IL | 301 | 25 | 1 | 168 | 39:26.0 | 12:43/M |
12 | Susan Hager | Sycamore IL | 282 | 29 | 1 | 171 | 39:31.7 | 12:45/M |
13 | Savanah Krafft | Sycamore IL | 317 | 22 | 1 | 189 | 39:55.9 | 12:53/M |
14 | Molly Harto | Sycamore IL | 290 | 27 | 1 | 206 | 41:29.9 | 13:23/M |
15 | Nicole Dalton | Maple Park IL | 235 | 24 | 1 | 219 | 42:23.4 | 13:40/M |
16 | Taylor Koegel | Orland Park IL | 316 | 24 | 1 | 220 | 42:24.9 | 13:41/M |
17 | Christina Gomez | Dekalb IL | 275 | 23 | 1 | 227 | 42:53.4 | 13:50/M |
18 | Diana Garcia | Dekalb IL | 267 | 22 | 1 | 228 | 42:54.1 | 13:50/M |
19 | Allyson Thompson | Sycamore IL | 415 | 28 | 1 | 233 | 43:02.7 | 13:53/M |
20 | Michelle Gonzalez | Sycamore IL | 276 | 28 | 1 | 238 | 43:21.3 | 13:59/M |
21 | Kristina Franklin | Shabbona IL | 261 | 27 | 1 | 241 | 43:30.0 | 14:02/M |
22 | Rachel Wirsing | Dekalb IL | 437 | 24 | 1 | 246 | 43:37.9 | 14:04/M |
23 | Raelyn Galindo | Sycamore IL | 266 | 20 | 1 | 248 | 43:43.7 | 14:06/M |
24 | Jami Thompson | Sycamore IL | 417 | 28 | 1 | 282 | 46:22.7 | 14:57/M |
25 | Kimberly Smith | Sycamore IL | 404 | 22 | 1 | 303 | 48:24.4 | 15:37/M |
26 | Jessica Roth | Sycamore IL | 385 | 24 | 1 | 329 | 57:55.1 | 18:41/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kyle Luebke | Dekalb IL | 335 | 27 | 1 | 16 | 24:15.5 | 7:49/M |
2 | Scott Marisette | Sandwich IL | 343 | 21 | 1 | 17 | 24:20.9 | 7:51/M |
3 | Luke Linnane | Dekalb IL | 329 | 26 | 1 | 33 | 26:43.9 | 8:37/M |
4 | Jeremy Williamson | Green Bay WI | 435 | 23 | 1 | 46 | 28:15.6 | 9:07/M |
5 | Benjamin Lane | Sycamore IL | 563 | 24 | 1 | 83 | 33:34.6 | 10:50/M |
6 | Michael Buckner | Sycamore IL | 221 | 26 | 1 | 120 | 35:20.2 | 11:24/M |
7 | Adam Tyrka | Sycamore IL | 423 | 24 | 1 | 152 | 37:58.0 | 12:15/M |
8 | Marcus Woodson | Genoa IL | 438 | 27 | 1 | 254 | 43:58.1 | 14:11/M |
9 | Brandon Smith | Kirkland IL | 400 | 28 | 1 | 330 | 57:55.9 | 18:41/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jennifer Roser | Hampshire IL | 382 | 33 | 1 | 9 | 22:46.1 | 7:21/M |
2 | Sheila Law | Sycamore IL | 322 | 36 | 1 | 15 | 24:13.1 | 7:49/M |
3 | Melissa Goedeke | Sycamore IL | 273 | 38 | 1 | 29 | 26:22.6 | 8:30/M |
4 | Melissa Wenz | Sycamore IL | 431 | 38 | 1 | 35 | 26:51.6 | 8:40/M |
5 | Beth Volpp | Sycamore IL | 427 | 36 | 1 | 37 | 26:57.2 | 8:42/M |
6 | Julie Malmassari | Lasalle IL | 339 | 32 | 1 | 45 | 28:08.0 | 9:05/M |
7 | Melissa Romano | Sycamore IL | 381 | 35 | 1 | 56 | 29:16.6 | 9:26/M |
8 | Jennifer Porter | Cortland IL | 375 | 35 | 1 | 72 | 31:58.8 | 10:19/M |
9 | Trisha Boubin | Sycamore IL | 218 | 38 | 1 | 102 | 34:23.4 | 11:05/M |
10 | Erica Schermerhorn | Dekalb IL | 391 | 34 | 1 | 121 | 35:20.7 | 11:24/M |
11 | Carrie Hallahan | Sycamore IL | 284 | 39 | 1 | 131 | 36:46.6 | 11:52/M |
12 | Laura Heitzig | Sycamore IL | 292 | 32 | 1 | 137 | 37:17.4 | 12:02/M |
13 | Jamie Gibson | Paw Paw IL | 270 | 39 | 1 | 143 | 37:35.6 | 12:07/M |
14 | Kendall Page | Shabbona IL | 363 | 30 | 1 | 149 | 37:52.4 | 12:13/M |
15 | Lyndsey Simonds | Sycamore ILLINOIS | 397 | 35 | 1 | 159 | 38:36.9 | 12:27/M |
16 | Amy Bickner | Sycamore IL | 213 | 37 | 1 | 165 | 39:13.0 | 12:39/M |
17 | Jennifer Heth | Sycamore IL | 296 | 37 | 1 | 173 | 39:37.2 | 12:47/M |
18 | Sheila Hartig | Kirkland IL | 289 | 34 | 1 | 178 | 39:41.8 | 12:48/M |
19 | Kimberley Fowler | Elgin IL | 260 | 31 | 1 | 179 | 39:43.3 | 12:49/M |
20 | Cory Rylko | Kirkland IL | 388 | 38 | 1 | 188 | 39:55.4 | 12:53/M |
21 | Annie Lambertsen | Crystal Lake IL | 321 | 31 | 1 | 194 | 40:15.5 | 12:59/M |
22 | Brittany Rees | Sycamore IL | 379 | 32 | 1 | 196 | 40:22.1 | 13:01/M |
23 | Denise Ackmann | Sycamore ILLINOIS | 199 | 31 | 1 | 198 | 40:34.1 | 13:05/M |
24 | Erin Lind | Rockford IL | 326 | 31 | 1 | 209 | 41:49.3 | 13:29/M |
25 | Heather Ralph | Sycamore IL | 376 | 35 | 1 | 210 | 41:51.8 | 13:30/M |
26 | Allison Saidat | Dekalb IL | 389 | 30 | 1 | 212 | 41:59.2 | 13:33/M |
27 | Laurie King | Dekalb IL | 313 | 32 | 1 | 229 | 42:56.9 | 13:51/M |
28 | Mia Ramsey | Kings IL | 377 | 37 | 1 | 239 | 43:22.4 | 13:59/M |
29 | Julie Follman | Sycamore IL | 255 | 39 | 1 | 242 | 43:31.8 | 14:02/M |
30 | Meredith Haldeman | Sycamore IL | 283 | 33 | 1 | 255 | 44:07.6 | 14:14/M |
31 | Melissa Cox | Sycamore IL | 234 | 38 | 1 | 264 | 44:34.8 | 14:23/M |
32 | Elizabeth Hoerchler | Sycamore IL | 297 | 33 | 1 | 265 | 44:41.3 | 14:25/M |
33 | Cynthia Hagemeyer | Sycamore IL | 281 | 39 | 1 | 269 | 45:14.5 | 14:35/M |
34 | Jennifer Dieckman | Sycamore IL | 238 | 36 | 1 | 276 | 45:38.5 | 14:43/M |
35 | Mallory Moberg | Cortland IL | 353 | 30 | 1 | 285 | 46:44.1 | 15:05/M |
36 | Stephanie Anderson | Kirkland IL | 202 | 34 | 1 | 306 | 48:35.2 | 15:40/M |
37 | Jacinta Allen | Dekalb IL | 201 | 33 | 1 | 307 | 48:36.8 | 15:41/M |
38 | Stephanie Brezovic | Malta IL | 220 | 32 | 1 | 316 | 51:48.5 | 16:43/M |
39 | Linda MacCulloch | Sycamore IL | 337 | 34 | 1 | 318 | 52:06.9 | 16:48/M |
40 | Hannah Grubbs | Sycamore IL | 280 | 32 | 1 | 322 | 55:22.6 | 17:52/M |
41 | Alvina Stover | Cortland IL | 412 | 37 | 1 | 324 | 56:23.9 | 18:11/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Robert Kokaska | Sycamore IL | 567 | 39 | 1 | 3 | 20:58.2 | 6:46/M |
2 | Ben Mueller | Sycamore IL | 357 | 35 | 1 | 4 | 21:00.3 | 6:46/M |
3 | Shaun Wenz | Sycamore IL | 561 | 36 | 1 | 7 | 21:56.4 | 7:05/M |
4 | Sushil Morker | Sycamore IL | 356 | 35 | 1 | 44 | 27:58.7 | 9:01/M |
5 | Dwayne Zimmerman | Cortland IL | 440 | 37 | 1 | 47 | 28:16.0 | 9:07/M |
6 | Adrien Gidaszewski | Sycamore IL | 271 | 33 | 1 | 90 | 33:47.0 | 10:54/M |
7 | Jochen Schuld | Sycamore IL | 394 | 38 | 1 | 97 | 34:12.8 | 11:02/M |
8 | Ryan McDonald | Sycamore IL | 348 | 38 | 1 | 106 | 34:40.8 | 11:11/M |
9 | Jonathan Trebe | Sycamore IL | 419 | 39 | 1 | 109 | 34:51.1 | 11:15/M |
10 | Justin Clawson | Sycamore IL | 229 | 36 | 1 | 113 | 35:07.1 | 11:20/M |
11 | Jake Montague | Moline IL | 354 | 33 | 1 | 114 | 35:09.7 | 11:20/M |
12 | Joshua Gerding | Sycamore IL | 269 | 36 | 1 | 127 | 36:24.9 | 11:45/M |
13 | Drew Magis | Cortland IL | 338 | 31 | 1 | 132 | 36:47.2 | 11:52/M |
14 | Douglas Kraft | Dekalb IL | 318 | 38 | 1 | 164 | 39:12.8 | 12:39/M |
15 | Adam Williams | Dekalb IL | 434 | 35 | 1 | 175 | 39:37.4 | 12:47/M |
16 | Josh Musich | Sycamore IL | 576 | 37 | 1 | 261 | 44:15.5 | 14:16/M |
17 | Tim Burger | Kirkland IL | 222 | 35 | 1 | 291 | 47:05.7 | 15:11/M |
18 | Matthew McCue | Sycamore IL | 347 | 37 | 1 | 304 | 48:28.9 | 15:38/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Genevieve Maltby | Rockford IL | 340 | 48 | 1 | 13 | 24:05.0 | 7:46/M |
2 | Dawn Sibley | Dekalb IL | 396 | 47 | 1 | 39 | 27:11.5 | 8:46/M |
3 | Debra Murphy | Dekalb IL | 360 | 45 | 1 | 42 | 27:39.9 | 8:55/M |
4 | Lisa Gramer | Sycamore IL | 279 | 44 | 1 | 52 | 28:40.9 | 9:15/M |
5 | Ann Elliot | Waterman IL | 245 | 49 | 1 | 60 | 30:20.3 | 9:47/M |
6 | Michaeliene Eck | Villa Park IL | 243 | 49 | 1 | 69 | 31:41.1 | 10:13/M |
7 | Nicole Galindo | Sycamore IL | 265 | 41 | 1 | 74 | 32:10.1 | 10:23/M |
8 | Amy Smith | Dekalb IL | 399 | 41 | 1 | 79 | 32:27.1 | 10:28/M |
9 | Tina Thompson | Sycamore IL | 416 | 43 | 1 | 85 | 33:42.1 | 10:52/M |
10 | Shana Chaplin | 572 | 42 | 1 | 98 | 34:15.0 | 11:03/M | |
11 | Tracy Paszotta | Dekalb IL | 368 | 48 | 1 | 100 | 34:17.5 | 11:04/M |
12 | Julie Ruder | Maple Park IL | 386 | 47 | 1 | 118 | 35:18.9 | 11:23/M |
13 | Silvia Fernandez-Valencia | Dekalb IL | 250 | 40 | 1 | 129 | 36:30.9 | 11:46/M |
14 | Sue Taylor | Sycamore IL | 414 | 43 | 1 | 136 | 37:16.5 | 12:01/M |
15 | Tricia Schumacher | Dekalb IL | 569 | 43 | 1 | 140 | 37:25.6 | 12:04/M |
16 | Jennifer Versluys | Sycamore IL | 426 | 44 | 1 | 153 | 38:25.9 | 12:24/M |
17 | Amy Parks | Sycamore IL | 364 | 43 | 1 | 155 | 38:29.6 | 12:25/M |
18 | Saida Smith | Sandwich IL | 406 | 41 | 1 | 162 | 38:42.0 | 12:29/M |
19 | Michelle Morris | Dekalb IL | 555 | 48 | 1 | 183 | 39:49.0 | 12:51/M |
20 | Amy Erlenbusch | Dekalb IL | 247 | 45 | 1 | 192 | 40:10.0 | 12:57/M |
21 | Lisa Johnson | Shabbona IL | 308 | 47 | 1 | 207 | 41:30.3 | 13:23/M |
22 | Heather Kruis | Sycamore IL | 319 | 41 | 1 | 208 | 41:46.4 | 13:28/M |
23 | Diane Mathison | Dekalb IL | 345 | 43 | 1 | 211 | 41:56.6 | 13:32/M |
24 | Dannyelle Smith | Sycamore IL | 401 | 46 | 1 | 230 | 42:57.5 | 13:51/M |
25 | Virginia Velazquez | Sycamore IL | 425 | 45 | 1 | 237 | 43:20.0 | 13:59/M |
