Men: 1- 6 7- 8 9-10 11-12 13-14 30-39 40-49 50-59
Women: 1- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59
1 MILE |
||||||
Top | ||||||
Girls 6 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ariel M | 265 | 6 | 10 | 8:25.8 | |
2 | Lyla T | 549 | 6 | 14 | 9:06.0 | |
3 | Adelyn T | 518 | 6 | 20 | 9:33.6 | |
4 | Bailey M | 270 | 6 | 31 | 12:11.3 | |
5 | Cara S | 298 | 6 | 33 | 12:12.4 | |
6 | Natalie R | 288 | 6 | 44 | 13:08.7 | |
7 | Mariya B | 210 | 4 | 52 | 17:00.3 | |
8 | Ellie B | 208 | 6 | 57 | 17:59.1 | |
Top | ||||||
Boys 6 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mason W | 524 | 6 | 9 | 8:16.4 | |
2 | Sam Z | 533 | 6 | 12 | 8:45.6 | |
3 | Adrian P | 278 | 6 | 14 | 8:53.1 | |
4 | Jackson P | 280 | 5 | 20 | 9:35.7 | |
5 | Jake B | 213 | 5 | 21 | 9:39.0 | |
6 | Hamza B | 209 | 6 | 26 | 10:06.6 | |
7 | Daniel L | 249 | 6 | 29 | 10:20.4 | |
8 | Bennett S | 507 | 4 | 36 | 11:50.9 | |
9 | Landon G | 230 | 6 | 43 | 12:28.2 | |
10 | Ian B | 219 | 5 | 48 | 12:47.0 | |
Top | ||||||
Girls 7 to 8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessie M | 266 | 8 | 7 | 8:13.9 | |
2 | Lily B | 550 | 8 | 13 | 8:46.5 | |
3 | Marin G | 233 | 8 | 16 | 9:12.4 | |
4 | Sophia S | 297 | 8 | 21 | 10:05.9 | |
5 | Alli L | 253 | 8 | 22 | 10:14.5 | |
6 | Riley M | 258 | 8 | 24 | 10:48.1 | |
7 | Ellie S | 508 | 7 | 25 | 10:51.2 | |
8 | Kiera O | 274 | 7 | 26 | 11:02.9 | |
9 | Madelyn T | 547 | 8 | 35 | 12:16.0 | |
10 | Sophie H | 236 | 7 | 36 | 12:21.4 | |
11 | Chloe C | 563 | 8 | 46 | 13:31.0 | |
12 | Addison A | 201 | 7 | 53 | 17:15.8 | |
Top | ||||||
Boys 7 to 8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben R | 284 | 8 | 4 | 7:30.3 | |
2 | Tyler B | 215 | 7 | 8 | 8:07.4 | |
3 | Carson R | 291 | 7 | 13 | 8:47.2 | |
4 | Braedon M | 268 | 8 | 15 | 9:02.5 | |
5 | Steven S | 512 | 7 | 19 | 9:32.2 | |
6 | Martin Z | 532 | 8 | 24 | 9:57.8 | |
7 | Jackson G | 226 | 7 | 31 | 10:35.8 | |
8 | Adam B | 216 | 8 | 33 | 11:04.6 | |
9 | Charlie P | 279 | 7 | 35 | 11:27.7 | |
10 | Allen L | 254 | 7 | 37 | 11:57.8 | |
11 | Noah H | 240 | 7 | 38 | 12:04.2 | |
12 | Tyler M | 261 | 8 | 39 | 12:08.7 | |
13 | Jacob P | 283 | 8 | 42 | 12:16.6 | |
14 | Pasquale N | 273 | 7 | 45 | 12:29.9 | |
15 | Noah M | 263 | 8 | 51 | 13:47.9 | |
Top | ||||||
Girls 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby M | 255 | 10 | 3 | 7:17.8 | |
2 | Lexi B | 214 | 10 | 4 | 7:34.1 | |
3 | Ellyn Z | 531 | 9 | 9 | 8:25.2 | |
4 | Kristina L | 250 | 10 | 12 | 8:31.1 | |
5 | Kate A | 206 | 10 | 15 | 9:11.6 | |
6 | Addison S | 294 | 10 | 23 | 10:19.1 | |
7 | Alyssa J | 244 | 9 | 29 | 11:24.1 | |
8 | Mckennah J | 243 | 9 | 30 | 11:59.0 | |
9 | Sydney Y | 528 | 9 | 38 | 12:24.6 | |
10 | Isabel G | 225 | 10 | 39 | 12:26.5 | |
11 | Lindsey O | 276 | 9 | 48 | 13:42.1 | |
12 | Alexa A | 202 | 10 | 50 | 14:53.7 | |
Top | ||||||
Boys 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jackson R | 287 | 9 | 3 | 7:10.0 | |
2 | Noah M | 561 | 10 | 16 | 9:17.6 | |
3 | Connor S | 542 | 10 | 17 | 9:25.8 | |
4 | Tommy H | 241 | 9 | 22 | 9:40.7 | |
5 | Vincent W | 521 | 9 | 23 | 9:49.8 | |
6 | Michael G | 537 | 9 | 34 | 11:07.0 | |
7 | Tyler H | 237 | 10 | 54 | 14:48.3 | |
Top | ||||||
Girls 11 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kalissa K | 546 | 11 | 1 | 6:44.2 | |
2 | Carly G | 231 | 11 | 2 | 7:01.6 | |
3 | Gracelyn G | 224 | 12 | 5 | 7:58.0 | |
4 | Avery W | 522 | 11 | 6 | 8:01.4 | |
5 | Maddie M | 536 | 11 | 17 | 9:14.0 | |
6 | Cristina D | 910 | 11 | 19 | 9:29.2 | |
Top | ||||||
Boys 11 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Drew W | 523 | 11 | 1 | 6:53.0 | |
2 | Ari C | 222 | 11 | 7 | 8:03.5 | |
3 | Ryan D | 911 | 11 | 27 | 10:17.3 | |
4 | Will H | 239 | 12 | 41 | 12:14.6 | |
Top | ||||||
Girls 13 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elise G | 232 | 13 | 18 | 9:14.6 | |
Top | ||||||
Boys 13 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyle D | 913 | 13 | 2 | 6:54.1 | |
2 | Spencer S | 541 | 13 | 46 | 12:38.6 | |
3 | Sam R | 559 | 13 | 52 | 14:23.8 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danielle Kaemmerer | 246 | 19 | 34 | 12:15.3 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aubrey Marvel | 262 | 28 | 49 | 13:49.7 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbora Simerska | 504 | 38 | 11 | 8:28.6 | |
2 | Sarah O'Leary | 275 | 36 | 27 | 11:03.3 | |
3 | Amy MacHesky | 256 | 39 | 28 | 11:09.4 | |
4 | Kara Murren | 271 | 35 | 32 | 12:11.8 | |
5 | Alejandra Nucette | 272 | 33 | 40 | 12:37.9 | |
6 | Kristen Buxton | 221 | 35 | 41 | 12:48.1 | |
7 | Debbie Stewart | 510 | 37 | 42 | 12:54.6 | |
8 | Colleen Raby | 286 | 38 | 45 | 13:11.1 | |
9 | Maryam Shamshuddin | 500 | 34 | 47 | 13:40.3 | |
10 | Heather Talbott | 519 | 38 | 56 | 17:32.5 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brent Raby | 285 | 38 | 5 | 7:30.7 | |
2 | John Wenc | 919 | 35 | 10 | 8:21.0 | |
3 | Brian MacHesky | 257 | 39 | 11 | 8:27.7 | |
4 | Greg Schilling | 295 | 37 | 28 | 10:19.7 | |
5 | Shane Martinez | 260 | 39 | 40 | 12:09.3 | |
6 | Jarrod Buxton | 220 | 36 | 47 | 12:46.4 | |
7 | Mazher Shamshuddin | 501 | 37 | 57 | 17:01.2 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laurie McFadden | 264 | 47 | 8 | 8:23.1 | |
2 | Maureen Schroeder | 299 | 42 | 37 | 12:23.7 | |
3 | Kelly Gallagher | 229 | 44 | 43 | 13:07.9 | |
4 | Wendy Altenhoff | 204 | 41 | 51 | 16:53.9 | |
5 | Lynn Hoyer | 242 | 48 | 58 | 18:02.9 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Merritt | 267 | 43 | 6 | 7:54.7 | |
2 | William Stlaske | 539 | 42 | 18 | 9:26.3 | |
3 | Bob Zoller | 530 | 43 | 25 | 9:58.7 | |
4 | Dave Burkhead | 217 | 48 | 32 | 11:01.4 | |
5 | Don Gallagher | 227 | 45 | 44 | 12:29.3 | |
6 | Brandon Cajthaml | 562 | 45 | 49 | 12:56.5 | |
7 | Ted Orzehoskie | 277 | 47 | 50 | 13:42.8 | |
8 | Mike Maxwell | 560 | 42 | 53 | 14:26.5 | |
9 | Ryan Hartz | 235 | 40 | 55 | 14:55.8 | |
10 | Richard Altenhoff | 203 | 40 | 56 | 16:56.5 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tina Wilbrandt | 525 | 58 | 54 | 17:29.6 | |
2 | Gayle Johnston | 245 | 52 | 55 | 17:31.3 | |
3 | Gretchen Thomas | 520 | 50 | 59 | 18:05.8 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ron Dickson | 912 | 53 | 30 | 10:23.8 |
*Overall place within gender.