Men: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-99
5K Run |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Makenzie Adams | Attica IN | 950 | 17 | 5 | 24:17.0 | 7:50/M |
2 | Lisa Troike | Attica IN | 975 | 58 | 9 | 28:23.0 | 9:09/M |
3 | Carrie Leach | Attica IN | 961 | 41 | 12 | 30:41.0 | 9:54/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Xander Carson | Kingman IN | 954 | 17 | 1 | 19:26.0 | 6:16/M |
2 | Bradley Lewsader | Covington IN | 966 | 12 | 2 | 22:32.0 | 7:16/M |
3 | Michael Mattern | 1004 | 26 | 3 | 23:50.0 | 7:41/M | |
Top | |||||||
Boys 9 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan McDaniel | 1005 | 07 | 18 | 36:49.0 | 11:53/M | |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anelia Andrews | 1003 | 19 | 28 | 54:43.0 | 17:39/M | |
2 | Joslyn Barnett | 874 | 11 | 30 | 55:32.0 | 17:55/M | |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reed Goodwin | 980 | 14 | 4 | 24:15.0 | 7:49/M | |
2 | Maddox Carson | Kingman IN | 953 | 11 | 20 | 44:41.0 | 14:25/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Candace Glover | Fowler IN | 958 | 27 | 16 | 32:42.0 | 10:33/M |
2 | Lexus Rushin | 983 | 20 | 26 | 52:34.0 | 16:57/M | |
3 | Storm Anderson | 882 | 28 | 35 | 1:04:43.0 | 20:53/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Burke Tuggle | 871 | 20 | 6 | 26:04.0 | 8:25/M | |
2 | Ricky McGowen | Williamsport IN | 968 | 23 | 10 | 28:55.0 | 9:20/M |
3 | Glen McGowen | 884 | 26 | 15 | 32:01.0 | 10:20/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Easter | Attica IN | 955 | 31 | 13 | 31:24.0 | 10:08/M |
2 | Dava Campbell | Williamsport IN | 979 | 30 | 14 | 31:51.0 | 10:16/M |
3 | Jeanna Jones | Pine Village IN | 960 | 35 | 17 | 32:59.0 | 10:38/M |
4 | Abby Krout | 1001 | 32 | 23 | 50:25.0 | 16:16/M | |
5 | Robin McGrew | Williamsport IN | 970 | 36 | 27 | 54:36.0 | 17:37/M |
6 | Jennifer McMurtrie | 881 | 33 | 37 | 1:05:06.0 | 21:00/M | |
7 | Alecia Rushin | 982 | 38 | 38 | 1:05:07.0 | 21:00/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Askren | 886 | 30 | 19 | 36:52.0 | 11:54/M | |
2 | Josh Barnett | 873 | 30 | 33 | 58:50.0 | 18:59/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Glover | Boswell IN | 959 | 43 | 21 | 49:37.0 | 16:00/M |
2 | Lisa Arnold | Veedersburg IN | 952 | 49 | 31 | 56:39.0 | 18:16/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Fry | 981 | 41 | 8 | 27:25.0 | 8:51/M | |
2 | Billy Spikes | Otterbein IN | 973 | 48 | 34 | 1:04:41.0 | 20:52/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Webb | West Lebanon IN | 1002 | 57 | 29 | 54:45.0 | 17:40/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Troike | Attica IN | 974 | 57 | 7 | 26:39.0 | 8:36/M |
2 | Marty Marlatt | 883 | 54 | 11 | 29:41.0 | 9:35/M | |
3 | Mark Anderson | Attica IN | 951 | 52 | 36 | 1:04:44.0 | 20:53/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patt Cook | West Lebanon IN | 1000 | 62 | 22 | 50:24.0 | 16:15/M |
2 | Patti Edwards | Williamsport IN | 956 | 64 | 24 | 51:43.0 | 16:41/M |
3 | Rhonda Gentrup | Covington IN | 957 | 61 | 25 | 51:45.0 | 16:42/M |
4 | Janet Seehafer | Williamsport IN | 971 | 75 | 32 | 56:41.0 | 18:17/M |