SAINT VIATOR ARTMAN CLASSIC

August 26, 2023


Meet held in Arlington Heights, IL. Results by Race Time, Inc.

Final Team Results - Boys

JH VARSITY BOYS

Team - THOMAS MIDDLE SCHOOL

Finish Position - 1

Team Score (places): 32

Team Score (times): 1:01:28.1

Ave Time:12:17.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 743 Kass Kurzynski   1 1 11:42.8 11:42.8 0:00.0
2 752 Levi McEwen   5 6 12:21.6 24:04.4 0:38.8
3 792 T.j. Zabor   6 12 12:21.9 36:26.4 0:39.1
4 720 Kyle Dugan   9 21 12:29.3 48:55.8 0:46.5
5 745 Matt Lammersfeld   11 32 12:32.3 1:01:28.1 0:49.4
6 754 Joshua Morrison   (12)   12:35.3 1:14:03.5 0:52.5
7 719 Billy Dugan   (13)   12:36.2 1:26:39.7 0:53.3
8 756 Collin Musolf   More Than 7   13:20.2 1:39:59.9 1:37.4
9 780 Isaac Terrazas   More Than 7   13:42.8 1:53:42.8 2:00.0
10 715 Patrick Cooper   More Than 7   13:46.4 2:07:29.2 2:03.5
11 733 Charlie Izenstark   More Than 7   13:52.0 2:21:21.3 2:09.2
12 742 Kai Kurzynski   More Than 7   13:57.9 2:35:19.2 2:15.1
13 713 Matthew Cole   More Than 7   14:09.7 2:49:28.9 2:26.8
14 778 Evan Talbot   More Than 7   14:11.0 3:03:40.0 2:28.2
15 753 Dane McGuinn   More Than 7   14:18.8 3:17:58.8 2:36.0
16 763 Nicholas Price   More Than 7   14:25.2 3:32:24.0 2:42.3
17 755 Zachary Moy   More Than 7   14:50.1 3:47:14.2 3:07.3
18 790 Jackson Widmayer   More Than 7   14:52.1 4:02:06.4 3:09.3
19 783 Kian Trotter   More Than 7   15:23.1 4:17:29.5 3:40.3
20 712 Michael Coffey   More Than 7   15:37.7 4:33:07.2 3:54.9
21 722 Eddie Filipek   More Than 7   15:43.8 4:48:51.1 4:01.0
22 750 Ben Marotta   More Than 7   15:45.7 5:04:36.8 4:02.8
23 787 Gavin Wakefield   More Than 7   15:46.8 5:20:23.7 4:04.0
24 764 Landon Rice   More Than 7   15:56.2 5:36:19.9 4:13.3
25 736 Varun Joshi   More Than 7   16:01.7 5:52:21.6 4:18.8
26 789 Dylan Widmayer   More Than 7   16:30.6 6:08:52.2 4:47.7
27 714 Landon Cooper   More Than 7   16:55.8 6:25:48.1 5:13.0
28 758 Daniel Papahronis   More Than 7   17:23.8 6:43:11.9 5:41.0
29 723 Nathan Fritz   More Than 7   17:27.8 7:00:39.8 5:44.9
30 775 Matteo Storelli   More Than 7   18:24.6 7:19:04.4 6:41.7
31 761 Henry Pileggi   More Than 7   19:24.8 7:38:29.2 7:42.0

Team - SOUTH MIDDLE SCHOOL

Finish Position - 2

Team Score (places): 40

Team Score (times): 1:02:11.5

Ave Time:12:26.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 894 Cameron Niemiec   3 3 12:10.8 12:10.8 0:28.0
2 845 Pierce Baker   4 7 12:12.9 24:23.8 0:30.1
3 897 Edgar Pagnotto   8 15 12:24.7 36:48.5 0:41.8
4 908 Jakob Samuels   10 25 12:30.3 49:18.9 0:47.5
5 852 Tommy Childs   15 40 12:52.6 1:02:11.5 1:09.7
6 873 Ty Houx   (21)   13:10.0 1:15:21.6 1:27.2
7 907 Jose Salazar   (22)   13:12.9 1:28:34.5 1:30.0
8 890 Henry Matzen   More Than 7   13:16.5 1:41:51.1 1:33.7
9 868 Dhilan Hanna   More Than 7   13:17.0 1:55:08.1 1:34.2
10 899 Micael Podejko   More Than 7   13:23.5 2:08:31.6 1:40.6
11 881 Ben Lampi   More Than 7   13:33.9 2:22:05.6 1:51.1
12 866 Ben Grund   More Than 7   13:50.9 2:35:56.5 2:08.1
13 847 Asher Beverung   More Than 7   14:11.8 2:50:08.3 2:28.9
14 891 Luis Mercado   More Than 7   14:47.1 3:04:55.4 3:04.2
15 917 Joel Wasibe   More Than 7   15:25.4 3:20:20.9 3:42.6
16 853 George Coon   More Than 7   15:38.1 3:35:59.0 3:55.2
17 860 Demetri Eliopoulos   More Than 7   15:52.5 3:51:51.5 4:09.6
18 884 Marcel Lech   More Than 7   16:20.4 4:08:12.0 4:37.6
19 861 Hudson Fowler   More Than 7   17:11.4 4:25:23.4 5:28.6
20 854 Alexander Dall’asta   More Than 7   19:46.1 4:45:09.6 8:03.3

Team - NORTHRIDGE PREP MS

Finish Position - 3

Team Score (places): 102

Team Score (times): 1:05:38.5

Ave Time:13:07.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 539 Marty Mullen   14 14 12:52.1 12:52.1 1:09.3
2 537 James Masaka   17 31 12:55.0 25:47.2 1:12.2
3 550 Pierce Spencer   19 50 13:01.2 38:48.5 1:18.4
4 548 John Schweihs   24 74 13:19.3 52:07.9 1:36.5
5 552 Marcos Valenti   28 102 13:30.6 1:05:38.5 1:47.7
6 514 Anthony Amelio   (40)   14:09.0 1:19:47.6 2:26.2
7 527 Benjamin Hansen   (42)   14:13.9 1:34:01.5 2:31.0
8 534 Andrew Lechner   More Than 7   14:16.8 1:48:18.3 2:34.0
9 523 Eddie Fichter   More Than 7   14:50.8 2:03:09.2 3:08.0
10 555 Peter White   More Than 7   15:18.8 2:18:28.0 3:36.0
11 544 Ben Richards   More Than 7   15:44.4 2:34:12.5 4:01.6
12 515 Joseph Bahjat   More Than 7   16:41.8 2:50:54.3 4:59.0
13 525 Michael Foster   More Than 7   16:59.1 3:07:53.4 5:16.3
14 547 Pawel Sands   More Than 7   17:04.9 3:24:58.4 5:22.1
15 520 Antonio Carney   More Than 7   17:08.3 3:42:06.7 5:25.4
16 545 Joey Rioch   More Than 7   17:42.6 3:59:49.4 5:59.8
17 540 Andrew Paschall   More Than 7   18:34.8 4:18:24.2 6:52.0

Team - ST. RAYMOND

Finish Position - 4

Team Score (places): 146

Team Score (times): 1:07:53.6

Ave Time:13:34.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 152 Nathan Favia   7 7 12:23.0 12:23.0 0:40.2
2 173 Charlie Weiss   32 39 13:45.3 26:08.3 2:02.4
3 175 Aidan Ziegenhorn   33 72 13:46.1 39:54.4 2:03.2
4 142 Jack Aldworth   36 108 13:56.9 53:51.4 2:14.1
5 168 Nathan Santoro   38 146 14:02.2 1:07:53.6 2:19.3
6 157 Jack Hargadon   (41)   14:12.0 1:22:05.6 2:29.1
7 145 Will Barrett   (44)   14:33.8 1:36:39.5 2:51.0
8 148 Alex Brown   More Than 7   14:36.4 1:51:15.9 2:53.5
9 141 Conor Aldworth   More Than 7   14:39.0 2:05:54.9 2:56.1
10 166 Patrick Rosean   More Than 7   15:16.4 2:21:11.4 3:33.6
11 150 Akshay Deepak   More Than 7   15:32.4 2:36:43.8 3:49.6
12 167 Evan Santoro   More Than 7   15:49.1 2:52:33.0 4:06.3
13 174 Miles Wurzburger   More Than 7   17:46.0 3:10:19.1 6:03.2
14 149 James Christiano   More Than 7   24:42.7 3:35:01.9 12:59.9

Team - NORTHSIDE CATHOLIC ACADEMY

Finish Position - 5

Team Score (places): 150

Team Score (times): 1:08:40.0

Ave Time:13:44.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 282 Lucien Ind   18 18 12:58.4 12:58.4 1:15.6
2 290 Mckee Wyman   20 38 13:08.1 26:06.6 1:25.3
3 279 Murphy Cooper   31 69 13:37.1 39:43.8 1:54.3
4 278 Kirwan Cooper   34 103 13:46.9 53:30.7 2:04.1
5 280 Declan Cunningham   47 150 15:09.3 1:08:40.0 3:26.4
6 289 Ryan Ulmer   (56)   16:17.5 1:24:57.5 4:34.6
7 284 Hugo Kim   (57)   16:28.4 1:41:26.0 4:45.5

Team - ST. JAMES

Finish Position - 6

Team Score (places): 166

Team Score (times): 1:10:13.9

Ave Time:14:02.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 362 Luke Carlson   2 2 12:09.3 12:09.3 0:26.4
2 369 Tommy Hutchison   29 31 13:31.4 25:40.7 1:48.5
3 368 Kevin Hou   39 70 14:07.8 39:48.5 2:25.0
4 381 John Stroz   46 116 14:57.8 54:46.3 3:14.9
5 375 Otis Meyers   50 166 15:27.6 1:10:13.9 3:44.7
6 372 Owen Lawrence   (51)   15:31.7 1:25:45.7 3:48.9
7 360 Gordon Braun   (58)   17:03.2 1:42:48.9 5:20.3
8 363 Greyson Finn   More Than 7   17:36.4 2:00:25.3 5:53.5
9 373 Christopher McKissack   More Than 7   18:52.5 2:19:17.8 7:09.6
10 361 Matthew Busa   More Than 7   19:58.1 2:39:15.9 8:15.2

Team - ST. JOSAPHAT

Finish Position - 7

Team Score (places): 199

Team Score (times): 1:13:21.5

Ave Time:14:40.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 202 Vincent Kelly   25 25 13:22.8 13:22.8 1:40.0
2 199 Xavier Calzada   30 55 13:32.4 26:55.3 1:49.6
3 200 Taylor Devar   37 92 13:59.1 40:54.4 2:16.3
4 206 Jack Turner   48 140 15:10.0 56:04.5 3:27.2
5 205 Carter Scott   59 199 17:17.0 1:13:21.5 5:34.1
6 198 Oliver Brumwell   (62)   17:39.2 1:31:00.8 5:56.4
7 203 Jack Kissleburg   (66)   20:06.7 1:51:07.6 8:23.9

Team - ST. BENEDICT

Finish Position - 8

Team Score (places): 206

Team Score (times): 1:12:43.3

Ave Time:14:32.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 326 Maximilian (max Nehring   27 27 13:28.6 13:28.6 1:45.8
2 320 Andrew Guilfoyle   35 62 13:50.0 27:18.7 2:07.2
3 318 Eddie Fleming   43 105 14:30.2 41:49.0 2:47.4
4 335 Knox Stecz   49 154 15:12.6 57:01.6 3:29.8
5 327 Daniel O'Connor   52 206 15:41.7 1:12:43.3 3:58.8
6 315 Devlin Burns   (53)   15:46.3 1:28:29.7 4:03.5
7 330 William Pfeffer   (54)   15:51.4 1:44:21.1 4:08.6
8 331 Thomas Ports   More Than 7   15:52.2 2:00:13.4 4:09.4

Team - QUEEN OF ALL SAINTS

Finish Position - 9

Team Score (places): 238

Team Score (times): 1:21:59.2

Ave Time:16:23.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 40 Kellan Anderson   23 23 13:15.9 13:15.9 1:33.1
2 49 Will Serafin   26 49 13:24.1 26:40.1 1:41.3
3 41 Charlie Braasch   60 109 17:20.7 44:00.8 5:37.9
4 44 Brian Fitzgerald   64 173 18:35.1 1:02:35.9 6:52.2
5 42 Anthony Brookover   65 238 19:23.3 1:21:59.2 7:40.4

Team - ST. JOHN THE EVANGELIST

Finish Position - 10

Team Score (places): 240

Team Score (times): 1:19:23.3

Ave Time:15:52.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 649 Ryan Weynschenk   16 16 12:52.8 12:52.8 1:10.0
2 643 Parker Lemanis   45 61 14:45.7 27:38.6 3:02.9
3 645 Patryk Murphy   55 116 16:12.3 43:50.9 4:29.5
4 648 Ethan Searcy   61 177 17:38.9 1:01:29.9 5:56.1
5 637 Kyle Bednarczyk   63 240 17:53.4 1:19:23.3 6:10.6
6 646 Tyler Novales   (67)   24:25.3 1:43:48.7 12:42.5

Team - ST. GILBERT

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 119 Brenyn Villanueva   Less Than 5   13:33.5 13:33.5 1:50.7
2 117 Leo Puga   Less Than 5   15:05.8 28:39.4 3:23.0
3 109 Steven Galuska   Less Than 5   17:39.5 46:18.9 5:56.7
4 121 Elias Woods   Less Than 5   24:11.1 1:10:30.0 12:28.2

Team - ST. PATRICK MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 589 Connor Graham   Less Than 5   15:03.8 15:03.8 3:21.0
2 588 Dylan Farrington   Less Than 5   16:17.3 31:21.2 4:34.5
3 590 John Michael Hedsund   Less Than 5   16:39.7 48:00.9 4:56.8
4 594 Ethan Wluth   Less Than 5   19:27.2 1:07:28.2 7:44.4

Team - ST. THOMAS (ELGIN)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 187 Abraham Juarez   Less Than 5   15:52.0 15:52.0 4:09.2
2 185 Aiden Bevins   Less Than 5   16:37.9 32:29.9 4:55.0
3 186 Frankie Grabos   Less Than 5   19:34.2 52:04.2 7:51.4

Team - ST. THERESA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 617 Ben Wagner   Less Than 5   14:10.3 14:10.3 2:27.4
2 616 Noah Schager   Less Than 5   16:21.5 30:31.8 4:38.7
3 610 Samuel Gardner   Less Than 5   18:04.8 48:36.7 6:22.0

Team - ST. THOMAS VN

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 997 Patrick Garrett   Less Than 5   12:15.6 12:15.6 0:32.7
2 996 Adrian Anderson   Less Than 5   15:42.3 27:57.9 3:59.4
3 999 Renzo Mendoza   Less Than 5   17:10.6 45:08.6 5:27.8

Team - OUR LADY OF THE WAYSIDE

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 16 Greazel Kyle   Less Than 5   13:01.4 13:01.4 1:18.6
2 12 Mckenna Colin   Less Than 5   15:13.7 28:15.2 3:30.9

Team - ST. ALPHONSUS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 58 Nathan Gomez   Less Than 5   18:16.6 18:16.6 6:33.8
2 54 Noah Betka-Kowalski   Less Than 5   19:44.9 38:01.5 8:02.1

Team - OUR LADY OF PERPETUAL HOPE

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 400 Aj Ravago   Less Than 5   13:24.6 13:24.6 1:41.8
2 398 Ryan Comer   Less Than 5   13:47.9 27:12.5 2:05.1

Team - ST. EMILY

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 79 Jack Strahammer   Less Than 5   12:30.6 12:30.6 0:47.7

Team - ST. ANDREW LUTHERAN

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 246 Robbie Fichter   Less Than 5   16:05.1 16:05.1 4:22.3