YORK GARY GOSS MEET

Overall Finish List

September 23, 2024


Meet held in Elmhurst, IL. Results by Race Time, Inc.

FRESHMAN DIV

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 Grayson Meek NEUQUA VALLEY 7135 9 M 1:Male 99 and Under 9:58.5 5:10/M
2 Patrick Hill YORK 7267 9 M 2:Male 99 and Under 10:04.7 5:13/M
3 Anthony Garcia OSWEGO EAST 7168 9 M 3:Male 99 and Under 10:19.6 5:21/M
4 Lucas Houlihan JOLIET WEST 7312 9 M 4:Male 99 and Under 10:22.2 5:22/M
5 Michael Gurgone YORK 7266 9 M 5:Male 99 and Under 10:25.3 5:24/M
6 Liam Brown HOFFMAN ESTATES 7030 9 M 6:Male 99 and Under 10:55.1 5:39/M
7 Hector Landeros PLAINFIELD NORTH 7201 9 M 7:Male 99 and Under 10:56.3 5:40/M
8 George Knott YORK 7270 9 M 8:Male 99 and Under 11:00.0 5:42/M
9 Miles Barrett NEUQUA VALLEY 7110 9 M 9:Male 99 and Under 11:01.8 5:43/M
10 Logan Hudson JOLIET WEST 7313 9 M 10:Male 99 and Under 11:05.2 5:45/M
11 Isaac Brambilla NEUQUA VALLEY 7113 9 M 11:Male 99 and Under 11:10.6 5:48/M
12 Carter Morgan PLAINFIELD SOUTH 7235 9 M 12:Male 99 and Under 11:10.6 5:48/M
13 Joseph Clifton NEUQUA VALLEY 7114 9 M 13:Male 99 and Under 11:14.6 5:50/M
14 Kaya Kuscu NEUQUA VALLEY 7131 10 M 14:Male 99 and Under 11:15.4 5:50/M
15 Trajan Mohammed HOFFMAN ESTATES 7042 9 M 15:Male 99 and Under 11:17.6 5:51/M
16 Flynn Bennett MARMION 7058 9 M 16:Male 99 and Under 11:18.2 5:51/M
17 Mitchell Rudland PLAINFIELD NORTH 7209 9 M 17:Male 99 and Under 11:20.6 5:53/M
18 Ryan Czerwinski PLAINFIELD NORTH 7189 9 M 18:Male 99 and Under 11:28.6 5:57/M
19 Michael Samayoa PLAINFIELD SOUTH 7241 9 M 19:Male 99 and Under 11:29.4 5:57/M
20 Troy Wilson PLAINFIELD NORTH 7213 9 M 20:Male 99 and Under 11:30.0 5:58/M
21 Akhil Chintalapally HINSDALE CENTRAL 7009 9 M 21:Male 99 and Under 11:32.3 5:59/M
22 Carl Slick JOLIET WEST 7323 9 M 22:Male 99 and Under 11:35.6 6:00/M
23 Drew Ritchie PLAINFIELD SOUTH 7237 9 M 23:Male 99 and Under 11:37.0 6:01/M
24 John Siok YORK 7282 9 M 24:Male 99 and Under 11:40.5 6:03/M
25 Tristan Gleich NEUQUA VALLEY 7119 9 M 25:Male 99 and Under 11:41.5 6:03/M
26 Logan Capalbo PLAINFIELD SOUTH 7222 9 M 26:Male 99 and Under 11:43.5 6:05/M
27 J.p. Lange JOLIET WEST 7318 9 M 27:Male 99 and Under 11:48.1 6:07/M
28 Aaryan Jain NEUQUA VALLEY 7128 10 M 28:Male 99 and Under 11:49.4 6:08/M
29 Aj Hartmann PLAINFIELD NORTH 7195 9 M 29:Male 99 and Under 11:50.1 6:08/M
30 Jamie Lower YORK 7271 9 M 30:Male 99 and Under 11:50.6 6:08/M
31 Alexander Franses HINSDALE CENTRAL 7010 9 M 31:Male 99 and Under 11:52.0 6:09/M
32 Otis Naito HINSDALE CENTRAL 7019 9 M 32:Male 99 and Under 11:59.5 6:13/M
33 Matthew Rodriguez PLAINFIELD NORTH 7206 9 M 33:Male 99 and Under 12:01.6 6:14/M
34 Anthony Dorando MARMION 7062 9 M 34:Male 99 and Under 12:04.0 6:15/M
35 Chase Hemmer PLAINFIELD NORTH 7196 9 M 35:Male 99 and Under 12:05.0 6:16/M
36 John Jaworek YORK 7268 9 M 36:Male 99 and Under 12:07.1 6:17/M
37 Owen Shin NAPERVILLE NORTH 7098 9 M 37:Male 99 and Under 12:09.3 6:18/M
38 Alexander Mohammed HOFFMAN ESTATES 7041 9 M 38:Male 99 and Under 12:09.4 6:18/M
39 Miles Given NAPERVILLE NORTH 7084 9 M 39:Male 99 and Under 12:10.5 6:19/M
40 Caleb Brochtrup MARMION 7059 9 M 40:Male 99 and Under 12:11.6 6:19/M
41 Ethan Bilancia HOFFMAN ESTATES 7028 9 M 41:Male 99 and Under 12:15.0 6:21/M
42 Thomas Gonzalez PLAINFIELD SOUTH 7225 9 M 42:Male 99 and Under 12:17.5 6:22/M
43 Dominic Bulger PLAINFIELD SOUTH 7219 9 M 43:Male 99 and Under 12:18.7 6:23/M
44 Ian Nguyen HINSDALE CENTRAL 7020 9 M 44:Male 99 and Under 12:20.3 6:24/M
45 Szymon Blaszyk HOFFMAN ESTATES 7029 9 M 45:Male 99 and Under 12:33.3 6:30/M
46 Jason Cheng NAPERVILLE NORTH 7078 9 M 46:Male 99 and Under 12:33.5 6:30/M
47 Julian Skrzynecki MARMION 7072 9 M 47:Male 99 and Under 12:37.6 6:33/M
48 Emmett Carroll YORK 7252 9 M 48:Male 99 and Under 12:42.5 6:35/M
49 Tristan Simmons JOLIET WEST 7322 9 M 49:Male 99 and Under 12:42.6 6:35/M
50 Adam Osvoll HOFFMAN ESTATES 7045 9 M 50:Male 99 and Under 12:48.4 6:38/M
51 Walter Mattingly NAPERVILLE NORTH 7089 9 M 51:Male 99 and Under 12:49.3 6:39/M
52 Kayden Gallegos JOLIET WEST 7310 9 M 52:Male 99 and Under 12:50.5 6:39/M
53 Hayden Snell OSWEGO EAST 7178 9 M 53:Male 99 and Under 12:54.6 6:41/M
54 Lucas Bachert MARMION 7057 9 M 54:Male 99 and Under 12:58.7 6:43/M
55 Nicholas Pencyla HINSDALE CENTRAL 7021 9 M 55:Male 99 and Under 12:59.8 6:44/M
56 Landon Ronning MARMION 7070 9 M 56:Male 99 and Under 13:00.1 6:44/M
57 Sean McAllister HINSDALE CENTRAL 7018 9 M 57:Male 99 and Under 13:00.3 6:44/M
58 Jacob Olson NAPERVILLE NORTH 7092 9 M 58:Male 99 and Under 13:11.0 6:50/M
59 Noah Martin PLAINFIELD SOUTH 7233 9 M 59:Male 99 and Under 13:15.8 6:52/M
60 Shane Slansky NAPERVILLE NORTH 7099 9 M 60:Male 99 and Under 13:18.1 6:54/M
61 Andrew Hart HINSDALE CENTRAL 7012 9 M 61:Male 99 and Under 13:18.1 6:54/M
62 Chris Maslo WHEELING 7299 0 M 62:Male 99 and Under 13:20.6 6:55/M
63 Malachi Anisiobi OSWEGO EAST 7160 10 M 63:Male 99 and Under 13:21.5 6:55/M
64 Adam Glochowski WHEELING 7293 0 M 64:Male 99 and Under 13:50.4 7:10/M
65 Khaleb Isom JOLIET WEST 7314 9 M 65:Male 99 and Under 13:57.6 7:14/M
66 Alec Steil WHEELING 7303 0 M 66:Male 99 and Under 14:07.3 7:19/M
67 Aaron Steil WHEELING 7302 0 M 67:Male 99 and Under 14:18.2 7:25/M
68 Oslo Williamson OSWEGO EAST 7183 9 M 68:Male 99 and Under 14:21.3 7:26/M
69 Marquis Diamond LARKIN 7052 10 M 69:Male 99 and Under 14:27.4 7:29/M
70 Christian Milouchev WHEELING 7300 0 M 70:Male 99 and Under 14:47.5 7:40/M
71 Mohammad Saffaf WHEELING 7301 0 M 71:Male 99 and Under 15:14.2 7:54/M
72 Luis Perez LARKIN 7055 9 M 72:Male 99 and Under 15:15.5 7:54/M
*Overall place within gender